A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Role Playing Games

Game Companies W

Back to Top

WEST END

Regular RPGs
D6 SYSTEM
Series TitlePart # Can PriceUS PriceIn Stock O/P
D6 VADE MECUM OF MAGIC 51024 (?) 24.95 19.99 0
ADVENTURE D6 CORE SET 51014 109.95 89.95 0
ADVENTURE D6 ADVENTURE CREATURES 51021 16.70 15.99 1
ADVENTURE D6 ADVENTURE LOCATIONS 51016 13.57 12.95 2
ADVENTURE D6 GAMEMASTER'S AID & SCREEN 51019 10.44 9.95 1
BLOODSHADOWS BLOODSHADOWS WORLDBOOK (D6 SYSTEM) 53000 13.57 12.95 2 O/P
FANTASY OTHERWHERES 53002 (?) 29.95 23.99 0
SPACE D6 SPACE ALIENS, VOLUME 1 51022 20.88 19.99 1
SPACE FIRES OF AMATSUMARA, THE 53001 25.06 23.99 1


DC UNIVERSE
Series TitlePart # Can PriceUS PriceIn Stock O/P
DC UNIVERSE RPG 52000 30.28 28.95 2 O/P
DAILY PLANET GUIDE TO GOTHAM CITY 52010 15.66 15.00 2 O/P
DAILY PLANET GUIDE TO METROPOLIS 52005 15.66 15.00 1 O/P
DC UNIVERSE NARRATORS SCREEN 52002 12.53 12.00 2 O/P
DEO AGENT MANUAL 52013 10.44 10.00 2 O/P
METROPOLIS SOURCEBOOK 52004 15.66 15.00 2 O/P


GHOST BUSTERS
Series TitlePart # Can PriceUS PriceIn Stock O/P
ADVENTURE, THE 30034 10.44 10.00 1 O/P
APOKERMIS NOW! 30032 10.44 10.00 2 O/P
GHOST TOASTIES 80601 8.35 8.00 1 O/P
HOT RODS OF THE GODS 80602 8.35 8.00 2 O/P
PUMPKIN PATCH PANIC 30028 10.44 10.00 2 O/P


MASTER BOOK
Series TitlePart # Can PriceUS PriceIn Stock O/P
MASTER BOOK RULES 51000 20.88 20.00 3 O/P
MASTER BOOK COMPANION 51003 18.79 18.00 2 O/P
ADEN ADEN MASTER BOOK SETTING (S/C) 29200 20.88 20.00 2 O/P
ADEN ADEN CAMPAIGN CHRONICLES 29201 15.66 15.00 2 O/P
BLOODSHADOWS BLOODSHADOWS MASTER BOOK SETTING (S/C) 33001 20.88 20.00 2 O/P
BLOODSHADOWS BLOODSHADOWS MASTER BOOK SETTING BOX 33000 31.32 30.00 2 O/P
BLOODSHADOWS FIRES OF MARL 33009 18.79 18.00 2 O/P
BLOODSHADOWS GALITIA CITYBOOK 33002 18.79 18.00 2 O/P
BLOODSHADOWS MEAN STREETS 33050 15.66 15.00 2 O/P
BLOODSHADOWS PADARR CITYBOOK 33004 18.79 18.00 2 O/P
BLOODSHADOWS SHADOWS OF SELASTOS 33013 15.66 15.00 2 O/P
BLOODSHADOWS SORCERY CRIB SHEETS 33012 15.66 15.00 2 O/P
BLOODSHADOWS UNNATURALS, THE 31011 15.66 15.00 2 O/P
BLOODSHADOWS WILDERNESS 33003 18.79 18.00 2 O/P
HERCULES & XE HERCULES & XENA MASTER BOOK SETTING BOX SET 36000 31.32 30.00 1 O/P
INDIANA JONES INDIANA JONES MASTER BOOK SETTING (S/C) 45001 20.88 20.00 2 O/P
INDIANA JONES GOLDEN VAMPIRES, THE 45006 20.88 20.00 2 O/P
INDIANA JONES LANDS OF ADVENTURE, & THE 45005 15.66 15.00 1 O/P
INDIANA JONES RAIDERS OF THE LOST ARK (H/C) 45003 26.10 25.00 2 O/P
INDIANA JONES TEMPLE OF DOOM (H/C) 45008 26.10 25.00 2 O/P
MEN IN BLACK MEN IN BLACK MASTER BOOK SETTING RPG 35000 20.88 20.00 1 O/P
MEN IN BLACK ALIENS RECOGNITION GUIDE VOL #1 35002 15.66 15.00 2 O/P
MEN IN BLACK DIRECTOR'S GUIDE, THE 35001 12.53 12.00 2 O/P
MEN IN BLACK MEN IN BLACK INTRODUCTORY ADVENTURE 35005 20.88 19.95 1 O/P
NECROSCOPE NECROSCOPE MASTER BOOK SETTING (S/C) 25001 20.88 20.00 2 O/P
NECROSCOPE DEADSPEAK DOSSIER: ENTER THE SHADOW 25002 15.66 15.00 2 O/P
SPECIES SPECIES MASTERBOOK SETTING RPG 29000 26.10 25.00 2 O/P
TALES/CRYPT TALES FROM THE CRYPT MASTER BOOK SETTING (S/C) 28006 20.88 20.00 2 O/P
TALES/CRYPT TALES FROM THE CRYPT MASTER BOOK SETTING BOX 28005 36.95 30.00 1 O/P
TALES/CRYPT CRYPTIC CAMPAIGNS 28007 15.66 15.00 2 O/P
TALES/CRYPT GAMEMONSTER GUIDE 28008 18.79 18.00 2 O/P
TALES/CRYPT SICK LITTLE SAGAS 28009 15.66 15.00 2 O/P
TANK GIRL TANK GIRL MASTER BOOK SETTING (S/C) 28002 20.88 20.00 2 O/P


METABARONS
Series TitlePart # Can PriceUS PriceIn Stock O/P
METABARONS GAMEMASTER'S SCREEN 60002 12.53 12.00 2
PATH OF THE WARRIOR 60005 18.79 18.00 2
METABARONS RPG 60000 31.32 30.00 1 O/P


PARANOIA
Series TitlePart # Can PriceUS PriceIn Stock O/P
ALPHA COMPLEXITIES 12005 6.26 6.00 1 O/P
PEOPLES REVOLUTION 12010 13.25 2 O/P
BOT ABUSERS' MANUAL, THE 12012 15.66 15.00 2 O/P
MORE SONGS ABOUT FOOD VATS 12013 10.44 10.00 2 O/P
ICEMAN RETURNETH, THE 12015 9.40 9.00 1 O/P
DON'T TAKE YOUR LASER 12016 9.40 9.00 2 O/P
ALICE THROUGH THE MIRRORSHADES 12017 6.26 6.00 2 O/P
TWILIGHTCYCLE 2000 12018 10.44 10.00 2 O/P
VULTURE WARRIORS 12019 14.62 14.00 2 O/P
CRASH COURSE MANUAL 12020 12.95 2 O/P
GAMMA-LOT 12021 9.40 9.00 1 O/P
DEATH, LIES & VIDTAPE 12023 9.40 9.00 2 O/P
PARAMILITARY 12027 15.66 15.00 2 O/P
PARANORMAL/CTV 12028 17.75 17.00 2 O/P
MAD MECHS 12031 9.40 9.00 2 O/P
CREATURES OF THE NIGHTCYCLE 12032 17.75 17.00 2 O/P
ACUTE PARANOIA [M] 80105 15.00 1 O/P
CLONES IN SPACE 80107 10.00 1 O/P
ORCBUSTERS 80108 8.00 1 O/P
HILL SECTOR BLUES [M] 80109 15.00 1 O/P


PRICE OF FREEDOM
Series TitlePart # Can PriceUS PriceIn Stock O/P
PRICE OF FREEDOM GAMEMASTER PACK 30061 8.35 8.00 3 O/P
YOUR OWN PRIVATE IDAHO 30062 8.35 8.00 2 O/P


SHATTERZONE
Series TitlePart # Can PriceUS PriceIn Stock O/P
SHATTERZONE BOXED SET 21001 31.32 30.00 2 O/P
SHATTERZONE PLAYER'S GUIDE 21002 15.66 15.00 1 O/P
SHATTERZONE RULE BOOK 21004 15.66 15.00 1 O/P
SHATTERZONE UNIVERSE GUIDE 21003 15.66 15.00 1 O/P
ARSENAL 21006 18.79 18.00 1 O/P
BRAIN BURN 21020 12.53 12.00 2 O/P
CONTACT 21011 15.66 15.00 1 O/P
CROSSHAIRS 21021 12.53 12.00 1 O/P
FLEET 21012 18.79 18.00 1 O/P
FRINGERS GUIDE 21008 18.79 18.00 1 O/P
GRIMSYN SECTOR 21007 18.79 18.00 2 O/P
HARDWEAR & SOFTWEAR 21014 18.79 18.00 1 O/P
SHADOW OF A BLACK SUN 21024 12.53 12.00 1 O/P
STOCKSHIPS 21013 18.79 18.00 1 O/P
TECHBOOK SHIPS 21009 18.79 18.00 1 O/P
THROUGH THE CRACKS 21023 15.66 15.00 2 O/P
ZEENARCHS 21022 12.53 12.00 1 O/P


STAR WARS
Series TitlePart # Can PriceUS PriceIn Stock O/P
ADVENTURE JOURNAL 1/ 4 41004 17.95 12.00 1 O/P
ADVENTURE JOURNAL 1/15 SWAJ-15 12.53 12.00 2 O/P
ADVENTURE JOURNAL, BEST OF 1-4 40129 20.88 20.00 1 O/P
ALLIANCE INTELLIGENCE REPORTS 40109 15.66 15.00 1 O/P
BATTLE FOR THE GOLDEN SUN 40017 10.44 10.00 1 O/P
BLACK ICE 40030 14.95 1 O/P
BLACK SANDS OF SOCORRO, THE 40154 18.79 18.00 1 O/P
BOUNTY HUNTERS [GALAXY GUIDE 10] 40073 26.95 1 O/P
CLASSIC ADVENTURES #1 40083 18.79 18.00 1 O/P
CLASSIC ADVENTURES #2 40128 18.79 18.00 1 O/P
CLASSIC ADVENTURES #3 40133 18.79 18.00 1 O/P
CLASSIC ADVENTURES #4 40138 20.88 20.00 1 O/P
CLASSIC ADVENTURES #5 40165 18.79 18.00 1 O/P
CRACKEN'S REBEL OPERATIVES 40084 19.95 15.00 1 O/P
CREATURES OF THE GALAXY 40080 15.66 15.00 1 O/P
DARK STRYDER CAMPAIGN (DELUXE) 40220 40.72 39.00 1 O/P
DEATH IN UNDERCITY 40037 13.25 1 O/P
DEATH STAR TECHNICAL MANUAL 40008 15.66 15.00 1 O/P
FLASHPOINT BRAK SECTOR 40077 15.66 15.00 1 O/P
GAME CHAMBERS OF QUESTAL, THE 40033 10.44 10.00 1 O/P
GOROTH 40098 15.66 15.00 1 O/P
IMPERIAL DOUBLE-CROSS 40601 10.44 10.00 1 O/P
JEDI'S HONOR 40103 10.44 10.00 1 O/P
KATHOL OUTBACK, THE 40118 15.66 15.00 1 O/P
KATHOL RIFT, THE 40121 15.66 15.00 1 O/P
LAST COMMAND (HC) 40059 20.88 20.00 1 O/P
LIVE-ACTION ADVENTURES 40130 20.88 20.00 1 O/P
LORDS OF THE EXPANSE 40215 31.32 30.00 1 O/P
NEW HOPE, A (GALAXY GUIDE #1) 40124 22.50 15.00 1 O/P
OPERATION ELROOD 40132 15.66 15.00 1 O/P
OTHERSPACE 40018 10.44 10.00 1 O/P
OTHERSPACE 2: INVASION 40028 10.44 10.00 1 O/P
RETURN OF THE JEDI (GALAXY GUIDE #5) 40126 15.66 15.00 1 O/P
RIDERS OF THE MAELSTROM 40021 15.66 15.00 1 O/P
SCOUNDRELS LUCK 40102 10.44 10.00 1 O/P
SHADOWS OF THE EMPIRE PLANETS GUIDE 40134 15.66 15.00 1 O/P
STAR WARS GAMEMASTER HANDBOOK 2ND EDITION 40065 26.95 18.00 1 O/P
STRIKE FORCE SHANTIPOLE 40009 10.44 10.00 1 O/P
SUPERNOVA 40066 22.50 15.00 1 O/P
TATOOINE MANHUNT [E] 40005 6.26 6.00 1 O/P
TRUCE AT BAKURA SOURCEBOOK 40085 22.97 22.00 1 O/P
TWIN STARS OF KIRA 40060 15.66 15.00 1 O/P
WANTED BY CRAKEN 40062 15.66 15.00 1 O/P
YAVIN & BESPIN (GALAXY GUIDE #2) 40119 15.66 15.00 1 O/P
HAN SOLO & CORPORATE SECTOR (H/C) 40042 20.88 20.00 1 O/P
ENDGAME 40112 18.79 18.00 1 O/P
ADVENTURE JOURNAL 1/ 8 [E] 41008 16.70 16.00 1 O/P
ADVENTURE JOURNAL 1/10 41010 16.70 16.00 1 O/P
ADVENTURE JOURNAL 1/11 [E] 48011 16.70 16.00 1 O/P
ADVENTURE JOURNAL 1/13 [E] 48013 16.70 16.00 1 O/P
ADVENTURE JOURNAL 1/14 [M] 48014 20.88 20.00 1 O/P
GALAXY GUIDE EMPIRE STRIKES BACK, THE [M] 40125 14.95 15.00 1 O/P


TORG
Series TitlePart # Can PriceUS PriceIn Stock O/P
BERLIN CITYBOOK 20525 18.79 18.00 1 O/P
CASSANDRA FILES, THE 20554 12.53 12.00 1 O/P
CENTRAL VALLEY GATE 20573 12.53 12.00 1 O/P
CITY OF DEMONS 20565 12.53 12.00 1 O/P
CREATURES OF AYSLE 20570 18.79 18.00 1 O/P
CREATURES OF ORRORSH 20574 18.79 18.00 1 O/P
CREATURES OF THARKOLD 20575 18.79 18.00 1 O/P
CRUCIBLE OF PAIN 20563 12.53 12.00 1 O/P
CYBERPAPACY, THE [M] 20508 22.00 1 O/P
CYLENT SCREAM 20566 12.53 12.00 1 O/P
DESTINY MAP W/SCREEN 20551 12.53 12.00 1 O/P
FOREVER CITY 20553 12.53 12.00 1 O/P
FULL MOON DRAW 20558 12.53 12.00 1 O/P
GAUNT MAN RETURNS, THE 20581 15.66 15.00 1 O/P
GODNET, THE 20556 17.95 15.00 1 O/P
HIGH LORD OF EARTH 20557 12.53 12.00 1 O/P
HIGH LORDS GUIDE TO THE POSSIBILITY WARS, THE 20585 18.79 18.00 1 O/P
INFINIVERSE UPDATE #2 20582 18.79 18.00 1 O/P
INFINIVERSE UPDATE #3 20587 18.79 18.00 1 O/P
KANAWA HEAVY WEAPON 20564 13.57 13.00 1 O/P
KANAWA LAND VEHICLE 20567 13.57 13.00 1 O/P
KANAWA PERSONAL WEAPONS 20560 13.57 13.00 1 O/P
LAND BELOW, THE 20562 15.66 15.00 1 O/P
LIVING LAND, THE 20505 18.79 18.00 1 O/P
LIVING LAND, THE (E) 20505 22.00 1 O/P
LOS ANGELES 20524 22.95 18.00 1 O/P
NILE EMPIRE, THE (A) 20506 18.00 1 O/P
NIPPON TECH 20509 18.79 18.00 1 O/P
NO QUARTER GIVEN 20578 12.53 12.00 1 O/P
OPERATION HARD SELL 20561 12.53 12.00 1 O/P
PIXAUD'S PRACTICAL GRIMOIRE 20559 15.66 15.00 1 O/P
POSSIBILITY CHALICE 20552 12.53 12.00 1 O/P
QUEENSWRATH 20555 12.53 12.00 1 O/P
RAVAGONS 20577 15.66 15.00 1 O/P
SPACE GODS 20511 18.79 18.00 1 O/P
STORM KNIGHTS GUIDE 20569 15.66 15.00 1 O/P
TEMPLE OF REC STALEK 20572 12.53 12.00 1 O/P
THARKOLD 20512 18.79 18.00 1 O/P
TOKYO SOURCEBOOK 20523 18.79 18.00 1 O/P
TORG CHARACTER COLLECTION 20571 18.79 18.00 1 O/P
WAR'S END 20590 18.79 18.00 1 O/P
WHEN AXIOMS COLLIDE 20580 12.53 12.00 1 O/P
TORG RPG BOXED SET 20501 31.32 30.00 1 O/P
TORG RPG BOXED SET [E] 20501 25.06 24.00 1 O/P


TORG RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
TORG, REVISED & EXPANDED 20902 39.67 37.99 1


Back to Top

WHIT

Regular RPGs
MUTAZOIDS
Series TitlePart # Can PriceUS PriceIn Stock O/P
MUTAZOIDS RPG WPI-1001 13.57 12.95 1 O/P
CITY BOOK WPI-2002-12 17.25 2 O/P
MUTAZOIDS GAME SCREEN WPI-1002 10.44 10.00 2 O/P
CITY SOURCE BOOK, 2ND EDITION 2002 13.57 12.95 1 O/P


MUTAZOIDS RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
MUTAZOIDS RPG, 2ND EDITION 2001 15.66 14.95 1 O/P


WIZARDS
Series TitlePart # Can PriceUS PriceIn Stock O/P
WIZARDS RPG 3001 17.75 16.95 2 O/P
MONTAGAR 3002 14.62 13.95 2 O/P
WIZARDS GAMEMASTER SCREEN 3002 10.44 9.95 2 O/P
SCORTCH 3004 14.62 13.95 1 O/P
WIZARDS CHARACTER SHEETS 3005 5.22 5.00 2 O/P


Back to Top

WHITE SILVER PUBLISHING

Dungeons & Dragons
SOVEREIGN STONE D20
Series TitlePart # Can PriceUS PriceIn Stock O/P
SOVEREIGN STONE CAMPAIGN, 3.5 EDITION (D20) 0001 36.54 35.00 2
ELVES SOURCEBOOK, 3.5 EDITION (D20) 0003 20.88 19.95 2
SOVEREIGN STONE GM'S SCREEN, 3.5 EDITION (D20) 0002 15.66 14.95 2


Regular RPGs
RAMLAR SETTING
Series TitlePart # Can PriceUS PriceIn Stock O/P
CHRONICLES OF RAMLAR CAMPAIGN (H/C) WSP-0006 H/ 41.76 39.95 2 O/P
CHRONICLES OF RAMLAR CAMPAIGN (S/C) WSP-0006 S/ 41.95 35.00 0
CARD SHARP WSP-0010 15.66 14.95 1
VERTO SYZOL'S LEGENDARIA GEOGRAPHICA WSP-1009 26.10 24.95 2
REVISED CHRONICLES OF RAMLAR PLAYER'S GUIDE, REVISED (S/C) WSP-0020 (S 22.95 20.00 0
REVISED CHRONICLES OF RAMLAR WORLD GUIDE, REVISED (S/C) WSP-0021 (S 22.95 20.00 0
REVISED CHRONICLES OF RAMLAR SCREEN (S/C) WSP-0022 (? 11.50 10.00 0
REVISED DEVOURING LIBRARY, THE (S/C) WSP-101A (? 11.50 9.95 0


Back to Top

WHITE WOLF

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
CREATURE COLLECTION #1 (D20) 08300 26.10 24.95 2 O/P
CREATURE COLLECTION #2 (D20) 08301 27.50 24.95 2 O/P
CREATURE COLLECTION REVISED (D20) 08302 31.32 29.95 1 O/P
PLAYER'S GUIDE TO MONKS & PALADINS (D20 08305 25.06 23.95 1 O/P
PLAYER'S GUIDE TO WIZARDS, BARDS, & SORCERERS (D20 08306 25.06 23.95 1 O/P
PLAYER'S GUIDE TO FIGHTERS & BARBARIANS (D20 08307 25.06 23.95 1 O/P
PLAYER'S GUIDE TO CLERICS & DRUIDS (D20 08308 25.06 23.95 1 O/P
PLAYER'S GUIDE TO RANGERS & ROGUES (D20 08309 22.97 21.95 1 O/P
RELICS & RITUALS #1 (D20) 08310 27.50 24.95 4 O/P
WISE & THE WICKED (D20) 08312 18.79 17.95 1 O/P
SCARRED LANDS GM'S SCREEN & COMPANION (D20) 08313 9.40 8.95 2 O/P
RELICS & RITUALS #2, LOST LORE (D20) 08314 27.14 25.95 1 O/P
SECRETS & SOCIETIES (D20) 08315 14.62 13.95 2 O/P
PENUMBRAL PENTAGON, THE (D20) 08316 19.84 18.95 2 O/P
FAITHFUL & THE FORSAKEN, THE (D20) 08317 20.88 19.95 2 O/P
EDGE OF INFINITY, THE SCARRED PLANES (D20) 08319 25.06 23.99 1 O/P
GAZETTEER: GHELSPAD (D20) 08320 9.40 8.95 1 O/P
MITHRIL: CITY OF THE GOLEM (D20) 08321 18.79 17.95 1 O/P
HOLLOWFAUST: CITY OF NECROMANCERS (D20) 08322 20.88 19.95 1 O/P
HORNSAW: FOREST OF BLOOD (D20) 08323 18.79 17.95 1 O/P
CALASTIA: THRONE OF THE BLACK DRAGON (D20) 08324 18.79 17.95 2 O/P
GHELSPAD CAMPAIGN SETTING (H/C) (D20) 08325 26.10 24.95 1 O/P
BUROK TORN: CITY UNDER SIEGE (D20) 08326 18.79 17.95 2 O/P
SHELZAR, CITY OF SINS (D20) 08327 22.97 21.95 1 O/P
BLOOD BAYOU (D20) 08328 19.84 18.95 1 O/P
BLOOD SEA, THE CRIMSON ABYSS (D20) 08329 25.06 23.99 1 O/P
VIGIL WATCH, WARRENS OF THE RATMEN (D20) 08330 15.50 13.95 2 O/P
WILDERNESS & WASTELANDS (D20) 08331 13.57 12.95 1 O/P
SERPENT IN THE FOLD (D20) 08332 11.48 10.95 2 O/P
SERPENT & THE SCEPTER, THE (D20) 08333 11.48 10.95 2 O/P
SERPENT CITADEL (D20) 08334 11.48 10.95 2 O/P
VIGIL WATCH, SECRETS OF THE ASAATTHI (D20) 08335 22.97 21.95 2 O/P
ECHOES OF THE PAST (D20) 08336 25.06 23.99 2 O/P
STRANGE LANDS, LOST TRIBES OF THE SCARRED LANDS (D 08338 36.54 34.99 1
GAZETTEER: TERMANA (D20) 08340 11.48 10.95 2 O/P
TERMANA CAMPAIGN SETTING (D20) 08341 31.32 29.95 2 O/P
ANCIENT KINGDOMS, MESOPOTAMIA (D20) 08365 25.06 23.99 2 O/P
GLADES OF DEATH (D20) 08367 31.32 29.99 1 O/P
DEAD MAN'S CHEST (D20) 08368 31.32 29.95 1 O/P
GREY CITADEL (D20) 08376 20.88 19.95 2 O/P
ABBERATIONS (D20) 08379 14.62 13.95 1 O/P
BONEGARDEN (D20) 08384 22.97 21.99 1 O/P
TROUBLE AT DURBENFORD (D20) 08385 36.54 34.99 1 O/P
NECROPOLIS (H/C) (D20) 08390 31.32 29.95 2 O/P
ELDRITCH SORCERY (D20) 08396 28.19 26.99 2 O/P
TOME OF ARTIFACTS (D20) 08397 41.76 39.99 1 O/P
NATURE'S FURY (D20) 16000 10.44 9.95 2 O/P
GIANTS' SKULL, THE (D20) 16001 10.44 9.95 2 O/P
BEYOND ALL REASON (D20) 16003 11.48 10.95 2 O/P
QUEEN OF LIES (D20) 16005 11.99 10.95 1 O/P
PSIONICS TOOLKIT (D20) 16006 12.53 11.95 2 O/P
OF SOUND MIND (D20) 16010 11.48 10.95 2 O/P
BOOK OF ELDRITCH MIGHT #1 (D20) 16100 11.48 10.95 2 O/P
BOOK OF ELDRITCH MIGHT #2 (D20) 16101 13.57 12.95 3 O/P
BOOK OF ELDRITCH MIGHT #2 (D20) (E) 16101 12.95 12.95 1 O/P
BOOK OF ELDRITCH MIGHT #3 (D20) 16102 19.84 18.95 3 O/P
BOOK OF HALLOWED MIGHT #1 (D20) 16103 11.99 10.95 2 O/P
BOOK OF HALLOWED MIGHT #1 (D20) (E) 16103 11.00 1 O/P
BOOK OF HALLOWED MIGHT #2, PORTENTS & VISIONS (D20 16106 14.62 13.99 2 O/P
BOOK OF HALLOWED MIGHT 3.5 (D20) 16107 14.62 13.99 1 O/P
BOOK OF IRON MIGHT, THE (D20) 16109 14.62 13.99 1 O/P
DEMON GOD'S FANE (D20) 16110 10.44 9.95 1 O/P
BANEWARRENS (D20) 16111 18.79 17.95 1 O/P
BOOK OF ROGUISH LUCK (D20) 16112 20.88 19.99 1 O/P
REQUIEM FOR A GOD (D20) 16120 13.57 12.95 2
WHEN THE SKY FALLS (D20) 16121 14.62 13.95 1 O/P
SKREYN'S REGISTER: BONDS OF MAGIC (D20) 16130 13.57 12.95 2 O/P
YEAR'S BEST D20, VOLUME #1 (D20) 16133 20.88 19.99 2 O/P
IF THOUGHTS COULD KILL (D20) 16150 10.44 9.95 2 O/P
MINDSCAPES (D20) 16151 19.84 18.95 2 O/P
HYPERCONSCIOUS, EXPLORATIONS IN PSIONICS (D20) 16152 25.06 23.99 2 O/P
RELICS & RITUALS, EXCALIBUR (D20) 16711 36.54 34.99 2 O/P
RELICS & RITUALS, OLYMPUS (D20) 16712 38.50 34.99 2 O/P
ADVANCED PLAYER'S GUIDE (D20) 16721 36.54 34.95 3 O/P
D1 TOMB OF ABYSTHOR, THE (D20) 08351 12.99 11.95 1 O/P
DM1 BOOK OF TAVERNS, THE (D20) 08374 20.88 19.95 1 O/P
DM2 RAISE THE DEAD (D20) 08377 16.70 15.95 2 O/P
G1 SIEGE OF DURGAM'S FOLLY (G1) (D20) 08370 10.44 9.95 1 O/P
G2 WHAT EVIL LURKS (D20) 08371 11.48 10.95 1 O/P
G3 HALL OF THE RAINBOW MAGE (D20) 08372 16.70 15.95 1 O/P
G4 VAULT OF LARIN KARR, THE (D20) [E] 08373 12.53 12.00 1 O/P
G5 CHAOS RISING (D20) 08375 14.62 13.95 1 O/P
G7 MORRICK MANSION (D20) 08378 14.62 13.95 1 O/P
G9 LAMENTATION OF THIEVES, A (D20) 08383 19.84 18.95 1 O/P
L1 DEMONS & DEVILS (D20) 08354 9.40 8.95 1 O/P
M1 PRISONER OF THE MAZE (MZ1)(D20) 08380 11.48 10.95 1 O/P
M2 MAZE OF ZAYENE: DIMENSIONS OF FLIGHT (D20) 08381 12.53 11.95 1 O/P
M3 MAZE OF ZAYENE: TOWER CHAOS (D20) 08382 12.53 11.95 1 O/P
R1 RAPPAN ATHUK #1 (D20) 08360 10.44 9.99 1 O/P
R2 RAPPAN ATHUK #2 (D20) 08361 12.99 11.95 1 O/P
R3 RAPPAN ATHUK #3 (D20) 08362 17.50 15.95 1 O/P
W1 CRUCIBLE OF FREYA (W1) (D20) 08350 8.35 7.99 1 O/P


ARCANA UNEARTHED
Series TitlePart # Can PriceUS PriceIn Stock O/P
DIAMOND THRONE, THE (D20) 16141 19.84 18.95 2 O/P
ARCANA UNEARTHED SCREEN & PLAYER'S GUIDE (D20) 16142 16.70 15.95 2 O/P
LEGACY OF THE DRAGONS BESTIARY (D20) 16143 25.06 23.99 1 O/P
MYSTIC SECRETS, THE WORLD OF LORE & RUNE (D20) 16144 17.50 15.99 1 O/P
EVOLVED RUINS OF INTRIGUE 16148 20.88 19.99 1 O/P
EVOLVED TRANSCENDANCE: ARCANA EVOLVED PLAYER'S COMPANION ( 16149 20.88 19.99 1 O/P


DRAGONMECH
Series TitlePart # Can PriceUS PriceIn Stock O/P
DRAGONMECH RPG (D20) 17600 36.54 34.99 1 O/P
SHARDSFALL QUEST (D20) 17601 16.70 15.99 1 O/P
DRAGONMECH MECH MANUAL (D20) 17602 22.97 21.99 1 O/P
SECOND AGE OF WALKERS, THE (D20) 17603 32.99 29.99 1 O/P
LAST CITY, THE (D20) 17605 22.97 21.99 1 O/P


EVERQUEST RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
MONSTERS OF NORRATH (D20) 16501 31.32 29.95 1 O/P
MONSTERS OF NORRATH (D20) [E] 16501E 20.88 20.00 1 O/P
EVERQUEST GAME MASTER'S GUIDE (D20) 16502 31.32 29.95 1 O/P
AL'KABOR'S ARCANA (D20) 16503 31.32 29.95 1 O/P
HEROES OF NORRATH (D20) 16504 24.01 22.99 1 O/P
BEFALLEN (D20) 16520 11.48 10.95 1 O/P
TEMPLE OF SOLUSEK RO (D20) 16521 13.57 12.95 1 O/P
SOLUSEK'S EYE (D20) 16522 20.88 19.95 1 O/P
PLANE OF HATE 16524 26.10 24.99 1 O/P
EVERQUEST II EVERQUEST II PLAYER'S GUIDE 16550 36.54 34.99 2 O/P
REALMS FREEPORT (D20) 16510 25.06 23.95 1 O/P
REALMS FREEPORT (D20) [E] 16510 12.53 12.00 1 O/P
REALMS EVERFROST PEAKS (D20) 16511 28.19 26.95 1 O/P
REALMS LUCLIN (D20) 16512 31.32 29.95 1 O/P
REALMS FORESTS OF FAYDARK (D20) 16513 25.06 23.95 1 O/P
REALMS FORESTS OF FAYDARK (D20) [E] 16513E 20.88 20.00 1 O/P
REALMS MONSTERS OF LUCLIN (D20) 16514 22.97 21.95 1 O/P
REALMS DAGNOR'S CAULDRON (D20) 16515 26.10 24.99 1 O/P


PTOLUS SETTING
Series TitlePart # Can PriceUS PriceIn Stock O/P
NIGHT OF DISSOLUTION, THE 16115 20.88 19.99 2 O/P


RAVENLOFT D20 RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
RAVENLOFT RPG SETTING (D20) 15000 31.32 29.95 1 O/P
SECRETS OF THE DREAD REALMS (D20) 15001 15.66 14.95 1 O/P
DENIZENS OF DARKNESS (D20) 15002 31.32 29.95 1 O/P
CHAMPIONS OF DARKNESS (D20) 15003 22.97 21.95 2 O/P
RAVENLOFT DUNGEON MASTERS GUIDE (D20) 15004 38.50 34.95 1 O/P
RAVENLOFT PLAYER'S HANDBOOK (D20) 15005 38.50 34.95 1 O/P
DENIZENS OF DREAD (D20) 15006 38.50 34.99 1 O/P
VAN RICHTEN'S ARSENAL #1 (D20) 15010 26.10 24.95 1 O/P
VAN RICHTEN'S GUIDE TO THE WALKING DEAD (D20) 15011 23.99 22.95 2 O/P
VAN RICHTEN'S GUIDE TO THE SHADOW FEY (D20) 15012 24.01 22.99 2 O/P
RAVENLOFT GAZETTEER #1 (D20) 15020 26.10 24.95 1 O/P
RAVENLOFT GAZETTEER #2 (D20) 15021 27.50 24.95 1 O/P
