A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Role Playing Games

Game Companies W

Back to Top

WEST END

Regular RPGs
D6 SYSTEM
Series TitlePart # Can PriceUS PriceIn Stock O/P
D6 VADE MECUM OF MAGIC 51024 (?) 24.95 19.99 0
ADVENTURE D6 CORE SET 51014 109.95 89.95 0
ADVENTURE D6 ADVENTURE CREATURES 51021 17.84 15.99 1
ADVENTURE D6 ADVENTURE LOCATIONS 51016 14.50 12.95 2
ADVENTURE D6 GAMEMASTER'S AID & SCREEN 51019 11.15 9.95 1
BLOODSHADOWS BLOODSHADOWS WORLDBOOK (D6 SYSTEM) 53000 14.50 12.95 2 O/P
FANTASY OTHERWHERES 53002 (?) 29.95 23.99 0
SPACE D6 SPACE ALIENS, VOLUME 1 51022 22.30 19.99 1
SPACE FIRES OF AMATSUMARA, THE 53001 26.76 23.99 1


DC UNIVERSE
Series TitlePart # Can PriceUS PriceIn Stock O/P
DC UNIVERSE DELUXE BOX SET 52003 39.03 35.00 1 O/P
DC UNIVERSE RPG 52000 32.34 28.95 2 O/P
DAILY PLANET GUIDE TO GOTHAM CITY 52010 16.73 15.00 2 O/P
DAILY PLANET GUIDE TO METROPOLIS 52005 16.73 15.00 1 O/P
DC UNIVERSE NARRATORS SCREEN 52002 13.38 12.00 2 O/P
DEO AGENT MANUAL 52013 11.15 10.00 2 O/P
METROPOLIS SOURCEBOOK 52004 16.73 15.00 2 O/P


GHOST BUSTERS
Series TitlePart # Can PriceUS PriceIn Stock O/P
ADVENTURE, THE 30034 11.15 10.00 1 O/P
APOKERMIS NOW! 30032 11.15 10.00 2 O/P
GHOST TOASTIES 80601 8.92 8.00 2 O/P
HOT RODS OF THE GODS 80602 8.92 8.00 2 O/P
PUMPKIN PATCH PANIC 30028 11.15 10.00 2 O/P


MASTER BOOK
Series TitlePart # Can PriceUS PriceIn Stock O/P
MASTER BOOK RULES 51000 22.30 20.00 3 O/P
MASTER BOOK COMPANION 51003 20.07 18.00 2 O/P
ADEN ADEN MASTER BOOK SETTING (S/C) 29200 22.30 20.00 2 O/P
ADEN ADEN CAMPAIGN CHRONICLES 29201 16.73 15.00 2 O/P
BLOODSHADOWS BLOODSHADOWS MASTER BOOK SETTING (S/C) 33001 22.30 20.00 2 O/P
BLOODSHADOWS BLOODSHADOWS MASTER BOOK SETTING BOX 33000 33.45 30.00 2 O/P
BLOODSHADOWS FIRES OF MARL 33009 20.07 18.00 2 O/P
BLOODSHADOWS GALITIA CITYBOOK 33002 20.07 18.00 2 O/P
BLOODSHADOWS MEAN STREETS 33050 16.73 15.00 2 O/P
BLOODSHADOWS PADARR CITYBOOK 33004 20.07 18.00 2 O/P
BLOODSHADOWS SHADOWS OF SELASTOS 33013 16.73 15.00 2 O/P
BLOODSHADOWS SORCERY CRIB SHEETS 33012 16.73 15.00 2 O/P
BLOODSHADOWS UNNATURALS, THE 31011 16.73 15.00 2 O/P
BLOODSHADOWS WILDERNESS 33003 20.07 18.00 2 O/P
HERCULES & XE HERCULES & XENA MASTER BOOK SETTING BOX SET 36000 33.45 30.00 1 O/P
HERCULES & XE HERCULES & XENA PLAYER'S GUIDE 36008 20.07 18.00 1 O/P
INDIANA JONES INDIANA JONES MASTER BOOK SETTING (S/C) 45001 22.30 20.00 2 O/P
INDIANA JONES GOLDEN VAMPIRES, THE 45006 22.30 20.00 2 O/P
INDIANA JONES RAIDERS OF THE LOST ARK (H/C) 45003 27.88 25.00 2 O/P
INDIANA JONES TEMPLE OF DOOM (H/C) 45008 27.88 25.00 2 O/P
MEN IN BLACK ALIENS RECOGNITION GUIDE VOL #1 35002 16.73 15.00 2 O/P
MEN IN BLACK DIRECTOR'S GUIDE, THE 35001 13.38 12.00 2 O/P
MEN IN BLACK MEN IN BLACK INTRODUCTORY ADVENTURE 35005 22.30 19.95 1 O/P
NECROSCOPE NECROSCOPE MASTER BOOK SETTING (S/C) 25001 22.30 20.00 2 O/P
NECROSCOPE DEADSPEAK DOSSIER: ENTER THE SHADOW 25002 16.73 15.00 2 O/P
SPECIES SPECIES MASTERBOOK SETTING RPG 29000 27.88 25.00 2 O/P
TALES/CRYPT TALES FROM THE CRYPT MASTER BOOK SETTING (S/C) 28006 22.30 20.00 2 O/P
TALES/CRYPT CRYPTIC CAMPAIGNS 28007 16.73 15.00 2 O/P
TALES/CRYPT GAMEMONSTER GUIDE 28008 20.07 18.00 2 O/P
TALES/CRYPT SICK LITTLE SAGAS 28009 16.73 15.00 2 O/P
TANK GIRL TANK GIRL MASTER BOOK SETTING (S/C) 28002 22.30 20.00 2 O/P


METABARONS
Series TitlePart # Can PriceUS PriceIn Stock O/P
METABARONS GAMEMASTER'S SCREEN 60002 13.38 12.00 2
PATH OF THE WARRIOR 60005 20.07 18.00 2
METABARONS RPG 60000 33.45 30.00 1 O/P


PARANOIA
Series TitlePart # Can PriceUS PriceIn Stock O/P
ALPHA COMPLEXITIES 12005 6.69 6.00 2 O/P
PEOPLES REVOLUTION 12010 13.25 2 O/P
BOT ABUSERS' MANUAL, THE 12012 16.73 15.00 2 O/P
MORE SONGS ABOUT FOOD VATS 12013 11.15 10.00 2 O/P
ICEMAN RETURNETH, THE 12015 10.04 9.00 2 O/P
DON'T TAKE YOUR LASER 12016 10.04 9.00 2 O/P
ALICE THROUGH THE MIRRORSHADES 12017 6.69 6.00 2 O/P
TWILIGHTCYCLE 2000 12018 11.15 10.00 2 O/P
VULTURE WARRIORS 12019 15.61 14.00 2 O/P
CRASH COURSE MANUAL 12020 12.95 2 O/P
GAMMA-LOT 12021 10.04 9.00 1 O/P
PARANOIA SOURCEBOOK 12022 16.73 15.00 2 O/P
DEATH, LIES & VIDTAPE 12023 10.04 9.00 2 O/P
PARAMILITARY 12027 16.73 15.00 2 O/P
PARANORMAL/CTV 12028 18.96 17.00 2 O/P
MAD MECHS 12031 10.04 9.00 2 O/P
CREATURES OF THE NIGHTCYCLE 12032 18.96 17.00 2 O/P
ACUTE PARANOIA [M] 80105 15.00 1 O/P
CLONES IN SPACE 80107 10.00 1 O/P
ORCBUSTERS 80108 8.00 1 O/P
HILL SECTOR BLUES [M] 80109 15.00 1 O/P


PRICE OF FREEDOM
Series TitlePart # Can PriceUS PriceIn Stock O/P
PRICE OF FREEDOM GAMEMASTER PACK 30061 8.92 8.00 3 O/P
YOUR OWN PRIVATE IDAHO 30062 8.92 8.00 2 O/P


SHATTERZONE
Series TitlePart # Can PriceUS PriceIn Stock O/P
SHATTERZONE BOXED SET 21001 33.45 30.00 2 O/P
SHATTERZONE PLAYER'S GUIDE 21002 16.73 15.00 1 O/P
SHATTERZONE RULE BOOK 21004 16.73 15.00 1 O/P
SHATTERZONE UNIVERSE GUIDE 21003 16.73 15.00 1 O/P
ARSENAL 21006 20.07 18.00 1 O/P
BRAIN BURN 21020 13.38 12.00 2 O/P
CONTACT 21011 16.73 15.00 1 O/P
CROSSHAIRS 21021 13.38 12.00 1 O/P
FLEET 21012 20.07 18.00 1 O/P
FRINGERS GUIDE 21008 20.07 18.00 1 O/P
GRIMSYN SECTOR 21007 20.07 18.00 2 O/P
SHADOW OF A BLACK SUN 21024 13.38 12.00 1 O/P
STOCKSHIPS 21013 20.07 18.00 1 O/P
TECHBOOK SHIPS 21009 20.07 18.00 1 O/P
THROUGH THE CRACKS 21023 16.73 15.00 2 O/P
ZEENARCHS 21022 13.38 12.00 1 O/P


STAR WARS
Series TitlePart # Can PriceUS PriceIn Stock O/P
ADVENTURE JOURNAL 1/ 4 41004 17.95 12.00 1 O/P
ADVENTURE JOURNAL 1/15 SWAJ-15 13.38 12.00 1 O/P
ADVENTURE JOURNAL, BEST OF 1-4 40129 22.30 20.00 1 O/P
ALLIANCE INTELLIGENCE REPORTS 40109 16.73 15.00 1 O/P
BATTLE FOR THE GOLDEN SUN 40017 11.15 10.00 1 O/P
BLACK ICE [M] 40030 13.50 1 O/P
BLACK SANDS OF SOCORRO, THE 40154 20.07 18.00 1 O/P
BOUNTY HUNTERS [GALAXY GUIDE 10] 40073 26.95 1 O/P
CLASSIC ADVENTURES #1 40083 20.07 18.00 1 O/P
CLASSIC ADVENTURES #2 40128 20.07 18.00 1 O/P
CLASSIC ADVENTURES #3 40133 20.07 18.00 1 O/P
CLASSIC ADVENTURES #4 40138 22.30 20.00 1 O/P
CLASSIC ADVENTURES #5 40165 20.07 18.00 1 O/P
CLASSIC CAMPAIGNS 40108 16.73 15.00 1 O/P
CRACKEN'S REBEL OPERATIVES 40084 19.95 15.00 1 O/P
CREATURES OF THE GALAXY 40080 16.73 15.00 1 O/P
DARK STRYDER CAMPAIGN (DELUXE) 40220 43.49 39.00 2 O/P
DEATH IN UNDERCITY 40037 13.25 1 O/P
DEATH STAR TECHNICAL MANUAL 40008 16.73 15.00 1 O/P
DOMAIN OF EVIL 40034 11.15 9.99 1 O/P
EMPIRE STRIKES BACK, THE (GALAXY GUIDE #3) 40125 14.95 15.00 2 O/P
FLASHPOINT BRAK SECTOR 40077 16.73 15.00 2 O/P
GAME CHAMBERS OF QUESTAL, THE 40033 11.15 10.00 1 O/P
GOROTH 40098 16.73 15.00 2 O/P
HEROES & ROGUES [M] 40086 24.50 1 O/P
IMPERIAL DOUBLE-CROSS 40601 11.15 10.00 2 O/P
ISIS COORDINATES, THE 40036 11.15 10.00 1 O/P
JEDI'S HONOR 40103 11.15 10.00 1 O/P
KATHOL OUTBACK, THE 40118 16.73 15.00 1 O/P
KATHOL RIFT, THE 40121 16.73 15.00 1 O/P
LAST COMMAND (HC) 40059 22.30 20.00 1 O/P
LIVE ACTION GAMEMASTER TOOLKIT 40152 16.73 15.00 1 O/P
LIVE-ACTION ADVENTURES 40130 22.30 20.00 1 O/P
LORDS OF THE EXPANSE 40215 33.45 30.00 2 O/P
MISSION TO LIANNA 40052 11.15 10.00 1 O/P
NEW HOPE, A (GALAXY GUIDE #1) 40124 22.50 15.00 1 O/P
OPERATION ELROOD 40132 16.73 15.00 1 O/P
OTHERSPACE 40018 11.15 10.00 1 O/P
OTHERSPACE 2: INVASION 40028 11.15 10.00 1 O/P
RETURN OF THE JEDI (GALAXY GUIDE #5) 40126 16.73 15.00 1 O/P
RIDERS OF THE MAELSTROM 40021 14.95 10.00 1 O/P
SCOUNDRELS LUCK 40102 11.15 10.00 1 O/P
SHADOWS OF THE EMPIRE PLANETS GUIDE 40134 16.73 15.00 1 O/P
STAR WARS GAMEMASTER HANDBOOK 2ND EDITION 40065 26.95 18.00 1 O/P
STRIKE FORCE SHANTIPOLE 40009 11.15 10.00 1 O/P
SUPERNOVA 40066 22.50 15.00 1 O/P
TRUCE AT BAKURA SOURCEBOOK 40085 24.53 22.00 2 O/P
TRUCE AT BAKURA SOURCEBOOK 40085 24.53 22.00 1 O/P
TWIN STARS OF KIRA 40060 16.73 15.00 1 O/P
WANTED BY CRAKEN 40062 16.73 15.00 1 O/P
YAVIN & BESPIN (GALAXY GUIDE #2) 40119 16.73 15.00 1 O/P
HAN SOLO & CORPORATE SECTOR (H/C) 40042 22.30 20.00 1 O/P
ENDGAME 40112 20.07 18.00 1 O/P
NO DISINTEGRATIONS 40151 16.73 15.00 1 O/P
DARK STRYDER CAMPAIGN, THE 40209 33.45 30.00 1 O/P
GALAXY GUIDE FRAGMENTS FROM THE RIM (GG #9) [M] 40063 20.00 15.00 1 O/P
PIRATES & PRI FAR ORBIT PROJECT 40029 24.53 22.00 1 O/P


TORG
Series TitlePart # Can PriceUS PriceIn Stock O/P
BERLIN CITYBOOK 20525 20.07 18.00 1 O/P
CASSANDRA FILES, THE 20554 13.38 12.00 1 O/P
CENTRAL VALLEY GATE 20573 13.38 12.00 1 O/P
CITY OF DEMONS 20565 13.38 12.00 1 O/P
CREATURES OF AYSLE 20570 20.07 18.00 1 O/P
CREATURES OF ORRORSH 20574 20.07 18.00 2 O/P
CREATURES OF THARKOLD 20575 20.07 18.00 2 O/P
CRUCIBLE OF PAIN 20563 13.38 12.00 1 O/P
CYBERPAPACY, THE [M] 20508 22.00 1 O/P
CYLENT SCREAM 20566 13.38 12.00 1 O/P
DESTINY MAP W/SCREEN 20551 13.38 12.00 2 O/P
FOREVER CITY 20553 13.38 12.00 1 O/P
FULL MOON DRAW 20558 13.38 12.00 2 O/P
GAUNT MAN RETURNS, THE 20581 16.73 15.00 1 O/P
GODNET, THE 20556 17.95 15.00 1 O/P
HIGH LORD OF EARTH 20557 13.38 12.00 2 O/P
HIGH LORDS GUIDE TO THE POSSIBILITY WARS, THE 20585 20.07 18.00 2 O/P
INFINIVERSE UPDATE #2 20582 20.07 18.00 1 O/P
INFINIVERSE UPDATE #3 20587 20.07 18.00 1 O/P
KANAWA HEAVY WEAPON 20564 14.50 13.00 1 O/P
KANAWA LAND VEHICLE 20567 14.50 13.00 1 O/P
KANAWA PERSONAL WEAPONS 20560 14.50 13.00 1 O/P
LAND BELOW, THE 20562 16.73 15.00 2 O/P
LIVING LAND, THE 20505 20.07 18.00 1 O/P
LIVING LAND, THE (E) 20505 22.00 1 O/P
LOS ANGELES 20524 22.95 18.00 1 O/P
NILE EMPIRE, THE 20506 20.07 18.00 1 O/P
NILE EMPIRE, THE (A) 20506 18.00 1 O/P
NIPPON TECH 20509 20.07 18.00 1 O/P
NO QUARTER GIVEN 20578 13.38 12.00 2 O/P
OPERATION HARD SELL 20561 13.38 12.00 1 O/P
ORRORSH 20510 20.07 18.00 2 O/P
PIXAUD'S PRACTICAL GRIMOIRE 20559 16.73 15.00 1 O/P
POSSIBILITY CHALICE 20552 13.38 12.00 1 O/P
QUEENSWRATH 20555 13.38 12.00 1 O/P
RAVAGONS 20577 16.73 15.00 1 O/P
SPACE GODS 20511 20.07 18.00 1 O/P
STORM KNIGHTS GUIDE 20569 16.73 15.00 1 O/P
TEMPLE OF REC STALEK 20572 13.38 12.00 1 O/P
THARKOLD 20512 20.07 18.00 2 O/P
TOKYO SOURCEBOOK 20523 20.07 18.00 1 O/P
TORG CHARACTER COLLECTION 20571 20.07 18.00 1 O/P
WAR'S END 20590 20.07 18.00 1 O/P
WHEN AXIOMS COLLIDE 20580 13.38 12.00 1 O/P
TORG RPG BOXED SET 20501 33.45 30.00 1 O/P
DEMON INVASION, THE 20514 11.15 10.00 1 O/P


TORG RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
TORG, REVISED & EXPANDED 20902 42.37 37.99 2


Back to Top

WHIT

Regular RPGs
MUTAZOIDS
Series TitlePart # Can PriceUS PriceIn Stock O/P
MUTAZOIDS RPG WPI-1001 14.50 12.95 1 O/P
CITY BOOK WPI-2002-12 17.25 2 O/P
CITY SOURCE BOOK, 2ND EDITION WHI-2002 14.50 12.95 1 O/P
MUTAZOIDS GAME SCREEN WPI-1002 11.15 10.00 2 O/P


WIZARDS
Series TitlePart # Can PriceUS PriceIn Stock O/P
WIZARDS RPG WPI-3001 18.96 16.95 2 O/P
MONTAGAR WPI-3002 15.61 13.95 2 O/P
SCORTCH WPI-3004 15.61 13.95 2 O/P
WIZARDS CHARACTER SHEETS WPI-3005 5.58 5.00 2 O/P
WIZARDS GAMEMASTER SCREEN WPI-3003 11.15 9.95 2 O/P


Back to Top

WHITE SILVER PUBLISHING

Dungeons & Dragons
SOVEREIGN STONE D20
Series TitlePart # Can PriceUS PriceIn Stock O/P
SOVEREIGN STONE CAMPAIGN, 3.5 EDITION (D20) 0001 39.03 35.00 2
ELVES SOURCEBOOK, 3.5 EDITION (D20) 0003 22.30 19.95 2
SOVEREIGN STONE GM'S SCREEN, 3.5 EDITION (D20) 0002 16.73 14.95 2


Regular RPGs
RAMLAR SETTING
Series TitlePart # Can PriceUS PriceIn Stock O/P
CHRONICLES OF RAMLAR CAMPAIGN (H/C) WSP-0006 H/ 44.60 39.95 3 O/P
CHRONICLES OF RAMLAR CAMPAIGN (S/C) WSP-0006 S/ 41.95 35.00 0
CARD SHARP WSP-0010 16.73 14.95 1
VERTO SYZOL'S LEGENDARIA GEOGRAPHICA WSP-1009 27.88 24.95 2
REVISED CHRONICLES OF RAMLAR PLAYER'S GUIDE, REVISED (S/C) WSP-0020 (S 22.95 20.00 0
REVISED CHRONICLES OF RAMLAR WORLD GUIDE, REVISED (S/C) WSP-0021 (S 22.95 20.00 0
REVISED CHRONICLES OF RAMLAR SCREEN (S/C) WSP-0022 (? 11.50 10.00 0
REVISED DEVOURING LIBRARY, THE (S/C) WSP-101A (? 11.50 9.95 0


Back to Top

WHITE WOLF

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
CREATURE COLLECTION #1 (D20) 08300 27.88 24.95 2 O/P
CREATURE COLLECTION #2 (D20) 08301 27.50 24.95 2 O/P
CREATURE COLLECTION REVISED (D20) 08302 33.45 29.95 2 O/P
CREATURE COLLECTION #3, SAVAGE BESTIARY (D20) 08303 33.45 29.95 1 O/P
PLAYER'S GUIDE TO MONKS & PALADINS (D20 08305 26.76 23.95 1 O/P
PLAYER'S GUIDE TO WIZARDS, BARDS, & SORCERERS (D20 08306 26.76 23.95 1 O/P
PLAYER'S GUIDE TO FIGHTERS & BARBARIANS (D20 08307 26.76 23.95 1 O/P
PLAYER'S GUIDE TO CLERICS & DRUIDS (D20 08308 26.76 23.95 1 O/P
PLAYER'S GUIDE TO RANGERS & ROGUES (D20 08309 24.53 21.95 1 O/P
RELICS & RITUALS #1 (D20) 08310 27.50 24.95 4 O/P
WISE & THE WICKED (D20) 08312 20.07 17.95 1 O/P
SCARRED LANDS GM'S SCREEN & COMPANION (D20) 08313 10.04 8.95 2 O/P
RELICS & RITUALS #2, LOST LORE (D20) 08314 28.99 25.95 1 O/P
SECRETS & SOCIETIES (D20) 08315 15.61 13.95 2 O/P
PENUMBRAL PENTAGON, THE (D20) 08316 21.19 18.95 2 O/P
FAITHFUL & THE FORSAKEN, THE (D20) 08317 22.30 19.95 2 O/P
EDGE OF INFINITY, THE SCARRED PLANES (D20) 08319 26.76 23.99 1 O/P
GAZETTEER: GHELSPAD (D20) 08320 10.04 8.95 1 O/P
MITHRIL: CITY OF THE GOLEM (D20) 08321 20.07 17.95 1 O/P
HOLLOWFAUST: CITY OF NECROMANCERS (D20) 08322 22.30 19.95 1 O/P
HORNSAW: FOREST OF BLOOD (D20) 08323 20.07 17.95 1 O/P
CALASTIA: THRONE OF THE BLACK DRAGON (D20) 08324 20.07 17.95 2 O/P
GHELSPAD CAMPAIGN SETTING (H/C) (D20) 08325 27.88 24.95 1 O/P
BUROK TORN: CITY UNDER SIEGE (D20) 08326 20.07 17.95 2 O/P
SHELZAR, CITY OF SINS (D20) 08327 24.53 21.95 1 O/P
BLOOD BAYOU (D20) 08328 21.19 18.95 1 O/P
BLOOD SEA, THE CRIMSON ABYSS (D20) 08329 26.76 23.99 1 O/P
VIGIL WATCH, WARRENS OF THE RATMEN (D20) 08330 15.50 13.95 2 O/P
SERPENT IN THE FOLD (D20) 08332 12.27 10.95 2 O/P
SERPENT & THE SCEPTER, THE (D20) 08333 12.27 10.95 2 O/P
SERPENT CITADEL (D20) 08334 12.27 10.95 2 O/P
VIGIL WATCH, SECRETS OF THE ASAATTHI (D20) 08335 24.53 21.95 2 O/P
ECHOES OF THE PAST (D20) 08336 26.76 23.99 2 O/P
STRANGE LANDS, LOST TRIBES OF THE SCARRED LANDS (D 08338 39.03 34.99 1
GAZETTEER: TERMANA (D20) 08340 12.27 10.95 2 O/P
TERMANA CAMPAIGN SETTING (D20) 08341 33.45 29.95 2 O/P
BARD'S GATE (D20) 08352 39.03 34.99 1 O/P
ANCIENT KINGDOMS, MESOPOTAMIA (D20) 08365 26.76 23.99 2 O/P
GLADES OF DEATH (D20) 08367 33.45 29.99 1 O/P
DEAD MAN'S CHEST (D20) 08368 33.45 29.95 1 O/P
GREY CITADEL (D20) 08376 22.30 19.95 1 O/P
MORRICK MANSION (D20) 08378 15.61 13.95 1 O/P
ABBERATIONS (D20) 08379 15.61 13.95 1 O/P
LAMENTATION OF THIEVES, A (D20) 08383 21.19 18.95 1 O/P
BONEGARDEN (D20) 08384 24.53 21.99 1 O/P
TROUBLE AT DURBENFORD (D20) 08385 39.03 34.99 1 O/P
TOME OF HORRORS #1 (D20) 08387 33.45 29.95 1 O/P
TOME OF HORRORS #2 (D20) 08388 39.03 34.95 1 O/P
TOME OF HORRORS #3 (D20) 08389 39.03 34.99 1 O/P
NECROPOLIS (H/C) (D20) 08390 33.45 29.95 2 O/P
ELDRITCH SORCERY (D20) 08396 30.11 26.99 2 O/P
TOME OF ARTIFACTS (D20) 08397 44.60 39.99 1 O/P
BOOK OF EROTIC FANTASY (D20) 13100 39.03 34.99 1 O/P
NATURE'S FURY (D20) 16000 11.15 9.95 2 O/P
GIANTS' SKULL, THE (D20) 16001 11.15 9.95 2 O/P
BEYOND ALL REASON (D20) 16003 12.27 10.95 2 O/P
PSIONICS TOOLKIT (D20) 16006 13.38 11.95 2 O/P
OF SOUND MIND (D20) 16010 12.27 10.95 2 O/P
BOOK OF ELDRITCH MIGHT #1 (D20) 16100 12.27 10.95 2 O/P
BOOK OF ELDRITCH MIGHT #2 (D20) 16101 14.50 12.95 2 O/P
BOOK OF ELDRITCH MIGHT #2 (D20) (E) 16101 12.95 12.95 1 O/P
BOOK OF ELDRITCH MIGHT #3 (D20) 16102 21.19 18.95 2 O/P
BOOK OF HALLOWED MIGHT #1 (D20) 16103 11.99 10.95 2 O/P
BOOK OF HALLOWED MIGHT #1 (D20) (E) 16103 11.00 1 O/P
BOOK OF HALLOWED MIGHT #2, PORTENTS & VISIONS (D20 16106 15.61 13.99 2 O/P
BOOK OF HALLOWED MIGHT 3.5 (D20) 16107 15.61 13.99 1 O/P
BOOK OF IRON MIGHT, THE (D20) 16109 15.61 13.99 1 O/P
DEMON GOD'S FANE (D20) 16110 11.15 9.95 2 O/P
BOOK OF ROGUISH LUCK (D20) 16112 22.30 19.99 1 O/P
REQUIEM FOR A GOD (D20) 16120 14.50 12.95 2
WHEN THE SKY FALLS (D20) 16121 15.61 13.95 1 O/P
CRY HAVOC (D20) 16122 24.53 21.95 1 O/P
SKREYN'S REGISTER: BONDS OF MAGIC (D20) 16130 14.50 12.95 2 O/P
YEAR'S BEST D20, VOLUME #1 (D20) 16133 22.30 19.99 2 O/P
IF THOUGHTS COULD KILL (D20) 16150 11.15 9.95 2 O/P
MINDSCAPES (D20) 16151 21.19 18.95 2 O/P
HYPERCONSCIOUS, EXPLORATIONS IN PSIONICS (D20) 16152 26.76 23.99 2 O/P
RELICS & RITUALS, EXCALIBUR (D20) 16711 39.03 34.99 2 O/P
RELICS & RITUALS, OLYMPUS (D20) 16712 38.50 34.99 2
ADVANCED PLAYER'S GUIDE (D20) 16721 39.03 34.95 3 O/P
DM1 BOOK OF TAVERNS, THE (D20) 08374 22.30 19.95 1 O/P
DM2 RAISE THE DEAD (D20) 08377 17.84 15.95 2 O/P
G1 SIEGE OF DURGAM'S FOLLY (G1) (D20) 08370 11.15 9.95 1 O/P
G2 WHAT EVIL LURKS (D20) 08371 12.27 10.95 1 O/P
G3 HALL OF THE RAINBOW MAGE (D20) 08372 17.84 15.95 1 O/P
G4 VAULT OF LARIN KARR, THE (D20) [E] 08373 13.38 12.00 1 O/P
G5 CHAOS RISING (D20) 08375 15.61 13.95 1 O/P
IRON HEROES IRON HEROES BESTIARY (D20) 16156 22.30 19.99 1 O/P
IRON HEROES MASTERING IRON HEROES (D20) 16155 22.30 19.99 1 O/P
L1 DEMONS & DEVILS (D20) 08354 10.04 8.95 1 O/P
M1 PRISONER OF THE MAZE (MZ1)(D20) 08380 12.27 10.95 1 O/P
M2 MAZE OF ZAYENE: DIMENSIONS OF FLIGHT (D20) 08381 13.38 11.95 1 O/P
M3 MAZE OF ZAYENE: TOWER CHAOS (D20) 08382 13.38 11.95 1 O/P
R1 RAPPAN ATHUK #1 (D20) 08360 11.15 9.99 1 O/P
W1 CRUCIBLE OF FREYA (W1) (D20) 08350 8.92 7.99 1 O/P


ARCANA UNEARTHED
Series TitlePart # Can PriceUS PriceIn Stock O/P
DIAMOND THRONE, THE (D20) 16141 21.19 18.95 2 O/P
ARCANA UNEARTHED SCREEN & PLAYER'S GUIDE (D20) 16142 17.84 15.95 2 O/P
LEGACY OF THE DRAGONS BESTIARY (D20) 16143 26.76 23.99 2 O/P
EVOLVED RUINS OF INTRIGUE 16148 22.30 19.99 2 O/P
EVOLVED TRANSCENDANCE: ARCANA EVOLVED PLAYER'S COMPANION ( 16149 22.30 19.99 1 O/P


DRAGONMECH
Series TitlePart # Can PriceUS PriceIn Stock O/P
DRAGONMECH RPG (D20) 17600 39.03 34.99 1 O/P
SHARDSFALL QUEST (D20) 17601 17.84 15.99 1 O/P
DRAGONMECH MECH MANUAL (D20) 17602 24.53 21.99 1 O/P
SECOND AGE OF WALKERS, THE (D20) 17603 32.99 29.99 1 O/P
LAST CITY, THE (D20) 17605 24.53 21.99 1 O/P


EVERQUEST RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
MONSTERS OF NORRATH (D20) 16501 33.45 29.95 1 O/P
EVERQUEST GAME MASTER'S GUIDE (D20) 16502 33.45 29.95 1 O/P
AL'KABOR'S ARCANA (D20) 16503 33.45 29.95 1 O/P
HEROES OF NORRATH (D20) 16504 25.65 22.99 1 O/P
BEFALLEN (D20) 16520 12.27 10.95 1 O/P
TEMPLE OF SOLUSEK RO (D20) 16521 14.50 12.95 1 O/P
SOLUSEK'S EYE (D20) 16522 22.30 19.95 1 O/P
PLANE OF HATE 16524 27.88 24.99 1 O/P
EVERQUEST II EVERQUEST II PLAYER'S GUIDE 16550 39.03 34.99 2 O/P
REALMS FREEPORT (D20) 16510 26.76 23.95 1 O/P
REALMS EVERFROST PEAKS (D20) 16511 30.11 26.95 1 O/P
REALMS LUCLIN (D20) 16512 33.45 29.95 1 O/P
REALMS FORESTS OF FAYDARK (D20) 16513 26.76 23.95 1 O/P
REALMS MONSTERS OF LUCLIN (D20) 16514 24.53 21.95 1 O/P
REALMS DAGNOR'S CAULDRON (D20) 16515 27.88 24.99 1 O/P


PTOLUS SETTING
Series TitlePart # Can PriceUS PriceIn Stock O/P
NIGHT OF DISSOLUTION, THE 16115 22.30 19.99 2 O/P


RAVENLOFT D20 RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
RAVENLOFT RPG SETTING (D20) 15000 33.45 29.95 1 O/P
SECRETS OF THE DREAD REALMS (D20) 15001 16.73 14.95 1 O/P
DENIZENS OF DARKNESS (D20) 15002 33.45 29.95 1 O/P
CHAMPIONS OF DARKNESS (D20) 15003 24.53 21.95 1 O/P
RAVENLOFT DUNGEON MASTERS GUIDE (D20) 15004 38.50 34.95 1 O/P
RAVENLOFT PLAYER'S HANDBOOK (D20) 15005 38.50 34.95 1 O/P
DENIZENS OF DREAD (D20) 15006 38.50 34.99 1 O/P
VAN RICHTEN'S ARSENAL #1 (D20) 15010 27.88 24.95 1 O/P
VAN RICHTEN'S GUIDE TO THE WALKING DEAD (D20) 15011 23.99 22.95 2 O/P
VAN RICHTEN'S GUIDE TO THE SHADOW FEY (D20) 15012 25.65 22.99 2 O/P
RAVENLOFT GAZETTEER #1 (D20) 15020 27.88 24.95 1 O/P
