A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Role Playing Games

Game Companies S

Back to Top

S.T. COOLEY PUBLISHING

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
BUY THE NUMBERS STC-101 18.73 16.95 1 O/P


Back to Top

SABERTOOTH

Regular RPGs
WARHAMMER RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
WARHAMMER GM'S PACK BL-004 18.95 14.99 1 O/P


Back to Top

SADDLEDRAKE ENTERPRISES

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
NAUGHTY & DICE RPG 8966 22.04 19.95 1


Back to Top

SANCTUARY

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
TALES OF GARGENTIHR SG-0100 38.57 34.95 1 O/P


Back to Top

SANE STUDIOS

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
VANISHING POINT SSV-1001 33.06 30.00 1


Back to Top

SANGUINE

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
SMALL ARMS OF THE WORLD VOL #1 3002 (?) 37.50 24.95 0


Regular RPGs
COVERT ACTION
Series TitlePart # Can PriceUS PriceIn Stock O/P
COVERT ACTION CORE BOOK 3001 (?) 44.95 29.95 0


JADECLAW
Series TitlePart # Can PriceUS PriceIn Stock O/P
JADECLAW RPG, 2ND EDITION 2101 (MAY 1 45.95 39.95 0


USAGI YOJIMBO
Series TitlePart # Can PriceUS PriceIn Stock O/P
USAGI YOJIMBO RPG, AUTUMN MOON EDITION 5001 33.06 29.95 1 O/P


Back to Top

SAVAGE MOJO

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
SUZERAIN: MORTAL REALMS RPG (LIMITED) 1001 38.57 34.99 1 O/P


Back to Top

SCHROEDINGER'S CAT PRESS

Regular RPGs
REIGN RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
ORE REIGN RPG SCP-001 40.55 36.80 2


Back to Top

SCORPION'S NEST

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
TERMINUS V 1001 55.10 50.00 2


Back to Top

SECOND WORLD SIMULATIONS

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
MASTERS OF ARMS (D20) 1100 20.94 18.95 2 O/P


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
SECOND WORLD SOURCEBOOK (D20) 1000 33.06 29.95 2 O/P


Back to Top

SEEKER

RPG Accessories
MEGATRAVELLER
Series TitlePart # Can PriceUS PriceIn Stock O/P
EMPRESS MARAVA 1017 13.22 11.95 2 O/P
SUBSIDIZED MERCHANT 1019 10.50 1 O/P


TRAVELLER 2300
Series TitlePart # Can PriceUS PriceIn Stock O/P
S.S. VIRGINIA 3001 13.22 11.95 2 O/P
U.S.S. HAMPTON 3002 13.22 11.95 2 O/P


Back to Top

SENTRY BOX

Regular RPGs
TOURNAMENT FEES
Series TitlePart # Can PriceUS PriceIn Stock O/P
TOURNAMENT FEES - ROLE PLAYING GAMES 0.00 0


Back to Top

SEVENTH MOON

Live Action RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
HAVOK LIVE ROLE PLAYING 081/SEVENTH 16.53 14.95 2 O/P


Back to Top

SHADOWSTAR GAMES

Regular RPGs
FANTASY IMPERIUM
Series TitlePart # Can PriceUS PriceIn Stock O/P
FANTASY IMPERIUM INTERACTIVE CORE RULES 1001 38.57 34.95 1
FANTASY IMPERIUM STORYTELLER'S GUIDE 1002 (?) 38.50 34.95 0
FANTASY IMPERIUM ADVENTURES, VOL. 1 2001 (?) 43.99 39.95 0
KNOWN WORLD: 1121 A.D. 3001 (?) 54.99 49.95 0


Back to Top

SHARD STUDIOS

Regular RPGs
SHARD RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
SHARD RPG: BASIC COMPENDIUM 10100 44.08 39.99 2
SHARD RPG: WORLD GUIDE 10110 (?) 33.06 29.99 0
MAGIC & MARTIAL ARTS 10120 (?) 33.06 29.99 0
SHARD CONVENIENCE PACK 10200 17.63 15.99 1
SHARD GAMEMASTER SCREEN 10210 16.53 14.99 1


Back to Top

SHIELD

Regular RPGs
FIFTH CYCLE
Series TitlePart # Can PriceUS PriceIn Stock O/P
FIFTH CYCLE RPG 9000 19.84 18.00 1 O/P
DARK RIDERS 11.02 10.00 2 O/P
FIFTH CYCLE GAME SCREEN & ADVENTURE 8.82 8.00 2 O/P
MILITARY RACES 11.02 10.00 2 O/P
NATURALOGICA 9007 16.53 15.00 2 O/P
SKILLETAN 15.43 14.00 2 O/P


Back to Top

SILVER SHADOWS

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
SHADES OF NIGHTFALL 0001 23.00 18.00 1 O/P


Back to Top

SKIRMISHER

Dungeons & Dragons
PATHFINDER RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
NOBLE WILD 1003 30.86 27.95 1


Live Action RPGs
CALL OF CTHULHU
Series TitlePart # Can PriceUS PriceIn Stock O/P
LIVE CTHULHU LIVE RPG, 3RD EDITION W/CD-ROM 0605 (?) 27.50 24.95 0
LIVE CTHULHU LIVE INVESTIGATOR'S PACK 0603 (OCT 1 61.95 49.95 0
LIVE OLD MAN OF DAMASCUS, THE 0803 10.99 9.95 1
LIVE MUERTE AL CHUPACABRAS 1003 11.02 9.95 1


RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
CITY BUILDER: A GUIDE TO DESIGNING COMUNITIES 1001 30.86 27.95 1


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
EXPERTS (D20) 0201 22.04 19.95 2 O/P
NUISANCES (D20) 0403 25.95 19.95 0
PALADIN'S QUEST (D20) 0404 (AUG) 27.95 19.95 0
TESTS OF SKILL (D20) 0402 22.04 19.95 1
WARRIORS (D20) 0301 29.95 19.95 1


Back to Top

SLEUTH

Regular RPGs
MERCENARIES
Series TitlePart # Can PriceUS PriceIn Stock O/P
IDENT-A-KIT 7501 17.63 16.00 2 O/P


Back to Top

SOLDIERS & SWORDS FIGURES

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
FANTA CITY PACK 001 FC001 24.00 20.00 2
FANTA CITY PACK 002 FC002 24.00 19.95 2 O/P


Back to Top

SOVEREIGN PRESS

Dungeons & Dragons
DRAGONLANCE
Series TitlePart # Can PriceUS PriceIn Stock O/P
RACES OF ANSALON (D20) 4404 49.59 44.99 1
DRAGONLANCE STARTER PACK (D20) 4101 (OCT) 77.95 59.99 0
HOLY ORDER OF THE STARS (D20) 4402 38.57 34.99 2
SPECTRE OF SORROWS (D20) AGE OF MORTALS #2 4202 33.06 29.99 1
AGE OF MORTALS (H/C) (D20) 4001 41.99 39.95 1
WAR OF THE LANCE (D20) 4002 49.59 44.99 1
LEGENDS OF THE TWINS (D20) 4003 43.99 39.99 1
KEY OF DESTINY (D20) AGE OF MORTALS #1 4201 27.55 24.95 1
PRICE OF COURAGE (D20) AGE OF MORTALS #3 4203 38.57 34.99 1
KNIGHTLY ORDERS OF ANSALON (D20) 4403 38.57 34.99 1
DRAGONS OF KRYNN (D20) 4406 44.08 39.99 1
TASSLEHOFF'S MAP POUCH (D20) 4902 16.53 14.99 2
TASSLEHOFF'S MAPS: LEGENDS (D20) 4904 16.53 14.99 1
CHRONICLES DRAGONS OF AUTUMN (D20) 4204 33.06 29.99 1
CHRONICLES DRAGONS OF SPRING (D20) 4206 33.06 29.99 1


SOVEREIGN STONE D20
Series TitlePart # Can PriceUS PriceIn Stock O/P
SOVEREIGN STONE CAMPAIGN RPG (D20) 3001 33.06 29.95 2 O/P
SOVEREIGN STONE CAMPAIGN SOURCEBOOK (D20) 3011 27.55 24.99 2 O/P
BESTIARY OF LOEREM 3003 33.06 29.95 2 O/P
CODEX MYSTERIUM (D20) 3002 35.95 30.00 3 O/P
ESCAPE INTO DARKNESS (D20) 3301 11.02 9.95 2 O/P
KINGDOMS OF THE SWORD & STARS (D20) 3009 27.55 24.99 2 O/P
MARAUDERS OF THE WOLF, THE DWARVES (D20) 3008 27.55 24.95 2 O/P
OLD VINNENGAEL, CITY OF SORROWS (D20) 3007 24.95 19.95 3 O/P
SANCTUARY (D20) 3302 11.02 9.95 2 O/P
TAAN, THE (D20) 3006 22.04 19.95 3 O/P


Regular RPGs
SOVEREIGN STONE
Series TitlePart # Can PriceUS PriceIn Stock O/P
SOVEREIGN STONE (H/C) 2003 33.06 30.00 2 O/P
SOVEREIGN STONE (S/C) 2000 27.55 25.00 2 O/P
HALLS OF THE COVEN 0705 5.95 3.95 1 O/P
OLD VINNENGAEL, CITY OF SORROWS 2004 22.04 20.00 2 O/P
SOVEREIGN STONE GAMEMASTER SCREEN 2002 16.53 15.00 2 O/P
TAAN, THE 2005 22.04 20.00 2 O/P


Back to Top

SPARTACUS

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
BATTLE DRAGONS RPG 1000 27.55 24.95 1 O/P
LUCHADOR: WAY OF THE MASK 201 16.53 14.99 1


Back to Top

SPARTANS UNLEASHED

Regular RPGs
CURSED EMPIRE
Series TitlePart # Can PriceUS PriceIn Stock O/P
CRIMSON EMPIRE RPG 008 55.10 49.99 1
DARK CLOUDS OF WAR (SCENARIO MODULE S1) 007 24.24 21.99 1
DARKUN SOURCEBOOK 002 25.35 22.99 1
DRUID / DRUID PRIEST CLASS BOOK 019 (FEB) 27.50 22.99 0
KNIGHT SOURCEBOOK 012 25.35 22.99 1
MASTER OF TALES RULESHIELD, 2ND EDITION 003 22.04 19.99 1
SLAVERS OF KARG 004 24.24 21.95 1
THARGOS ATLAS 013 38.57 34.99 1
WARRIOR-PRIEST CLASS BOOK 018 25.35 22.99 1


Back to Top

SPELLBINDER GAMES

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
DREADMIRE (H/C) (D20) 001 33.06 29.95 2


Back to Top

SSDC

Regular RPGs
BATTLELORDS
Series TitlePart # Can PriceUS PriceIn Stock O/P
BATTLELORDS OF THE 23RD CENTURY RPG 0101 (OPTIM 28.65 25.95 1
ADVANCED CHARACTER RECORD SHEET 2100 6.61 5.95 2 O/P
ADVENTURE CHARACTER RECORD SHEETS 2102 6.61 5.95 2
CONDEMNED, NPC SOURCEBOOK 0701 (OPTIM 14.33 12.95 2
GALACTIC UNDERGROUND #1 0301 (GLOBA 16.53 14.95 2 O/P
GALACTIC UNDERGROUND #2 0601X (OPTI 13.22 11.95 2 O/P
GALACTIC UNDERGROUND #3 1001 16.53 14.95 1 O/P
HELLS KITCHEN 0801X (OPTI 13.22 11.95 2
INJECTION 5010A 13.22 11.95 2 O/P
NO MAN'S LAND 0401 (OPTIM 19.84 17.95 1 O/P
NO MAN'S LAND 0401 (OPTIM 19.84 17.95 1
UNCLE ERNIE'S MINIONS OF DOOM 0501X (OPTI 13.22 11.95 2
LOCK-N-LOAD, EQUIPMENT MANUAL SSDC-201 19.84 17.95 1
LOCK-N-LOAD, WEAPONS MANUAL SSDC-202 25.35 22.95 1
ENGINES OF WAR SSDC-8001 27.55 24.95 1


BLOOD DAWN
Series TitlePart # Can PriceUS PriceIn Stock O/P
BLOOD DAWN RULEBOOK 3000X (OPTI 27.55 24.95 1 O/P


Back to Top

STAINLESS STEEL

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
TOME OF FORGOTTEN MAGICAL ITEMS VOL. 1 94-1 22.50 1 O/P


Back to Top

STARCHILDE

Regular RPGs
JUSTIFIERS
Series TitlePart # Can PriceUS PriceIn Stock O/P
COLD AS ICE 002 8.82 7.95 1 O/P
CYBER MED TECH 8.82 7.95 3 O/P
INSIDIOUS CAMPAIGN 011 8.82 7.95 2 O/P
OUT OF THE MISTS 005 10.00 2 O/P
POSEIDEN 002 8.82 7.95 2 O/P
TOWER, THE 009 8.82 7.95 2 O/P


Back to Top

STARFIRE

RPG Magazines
STARFIRE
Series TitlePart # Can PriceUS PriceIn Stock O/P
SKY MARSHAL #1 6200 10.75 1 O/P


Back to Top

STEAM LOGIC

Regular RPGs
MECHANICAL DREAM
Series TitlePart # Can PriceUS PriceIn Stock O/P
MECHANICAL DREAMS BOXED SET C-001 44.08 39.95 1 O/P
WILDERNESS BESTIARY L-001 33.06 30.00 1


Back to Top

STEAMPOWER PUBLISHING

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
FUTURE SOLDIERS BATTLEFIELD HANDBOOK 003 16.53 14.95 1
DEAD OF NIGHT: LITTLE BOOK OF HORRORS SMH-002 22.04 19.99 1


ARROWFLIGHT RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
CAST OF THOUSANDS, A SMH-001 19.84 17.95 1


ETHERSCOPE
Series TitlePart # Can PriceUS PriceIn Stock O/P
LEMURIAN CANDIDATE SMH-004 16.53 14.95 1


Back to Top

STEEL SQWIRE

RPG Accessories
FLIP-MAT
Series TitlePart # Can PriceUS PriceIn Stock O/P
DARKLANDS FLIP-MAT, 1" HEX/SQUARE (24'X30') 30022 14.33 12.99 1
DESERT FLIP-MAT, 1" HEX/SQUARE (24'X30') 30023 14.33 12.99 1


Back to Top

STELLAR

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
AFTERWARS 0400 13.22 12.00 2 O/P


ACE
Series TitlePart # Can PriceUS PriceIn Stock O/P
ACE AGENTS! 0500 19.84 18.00 2 O/P
ACE SUPERS! 0510 16.53 15.00 2 O/P


EXPENDABLES
Series TitlePart # Can PriceUS PriceIn Stock O/P
XAXUS III 0210 9.25 2 O/P
3 EXPENDABLES RPG 0200 13.22 12.00 2 O/P


IT CAME FROM THE LATE SHOW
Series TitlePart # Can PriceUS PriceIn Stock O/P
IT CAME FROM THE LATE SHOW 2 0110 8.82 8.00 2 O/P
IT CAME FROM THE LATE SHOW 3 0120 8.82 8.00 2 O/P
IT CAME FROM THE LATE SHOW 1 0600 14.33 13.00 2 O/P
IT CAME FROM THE LATE SHOW 1ST EDITION 0100 8.82 8.00 2 O/P


NIGHTLIFE
Series TitlePart # Can PriceUS PriceIn Stock O/P
AMERICA AFTER DARK 0330 14.33 13.00 2 O/P
KINRISE 0340 13.22 12.00 2 O/P
MAGIC 0310 13.22 12.00 2 O/P
MUSICAL VEIN 0320 13.22 12.00 2 O/P
NIGHT MOVES 0350 13.22 12.00 2 O/P
REFEREE'S SCREEN & CITY PLANNER'S ACCESSORIES 0306 13.22 12.00 1 O/P


Back to Top

STEVE JACKSON

Dungeons & Dragons
MUNCHKIN D20
Series TitlePart # Can PriceUS PriceIn Stock O/P
MUNCHKIN D20 PLAYERS HANDBOOK (D20) 3401 17.95 14.95 1 O/P
MUNCHKIN D20 MONSTER MANUAL (D20) 3403 16.53 14.95 1 O/P
MUNCHKIN D20 MASTERS GUIDE (D20) 3402 16.53 14.95 2
MUNCHKIN MASTER'S SCREEN (D20) 3406 16.53 14.95 2


STAR MUNCHKIN D20
Series TitlePart # Can PriceUS PriceIn Stock O/P
STAR MUNCHKIN RPG (D20) 3404 21.99 19.95 2


Live Action RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
KILLER 1201 16.53 14.95 2


RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
MUNCHKIN'S GUIDE TO POWER GAMING, THE 3003 25.95 19.95 2
SUPPRESSED TRANSMISSIONS 3005 22.04 19.95 1
AUTHENTIC THAUMATURGY 3004 23.14 20.95 2
SUPPRESSED TRANSMISSIONS 2 3006 22.04 20.00 1


CARDBOARD HEROES
Series TitlePart # Can PriceUS PriceIn Stock O/P
CARDBOARD HEROES: CAVERN FLOORS 2121 25.35 22.95 1 O/P
CARDBOARD HEROES: DUNGEON FLOORS 2119 22.04 19.95 1 O/P
CASTLES CARDBOARD HEROES: CASTLES: KEEP 2151 27.55 24.95 1 O/P
CASTLES CARDBOARD HEROES: CASTLES: WALLS & TOWERS 2150 27.55 24.95 2 O/P


GURPS
Series TitlePart # Can PriceUS PriceIn Stock O/P
CHARACTER BUILDER 3.0 5401 (?) 37.50 24.95 0
VEHICLE BUILDER 5403 27.55 24.95 1


GURPS 4TH EDITION
Series TitlePart # Can PriceUS PriceIn Stock O/P
GURPS CHARACTER ASSISTANT CD (4TH EDITION) 01-4001 22.04 19.95 1 O/P


RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
YAMARA Y1(AETHERCO 13.50 9.95 2 O/P
PYRAMID # 1 PYR # 1 2.00 2 O/P
PYRAMID # 2 PYR # 2 5.25 1 O/P
PYRAMID # 7 PYR # 7 2.00 4 O/P
PYRAMID # 8 PYR # 8 2.00 1 O/P
PYRAMID # 9 PYR # 9 2.00 1 O/P
PYRAMID # 10 PYR #10 2.00 1 O/P
PYRAMID # 12 PYR #12 5.25 2 O/P
PYRAMID # 13 PYR #13 2.00 2 O/P
PYRAMID # 14 PYR #14 2.00 3 O/P
PYRAMID # 15 PYR #15 2.00 1 O/P
PYRAMID # 16 PYR #16 2.00 4 O/P
PYRAMID # 17 PYR #17 2.00 3.95 2 O/P
PYRAMID # 18 PYR #18 2.00 1 O/P
PYRAMID # 21 PYR #21 2.00 2 O/P
PYRAMID # 22 PYR #22 2.00 1 O/P
PYRAMID # 23 PYR #23 2.00 1 O/P
PYRAMID # 24 PYR #24 2.00 1 O/P
PYRAMID # 25 PYR #25 6.75 2 O/P
PYRAMID # 26 PYR #26 6.75 1 O/P
PYRAMID # 27 PYR #27 2.00 3 O/P
PYRAMID # 30 PYR #30 2.00 3 O/P
ROLEPLAYER #20 RP #20 4.75 2 O/P
ROLEPLAYER #23 RP #23 4.75 2 O/P
ROLEPLAYER #24 RP #24 4.75 1 O/P
ROLEPLAYER #25 RP #25 4.75 2 O/P
ROLEPLAYER #26 RP #26 4.75 1 O/P
ROLEPLAYER #27 RP #27 4.75 1 O/P
ROLEPLAYER #28 RP #28 4.75 1 O/P
ROLEPLAYER #29 RP #29 4.75 1 O/P
ROLEPLAYER #30 RP #30 4.75 2 O/P
BEST OF JTAS, THE 6625 34.50 22.95 0


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
TRIBES 1800 12.95 9.95 2 O/P
MURPHY'S RULES 9006 19.84 17.95 3
MURPHY'S RULES [A] 9006 7.71 7.00 0


CAR WARS
Series TitlePart # Can PriceUS PriceIn Stock O/P
VEHICLE DESIGN SHEETS 7146 10.00 1 O/P


DEMON GURPS
Series TitlePart # Can PriceUS PriceIn Stock O/P
SUPERS MIXED DOUBLES 6410 18.73 16.95 1 O/P


GURPS
Series TitlePart # Can PriceUS PriceIn Stock O/P
GURPS BASIC 3RD EDITION (H/C) 6031 33.06 29.95 1 O/P
AGE OF NAPOLEON 6539 25.35 22.95 1 O/P
ALIENS 1ST EDITION (A) 6010 18.00 1 O/P
ALTERNATE EARTHS 2 6530 22.04 19.95 1
ATLANTIS 6536 25.35 22.95 1
ATOMIC HORROR 6065 25.35 22.95 2
BEST OF PYRAMID #1 6129 23.14 20.95 2 O/P
BEST OF PYRAMID #2 6130 25.35 22.95 2 O/P
BESTIARY 3RD EDITION 6011 22.04 19.95 2
BIO-TECH (E) 6524 28.00 1 O/P
BLACK OPS 6081 22.04 19.95 1
BLOOD TYPES 6073 19.84 17.95 1
CELTIC MYTH 6074 22.04 19.95 2
COMPENDIUM #1: CHARACTER CREATION 6519 37.95 26.95 1 O/P
COMPENDIUM #2 6522 26.45 23.95 2
COPS 6534 25.35 22.95 1 O/P
COVERT OPS 6549 25.35 22.95 2
CREATURES OF THE NIGHT 6066 22.04 19.95 2
DISCWORLD ALSO 6061 23.14 20.95 1
DRAGONS 6540 33.06 29.95 2
FANTASY BESTIARY, REVISED 6504 25.35 22.95 1
GOBLINS 6078 24.24 21.95 2
GREECE 6075 27.55 24.95 1
GURPS ALL-STAR JAM 2004 6421 27.55 24.95 2
GURPS ALPHA CENTAURI 6717 33.06 29.95 2 O/P
GURPS BLUE PLANET 6721 27.55 24.95 2
GURPS CHARACTER SHEETS 6420 16.53 14.95 2 O/P
GURPS FAERIE 6043 25.35 22.95 2
GURPS HORROR GM'S SCREEN 6417 16.53 14.95 2 O/P
GURPS ILLUMINATI 6016 22.04 19.95 2
GURPS IN NOMINE 6093 31.95 24.95 1 O/P
GURPS MAGE THE ASCENSION 6068 22.04 19.95 1 O/P
GURPS MARS 6715 25.35 22.95 1
GURPS OGRE 6097 22.04 19.95 2
GURPS UPDATE 6024 6.61 5.99 2 O/P
GURPS VAMPIRE 6076 29.95 19.95 2 O/P
GURPS VAMPIRE COMPANION 6069 22.04 19.95 2 O/P
GURPS WEREWOLF: THE APOCALYPSE 6077 22.04 19.95 2 O/P
HIGH TECH 3RD EDITION 6018 22.04 19.95 1 O/P
HIGH TECH 3RD EDITION 6018 27.50 20.95 1
IOU 6072 22.04 19.95 2
JAPAN 2ND EDITION 6006 22.04 19.95 1
LENSMAN 2ND EDITION 6067 25.35 22.95 2
LOW TECH 6526 31.95 24.95 2 O/P
LOW TECH 6526 27.55 24.95 2 O/P
MAGIC ITEMS #1 6038 22.04 19.95 2
MAGIC ITEMS #2 6512 22.04 19.95 2
MAGIC ITEMS #3 6531 25.35 22.95 2
MARTIAL ARTS 2ND EDITION 6036 25.35 22.95 2 O/P
MARTIAL ARTS ADVENTURES 6127 22.04 19.95 2
MECHA 6021 22.04 19.95 1
MONSTERS 6418 25.35 22.95 2
MYTH 6095 22.04 19.95 2 O/P
NEW SUN 6096 22.04 19.95 2 O/P
OLD STONE FORT 6100 8.82 7.95 2 O/P
PLANET KRISHNA 6080 22.04 19.95 2 O/P
PLANET OF ADVENTURE 6716 25.35 22.95 2 O/P
REIGN OF STEEL 6079 25.35 22.95 2
RELIGION 6510 34.95 21.95 1
ROBIN HOOD 6046 18.73 16.95 1 O/P
ROBOTS 2ND EDITION 6511 22.04 19.95 1
ROGUES 6413 25.35 22.95 2
RUSSIA 6082 22.04 19.95 2 O/P
SHAPESHIFTERS 6533 25.35 22.95 2
SPECIAL OPS 2ND EDITION 6029 22.04 19.95 2 O/P
SPECIAL OPS 3RD EDITION 6029 33.95 26.95 1
SWAT 6064 17.63 15.95 2 O/P
TIME TRAVEL 6020 22.04 19.95 2
TIME TRAVEL ADVENTURES 6123 18.73 16.95 1 O/P
UNDEAD 6086 23.14 20.95 1 O/P
UNNIGHT 6105 8.82 7.95 2 O/P
UPLIFT, 1ST EDITION (E) 6035 18.00 15.00 1 O/P
UPLIFT, 2ND EDITION 6035 30.86 27.95 2
VEHICLES 2ND EDITION 6505 27.55 24.95 2
VEHICLES EXPANSION #1 6541 9.92 8.95 2
VEHICLES EXPANSION #2 6542 9.92 8.95 2
VEHICLES LITE 6546 15.43 13.95 2
VIKINGS, 2ND EDITION 6042 25.35 22.95 1
VILLAINS 6416 22.04 19.95 2
WAREHOUSE 23 6523 22.04 19.95 1
WARRIORS 6085 22.04 19.95 2 O/P
WHO'S WHO #1 6088 22.04 19.95 2
WHO'S WHO #2 6528 22.04 19.95 2
WIZARDS 6411 22.04 19.95 2
Y2K 6090 22.04 19.95 1
GURPS HORROR 3RD EDITION 6004 25.35 22.95 1
GURPS MAGIC 2ND EDITION 6023 22.04 19.95 1
CLIFFHANGERS 2ND EDITION 6027 25.35 22.95 2 O/P
PSIONICS 6040 25.35 22.95 2 O/P
GURPS OLD WEST 2ND EDITION 6044 22.04 19.95 2
CALLAHAN'S CROSS-TIME SALOON 6047 22.04 19.95 1 O/P
IMPERIAL ROME 6048 22.04 19.95 2 O/P
ARABIAN NIGHTS 6062 22.04 19.95 2 O/P
FLIGHT 13 6108 8.82 7.95 1 O/P
CHAOS IN KANSAS 6110 7.71 6.95 2 O/P
CYBERPUNK ADVENTURES 6121 18.73 16.95 2 O/P
FOR LOVE OF MOTHER NOT 6203 9.92 8.95 2 O/P
GRIMOIRE 6514 22.04 19.95 2 O/P
GURPS VORKOSIGAN (H/C) 6719 (?) 29.75 26.95 0
DEADLANDS DEADLANDS, WEIRD WEST SETTING 6760 25.35 22.95 1
DEADLANDS VARMINTS 6762 25.35 22.95 2 O/P
DEADLANDS ACES & EIGHTS (DN1) 6781 12.12 10.95 2 O/P
DEADLANDS HEXES 6761 15.43 13.95 3 O/P
DEADLANDS WANTED UNDEAD OR ALIVE (DN2) 6782 9.92 8.95 2
FALKENSTEIN CASTLE FALKENSTEIN (S/C) 6099 25.35 22.95 2
FALKENSTEIN OTTOMAN EMPIRE, THE 6722 25.35 22.95 2 O/P
SPACE SPACE ATLAS #1 (A) 6500 12.00 1 O/P
SPACE SPACE ATLAS #2 6501 8.82 7.95 1 O/P
SPACE SPACE ATLAS #2 (A) 6501 7.00 1 O/P
SPACE SPACE ATLAS #3 (E) 6502 12.00 1 O/P
SPACE SPACE ATLAS #4 6509 18.73 16.95 2 O/P
SPACE SPACE GM'S PACK 6405 7.71 6.95 1 O/P
SPACE GURPS SPACE 3RD EDITION 6005 27.55 24.95 1
SUPERS SCHOOL OF HARD KNOCKS 6107 7.71 6.95 2 O/P
SUPERS GURPS SUPERS 2ND EDITION 6017 22.04 19.95 1 O/P
SUPERS I.S.T. KINGSTON 0101 9.95 8.00 1 O/P
SUPERS SUPERS ADVENTURES 6116 18.73 16.95 2 O/P
SUPERS SUPERTEMPS 6406 9.92 8.95 2 O/P
SUPERS DEATHWISH 6112 7.71 6.95 1 O/P
SUPERS WILD CARDS: ACES ABROAD 6115 18.73 16.95 2 O/P
TRANSHUMAN BROKEN DREAMS 6707 27.55 24.95 1
TRANSHUMAN DEEP BEYOND 6703 29.75 26.95 1
TRANSHUMAN HIGH FRONTIER 6704 27.55 24.95 1
TRANSHUMAN ORBITAL DECAY 6705 9.92 8.95 2
TRANSHUMAN PERSONEL FILES 6710 15.43 13.95 1
TRANSHUMAN SPACECRAFT OF THE SOLAR SYSTEM #1 6706 13.22 11.95 2
TRANSHUMAN UNDER PRESSURE 6709 29.75 26.95 1
TRANSHUMAN CHANGING TIMES 01-8479 (?) 19.76 14.95 0
TRANSHUMAN FIFTH WAVE 6701 27.55 24.95 1
TRANSHUMAN IN THE WELL 6702 27.55 24.95 1
TRANSHUMAN GURPS TRANSHUMAN SPACE SETTING (H/C) 6708 (H/C) 40.77 36.95 2
TRANSHUMAN TOXIC MEMES 6712 29.75 26.95 2
TRAVELLER GURPS TRAVELLER (H/C) 6602 44.95 29.95 2 O/P
TRAVELLER GURPS TRAVELLER (H/C) 6602 37.95 29.95 2 O/P
TRAVELLER GURPS TRAVELLER (S/C) 6600 25.35 22.95 1 O/P
TRAVELLER GURPS TRAVELLER (S/C) 6600 25.35 22.95 2 O/P
TRAVELLER ALIEN RACES #1 6603 23.14 20.95 1
TRAVELLER ALIEN RACES #2 6607 23.14 20.95 1
TRAVELLER ASSAULT CUTTER DECK PLANS (DP4) 6622 18.73 16.95 3 O/P
TRAVELLER BEOWULF CLASS DECK PLANS (DP1) 6617 22.04 19.95 1
TRAVELLER BOUNTY HUNTERS (HEROES #1) 6880 9.92 8.95 1
TRAVELLER DARKMOON SURVEY (IS6) 6806 12.12 10.95 2
TRAVELLER DENULI SURVEY (IS2) 6802 9.92 8.95 2
TRAVELLER EMPRESS MARAVA DECK PLANS (DP3) 6621 25.35 22.95 1
TRAVELLER FAR TRADER 6606 29.75 26.95 1 O/P
TRAVELLER GLISTEN SURVEY (IS4) 6804 9.92 8.95 2
TRAVELLER GRANICUS SURVEY (IS3) 6803 9.92 8.95 2
TRAVELLER GROUND FORCES 6614 23.14 20.95 1
TRAVELLER HUMANITI 6623 27.55 24.95 1
TRAVELLER KAMSII SURVEY (IS1) 6801 9.92 8.95 2 O/P
TRAVELLER MODULAR CUTTER 6616 23.14 20.95 2
TRAVELLER NOBLES 6624 29.75 26.95 2
