A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Role Playing Games

Game Companies P

Back to Top

PACESETTER

Regular RPGs
CHILL
Series TitlePart # Can PriceUS PriceIn Stock O/P
CREATURE FEATURE [E] 2010 12.53 12.00 1 O/P
DEATH ON TOUR 2012 6.26 6.00 2 O/P
EVENINGS OF TERROR 2015 10.44 10.00 2 O/P
HIGHLAND TERROR 2003 6.26 6.00 2 O/P
ISLAND OF THE DEAD [E] 2008 8.35 8.00 1 O/P
ISLE OF THE DEAD 2008 6.26 6.00 1 O/P
THINGS [E] 2005 12.53 12.00 1 O/P
THUTMOSE'S NIGHT 2009 6.26 6.00 1 O/P
VAMPIRES 2011 10.44 10.00 1 O/P
VENGEANCE OF DRACULA 2006 6.26 6.00 2 O/P
VILLAGE OF TWILIGHT 2002 6.26 6.00 2 O/P
. BLOOD MOON RISING 2014 6.26 6.00 1 O/P


STAR ACE
Series TitlePart # Can PriceUS PriceIn Stock O/P
FIRST STRIKE ON PARADISE 4005 8.00 4 O/P
GEMINI CONSPIRACY 4006 8.00 2 O/P
GOODBYE KANKEE 4002 8.00 1 O/P
LIGHTSPEED RAID 4003 7.50 3 O/P
STAR ACE GM'S SCREEN 4004 8.00 2 O/P


TIMEMASTER
Series TitlePart # Can PriceUS PriceIn Stock O/P
ASSASSIN QUEEN, THE 3010 8.00 2 O/P
CLASH OF KINGS 3006 8.00 2 O/P
CLEOPATRA GAMBIT, THE 3003 8.00 2 O/P
CROSSED SWORDS 3002 8.00 2 O/P
PARTISANS FROM THE SHADOWS 3005 8.00 2 O/P
SEA DOGS OF ENGLAND 3007 8.00 2 O/P
TEMPLES OF BLOOD 3008 8.00 2 O/P
TERRIBLE SWIFT FORD 3011 8.00 2 O/P
TIMEMASTER SCREEN 3004 5.22 5.00 1 O/P
TIMESTORM 3013 13.50 4 O/P
TIMETRICKS 3012 13.50 3 O/P
WHOM THE GODS DESTROY 3009 8.00 2 O/P


Back to Top

PAD WOLF

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
WORLD TREE RPG 1001 31.32 29.95 2


Back to Top

PAGAN

RPG Accessories
CALL OF CTHULHU
Series TitlePart # Can PriceUS PriceIn Stock O/P
MYSTERIES OF MESOAMERICA 1012 36.54 34.95 1


Regular RPGs
CALL OF CTHULHU
Series TitlePart # Can PriceUS PriceIn Stock O/P
MORTAL COILS 1007 21.92 20.95 1 O/P
DEVIL'S CHILDREN, THE [E] 1001 52.20 50.00 1 O/P
BUMPS IN THE NIGHT 1014 (?) 31.50 29.95 0
4TH ED RESURRECTED VOL #1: GRACE UNDER PRESSURE [1993] [M 2100 78.30 75.00 1 O/P
DELTA GREEN DELTA GREEN: EYES ONLY 1013 41.76 39.95 1


Back to Top

PAIZO PUBLISHING

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
BOOK OF EXPERIMENTAL MIGHT (D20) MAL-1001 31.32 29.99 3


PATHFINDER CHRONICLES
Series TitlePart # Can PriceUS PriceIn Stock O/P
SARGAVA, THE LOST COLONY 9412 11.48 10.99 1
ORCS OF GOLARION 9413 11.48 10.99 1
INNER SEA PRIMER 9414 11.48 10.99 1
HALFLINGS OF GOLARION 9415 11.48 10.99 1
FAITHS OF PURITY 9416 11.48 10.99 0
FAITHS OF BALANCE 9418 11.48 10.99 0
GOBLINS OF GOLARION 9419 11.48 10.99 2
FAITHS OF CORRUPTION 9420 11.48 10.99 0


COMPLEAT ENCOUNTER
Series TitlePart # Can PriceUS PriceIn Stock O/P
LIBERATION OF PRINCE THORGRIM 2004 22.95 15.95 1 O/P
TERROR IN THE CHAMBER OF PAIN 2005 17.95 15.95 1 O/P


DUNGEON CLASSICS
Series TitlePart # Can PriceUS PriceIn Stock O/P
SHACKLED CITY CAMPAIGNS (H/C) 1000 62.64 59.95 1


GAMEMASTERY
Series TitlePart # Can PriceUS PriceIn Stock O/P
CAMPAIGN COINS: COPPER (1,2,5) (4 OF EACH) KCGGENC1 12.53 11.99 0
CAMPAIGN COINS: COPPER (10,50,100) (4 OF EACH) KCGGENC2 12.53 11.99 0
CAMPAIGN COINS: GOLD (1,2,5) (4 OF EACH) KCGGENG1 12.53 11.99 0
CAMPAIGN COINS: GOLD (10,50,100) (4 OF EACH) KCGGENG2 12.53 11.99 0
CAMPAIGN COINS: PLATINUM (1,5,10) (4 OF EACH) KCGGENP1 12.53 11.99 1
CAMPAIGN COINS: PLATINUM (10,50,100) (4 OF EACH) KCGGENP2 12.53 11.99 1
CAMPAIGN COINS: SILVER (1,5,10) (4 OF EACH) KCGGENS1 12.53 11.99 0
CAMPAIGN COINS: SILVER (10,50,100) (4 OF EACH) KCGGENS2 12.53 11.99 0
CAMPAIGN COINS: TRADE BARS (1,2,5) KCGTBG1 13.57 12.99 0
CAMPAIGN COINS: TRADE BARS (10,20,50) KCGTBG2 14.62 13.99 1
CAMPAIGN COINS: TRADE BARS (100,500,500) KCGTBG3 15.66 14.99 0


GAMEMASTERY MODULE
Series TitlePart # Can PriceUS PriceIn Stock O/P
CARRION HILL 9521 14.62 13.99 1
MASKS OF THE LIVING GOD 9522 14.62 13.99 1
REALM OF THE FELLNIGHT QUEEN 9523 14.62 13.99 1
CITY OF GOLDEN DEATH 9524 14.62 13.99 1
FROM SHORE TO SHORE 9525 14.62 13.99 1
CURSE OF THE RIVEN SKY 9526 14.62 13.99 1
WITCHWAR LEGACY, THE 9527 14.62 13.99 1
GODSMOUTH HERESY, THE 9528 14.62 13.99 0
CULT OF THE EBON DESTROYERS 9529 14.62 13.99 0
TOMB OF THE IRON MEDUSA 9530 14.62 13.99 1
ACADEMY OF SECRETS 9531 14.62 13.99 1
HARROWING, THE 9532 14.62 13.99 1
FEAST OF RAVENMOOR 9533 14.62 13.99 1
RUBY PHOENIX TOURNAMENT, THE 9534 14.62 13.99 0
B-1 CRYPT OF THE EVERFLAME (B-1) 9520 14.62 13.99 0
D-1 CROWN OF THE KOBOLD KING (D-1) 9501 13.57 12.99 1
D-2 SEVEN SWORDS OF SIN (D-2) 9503 13.57 12.99 1
D-3 DEMON WITHIN, THE (D-3) 9511 13.57 12.99 1
D-4 HUNGRY ARE THE DEAD (D-4) 9515 13.57 12.99 1
E-1 CARNIVAL OF TEARS (E-1) 9506 13.57 12.99 1
E-2 BLOOD OF DRAGONSCAR (E2) 9518 14.62 13.99 1
J-1 ENTOMBED WITH THE PHARAOHS (J-1) 9505 13.57 12.99 1
J-2 GUARDIANS OF DRAGONFALL (J-2) 9507 13.57 12.99 1
J-3 CRUCIBLE OF CHAOS (J-3) 9509 13.57 12.99 1
J-4 PACT STONE PYRAMID (J-4) 9516 13.57 12.99 1
J-5 BEYOND THE VAULT OF SOULS (J-5) 9519 14.62 13.99 1
LB-1 TOWER OF THE LAST BARON (LB-1) 9513 13.57 12.99 1
LB-2 TREASURE OF CHIMERA COVE (LB-2) 9514 13.57 12.99 1
S-1 CLASH OF THE KINGSLAYERS (S-1) 9517 13.57 12.99 0
TC-1 INTO THE HAUNTED FOREST (TC-1) 9500-TC1 5.22 5.00 1
U-1 GALLERY OF EVIL (U-1) 9504 13.57 12.99 1
U-2 HANGMAN'S NOOSE (U-2) 9508 13.57 12.99 1
W-1 CONQUEST OF BLOODSWORN VALE (W-1) 9502 13.57 12.99 1
W-3 FLIGHT OF THE RED RAVEN (W-3) 9512 13.57 12.99 1


PATHFINDER CHRONICLES
Series TitlePart # Can PriceUS PriceIn Stock O/P
PATHFINDER CHRONICLES GAZETTEER 1105 18.79 17.99 2
GUIDE TO KORVOSA 1106 18.79 17.99 1
GUIDE TO DARKMOON VALE 1108 18.79 17.99 1
PATHFINDER RPG CORE RULES 1110 52.20 49.99 4
PATHFINDER BESTIARY #1 1112 41.76 39.99 3
PATHFINDER GM SCREEN 1113 15.66 14.99 3
PATHFINDER GAMEMASTERY GUIDE 1114 41.76 39.99 2
PATHFINDER ADVANCED PLAYER'S GUIDE 1115 41.76 39.99 2
PATHFINDER BESTIARY #2 1116 41.76 39.99 1
ULTIMATE MAGIC 1117 41.76 39.99 4
PATHFINDER BESTIARY #3 1120 41.76 39.99 0
HARROW CARDS 9200 16.70 15.99 0
GODS & MAGIC 9202 18.79 17.99 0
INTO THE DARKLANDS 9204 18.79 17.99 1
GUIDE TO ABSALOM 9205 18.79 17.99 1
DRAGONS REVISITED 9207 20.88 19.99 1
DARK MARKETS: A GUIDE TO KATAPESH 9208 20.88 19.99 1
GREAT BEYOND: A GUIDE TO THE MULTIVERSE 9209 20.88 19.99 1
DUNGEON DENIZENS REVISITED 9210 20.88 19.99 1
SEEKERS OF SECRETS: GUIDE TO PATHFINDER SOCIETY 9211 20.88 19.99 1
LEGACY OF FIRE MAP FOLIO 9212 15.66 14.99 1
PRINCES OF DARKNESS (DAMNED #1) 9213 20.88 19.99 1
CITIES OF GOLARION 9214 20.88 19.99 1
CITY MAP FOLIO 9215 16.70 15.99 1
CLASSIC HORRORS REVISITED 9216 20.88 19.99 1
GUIDE TO THE RIVER KINGDOMS 9217 20.88 19.99 1
COUNCIL OF THIEVES MAP FOLIO 9218 15.66 14.99 1
CLASSIC TREASURES REVISITED 9220 20.88 19.99 1
FACTION GUIDE 9221 20.88 19.99 1
HEART OF THE JUNGLE 9222 20.88 19.99 0
CITY OF STRANGERS 9223 20.88 19.99 1
KINGMAKER MAP FOLIO 9224 16.70 15.99 1
LORDS OF CHAOS (BOOK OF THE DAMNED #2) 9225 20.88 19.99 1
INNER SEA WORLD GUIDE 9226 52.20 49.99 3
MISFIT MONSTERS REDEEMED 9227 20.88 19.99 2
INNER SEA MAP FOLIO 9228 20.88 19.99 1
LOST CITIES OF GOLARION 9229 20.88 19.99 1
SERPENT'S SKULL POSTER MAP FOLIO 9230 16.70 15.99 0
RULE OF FEAR 9231 20.88 19.99 1
RIVAL GUIDE 9232 20.88 19.99 1
UNDEAD REVISITED 9233 20.88 19.99 1
DUNGEONS OF GOLARION 9234 20.88 19.99 2
PATHFINDER SOCIETY FIELD GUIDE 9235 20.88 19.99 2
CARRION CROWN POSTER MAP FOLIO 9236 16.70 15.99 1
INNER SEA MAGIC 9237 20.88 19.99 2
LANDS OF THE LINNORM KINGS 9238 20.88 19.99 1
HORSEMEN OF THE APOCALYPSE (BOOK OF THE DAMNED #3) 9239 20.88 19.99 0
DRAGON EMPIRES GAZETTEER 9240 20.88 19.99 0
MYTHICAL MONSTERS REVISITED 9241 20.88 19.99 0
JADE REGENT POSTER MAP FOLIO 9242 20.88 19.99 0
OSIRION, LAND OF PHARAOHS COMPANION 9403 10.44 9.99 1
LEGACY OF FIRE PLAYER'S GUIDE 9404 11.48 10.99 1
TALDOR, ECHOES OF GLORY COMPANION 9405 11.48 10.99 0
QADIRA, GATEWAY TO THE EAST COMPANION 9406 11.48 10.99 1
DWARVES OF GOLARION COMPANION 9408 11.48 10.99 1
ANDORAN, SPIRIT OF LIBERTY COMPANION 9409 11.48 10.99 3
ADVENTURER'S ARMORY 9410 11.48 10.99 1
GNOMES OF GOLARION 9411 11.48 10.99 1
HUMANS OF GOLARION 9417 11.48 10.99 1
DRAGON EMPIRES PRIMER 9421 11.48 10.99 -1
CARRION 1 HAUNTING OF HARROWSTONE, THE 9043 20.88 19.99 1
CARRION 2 TRIAL OF THE BEAST 9044 20.88 19.99 1
CARRION 3 BROKEN MOON 9045 20.88 19.99 1
CARRION 4 WAKE OF THE WATCHER 9046 20.88 19.99 1
CARRION 5 ASHES AT DAWN 9047 20.28 19.99 2
CARRION 6 SHADOWS OF GALLOWSPIRE 9048 20.88 19.99 2
COUNCIL 1 BASTARDS OF EREBUS, THE 9025 20.88 19.99 1
COUNCIL 2 SIXFOLD TRIAL 9026 20.88 19.99 1
COUNCIL 3 WHAT LIES IN DUST 9027 20.88 19.99 1
COUNCIL 4 INFERNAL SYNDROME, THE 9028 20.88 19.99 1
COUNCIL 5 MOTHER OF FLIES 9029 20.88 19.99 4
COUNCIL 6 TWICE-DAMNED PRINCE, THE 9030 20.88 19.99 1
CRIMSON 1 EDGE OF ANARCHY 9007 20.88 19.99 1
CRIMSON 4 HISTORY OF ASHES, A 9010 20.88 19.99 1
CRIMSON 5 SKELETONS OF SCARWALL 9011 20.88 19.99 1
CRIMSON 6 CROWN OF FANGS 9012 20.88 19.99 1
CRIMSON THRON CURSE OF THE CRIMSON MAP FOLIO 3006 15.66 14.99 1
CRIMSON THRON CURSE OF THE CRIMSON THRONE PLAYER'S GUIDE 9000-2 2.09 2.00 2
JADE REGENT 1 BRINEWALL LEGACY 9049 20.88 19.99 2
JADE REGENT 2 NIGHT OF FROZEN SHADOWS 9050 20.88 19.99 1
JADE REGENT 3 HUNGRY STORM, THE 9051 20.88 19.99 2
JADE REGENT 4 FOREST OF SPIRITS 9052 20.88 19.99 2
JADE REGENT 5 TIDE OF HONOR 9053 20.88 19.99 1
KINGMAKER 1 STOLEN LAND 9031 20.88 19.99 0
KINGMAKER 2 RIVERS RUN RED 9032 20.88 19.99 0
KINGMAKER 3 VARNHOLD VANISHING, THE 9033 20.88 19.99 0
KINGMAKER 4 BLOOD FOR BLOOD 9034 20.88 19.99 1
KINGMAKER 5 WAR OF THE RIVER KINGS 9035 20.88 19.99 1
KINGMAKER 6 SOUND OF A THOUSAND SCREAMS 9036 20.88 19.99 1
LEGACY 1 HOWL OF THE CARRION KING 9019 20.88 19.99 1
LEGACY 2 HOUSE OF THE BEAST 9020 20.88 19.99 1
LEGACY 3 JACKAL'S PRICE, THE 9021 20.88 19.99 1
LEGACY 4 END OF ETERNITY, THE 9022 20.88 19.99 1
LEGACY 5 IMPOSSIBLE EYE, THE 9023 20.88 19.99 1
LEGACY 6 FINAL WISH, THE 9024 20.88 19.99 1
RUNELORDS RISE OF THE RUNELORDS MAP FOLIO 3003 15.66 14.99 1
RUNELORDS RISE OF THE RUNELORDS PLAYER'S GUIDE 9000 2.09 2.00 0
RUNELORDS 2 SKINSAW MURDERS, THE 9002 20.88 19.99 1 O/P
RUNELORDS 4 FORTRESS OF THE STONE GIANTS 9004 20.88 19.99 1 O/P
SECOND SECOND DARKNESS ITEM CARDS 9203 10.44 9.99 0
SECOND SECOND DARKNESS COMPANION 9401 10.44 9.99 1
SECOND 1 SHADOW IN THE SKY 9013 20.88 19.99 1
SECOND 2 CHILDREN OF THE VOID 9014 20.88 19.99 1
SECOND 3 ARMAGEDDON ECHO 9015 20.88 19.99 1
SECOND 4 ENDLESS NIGHT 9016 20.88 19.99 1
SECOND 5 MEMORY OF DARKNESS 9017 20.88 19.99 1
SECOND 6 DESCENT INTO MIDNIGHT 9018 20.88 19.99 1
SECOND DARKNE SECOND DARKNESS MAP FOLIO 9206 15.66 14.99 1
SERPENT 1 SOULS FOR SMUGGLER'S SHIV 9037 20.88 19.99 1
SERPENT 2 RACING TO RUIN 9038 20.88 19.99 1
SERPENT 3 CITY OF SEVEN SPEARS, THE 9039 20.88 19.99 1
SERPENT 4 VAULTS OF MADNESS 9040 20.88 19.99 1
SERPENT 5 THOUSAND FANGS BELOW, THE 9041 20.88 19.99 1
SERPENT 6 SANCTUM OF THE SERPENT GOD 9042 20.88 19.99 1


PATHFINDER RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
ULTIMATE COMBAT 1118 41.76 39.99 4
PATHFINDER RPG BEGINNER BOX 1119 36.54 34.99 2


RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
CAMPAIGN WORKBOOK 3000 14.62 13.95 1
COMBAT PAD 8" X 12" X 1/4" OMS-1000 20.88 19.99 1
COMBAT PAD: EXTRA MAGNET PACK OMS-1001 8.35 7.95 0


CAMPAIGN MAP PACKS
Series TitlePart # Can PriceUS PriceIn Stock O/P
CITY MAP PACK 4006 13.57 12.95 0
CAMPSITES MAP PACK 4007 13.57 12.95 0
SEWERS MAP PACK 4008 13.57 12.95 0
TEMPLES MAP PACK 4009 13.95 12.99 0
INNS MAP PACK 4010 13.57 12.99 0
TOURNAMENTS MAP PACK 4011 13.57 12.99 0
RUINS MAP PACK 4012 13.57 12.99 0
SLUMS MAP PACK 4013 13.57 12.99 0
CAVERNS MAP PACK 4014 13.57 12.99 0
CARAVAN MAP PACK 4015 13.57 12.99 0
ELVEN CITY MAP PACK 4016 13.57 12.99 0
ANCIENT FOREST MAP PACK 4017 13.57 12.99 0
WATERFRONT MAP PACK 4018 13.57 12.99 0
FARMSTEAD MAP PACK 4019 13.57 12.99 0
WIZARD'S TOWER MAP PACK 4020 13.57 12.99 0
TOWN MAP PACK 4021 13.57 12.99 0
EXTRADIMENSIONAL SPACES MAP PACK 4022 13.57 12.99 0
JUNGLE MAP PACK 4023 13.57 12.99 0
LAIRS MAP PACK 4024 13.57 12.99 0
BOATS & SHIPS MAP PACK 4025 13.57 12.99 0
SWALLOWED WHOLE MAP PACK 4026 13.57 12.99 0
HELLSCAPES MAP PACK 4027 13.57 12.99 0
SHOPS MAP PACK 4028 13.57 12.95 0
AMBUSH SITES MAP PACK 4029 13.57 12.99 0
DUNGEON SITES MAP PACK 4030 13.57 12.99 0
CRYPTS MAP PACK 4031 13.57 12.99 0
MAGIC ACADEMY MAP PACK 4032 13.57 12.99 0
SHRINES MAP PACK 4033 13.57 12.99 0
MINES MAP PACK 4034 13.57 12.99 0
PALACE MAP PACK 4035 13.57 12.99 0


GAMEMASTERY
Series TitlePart # Can PriceUS PriceIn Stock O/P
CRITICAL HIT DECK, REVISED EDITION (52 CARDS) 3001-S 11.48 10.99 1
CRITICAL FUMBLE DECK 3004-S 11.48 10.99 1
FACE CARDS FRIENDS & FOES FACE CARDS 3010 11.48 10.99 0
FACE CARDS WEAPONS LOCKER ITEM CARDS 3011 11.48 10.99 0
FACE CARDS ENEMIES FACE CARDS 3013 11.48 10.99 0
FACE CARDS PLOT TWIST CARDS 3014 11.48 10.99 0
FACE CARDS PLOT TWIST CARDS: FLASHBACKS 3021 11.48 10.99 1
ITEM CARDS ITEM CARD ESSENTIALS DECK 3005-S 20.88 19.99 0
ITEM CARDS WONDROUS TREASURE DECK 3007-S 10.44 9.99 0
ITEM CARDS LEGACY OF FIRE ITEM CARDS 3008-S 11.48 10.99 0
ITEM CARDS COUNCIL OF THIEVES BOOSTER 3009-S 11.48 10.99 0
ITEM CARDS KINGMAKER ITEM CARDS 3012 11.48 10.99 0
ITEM CARDS SERPENTS SKULL ITEM CARDS 3015 11.48 10.99 3
ITEM CARDS GAMEMASTERY CONDITION CARDS 3016 11.48 10.99 0
ITEM CARDS CARRION CROWN DECK 3017 11.48 10.99 0
ITEM CARDS CHASE CARD DECK 3018 11.48 10.99 1
ITEM CARDS URBAN NPC'S FACE CARDS DECK 3019 11.48 10.99 0
ITEM CARDS JADE REGENT CARDS 3020 11.48 10.99 1


ITEM PACKS
Series TitlePart # Can PriceUS PriceIn Stock O/P
DRAGON'S TROVE BOOSTER (110 CARD SET) 5003-S 20.88 19.95 0
ELEMENTS OF POWER BOOSTER 5005 10.44 9.95 0
RISE OF THE RUNELORDS BOOSTER 5006-S 10.44 9.99 0
ADVENTURE GEAR #2 BOOSTER 5007 10.44 9.99 0
CURSE OF THE CRIMSON THRONE DECK 5008-S 10.44 9.99 0


RPG Magazines
DOWNER
Series TitlePart # Can PriceUS PriceIn Stock O/P
DOWNER: WANDERING MONSTER (#1) 1201 16.05 14.95 1


DRAGON
Series TitlePart # Can PriceUS PriceIn Stock O/P
DRAGON #300 DRA #300 8.99 5.99 1 O/P
DRAGON #306 DRA #306 8.99 5.99 2 O/P
DRAGON #308 DRA #308 8.99 3 O/P
DRAGON #310 DRA #310 9.99 6.99 1 O/P
DRAGON #311 DRA #311 8.99 5.99 2 O/P
DRAGON #312 DRA #312 8.99 5.99 2 O/P
DRAGON #313 DRA #313 8.99 5.99 1 O/P
DRAGON #314 DRA #314 8.99 5.99 2 O/P
DRAGON #315 DRA #315 8.99 6.99 1 O/P
DRAGON #316 DRA #316 8.99 6.99 1 O/P
DRAGON #317 DRA #317 8.99 5.99 3 O/P
DRAGON #320 DRA #320 8.99 5.99 1 O/P
DRAGON #322 DRA #322 8.99 5.99 2 O/P
DRAGON #323 DRA #323 9.99 6.99 3 O/P
DRAGON #325 DRA #325 9.99 6.99 8 O/P
DRAGON #326 DRA #326 9.99 6.99 1 O/P
DRAGON #327 DRA #327 9.99 6.99 1 O/P
DRAGON #328 DRA #328 9.99 6.99 1 O/P
DRAGON #329 DRA #329 9.99 6.95 2 O/P
DRAGON #330 DRA #330 9.99 6.99 1 O/P
DRAGON #331 DRA #331 9.99 6.99 1 O/P
DRAGON #332 DRA #332 9.99 6.99 3 O/P
DRAGON #333 DRA #333 9.99 7.99 2 O/P
DRAGON #334 DRA #334 9.99 6.99 4 O/P
DRAGON #335 DRA #335 9.99 6.99 11 O/P
DRAGON #336 DRA #336 9.99 6.99 5 O/P
DRAGON #338 DRA #338 9.99 6.99 1 O/P
DRAGON #339 DRA #339 9.99 6.99 4 O/P
DRAGON #340 DRA #340 9.99 6.99 2 O/P
DRAGON #341 DRA #341 9.99 5 O/P
DRAGON #342 DRA #342 9.99 6 O/P
DRAGON #343 DRA #343 9.99 3 O/P
DRAGON #344 DRA #344 9.99 1 O/P
DRAGON #345 DRA #345 9.99 18 O/P
DRAGON #347 DRA #347 9.99 2 O/P
DRAGON #348 DRA #348 9.99 1 O/P
DRAGON #350 DRA #350 9.99 8 O/P
DRAGON #351 DRA #351 9.99 1 O/P
DRAGON #352 DRA #352 9.99 1 O/P
DRAGON #353 DRA #353 9.99 1 O/P
DRAGON #355 DRA #355 9.99 7.99 2 O/P
DRAGON #357 DRA #357 9.99 5 O/P
DRAGON #358 DRA #358 9.99 7.99 2 O/P


DUNGEON
Series TitlePart # Can PriceUS PriceIn Stock O/P
DUNGEON # 98 (MAY 03) DUN # 98 9.99 7.99 1 O/P
DUNGEON #107 (FEB 04) DUN #107 9.99 6.99 1 O/P
DUNGEON #115 (OCT 04) DUN #115 9.99 6.99 4 O/P
DUNGEON #122 (MAY 05) DUN #122 9.99 6.99 2 O/P
DUNGEON #123 (JUN 05) DUN #123 9.99 6.99 4 O/P
DUNGEON #125 (AUG 05) DUN #125 9.99 6.99 1 O/P
DUNGEON #129 (DEC 05) DUN #129 9.99 6.99 3 O/P
DUNGEON #132 (MAR 06) DUN #132 9.99 6.99 1 O/P
DUNGEON #133 DUN #133 9.99 6.99 2 O/P
DUNGEON #134 DUN #134 9.99 6.99 1 O/P
DUNGEON #135 DUN #135 9.99 6.99 2 O/P
DUNGEON #137 DUN #137 9.99 6.99 1 O/P
DUNGEON #139 DUN #139 9.99 1 O/P
DUNGEON #142 DUN #142 9.99 3 O/P
DUNGEON #143 DUN #143 9.99 1 O/P
DUNGEON #144 DUN #144 9.99 1 O/P
DUNGEON #145 (APR 07) DUN #145 9.99 7.99 1 O/P
DUNGEON #146 (MAY 07) DUN #146 9.99 2 O/P
DUNGEON #147 (JUN 07) DUN #147 9.99 3 O/P


Back to Top

PALLADIUM

RPG Accessories
PALLADIUM
Series TitlePart # Can PriceUS PriceIn Stock O/P
WEAPONS & CASTLES 0402 8.35 7.95 1
WEAPONS & ASSASSINS 0403 8.35 7.95 3
WEAPONS, ARMOR, & CASTLES OF THE ORIENT 0404 8.35 7.95 2
CASTLES OF EUROPE 0405 (?) 11.50 7.95 0
EXOTIC WEAPONS 0406 (?) 11.50 7.95 0
FANTASY COMPENDIUM OF WEAPONS, ARMOR, & CASTLES 0411 26.95 19.95 1 O/P
MODERN COMPENDIUM OF CONTEMPORARY WEAPONS 0415 21.92 20.95 1


RPG Magazines
PALLADIUM
Series TitlePart # Can PriceUS PriceIn Stock O/P
BEST OF THE RIFTER & INDEX 0090 13.57 12.95 1
MAGIC OF PALLADIUM BOOKS, THE PAL-MOP 12.53 11.95 2 O/P
RIFTER RIFTER # 1 0101 8.35 7.95 1 O/P
RIFTER RIFTER # 1 (A) 0101 8.00 1 O/P
RIFTER RIFTER # 2 0102 8.35 7.95 2 O/P
RIFTER RIFTER # 3 0103 8.35 7.95 1 O/P
RIFTER RIFTER # 7 0107 8.35 7.95 2 O/P
RIFTER RIFTER # 8 0108 8.35 7.95 1 O/P
RIFTER RIFTER # 8 (E) 0108 8.00 1 O/P
RIFTER RIFTER # 9 0109 8.35 7.95 1 O/P
RIFTER RIFTER # 9.5 0109.5 8.35 7.95 1 O/P
RIFTER RIFTER # 10 0110 8.35 7.95 1 O/P
RIFTER RIFTER # 11 0111 9.95 7.95 2 O/P
RIFTER RIFTER # 12 0112 8.35 7.95 1 O/P
RIFTER RIFTER # 13 0113 8.35 7.95 1 O/P
RIFTER RIFTER # 14 0114 8.35 7.95 1
RIFTER RIFTER # 15 0115 8.35 7.95 1
RIFTER RIFTER # 16 0116 8.35 7.95 1
RIFTER RIFTER # 17 0117 8.35 7.95 0
RIFTER RIFTER # 18 0118 8.35 7.95 1
RIFTER RIFTER # 19 0119 8.35 7.95 1
RIFTER RIFTER # 20 0120 8.35 7.95 1 O/P
RIFTER RIFTER # 22 0122 10.44 9.95 1 O/P
RIFTER RIFTER # 23 0123 10.44 9.95 1 O/P
RIFTER RIFTER # 24 0124 10.44 9.95 1
RIFTER RIFTER # 25 0125 10.44 9.95 1 O/P
RIFTER RIFTER # 29 0129 10.44 9.95 1
RIFTER RIFTER # 30 0130 10.44 9.95 1
RIFTER RIFTER # 31 0131 10.44 9.95 1 O/P
RIFTER RIFTER # 32 0132 10.44 9.95 1 O/P
RIFTER RIFTER # 33 0133 10.44 9.95 0
RIFTER RIFTER # 36 0136 10.44 9.95 2
RIFTER RIFTER # 37 0137 11.48 10.95 1
RIFTER RIFTER # 38 0138 11.48 10.95 1
RIFTER RIFTER # 39 0139 11.48 10.95 1
RIFTER RIFTER # 40 0140 12.53 11.95 1
RIFTER RIFTER # 41 0141 12.53 11.95 1
RIFTER RIFTER # 42 0142 11.48 10.95 1
RIFTER RIFTER # 43 0143 11.95 11.95 1
RIFTER RIFTER # 44 0144 12.53 11.95 1
RIFTER RIFTER # 45 0145 12.53 11.95 1
RIFTER RIFTER # 46 0146 12.53 11.95 1
RIFTER RIFTER # 49 0149 12.53 11.95 1
RIFTER RIFTER # 50 0150 15.66 14.95 1
RIFTER RIFTER # 51 0151 12.53 11.95 1
RIFTER RIFTER # 52 0152 12.53 11.95 2
RIFTER RIFTER # 53 0153 12.53 11.95 1
RIFTER RIFTER # 54 0154 12.53 11.95 1
RIFTER RIFTER # 55 0155 12.53 11.95 2
RIFTER RIFTER # 56 0156 12.53 11.95 1


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
RECON MODERN COMBAT RPG 0610 (?) 30.95 21.95 0
WARPATH URBAN JUNGLE RPG 0950 (?) 26.10 24.95 0


BEYOND THE SUPERNATURAL
Series TitlePart # Can PriceUS PriceIn Stock O/P
TOME GROTESQUE 0702 (?) 19.84 18.95 0


DEAD REIGN RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
DEAD REIGN RPG 0230 24.01 22.95 2
CIVILIZATION GONE (SOURCEBOOK #1) 0231 13.57 12.95 1
DARK PLACES (SOURCEBOOK #2) 0232 13.57 12.95 0


PALLADIUM
Series TitlePart # Can PriceUS PriceIn Stock O/P
MECHANOIDS SPACE 0320 (?) 39.95 24.95 0
WEAPONS & ARMOR 0401 8.35 7.95 1
HEROES OF THE MEGAVERSE 0877 17.75 16.95 1
SHEMARRIAN NATION SOURCEBOOK 0878 17.75 16.95 1
AFTER THE BOM AFTER THE BOMB (OLD) 0503 8.35 8.00 1 O/P
AFTER THE BOM AFTER THE BOMB RPG 0503 24.01 22.95 1
AFTER THE BOM ADVENTURES! 0504 8.35 7.95 1 O/P
