A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Role Playing Games

Game Companies M

Back to Top

MAGIC & TACTICS

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
EVERYONE EVERYWHERE LIST, THE 1015 7.95 6.00 1 O/P


Back to Top

MANTICORE

Regular RPGs
WASTEWORLD
Series TitlePart # Can PriceUS PriceIn Stock O/P
WASTEWORLD RPG 1000 26.10 25.00 2 O/P
HYDRA 1003 26.10 25.00 2 O/P
SHOGUNATE, THE 1001 18.79 18.00 2


Back to Top

MANZAKK PUBLISHING

RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
ADVENTURE GAMING V 1, # 1 (JULY 1981) ADV 1/1 3.75 2 O/P
ADVENTURE GAMING V 1, # 2 (AUGUST 1981) ADV 1/2 3.50 2 O/P
ADVENTURE GAMING V 1, # 3 (SEPTEMBER 1981) ADV 1/3 3.60 2 O/P
ADVENTURE GAMING V 1, # 4 (OCTOBER 1981) ADV 1/4 3.60 2 O/P
ADVENTURE GAMING V 1, # 5 (NOVEMBER 1981) ADV 1/5 3.60 2 O/P
ADVENTURE GAMING V 1, # 6 (DECEMBER 1981) ADV 1/6 3.60 2 O/P
ADVENTURE GAMING V 1, # 7 (JAN 1982) ADV 1/7 3.60 1 O/P
ADVENTURE GAMING V 1, # 8 (FEB 1982) ADV 1/8 3.60 2 O/P
ADVENTURE GAMING V 1, # 9 (MAR 1982) ADV 1/9 3.60 2 O/P
ADVENTURE GAMING V 1, #10 ADV 1/10 3.60 2 O/P
ADVENTURE GAMING V 2, # 1 ADV 2/1 3.60 2 O/P


Back to Top

MAPS OF MYSTERY

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
MASS TRANSIT MAP 001 14.62 13.99 0
FORSAKEN LANDS MAP 003 14.62 13.99 0
MASS TRANSIT II POSTER 004 14.71 13.99 0
FORSAKEN LANDS II POSTER 005 14.62 13.99 0
SCI-FI CARGO TILES 006 12.53 11.99 0
DEEP VISTAS MAP #1 007 14.62 13.99 0
DEEP VISTAS MAP #2 008 14.10 13.99 0
DEEP VISTAS MAP #3 009 14.10 13.99 0


Back to Top

MARAUDER GAMES

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
MAR-13-M RULES 1001 14.00 1 O/P


Back to Top

MARGARET WEIS PRODUCTIONS

RPG Accessories
DRAGONVARLD
Series TitlePart # Can PriceUS PriceIn Stock O/P
DRAGONVARLD ADVENTURES 3002 (?) 7.31 6.99 0


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
DEMON HUNTERS RPG 1014 36.54 34.99 1


BATTLESTAR GALACTICA RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
BATTLESTAR GALACTICA QUICKSTART GUIDE 1006 10.44 9.99 4
BATTLESTAR GALACTICA RPG 1007 46.98 44.99 2
BATTLESTAR GALACTICA GM SCREEN 1008 15.66 14.99 1
BATTLESTAR GALACTICA ADVENTURES 1009 (?) 31.32 29.99 0
COLONIAL MILITARY 1010 (?) 41.76 39.99 0


CASTLEMORN
Series TitlePart # Can PriceUS PriceIn Stock O/P
PLAYER'S GUIDE TO CASTLEMOURN, A (D20) 1004 5.22 4.99 4 O/P


CASTLEMOURN
Series TitlePart # Can PriceUS PriceIn Stock O/P
CASTLEMOURN CAMPAIGN (H/C) 1004 46.98 44.99 3


CORTEX SYSTEM RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
CORTEX SYSTEM RPG 1019 31.32 29.99 1


LEVERAGE RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
LEVERAGE RPG 1025 41.76 39.99 1
LEVERAGE RPG QUICKSTART GUIDE 1026 5.22 4.99 1


SERENITY RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
SERENITY RPG 1001 41.76 39.99 0
SERENITY GAME MASTER'S SCREEN 1002 15.66 14.99 0
OUT IN THE BLACK 1003 26.10 24.99 0
SERENITY ADVENTURES 1020 26.10 24.99 0
SIX SHOOTERS & SPACESHIPS 1021 26.10 24.99 0
BIG DAMN HEROES HANDBOOK 1022 41.76 39.99 0


SMALLVILLE RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
SMALLVILLE RPG 1030 41.76 39.99 2
HIGH SCHOOL YEARBOOK 1031 31.32 29.99 1


SUPERNATURAL RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
SUPERNATURAL RPG 1016 41.76 39.99 1
SUPERNATURAL GM SCREEN 1017 (?) 15.66 14.99 0
SUPERNATURAL ADVENTURES 1018 26.10 24.99 1
GUIDE TO THE HUNTED 1023 37.77 34.99 1


Back to Top

MARQUEE

Regular RPGs
LOST SOULS
Series TitlePart # Can PriceUS PriceIn Stock O/P
LOST SOULS RPG 2002 20.88 1 O/P
CEMETERY PLOTS 2003 15.66 14.95 1 O/P


Back to Top

MARVEL GAMES

Regular RPGs
MARVEL UNIVERSE RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
GUIDE TO THE HULK & AVENGERS 11158 20.88 19.99 1 O/P
MARVEL UNIVERSE RPG (H/C) 11028 26.10 24.99 1 O/P


Back to Top

MATTHEW SIMMONS MARKETING

RPG Magazines
GAMES QUARTERLY
Series TitlePart # Can PriceUS PriceIn Stock O/P
GAMES QUARTERLY # 10, FALL 2006 GQ # 10 4.95 3.95 15 O/P
GAMES QUARTERLY # 11, WINTER 2006 GQ # 11 5.95 1 O/P
GAMES QUARTERLY # 12, SPRING 2007 (FISHERMEN OF CA GQ # 12 5.95 4.95 1 O/P


Back to Top

MAX PROTECTION

RPG Accessories
COMIC & MAGAZINE BAGS
Series TitlePart # Can PriceUS PriceIn Stock O/P
MAGAZINE BAGS (100) Z3024MA 5.74 5.50 0


Back to Top

MAXIMUM

Regular RPGs
NEMESIS
Series TitlePart # Can PriceUS PriceIn Stock O/P
NEMESIS RPG 1000 26.10 24.95 2
NEMESIS GM PACK 1001 15.66 15.00 2


Back to Top

MAYFAIR

Dungeons & Dragons
ROLE AIDS
Series TitlePart # Can PriceUS PriceIn Stock O/P
ANGRY WIZARD (FEZ 3) 720 6.95 6.00 1 O/P
APOCALYPSE 764 29.95 25.00 2 O/P
ARCH MAGIC 760 30.00 25.00 1 O/P
BENEATH TWO SUNS 742 8.50 7.00 2 O/P
BLOOD & STEEL 765 29.95 25.00 2 O/P
BLOOD & STEEL (E) 765 27.00 1 O/P
CONTRACT, THE (FEZ 2) 710 10.50 2 O/P
CRYSTAL BARRIER 741 10.50 7.00 2 O/P
DEMONS 2: FLAMES OF INFERNUS 759 34.95 20.00 2 O/P
DRAGONS 721 12.95 10.00 1 O/P
DRAGONS OF WEN T'SEN 709 8.00 1 O/P
DWARVES 704 15.95 10.00 1 O/P
ELVEN BANNER 732 8.95 6.00 1 O/P
FANTASTIC TREASURES #1 719 13.95 10.00 1 O/P
FANTASTIC TREASURES #2 730 12.50 10.00 1 O/P
FINAL CHALLENGE 722 8.95 6.00 1 O/P
GIANTS 744 12.50 10.00 1 O/P
ICE ELVES 733 8.00 6.00 1 O/P
KEEP, THE 714 8.95 1 O/P
LICH LORDS 726 8.00 6.00 1 O/P
LIZARDMEN 748 17.95 12.00 1 O/P
MONSTERS OF MYTH & LEGEND #1 724 12.50 10.00 2 O/P
MONSTERS OF MYTH & LEGEND #2 746 12.50 10.00 1 O/P
MONSTERS OF MYTH & LEGEND #3 751 14.95 10.00 1 O/P
PINNACLE 735 10.50 7.00 1 O/P
PORTAL TO ADVENTURE, A 750 19.50 13.00 1 O/P
SENTINELS 757 30.00 25.00 1 O/P
SWORD THRUST 715 7.95 1 O/P
TO HELL & BACK 753 29.95 20.00 2 O/P
WAR OF DARKNESS 740 10.50 7.00 1 O/P
WITCHES 747 12.50 10.00 1 O/P
WIZARD'S DILEMMA (FEZ 6) 745 10.50 2 O/P
WIZARD'S REVENGE (FEZ 4) 725 10.50 7.00 1 O/P
WIZARD'S VALE (FEZ 1) 703 9.95 7.00 1 O/P
WIZARDS 708 12.50 10.00 1 O/P
WIZARDS BETRAYAL (FEZ 5) 743 10.50 7.00 1 O/P
DEMONS DENIZENS OF DIANNOR 767 15.95 10.00 1 O/P
DEMONS DENIZENS OF OG 763 14.95 11.00 1 O/P
DEMONS DENIZENS OF VECHERON 755 15.95 11.00 1 O/P
DEMONS DENIZENS OF VEREKNA 758 19.95 14.00 1 O/P


Regular RPGs
CHILL
Series TitlePart # Can PriceUS PriceIn Stock O/P
APPARITIONS 654 12.53 12.00 2 O/P
BEAST WITHIN, THE 665 17.75 17.00 2 O/P
CHILL COMPANION (H/C) 655 17.75 17.00 1 O/P
CHILL COMPANION (S/C) 669 12.53 12.00 1 O/P
HORRORS OF NORTH AMERICA 658 12.53 12.00 2 O/P
LYCANTHROPES 653 12.53 12.00 2 O/P
THINGS 667 16.70 16.00 1 O/P
UNDEAD & BURIED 662 9.40 9.00 2 O/P
UNKNOWN PROVIDENCE 670 15.66 15.00 2 O/P
VAMPIRES 652 12.53 12.00 2 O/P
VEIL OF FLESH 657 9.40 9.00 2 O/P
VOODOO 664 12.53 12.00 2 O/P


CITY STATE
Series TitlePart # Can PriceUS PriceIn Stock O/P
BETRAYAL AT BOGWATER 105 14.95 12.50 1 O/P
CALANDIA GUIDEBOOK 106 14.95 12.50 1 O/P
DECEPTION AT DASA 107 18.75 12.50 1 O/P


DC HEROES
Series TitlePart # Can PriceUS PriceIn Stock O/P
ALL THAT GLITTERS 207 8.50 6.95 1 O/P
AN ELEMENT OF DANGER 222 8.50 7.00 2 O/P
APOKOLIPS SOURCEBOOK 589 8.50 7.00 1 O/P
ATLAS OF THE DC UNIVERSE 247 20.88 19.95 1 O/P
BATMAN RPG 299 11.95 9.95 1 O/P
BELLE REVE SOURCEBOOK, THE 230 7.95 7.00 1 O/P
BLITZKRIEG 237 8.50 6.95 3 O/P
BLOOD FEUD 203 8.50 6.95 2 O/P
COME ON DOWN 248 10.50 7.00 2 O/P
COUNTDOWN TO ARMAGEDDON 209 9.25 7.95 2 O/P
DEADLY FUSION 250 12.00 8.69 2 O/P
DON'T ASK 218 7.31 7.00 2 O/P
DOOMSDAY PROGRAMME 210 9.25 6.95 2 O/P
DREAM MACHINE 228 10.50 6.95 2 O/P
ETERNITY INC. 221 10.50 7.00 2 O/P
FIRE & ICE 215 4.00 6.95 2 O/P
FOUR HORSEMEN OF THE APOKOLIPS 211 4.50 6.95 2 O/P
H.I.V.E. 202 9.25 6.95 3 O/P
HEX: ESCORT TO HELL 214 9.25 2 O/P
IN HOT PURSUIT 253 8.35 8.00 2 O/P
KING FOR ALL TIME 226 8.95 7.00 2 O/P
KING OF CRIME 217 10.50 7.00 2 O/P
KNIGHT TO PLANET 3 224 10.50 7.00 2 O/P
LAW OF DARKNESS 251 10.75 9.94 3 O/P
LIGHTS, CAMERA, KOBRA 231 10.50 7.00 2 O/P
LINES OF DEATH 219 10.50 7.00 2 O/P
MAD ROOK'S GAMBIT 225 10.50 7.00 2 O/P
NIGHT IN GOTHAM 212 9.25 2 O/P
OPERATION ATLANTIS 242 9.40 7.00 1 O/P
OTHERWHERE QUEST, THE 249 9.25 2 O/P
PAWNS OF TIME 223 7.95 7.00 2 O/P
PROJECT PROMETHEUS 208 5.00 6.95 1 O/P
RIGGED RESULTS 229 9.25 6.97 2 O/P
SIEGE JLA ADVENTURE 204 8.95 6.00 2 O/P
STRANGERS IN PARADISE 239 13.50 9.00 2 O/P
SUPERMAN SOURCEBOOK 258 16.00 14.95 1 O/P
SUPERMAN SOURCEBOOK 233 14.95 10.00 2 O/P
SWAMP THING 256 9.40 9.00 4 O/P
WAR OF THE GODS 243 9.25 6.95 2 O/P
WELCOME TO NY 240 15.50 2 O/P
WHEEL OF DESTRUCTION 206 9.25 6.95 2 O/P
WHEN A STRANGER CALLS 0220 7.95 7.00 1 O/P
DOOM PATROL MOONSHOT 238 2.00 9.00 2 O/P


ELLERY QUEEN
Series TitlePart # Can PriceUS PriceIn Stock O/P
DAN FORTUNE CASEBOOK 303 7.31 7.00 1 O/P
NICK VELVET CASEBOOK 302 8.35 8.00 1 O/P


UNDERGROUND
Series TitlePart # Can PriceUS PriceIn Stock O/P
UNDERGROUND RPG 350 26.10 24.95 2 O/P
FULLY STRAPPED, ALWAYS PACKED 384 18.79 18.00 2 O/P
STREETS TELL STORIES 352 26.10 25.00 2 O/P
TECHNO 366 18.79 18.00 2 O/P
UNDERGROUND COMPANION 368 18.79 18.00 2 O/P
UNDERGROUND GAMEMASTER'S PACK 357 11.48 11.00 2 O/P
UNDERGROUND NOTEBOOK 353 31.32 30.00 2 O/P
UNDERGROUND PLAYER'S HANDBOOK 358 18.79 18.00 2 O/P
WAYS & MEANS 364 26.10 25.00 2 O/P


Back to Top

MEGA

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
OGRE FOREST 9.95 1 O/P


Back to Top

MEMENTO MORI THEATRICKS

Regular RPGs
PARSELY GAME
Series TitlePart # Can PriceUS PriceIn Stock O/P
ACTION CASTLE 4001 5.22 5.00 0
JUNGLE ADVENTURE 4002 5.22 5.00 0
SPOOKY MANOR 4003 5.22 5.00 0
SPACE STATION 4004 5.22 5.00 0


Back to Top

MERSEY

RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
ADVENTURER # 4 ADV # 4 4.25 1 O/P
ADVENTURER # 5 ADV # 5 4.25 1 O/P


Back to Top

METAGAME

RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
METAGAME VOL.1, NO.1 MET # 1.1 5.75 3.95 1 O/P
METAGAME VOL.1, NO.2 MET # 1.2 5.75 3.95 1 O/P
METAGAME VOL.1, NO.3 MET # 1.3 5.75 3.95 1 O/P
METAGAME VOL.1, NO.4 MET # 1.4 5.75 3.95 1 O/P
METAGAME VOL.2, NO.2 MET # 2.2 5.95 3.95 2 O/P


Back to Top

MG GAMES

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
MACHINE GUNS & MAGIC 2000 21.92 21.00 2 O/P


Back to Top
,

MIDKEMIA PRESS

Regular RPGs
MIDKEMIA
Series TitlePart # Can PriceUS PriceIn Stock O/P
CITY OF CARSE [2ND ED] [W/ MAPS] [E] 73.08 70.00 1 O/P
TOWNS OF THE OUTLANDS [E] 41.76 40.00 1 O/P
TULAN OF THE ISLES [W/ MAPS] [E] 73.08 70.00 1 O/P


Back to Top

MIDNIGHT SYNDICATE

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
REALM OF SHADOWS CD 1003 19.95 14.99 0


Back to Top

MIND INTERACTIVE

Regular RPGs
AGENT X
Series TitlePart # Can PriceUS PriceIn Stock O/P
AGENT X RPG MG-AX 001 17.75 16.95 1 O/P


Back to Top

MIND STORM LABS

Regular RPGs
ALPHA OMEGA RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
ALPHA OMEGA CORE RULEBOOK 77001 46.98 44.95 3
ENCOUNTERED, VOLUME 1 77009 41.76 39.95 1


Back to Top

MISCELLANEOUS

RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
COMICS & GAMES RETAILER #109 109 5.00 2 O/P


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
AGE OF EMPIRE 0200 EPITAP 18.79 18.00 1 O/P
B-WARE ULTIMATE GAMEDISK BUG-1/B-WAR 18.95 1 O/P
GATEWAR 100/ESCAPE 41.50 1 O/P
QUARTIER LATIN DAGGIT 25.50 19.95 2
END: THE END GM SCREEN SCP 0002 10.50 10.00 2 O/P
BLACK STORIES MOVIE EDITION CARD GAME KIKBLSM1 15.66 14.95 0
TWILIGHT: 2013 CORE RULEBOOK 93G-1301 41.76 39.99 1
COOPERATION RPG CJW 15.66 14.95 1 O/P
STARCLUSTER 2ND EDITION 1-4116-0973 34.35 32.90 1
TAC: 1010/OTHER 26.25 1 O/P
TIMELAG 5.00 1 O/P
TINKER'S DAMN STU001/STUD 18.75 1 O/P
FLEX WRESTLING RPG GOON 17.95 11.95 0


OATHBOUND RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
ECLIPSE EPB-1002 31.32 29.99 1


STAR TREK
Series TitlePart # Can PriceUS PriceIn Stock O/P
USS BONAVENTURE CREW HANDBOOK[E] 10.44 10.00 1 O/P


Back to Top

MISCELLANEOUS BOOKS

Dungeons & Dragons
END OF DAYS
Series TitlePart # Can PriceUS PriceIn Stock O/P
END OF DAYS #1 978-1-93545 28.19 27.00 0
END OF DAYS #2 978-1-93545 29.75 28.50 0
END OF DAYS #3 978-1-93545 28.19 27.00 0


RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
RPG MAGAZINES CLEAROUT 1.00 0


Regular RPGs
STAR TREK
Series TitlePart # Can PriceUS PriceIn Stock O/P
USS ENTERPRISE OFFICER'S MANUAL 12.53 12.00 1 O/P


Back to Top

MISGUIDED

Regular RPGs
CHILDREN OF THE SUN
Series TitlePart # Can PriceUS PriceIn Stock O/P
CHILDREN OF THE SUN RPG (H/C) 1000 41.76 39.95 1
KRACE: SOUTHLANDS 1001 20.88 19.95 2


Back to Top

MISKATONIC RIVER PRESS

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
NEW TALES OF THE MISKATONIC VALLEY 0003 31.32 29.95 1
OUR LADY OF SORROW 0005 36.54 34.95 1
MORE ADVENTURES IN ARKHAM 0007 31.32 29.95 1


CALL OF CTHULHU
Series TitlePart # Can PriceUS PriceIn Stock O/P
DEAD BUT DREAMING 2 0013 (JUN 2 20.88 19.99 1
INVICTUS LEGACY OF ARRIUS LURCO, THE 0009 31.32 29.95 1


Back to Top

MONGOOSE

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
ANCIENTS CORE RULEBOOK (D20) 6603 41.76 39.95 1 O/P
BOOK OF ADVENTURING, THE (D20) 8804 36.54 34.95 1
BOOK OF DRAGONS THE (D20) 8802 36.54 34.95 1 O/P
BOOK OF ENCOUNTERS & LAIRS (D20) 8803 36.54 34.95 1 O/P
BOOK OF IMMORTALS, THE (D20) 8882 36.54 34.95 1 O/P
CLASSIC PLAY, BOOK OF HELL (D20) 8881 41.95 34.95 1
CLASSIC PLAY, BOOK OF THE PLANES (D20) 8806 36.54 34.95 1
CRUSADES OF VALOR (D20) 3005 18.79 17.95 1 O/P
ENCYCLOPEDIA ARCANA COMPENDIUM (H/C) (D20) 1026 36.54 34.95 1 O/P
ENCYCLOPEDIA ARCANE: CHRONOMANCY (D20) 1009 17.95 14.95 1 O/P
ENCYCLOPEDIA ARCANE: DEMONOLOGY (D20) 1001 14.62 13.99 1 O/P
ENCYCLOPEDIA DIVINE: SHAMANS (D20) 1006 15.66 14.95 0
ENCYCLOPEDIA PSIONICA: WORLDSHAPERS (D20) 1024 15.66 14.95 1
EPIC MONSTERS (D20) 9022 22.95 19.95 1
GLADIATOR: SANDS OF DEATH (D20) 2001 17.75 16.95 2 O/P
GREAT MARKETPLACE, THE (D20) 9023 (?) 23.95 19.95 0
IMMORTALS HANDBOOK: EPIC BESTIARY #1 (D20) 6102 26.10 24.95 1
POCKET GM'S GUIDE (D20) 2222 20.88 19.95 1 O/P
POCKET PLAYERS HANDBOOK (D20) 2220 20.88 19.95 1 O/P
QUINTESSENTIAL BARBARIAN (D20) 4014 20.88 19.95 1 O/P
QUINTESSENTIAL BARBARIAN #2 (D20) 4410 22.97 21.95 1 O/P
QUINTESSENTIAL BARD #2 (D20) 4412 22.97 21.95 1 O/P
QUINTESSENTIAL CLERIC #2 (D20) 4403 22.97 21.95 1 O/P
QUINTESSENTIAL DRUID #2 (D20) 4408 22.97 21.95 1 O/P
QUINTESSENTIAL DWARF (D20) 4006 20.88 19.95 1 O/P
QUINTESSENTIAL ELF (D20) 4005 20.88 19.95 1 O/P
QUINTESSENTIAL GNOME (D20) 4016 20.88 19.95 1 O/P
QUINTESSENTIAL HALF-ORC (D20) 4021 22.97 21.95 1 O/P
QUINTESSENTIAL HUMAN (D20) 4022 22.97 21.95 1 O/P
QUINTESSENTIAL RANGER #2 (D20) 4411 22.97 21.95 1 O/P
QUINTESSENTIAL SAMURAI (D20) 4011 20.88 19.95 1 O/P
RENEGADE WIZARD'S SPELLBOOK (D20) 9020 23.95 19.95 1
RUINS OF THE DRAGON LORD BOXED SET (D20) 3006 46.98 44.95 1
SHIPS OF THE ELVES (D20) 3003 10.44 9.95 1 O/P
SHIPS OF THE GOBLINOIDS (D20) 3002 10.44 9.95 1 O/P
SLAYERS GUIDE COMPENDIUM #1 (H/C) (D20) 0030 36.54 34.95 1
SLAYERS GUIDE TO AMAZONS (D20) 0005 10.44 9.95 1 O/P
SLAYERS GUIDE TO BUGBEARS (D20) 0007 10.44 9.95 1 O/P
SLAYERS GUIDE TO CENTAURS (D20) 0003 8.35 7.99 1 O/P
SLAYERS GUIDE TO DEMONS (D20) 0023 20.88 19.95 1
SLAYERS GUIDE TO DERRO (D20) 0019 10.44 9.95 1
SLAYERS GUIDE TO DRAGONS (D20) 0009 20.88 19.95 1 O/P
SLAYERS GUIDE TO DUERGAR (D20) 0014 11.95 9.95 1
SLAYERS GUIDE TO ELEMENTALS (D20) 0026 20.88 19.95 1
SLAYERS GUIDE TO GAME MASTERS (D20) 0021 11.95 9.95 1
SLAYERS GUIDE TO GIANTS (D20) 0022 20.88 19.95 1
SLAYERS GUIDE TO HARPIES (D20) 0017 10.44 9.95 1
SLAYERS GUIDE TO HOBGOBLINS (D20) 0001 10.44 9.95 1 O/P
SLAYERS GUIDE TO KOBOLDS (D20) 0018 10.44 9.95 1
SLAYERS GUIDE TO LIZARDFOLK (D20) 0027 10.44 9.95 1
SLAYERS GUIDE TO MINOTAURS (D20) 0096 10.44 9.95 1
SLAYERS GUIDE TO OGRES (D20) 0028 10.44 9.95 1
SLAYERS GUIDE TO ORCS (D20) 0010 10.44 9.95 1 O/P
SLAYERS GUIDE TO RULES LAWYERS (D20) 0011 10.44 9.95 1 O/P
SLAYERS GUIDE TO SAHAGUIN (D20) 0006 10.44 9.95 1 O/P
SLAYERS GUIDE TO SCORPIONFOLK (D20) 0029 10.44 9.95 1
SLAYERS GUIDE TO TITANS (D20) 0025 10.44 9.95 1
SLAYERS GUIDE TO TROGLODYTES (D20) 0004 10.44 9.95 1 O/P
SLAYERS GUIDE TO TROLLS (D20) 0008 10.44 9.95 1 O/P
SLAYERS GUIDE TO UNDEAD (D20) 0016 23.95 19.95 1
SLAYERS GUIDE TO YUAN TI (D20) 0015 10.44 9.95 1
ULTIMATE CHARACTER CONCEPTS (D20) 9011 36.54 34.95 1 O/P
ULTIMATE CHARACTER RECORD SHEET (D20) 9006 5.22 4.95 1 O/P
ULTIMATE DIVINE SPELLBOOK (D20) 9008 36.54 34.95 1 O/P
ULTIMATE FEATS VOLUME #1 (D20) 9002 36.54 34.95 1 O/P
ULTIMATE GAME DESIGNER'S COMPANION (D20) 9004 36.54 34.95 1
ULTIMATE MONSTERS #1 (D20) 9009 36.54 34.95 1 O/P
ULTIMATE PRESTIGE CLASSES #1 (D20) 9001 36.54 34.95 1 O/P
ULTIMATE PRESTIGE CLASSES #2 (D20) 9007 36.54 34.95 1 O/P
DESIGNERS & DRAGONS 6194 52.20 49.99 1
CITIES HIGH THRONE (D20) 5003 15.66 14.95 1
CITIES SKRAAG, CITY OF ORCS (D20) 5001 15.66 14.95 1
CITIES STONEBRIDGE, CITY OF ILLUSION (D20) 5004 15.66 14.95 1 O/P
CITIES STORMHAVEN (D20) 5002 15.66 14.95 1
DROW WAR DARKEST HOUR, THE (DROW WAR #3) (D20) 3104 36.54 34.95 1
DROW WAR DYING OF THE LIGHT, THE (DROW WAR #2) (D20) 3103 41.95 34.95 1 O/P
PLANES FEUERRING, GATEWAY TO HELL (D20) 6001 10.44 9.95 2
PLANES GEHENNA (D20) 6003 (?) 11.95 9.95 0
PLANES ZAHHAK, ASH WASTE OF THE ABYSS (D20) 6002 10.44 9.95 1
POWER CLASSES POWER CLASSES # 04: NOBLE (D20) 1104 3.13 2.95 2 O/P
POWER CLASSES POWER CLASSES # 06: ARTIFICER (D20) 1106 3.13 2.95 1 O/P
POWER CLASSES POWER CLASSES # 08: EXPLORER (D20) 1108 3.13 2.95 1 O/P
POWER CLASSES POWER CLASSES # 09: PIRATE (D20) 1109 3.13 2.95 1 O/P
POWER CLASSES POWER CLASSES # 01: ASSASSIN (D20) 1101 3.13 2.95 1 O/P
POWER CLASSES POWER CLASSES # 02: GLADIATOR (D20) 1102 3.13 2.95 1 O/P
POWER CLASSES POWER CLASSES # 03: EXORCIST (D20) 1103 3.13 2.95 2 O/P


LONE WOLF RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
LONE WOLF RPG (D20) 1120 41.76 39.95 1 O/P
DARKLANDS, THE (D20) 1121 22.97 21.95 1 O/P
MAGIC OF MAGNAMUND, THE (D20) 1122 22.97 21.95 1 O/P
DAWN OF DESTRUCTION (D20) 1123 15.66 14.95 1 O/P


PATHFINDER RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
CAMPAIGN OVERLAY: FANTASY FIREARMS 6177 26.10 24.99 1
VAN GRAAF'S JOURNAL OF DRAGONS 6192 41.76 39.99 1


SLAINE
Series TitlePart # Can PriceUS PriceIn Stock O/P
SLAINE, CELTIC MYTH RPG (D20) 8001 36.54 34.95 2 O/P
FALIANS, THE (D20) 8009 10.44 9.95 1 O/P
FINIANS, THE (D20) 8010 10.44 9.95 1 O/P
FIR DOMAIN: TRIBE OF THE GROWING SHIELD (D20) 8004 10.44 9.95 1 O/P
SESSAIR: THE TRIBE THAT STANDS UP (D20) 8006 10.44 9.95 1 O/P
TIR NAN OG (D20) 8002 20.88 19.95 1 O/P
WAY OF THE HORNED GOD (D20) 8008 20.88 19.95 1 O/P
HORNED LORD INVULNERABLE KING, THE (HLMS1) (D20) 8003 20.88 19.95 1 O/P
HORNED LORD RAGNAROK BOOK, THE (D20) 8007 20.88 19.95 1 O/P
HORNED LORD TEETH OF THE MOON SOW #1 (HLMS2) (D20) 8005 20.88 19.95 1 O/P


WRAITH RECON
Series TitlePart # Can PriceUS PriceIn Stock O/P
WRAITH RECON RPG (GSL) 5200 39.99 34.95 3 O/P
ADVENTURER'S EQUIPMENT GUIDE (GSL) 5201 (?) 41.76 39.95 0
MISSION PACK #1: SKIES OF FIRE (GSL) 5202 26.10 24.95 2
ENEMIES WITHIN (GSL) 5203 26.10 24.95 2
QUINTESSENTIAL WIZARD (GSL) 5204 26.10 24.95 1 O/P
QUINTESSENTIAL FIGHTER (GSL) 5205 26.10 24.95 1 O/P
QUINTESSENTIAL ROGUE (GSL) 5206 26.10 24.95 1 O/P


Fantasy D20
STARSHIP TROOPERS RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
ARACHNID EMPIRE, THE 9205 31.32 29.95 1 O/P


RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
ORIGINS OF THE SPECIOUS 6137 26.10 24.95 1
ODD JOBS 6138 26.10 24.95 1
SEX, DICE & GAMER CHICKS 6164 26.10 24.99 1
NEXUS FILES. THE 6196 20.88 19.99 1


STARS WITHOUT NUMBER RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
STARS WITHOUT NUMBER 6197 41.76 39.99 1
SKYWARD STEEL 6200 20.88 19.99 1


RPG Magazines
EN WORLD GAMER
Series TitlePart # Can PriceUS PriceIn Stock O/P
EN WORLD GAMER # 01 5601 5.95 4.95 2 O/P
EN WORLD GAMER # 02 5602 5.95 4.95 1 O/P


SIGNS & PORTENTS
Series TitlePart # Can PriceUS PriceIn Stock O/P
