A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Role Playing Games

Game Companies M

Back to Top

MAGIC & TACTICS

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
EVERYONE EVERYWHERE LIST, THE 1015 7.95 6.00 1 O/P


Back to Top

MANTICORE

Regular RPGs
WASTEWORLD
Series TitlePart # Can PriceUS PriceIn Stock O/P
WASTEWORLD RPG 1000 27.88 25.00 2 O/P
HYDRA 1003 27.88 25.00 2 O/P
SHOGUNATE, THE 1001 20.07 18.00 2


Back to Top

MANZAKK PUBLISHING

RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
ADVENTURE GAMING V 1, # 1 ADV 1/1 3.75 2 O/P
ADVENTURE GAMING V 1, # 2 ADV 1/2 3.50 2 O/P
ADVENTURE GAMING V 1, # 3 ADV 1/3 3.60 2 O/P
ADVENTURE GAMING V 1, # 4 ADV 1/4 3.60 2 O/P
ADVENTURE GAMING V 1, # 5 ADV 1/5 3.60 2 O/P
ADVENTURE GAMING V 1, # 6 ADV 1/6 3.60 2 O/P
ADVENTURE GAMING V 1, # 7 ADV 1/7 3.60 1 O/P
ADVENTURE GAMING V 1, # 8 ADV 1/8 3.60 2 O/P
ADVENTURE GAMING V 1, # 9 ADV 1/9 3.60 2 O/P
ADVENTURE GAMING V 1, #10 ADV 1/10 3.60 2 O/P
ADVENTURE GAMING V 2, # 1 ADV 2/1 3.60 2 O/P


Back to Top

MARAUDER GAMES

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
MAR-13-M RULES 1001 14.00 1 O/P


Back to Top

MARGARET WEIS PRODUCTIONS

RPG Accessories
DRAGONVARLD
Series TitlePart # Can PriceUS PriceIn Stock O/P
DRAGONVARLD ADVENTURES 3002 (?) 7.81 6.99 0


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
XDM: X-TREME DUNGEON MASTERY 1013 33.45 29.95 1
DEMON HUNTERS RPG 1014 39.03 34.99 1


BATTLESTAR GALACTICA RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
BATTLESTAR GALACTICA QUICKSTART GUIDE 1006 11.15 9.99 4
BATTLESTAR GALACTICA RPG 1007 50.18 44.99 4
BATTLESTAR GALACTICA GM SCREEN 1008 16.73 14.99 1
BATTLESTAR GALACTICA ADVENTURES 1009 (?) 33.45 29.99 0
COLONIAL MILITARY 1010 (?) 44.60 39.99 0


CASTLEMORN
Series TitlePart # Can PriceUS PriceIn Stock O/P
PLAYER'S GUIDE TO CASTLEMOURN, A (D20) 1004 5.58 4.99 4 O/P


CASTLEMOURN
Series TitlePart # Can PriceUS PriceIn Stock O/P
CASTLEMOURN CAMPAIGN (H/C) 1004 50.18 44.99 3


CORTEX SYSTEM RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
CORTEX SYSTEM RPG 1019 33.45 29.99 1


SERENITY RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
SERENITY RPG 1001 44.60 39.99 2
SERENITY GAME MASTER'S SCREEN 1002 16.73 14.99 1
OUT IN THE BLACK 1003 27.88 24.99 1
SERENITY ADVENTURES 1020 27.88 24.99 1
SIX SHOOTERS & SPACESHIPS 1021 27.88 24.99 1
BIG DAMN HEROES HANDBOOK 1022 44.60 39.99 1


SUPERNATURAL RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
SUPERNATURAL RPG 1016 44.60 39.99 1
SUPERNATURAL GM SCREEN 1017 (?) 16.73 14.99 0
SUPERNATURAL ADVENTURES 1018 27.88 24.99 0


Back to Top

MARQUEE

Regular RPGs
LOST SOULS
Series TitlePart # Can PriceUS PriceIn Stock O/P
LOST SOULS RPG 2002 22.30 1 O/P
CEMETERY PLOTS 2003 16.73 14.95 1 O/P


Back to Top

MARVEL GAMES

Regular RPGs
MARVEL UNIVERSE RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
GUIDE TO THE HULK & AVENGERS 11158 22.30 19.99 1 O/P
MARVEL UNIVERSE RPG (H/C) 11028 27.88 24.99 1 O/P


Back to Top

MATTHEW SIMMONS MARKETING

RPG Magazines
GAMES QUARTERLY
Series TitlePart # Can PriceUS PriceIn Stock O/P
GAMES QUARTERLY # 10, FALL 2006 GQ # 10 4.95 3.95 15 O/P
GAMES QUARTERLY # 11, WINTER 2006 GQ # 11 5.95 3 O/P
GAMES QUARTERLY # 12, SPRING 2007 (FISHERMEN OF CA GQ # 12 5.95 4.95 1 O/P


Back to Top

MAX PROTECTION

RPG Accessories
COMIC & MAGAZINE BAGS
Series TitlePart # Can PriceUS PriceIn Stock O/P
MAGAZINE BAGS (100) Z3024MA 6.13 5.50 1


Back to Top

MAXIMUM

Regular RPGs
NEMESIS
Series TitlePart # Can PriceUS PriceIn Stock O/P
NEMESIS RPG 1000 27.88 24.95 2
NEMESIS GM PACK 1001 16.73 15.00 2


Back to Top

MAYFAIR

Dungeons & Dragons
ROLE AIDS
Series TitlePart # Can PriceUS PriceIn Stock O/P
ANGRY WIZARD (FEZ 3) 720 6.95 6.00 1 O/P
APOCALYPSE 764 29.95 25.00 2 O/P
ARCH MAGIC 760 30.00 25.00 1 O/P
BENEATH TWO SUNS 742 8.50 7.00 2 O/P
BLOOD & STEEL 765 29.95 25.00 2 O/P
BLOOD & STEEL (E) 765 27.00 1 O/P
CLOCKWORK MAGE 728 6.95 6.00 1 O/P
CONTRACT, THE (FEZ 2) 710 10.50 2 O/P
CRYSTAL BARRIER 741 10.50 7.00 2 O/P
DARK FOLK 707 12.50 10.00 1 O/P
DEADLY POWER 716 8.95 1 O/P
DEMONS 2: FLAMES OF INFERNUS 759 34.95 20.00 2 O/P
DRAGONS 721 12.95 10.00 1 O/P
DRAGONS OF WEN T'SEN 709 8.00 1 O/P
DWARVES 704 15.95 10.00 1 O/P
ELVEN BANNER 732 8.95 6.00 1 O/P
FANTASTIC TREASURES #1 719 13.95 10.00 1 O/P
FANTASTIC TREASURES #2 730 12.50 10.00 1 O/P
FINAL CHALLENGE 722 8.95 6.00 1 O/P
GIANTS 744 12.50 10.00 1 O/P
ICE ELVES 733 8.00 6.00 1 O/P
KEEP, THE 714 8.95 1 O/P
LICH LORDS 726 8.00 6.00 2 O/P
LIZARDMEN 748 17.95 12.00 1 O/P
MONSTERS OF MYTH & LEGEND #1 724 12.50 10.00 2 O/P
MONSTERS OF MYTH & LEGEND #2 746 12.50 10.00 1 O/P
MONSTERS OF MYTH & LEGEND #3 751 14.95 10.00 1 O/P
PINNACLE 735 10.50 7.00 1 O/P
PORTAL TO ADVENTURE, A 750 19.50 13.00 1 O/P
SENTINELS 757 30.00 25.00 1 O/P
SHADOWS OF EVIL 717 13.95 1 O/P
SWORD THRUST 715 7.95 1 O/P
THRONE OF EVIL 723 8.95 6.00 1 O/P
TO HELL & BACK 753 29.95 20.00 2 O/P
UNDEAD 737 12.50 10.00 1 O/P
WAR OF DARKNESS 740 10.50 7.00 1 O/P
WITCHES 747 12.50 10.00 1 O/P
WIZARD'S DILEMMA (FEZ 6) 745 10.50 2 O/P
WIZARD'S REVENGE (FEZ 4) 725 10.50 7.00 1 O/P
WIZARD'S VALE (FEZ 1) 703 9.95 7.00 1 O/P
WIZARDS 708 12.50 10.00 1 O/P
WIZARDS BETRAYAL (FEZ 5) 743 10.50 7.00 1 O/P
DEMONS DENIZENS OF DIANNOR 767 15.95 10.00 1 O/P
DEMONS DENIZENS OF OG 763 14.95 11.00 1 O/P
DEMONS DENIZENS OF VECHERON 755 15.95 11.00 1 O/P
DEMONS DENIZENS OF VEREKNA 758 19.95 14.00 1 O/P


Regular RPGs
CHILL
Series TitlePart # Can PriceUS PriceIn Stock O/P
APPARITIONS 654 13.38 12.00 2 O/P
BEAST WITHIN, THE 665 18.96 17.00 2 O/P
CHILL COMPANION (H/C) 655 18.96 17.00 1 O/P
CHILL COMPANION (S/C) 669 13.38 12.00 1 O/P
HORRORS OF NORTH AMERICA 658 13.38 12.00 2 O/P
LYCANTHROPES 653 13.38 12.00 2 O/P
THINGS 667 17.84 16.00 1 O/P
UNDEAD & BURIED 662 10.04 9.00 2 O/P
UNKNOWN PROVIDENCE 670 16.73 15.00 2 O/P
VAMPIRES 652 13.38 12.00 2 O/P
VEIL OF FLESH 657 10.04 9.00 2 O/P
VOODOO 664 13.38 12.00 1 O/P


CITY STATE
Series TitlePart # Can PriceUS PriceIn Stock O/P
BETRAYAL AT BOGWATER 105 14.95 12.50 1 O/P
CALANDIA GUIDEBOOK 106 14.95 12.50 1 O/P
DECEPTION AT DASA 107 18.75 12.50 1 O/P


DC HEROES
Series TitlePart # Can PriceUS PriceIn Stock O/P
ALL THAT GLITTERS 207 8.50 6.95 2 O/P
AN ELEMENT OF DANGER 222 8.50 7.00 2 O/P
APOKOLIPS SOURCEBOOK 589 8.50 7.00 1 O/P
ATLAS OF THE DC UNIVERSE 247 22.30 19.95 1 O/P
BATMAN RPG 299 11.95 9.95 2 O/P
BLITZKRIEG 237 8.50 6.95 3 O/P
BLOOD FEUD 203 8.50 6.95 2 O/P
COME ON DOWN 248 10.50 7.00 2 O/P
COUNTDOWN TO ARMAGEDDON 209 9.25 7.95 2 O/P
DEADLY FUSION 250 12.00 8.69 2 O/P
DON'T ASK 218 7.81 7.00 2 O/P
DOOMSDAY PROGRAMME 210 9.25 6.95 2 O/P
DREAM MACHINE 228 10.50 6.95 2 O/P
ETERNITY INC. 221 10.50 7.00 2 O/P
FIRE & ICE 215 4.00 6.95 2 O/P
FOUR HORSEMEN OF THE APOKOLIPS 211 4.50 6.95 2 O/P
H.I.V.E. 202 9.25 6.95 3 O/P
HEX: ESCORT TO HELL 214 9.25 2 O/P
IN HOT PURSUIT 253 8.92 8.00 2 O/P
JUSTICE LEAGUE SOURCEBOOK 241 14.95 12.00 1 O/P
KING FOR ALL TIME 226 8.95 7.00 2 O/P
KING OF CRIME 217 10.50 7.00 2 O/P
KNIGHT TO PLANET 3 224 10.50 7.00 2 O/P
LAW OF DARKNESS 251 10.75 9.94 3 O/P
LIGHTS, CAMERA, KOBRA 231 10.50 7.00 2 O/P
LINES OF DEATH 219 10.50 7.00 2 O/P
MAD ROOK'S GAMBIT 225 10.50 7.00 2 O/P
NIGHT IN GOTHAM 212 9.25 2 O/P
OPERATION ATLANTIS 242 10.04 7.00 1 O/P
OTHERWHERE QUEST, THE 249 9.25 2 O/P
PAWNS OF TIME 223 7.95 7.00 2 O/P
PROJECT PROMETHEUS 208 5.00 6.95 1 O/P
RIGGED RESULTS 229 9.25 6.97 2 O/P
SIEGE JLA ADVENTURE 204 8.95 6.00 2 O/P
STRANGERS IN PARADISE 239 13.50 9.00 2 O/P
SUPERMAN SOURCEBOOK 258 16.00 14.95 1 O/P
SUPERMAN SOURCEBOOK 233 14.95 10.00 2 O/P
SWAMP THING 256 10.04 9.00 4 O/P
WAR OF THE GODS 243 9.25 6.95 2 O/P
WATCHMEN: WHO WATCHES THE WATCHMEN 227 8.95 7.00 1 O/P
WELCOME TO NY 240 15.50 2 O/P
WHEEL OF DESTRUCTION 206 9.25 6.95 2 O/P
DOOM PATROL MOONSHOT 238 2.00 9.00 2 O/P


ELLERY QUEEN
Series TitlePart # Can PriceUS PriceIn Stock O/P
DAN FORTUNE CASEBOOK 303 7.81 7.00 2 O/P
NICK VELVET CASEBOOK 302 8.92 8.00 2 O/P


ROLE AIDS
Series TitlePart # Can PriceUS PriceIn Stock O/P
ARCHMAGIC WORSE THINGS 4.00 1 O/P


UNDERGROUND
Series TitlePart # Can PriceUS PriceIn Stock O/P
UNDERGROUND RPG 350 27.88 24.95 2 O/P
FULLY STRAPPED, ALWAYS PACKED 384 20.07 18.00 2 O/P
STREETS TELL STORIES 352 27.88 25.00 2 O/P
TECHNO 366 20.07 18.00 2 O/P
UNDERGROUND COMPANION 368 20.07 18.00 2 O/P
UNDERGROUND GAMEMASTER'S PACK 357 12.27 11.00 2 O/P
UNDERGROUND NOTEBOOK 353 33.45 30.00 2 O/P
UNDERGROUND PLAYER'S HANDBOOK 358 20.07 18.00 2 O/P
WAYS & MEANS 364 27.88 25.00 2 O/P


Back to Top

MEGA

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
OGRE FOREST 9.95 2 O/P


Back to Top

MERSEY

RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
ADVENTURER # 4 ADV # 4 4.25 1 O/P
ADVENTURER # 5 ADV # 5 4.25 1 O/P


Back to Top

METAGAME

RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
METAGAME VOL.1, NO.1 MET # 1.1 5.75 3.95 1 O/P
METAGAME VOL.1, NO.2 MET # 1.2 5.75 3.95 1 O/P
METAGAME VOL.1, NO.3 MET # 1.3 5.75 3.95 1 O/P
METAGAME VOL.1, NO.4 MET # 1.4 5.75 3.95 1 O/P
METAGAME VOL.2, NO.2 MET # 2.2 5.95 3.95 2 O/P


Back to Top

MG GAMES

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
MACHINE GUNS & MAGIC 2000 23.42 21.00 2 O/P


Back to Top

MIDNIGHT SYNDICATE

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
REALM OF SHADOWS CD 1003 19.95 14.99 0


Back to Top

MIND INTERACTIVE

Regular RPGs
AGENT X
Series TitlePart # Can PriceUS PriceIn Stock O/P
AGENT X RPG MG-AX 001 18.96 16.95 1 O/P


Back to Top

MIND STORM LABS

Regular RPGs
ALPHA OMEGA RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
ALPHA OMEGA CORE RULEBOOK 77001 50.18 44.95 3
ENCOUNTERED, VOLUME 1 77009 44.60 39.95 1


Back to Top

MISCELLANEOUS

RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
COMICS & GAMES RETAILER #109 109 5.00 2 O/P


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
AGE OF EMPIRE 0200 EPITAP 20.07 18.00 1 O/P
B-WARE ULTIMATE GAMEDISK BUG-1/B-WAR 18.95 1 O/P
GATEWAR 100/ESCAPE 41.50 1 O/P
QUARTIER LATIN DAGGIT 25.50 19.95 2
END: THE END GM SCREEN SCP 0002 10.50 10.00 2 O/P
TWILIGHT: 2013 CORE RULEBOOK 93G-1301 44.60 39.99 2
COOPERATION RPG CJW 16.73 14.95 2 O/P
STARCLUSTER 2ND EDITION 1-4116-0973 36.68 32.90 1
TAC: 1010/OTHER 26.25 1 O/P
TIMELAG 5.00 2 O/P
TINKER'S DAMN STU001/STUD 18.75 1 O/P
FLEX WRESTLING RPG GOON 17.95 11.95 0


Back to Top

MISCELLANEOUS BOOKS

RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
RPG MAGAZINES CLEAROUT 1.00 0


Back to Top

MISGUIDED

Regular RPGs
CHILDREN OF THE SUN
Series TitlePart # Can PriceUS PriceIn Stock O/P
CHILDREN OF THE SUN RPG (H/C) 1000 44.60 39.95 2
KRACE: SOUTHLANDS 1001 22.30 19.95 2


Back to Top

MISKATONIC RIVER PRESS

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
NEW TALES OF THE MISKATONIC VALLEY 0003 33.45 29.95 1
OUR LADY OF SORROW 0005 39.03 34.95 1


Back to Top

MONGOOSE

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
ANCIENTS CORE RULEBOOK (D20) 6603 44.60 39.95 1 O/P
BOOK OF ADVENTURING, THE (D20) 8804 39.03 34.95 1
BOOK OF DRAGONS THE (D20) 8802 39.03 34.95 1 O/P
BOOK OF ENCOUNTERS & LAIRS (D20) 8803 39.03 34.95 1 O/P
BOOK OF IMMORTALS, THE (D20) 8882 39.03 34.95 1 O/P
BOOK OF STRONGHOLDS & DYNASTIES (D20) 8801 39.03 34.95 1 O/P
BOOK OF THE SEA, THE (D20) 8805 39.03 34.95 1 O/P
CLASSIC PLAY, BOOK OF HELL (D20) 8881 41.95 34.95 1
CLASSIC PLAY, BOOK OF THE PLANES (D20) 8806 39.03 34.95 1
CRUSADES OF VALOR (D20) 3005 20.07 17.95 1 O/P
ENCYCLOPEDIA ARCANA COMPENDIUM (H/C) (D20) 1026 39.03 34.95 1 O/P
ENCYCLOPEDIA ARCANE: ABJURATION (D20) 1021 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: BATTLE MAGIC (D20) 1005 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: BLOOD MAGIC (D20) 1018 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: CHAOS MAGIC (D20) 1003 16.73 14.99 1 O/P
ENCYCLOPEDIA ARCANE: CHRONOMANCY (D20) 1009 17.95 14.95 1 O/P
ENCYCLOPEDIA ARCANE: COMPONENTS & FOCI (D20) 1020 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: CONJURATION (D20) 1016 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: CONSTRUCTS (D20) 1004 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: CROSSBREEDING (D20) 1013 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: DEMONOLOGY (D20) 1001 15.61 13.99 2 O/P
ENCYCLOPEDIA ARCANE: DIVINATION (D20) 1015 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: DRAGON MAGIC (D20) 1014 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: DROW MAGIC (D20) 1025 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: ELEMENTALISM (D20) 1008 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: ENCHANTMENT (D20) 1010 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: FAMILIARS (D20) 1017 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: ILLUSIONISM (D20) 1012 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: MAGIC ITEM CREATION (D20) 1023 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: NECROMANCY (D20) 1002 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: SOVEREIGN MAGIC (D20) 1022 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: STAR MAGIC (D20) 1011 16.73 14.95 1 O/P
ENCYCLOPEDIA ARCANE: TOMES & LIBRARIES (D20) 1019 16.73 14.95 1 O/P
ENCYCLOPEDIA DIVINE: FEY MAGIC (D20) 1007 16.73 14.95 1 O/P
ENCYCLOPEDIA DIVINE: SHAMANS (D20) 1006 16.73 14.95 1
ENCYCLOPEDIA PSIONICA: WORLDSHAPERS (D20) 1024 16.73 14.95 1
EPIC MONSTERS (D20) 9022 22.95 19.95 1
GLADIATOR: SANDS OF DEATH (D20) 2001 18.96 16.95 2 O/P
GREAT MARKETPLACE, THE (D20) 9023 (?) 23.95 19.95 0
HEROES OF FANTASY (D20) 1113 24.53 21.95 1 O/P
IMMORTALS HANDBOOK: EPIC BESTIARY #1 (D20) 6102 27.88 24.95 1
POCKET GM'S GUIDE (D20) 2222 22.30 19.95 1 O/P
POCKET PLAYERS HANDBOOK (D20) 2220 22.30 19.95 1 O/P
QUINTESSENTIAL BARBARIAN (D20) 4014 22.30 19.95 1 O/P
QUINTESSENTIAL BARBARIAN #2 (D20) 4410 24.53 21.95 1 O/P
QUINTESSENTIAL BARD #2 (D20) 4412 24.53 21.95 1 O/P
QUINTESSENTIAL CLERIC (D20) 4003 22.30 19.95 1 O/P
QUINTESSENTIAL CLERIC #2 (D20) 4403 24.53 21.95 1 O/P
QUINTESSENTIAL DRUID (D20) 4010 22.30 19.95 1 O/P
QUINTESSENTIAL DRUID #2 (D20) 4408 24.53 21.95 1 O/P
QUINTESSENTIAL DWARF (D20) 4006 22.30 19.95 1 O/P
QUINTESSENTIAL DWARF #2 (D20) 4406 24.53 21.95 1 O/P
QUINTESSENTIAL ELF (D20) 4005 22.30 19.95 1 O/P
QUINTESSENTIAL ELF #2 (D20) 4405 24.53 21.95 1 O/P
QUINTESSENTIAL FIGHTER (D20) 4001 22.30 19.99 1 O/P
QUINTESSENTIAL FIGHTER #2 (D20) 4401 24.53 21.95 1 O/P
QUINTESSENTIAL GNOME (D20) 4016 22.30 19.95 1 O/P
QUINTESSENTIAL HALF-ORC (D20) 4021 24.53 21.95 1 O/P
QUINTESSENTIAL HALFLING (D20) 4020 24.53 21.95 1 O/P
QUINTESSENTIAL HUMAN (D20) 4022 24.53 21.95 1 O/P
QUINTESSENTIAL MONK #2 (D20) 4407 24.53 21.95 1 O/P
QUINTESSENTIAL PSION (D20) 4013 22.30 19.95 1 O/P
QUINTESSENTIAL PSYCHIC WARRIOR (D20) 4009 22.30 19.95 1 O/P
QUINTESSENTIAL RANGER #2 (D20) 4411 24.53 21.95 1 O/P
QUINTESSENTIAL ROGUE #2 (D20) 4402 24.53 21.95 1 O/P
QUINTESSENTIAL SAMURAI (D20) 4011 22.30 19.95 1 O/P
QUINTESSENTIAL WITCH (D20) 4008 22.30 19.95 1 O/P
QUINTESSENTIAL WIZARD (D20) 4004 22.30 19.95 1 O/P
QUINTESSENTIAL WIZARD #2 (D20) 4404 24.53 21.95 1 O/P
RENEGADE WIZARD'S SPELLBOOK (D20) 9020 23.95 19.95 1
RUINS OF THE DRAGON LORD BOXED SET (D20) 3006 50.18 44.95 1
SEAS OF BLOOD (D20) 3001 22.30 19.95 1 O/P
SHIPS OF THE ELVES (D20) 3003 11.15 9.95 1 O/P
SHIPS OF THE GOBLINOIDS (D20) 3002 11.15 9.95 1 O/P
SHIPS OF WAR (D20) 3004 11.15 9.95 1 O/P
SLAYERS GUIDE COMPENDIUM #1 (H/C) (D20) 0030 39.03 34.95 1
SLAYERS GUIDE TO AMAZONS (D20) 0005 11.15 9.95 1 O/P
SLAYERS GUIDE TO BUGBEARS (D20) 0007 11.15 9.95 1 O/P
SLAYERS GUIDE TO CENTAURS (D20) 0003 8.92 7.99 1 O/P
SLAYERS GUIDE TO DEMONS (D20) 0023 22.30 19.95 1
SLAYERS GUIDE TO DERRO (D20) 0019 11.15 9.95 1
SLAYERS GUIDE TO DRAGONS (D20) 0009 22.30 19.95 1 O/P
SLAYERS GUIDE TO DUERGAR (D20) 0014 11.95 9.95 1
SLAYERS GUIDE TO ELEMENTALS (D20) 0026 22.30 19.95 1
SLAYERS GUIDE TO GAME MASTERS (D20) 0021 11.95 9.95 1
SLAYERS GUIDE TO GIANTS (D20) 0022 22.30 19.95 1
SLAYERS GUIDE TO GNOLLS (D20) 0002 8.92 7.95 1 O/P
SLAYERS GUIDE TO GOBLINS (D20) 0020 11.15 9.95 1 O/P
SLAYERS GUIDE TO HARPIES (D20) 0017 11.15 9.95 1
SLAYERS GUIDE TO HOBGOBLINS (D20) 0001 11.15 9.95 1 O/P
SLAYERS GUIDE TO KOBOLDS (D20) 0018 11.15 9.95 1
SLAYERS GUIDE TO LIZARDFOLK (D20) 0027 11.15 9.95 1
SLAYERS GUIDE TO MEDUSAS (D20) 0012 11.15 9.95 1 O/P
SLAYERS GUIDE TO MINOTAURS (D20) 0096 11.15 9.95 1
SLAYERS GUIDE TO OGRES (D20) 0028 11.15 9.95 1
SLAYERS GUIDE TO ORCS (D20) 0010 11.15 9.95 1 O/P
SLAYERS GUIDE TO RULES LAWYERS (D20) 0011 11.15 9.95 1 O/P
SLAYERS GUIDE TO SAHAGUIN (D20) 0006 11.15 9.95 1 O/P
SLAYERS GUIDE TO SCORPIONFOLK (D20) 0029 11.15 9.95 1
SLAYERS GUIDE TO TITANS (D20) 0025 11.15 9.95 1
SLAYERS GUIDE TO TROGLODYTES (D20) 0004 11.15 9.95 1 O/P
SLAYERS GUIDE TO TROLLS (D20) 0008 11.15 9.95 1 O/P
SLAYERS GUIDE TO UNDEAD (D20) 0016 23.95 19.95 1
SLAYERS GUIDE TO YUAN TI (D20) 0015 11.15 9.95 1
ULTIMATE CHARACTER CONCEPTS (D20) 9011 39.03 34.95 1 O/P
ULTIMATE CHARACTER RECORD SHEET (D20) 9006 5.58 4.95 3
ULTIMATE DIVINE SPELLBOOK (D20) 9008 39.03 34.95 1 O/P
ULTIMATE GAME DESIGNER'S COMPANION (D20) 9004 39.03 34.95 1
ULTIMATE MONSTERS #1 (D20) 9009 39.03 34.95 1 O/P
QUINTESSENTIAL BARD (D20) 4015 22.30 19.95 1 O/P
QUINTESSENTIAL DROW (D20) 4018 24.53 21.95 1 O/P
QUINTESSENTIAL PALADIN #2 (D20) 4409 24.53 21.95 1 O/P
RENEGADE CLERIC'S TOME (D20) 9021 22.30 19.95 1 O/P
CITIES HIGH THRONE (D20) 5003 16.73 14.95 1
CITIES SHEOLOTH, CITY OF THE DROW (D20) 5005 39.03 34.95 1
CITIES SKRAAG, CITY OF ORCS (D20) 5001 16.73 14.95 1
CITIES STONEBRIDGE, CITY OF ILLUSION (D20) 5004 16.73 14.95 1 O/P
CITIES STORMHAVEN (D20) 5002 16.73 14.95 1
DROW WAR DARKEST HOUR, THE (DROW WAR #3) (D20) 3104 39.03 34.95 1
DROW WAR DYING OF THE LIGHT, THE (DROW WAR #2) (D20) 3103 41.95 34.95 1 O/P
DROW WAR GATHERING STORM, THE (DROW WAR #1) (D20) 3102 39.03 34.95 1 O/P
PLANES FEUERRING, GATEWAY TO HELL (D20) 6001 11.15 9.95 2
PLANES GEHENNA (D20) 6003 (?) 11.95 9.95 0
PLANES ZAHHAK, ASH WASTE OF THE ABYSS (D20) 6002 11.15 9.95 2
POWER CLASSES POWER CLASSES # 03: EXORCIST (D20) 1103 3.50 2.95 1 O/P
POWER CLASSES POWER CLASSES # 04: NOBLE (D20) 1104 3.35 2.95 1 O/P
POWER CLASSES POWER CLASSES # 06: ARTIFICER (D20) 1106 3.35 2.95 1 O/P
POWER CLASSES POWER CLASSES # 08: EXPLORER (D20) 1108 3.35 2.95 1 O/P
POWER CLASSES POWER CLASSES # 09: PIRATE (D20) 1109 3.35 2.95 1 O/P


LONE WOLF RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
LONE WOLF RPG (D20) 1120 44.60 39.95 1 O/P
DARKLANDS, THE (D20) 1121 24.53 21.95 1 O/P
DAWN OF DESTRUCTION (D20) 1123 16.73 14.95 1
MAGIC OF MAGNAMUND, THE (D20) 1122 24.53 21.95 1 O/P


SLAINE
Series TitlePart # Can PriceUS PriceIn Stock O/P
SLAINE, CELTIC MYTH RPG (D20) 8001 39.03 34.95 2 O/P
FALIANS, THE (D20) 8009 11.15 9.95 1 O/P
FINIANS, THE (D20) 8010 11.15 9.95 1 O/P
FIR DOMAIN: TRIBE OF THE GROWING SHIELD (D20) 8004 11.15 9.95 1 O/P
SESSAIR: THE TRIBE THAT STANDS UP (D20) 8006 11.15 9.95 1 O/P
TIR NAN OG (D20) 8002 22.30 19.95 1 O/P
WAY OF THE HORNED GOD (D20) 8008 22.30 19.95 1 O/P
HORNED LORD INVULNERABLE KING, THE (HLMS1) (D20) 8003 22.30 19.95 1 O/P
HORNED LORD RAGNAROK BOOK, THE (D20) 8007 22.30 19.95 1 O/P
HORNED LORD TEETH OF THE MOON SOW #1 (HLMS2) (D20) 8005 22.30 19.95 1 O/P


WRAITH RECON
Series TitlePart # Can PriceUS PriceIn Stock O/P
