A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Role Playing Games

Game Companies K

Back to Top

KENZER & COMPANY

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
BY THE SWORD (D20) 1204 17.63 15.99 2
COILS OF SET, THE 8004 18.73 16.99 1
DIAMOND FORTRESS 8002 13.22 11.99 1
DOOM OF LISTONSHIRE, THE 8003 24.24 21.99 1
ELEMENTAL MOON (D20) 8009 18.73 16.99 2
FAMILY AFFAIR, A 8001 24.24 21.99 1
MOTHER OF ALL TREASURE TABLES (D20) 8008 30.86 27.99 2
SHADES OF GRAY 8006 25.35 22.99 1
SOLOQUEST: BROTHERS BY BLOOD (D20) 1205 19.50 15.99 1
TOWER OF JHEDOPHAR 8007 11.02 9.99 1
SIX SPHERES OF ZAIHHESS, THE 8005 25.35 22.99 2


KINGDOMS OF KALAMAR D20
Series TitlePart # Can PriceUS PriceIn Stock O/P
KINGDOMS OF KALAMAR SETTING (D20) 1000 38.57 34.95 3
KINGDOMS OF KALAMAR SETTING (D20) (E) 1000 30.00 34.95 1
ALDRIV'S REVENGE (D20) 1105 14.33 12.99 1
BLOOD & SHADOWS, DARK ELVES (D20) 1028 22.04 19.99 1
COINS END (D20) (EC3) 1102 14.33 12.99 2 O/P
COMPLETE ARMS & EQUIPMENT GUIDE (D20) 1008 (NOV) 44.95 29.99 0
DEATHRIGHT (D20) 1106 17.63 15.99 1
DUNGEON MASTER SHIELD 3.5 (D20) 1023 22.04 19.99 0
FATE OF HEROES (D20) 1112 11.02 9.99 1 O/P
FORGING DARKNESS (D20) (EC2) 1101 13.22 11.99 1 O/P
FRIEND & FOE, GNOMES & KOBOLDS (D20) 1029 30.86 27.99 2
FRIEND & FOE: ELVES & BUGBEARS OF TELLENE (D20) 1031 33.06 29.99 2
FURY IN THE WASTELAND: ORCS OF TELLENE (D20) 1007 26.45 23.99 1
GARDEN OF THE PLANTMASTER (D20) 1113 18.73 16.99 1
GEANAVUE, STONES OF PEACE (D20) 1001 27.55 24.99 1 O/P
HARVEST OF DARKNESS (D20) 1103 14.33 12.99 0
INVASION OF ARUN'KID (D20) 1110 13.22 11.99 1 O/P
KALAMAR PLAYER'S GUIDE (D20) 1002 33.06 29.99 1 O/P
KALAMAR PLAYER'S PRIMER (D20) 1020 22.04 19.99 1
KINGDOMS OF KALAMAR ATLAS (D20) 1005 33.06 29.99 2
LANDS OF MYSTERY (D20) 1109 17.63 15.99 1 O/P
LOST TOMB OF KRUK-MA-KALI (D20) 1111 22.04 19.99 2 O/P
MIDNIGHTS TERROR (D20) 1104 17.63 15.99 1
PEKAL GAZETTEER (D20) 1003 14.33 12.99 1 O/P
PERILS OF PEKAL (D20) 1116 18.73 16.99 1
PLAYER CHARACTER RECORD BOOK (D20) 1009 11.02 9.99 4
ROOT OF ALL EVIL (D20) (EC1) 1100 14.33 12.95 1
SALT & SEA DOGS: PIRATES OF TELLENE (D20) 1017 25.35 22.99 1 O/P
SECRETS OF THE ALUBELOK COAST (D20) 1018 22.04 19.99 1
SIREN'S PRIZE (D20) 1107 13.22 11.99 1 O/P
STEALTH & STYLE GUIDEBOOK (D20) 1022 22.04 19.99 2
STRENGTH & HONOR: HOBGOBLINS OF TELLENE (D20) 1011 26.45 23.99 2
SVIMOHZIA, THE ANCIENT ISLE (D20) 1036 38.57 34.99 1


RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
GOODS & GEAR (D20) 1203 38.57 34.99 1
DEADLY TRAPPINGS 1210 16.53 14.99 1


ACES & EIGHTS
Series TitlePart # Can PriceUS PriceIn Stock O/P
ACES & EIGHTS PLAYING CARDS 5006 11.02 9.99 1 O/P
SHOOTIST'S GUIDE 5007 27.55 24.99 2
TROUBLE ON THE SEQUOYAH STAR 5008 27.55 24.99 1
FOOL'S GOLD 5009 16.53 14.99 1
JUDAS CROSSING 5010 33.06 29.99 1


RPG Magazines
DUNGEONS & DRAGONS
Series TitlePart # Can PriceUS PriceIn Stock O/P
TEMPEST TEMPEST'S GATE # 3 OF 4 0511 3.50 1 O/P
WHERE SHADOWS WHERE SHADOWS FALL # 2 OF 5 0520 3.95 3.50 1 O/P
WHERE SHADOWS WHERE SHADOWS FALL # 3 OF 5 0521 3.95 3.50 2 O/P


FUZZY KNIGHTS
Series TitlePart # Can PriceUS PriceIn Stock O/P
FUZZY KNIGHTS, VOLUME 1 0308 11.95 9.99 1


HACKMASTERS
Series TitlePart # Can PriceUS PriceIn Stock O/P
HACKMASTERS # 01 0661 3.50 2.95 1 O/P
HACKMASTERS # 02 0662 3.50 2.95 2 O/P
HACKMASTERS # 03 0663 3.50 2.95 1 O/P
HACKMASTERS # 04 0664 3.50 2.95 2 O/P
HACKMASTERS # 05 0665 3.50 2.95 3 O/P
HACKMASTERS # 06 0666 3.50 2.95 2 O/P
HACKMASTERS # 07 0667 3.50 2.95 2 O/P
HACKMASTERS # 08 0668 3.50 2.95 2 O/P
HACKMASTERS # 09 0669 3.50 2.95 2 O/P
HACKMASTERS # 10 0670 3.50 2.95 2 O/P
HACKMASTERS # 11 (EK -5) 0671 3.50 2.95 2 O/P
HACKMASTERS # 12 (EK -4) 0672 3.50 2.99 3 O/P
HACKMASTERS # 13 (EK -3) 0673 3.50 2.99 3 O/P
HACKMASTERS # 14 (EK -2) 0674 3.50 2.99 3 O/P
HACKMASTERS # 15 (EK -1) 0675 3.50 2.99 2 O/P
EVERKNIGHTS EVERKNIGHTS # 01 0676 3.50 2.99 2 O/P
EVERKNIGHTS EVERKNIGHTS # 02 0677 3.50 2.99 3 O/P
EVERKNIGHTS EVERKNIGHTS # 03 0678 3.50 2.99 2 O/P
EVERKNIGHTS EVERKNIGHTS # 04 0679 3.50 2.99 4 O/P
EVERKNIGHTS EVERKNIGHTS # 05 0680 3.50 2.95 2 O/P
EVERKNIGHTS EVERKNIGHTS # 06 0681 3.50 2.95 1 O/P
EVERKNIGHTS EVERKNIGHTS # 07 0682 3.50 2.95 2 O/P
EVERKNIGHTS EVERKNIGHTS # 08 0683 3.50 2.95 2 O/P
EVERKNIGHTS EVERKNIGHTS # 09 0684 3.50 2.95 3 O/P
EVERKNIGHTS EVERKNIGHTS # 10 0685 3.50 2.95 3 O/P
EVERKNIGHTS EVERKNIGHTS # 11 0686 3.50 2.95 2 O/P
EVERKNIGHTS EVERKNIGHTS # 12 0687 3.50 2.95 1 O/P
EVERKNIGHTS EVERKNIGHTS # 13 0688 3.50 2.95 3 O/P
EVERKNIGHTS EVERKNIGHTS # 14 (LAST ISSUE) 0689 3.50 2.99 2 O/P
EVERKNIGHTS EVERKNIGHTS SPECIAL #1 0621 3.50 2.95 3 O/P


KNIGHTS OF THE DINNER TABLE
Series TitlePart # Can PriceUS PriceIn Stock O/P
KNIGHTS O/T DINNER TABLE # 13 0913 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 14 0914 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 15 0915 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 16 0916 3.50 2.99 1 O/P
KNIGHTS O/T DINNER TABLE # 17 0917 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 19 0919 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 20 0920 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 21 0921 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 22 0922 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 23 0923 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 24 0924 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 25 0925 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 26 0926 3.50 2.95 3 O/P
KNIGHTS O/T DINNER TABLE # 27 0927 3.50 2.95 3 O/P
KNIGHTS O/T DINNER TABLE # 28 0928 3.50 2.95 3 O/P
KNIGHTS O/T DINNER TABLE # 29 0929 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 30 0930 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 31 0931 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 32 0932 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 33 0933 3.50 2.95 3 O/P
KNIGHTS O/T DINNER TABLE # 34 0934 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 35 0935 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 36 0936 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 37 0937 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 38 0938 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 39 0939 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 40 0940 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 41 0941 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 42 0942 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 43 0943 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 44 0944 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 45 0945 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 46 0946 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 47 0947 3.50 2.95 3 O/P
KNIGHTS O/T DINNER TABLE # 48 0948 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 49 0949 3.50 2 O/P
KNIGHTS O/T DINNER TABLE # 50 0950 5.95 4.95 1 O/P
KNIGHTS O/T DINNER TABLE # 51 0951 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 52 0952 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 53 0953 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 54 0954 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 55 0955 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 56 0956 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 57 0957 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 58 0958 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 60 0960 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 61 0961 3.50 2.95 3 O/P
KNIGHTS O/T DINNER TABLE # 62 0962 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 63 0963 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 64 0964 3.50 2.99 1 O/P
KNIGHTS O/T DINNER TABLE # 65 0965 3.50 2.99 2 O/P
KNIGHTS O/T DINNER TABLE # 66 0966 3.50 2.99 4 O/P
KNIGHTS O/T DINNER TABLE # 67 0967 3.50 2.99 3 O/P
KNIGHTS O/T DINNER TABLE # 68 0968 3.50 2.99 2 O/P
KNIGHTS O/T DINNER TABLE # 69 0969 3.50 2.99 1 O/P
KNIGHTS O/T DINNER TABLE # 70 0970 4.95 3.99 2 O/P
KNIGHTS O/T DINNER TABLE # 71 0971 4.95 3.99 2 O/P
KNIGHTS O/T DINNER TABLE # 72 0972 4.95 3.99 2 O/P
KNIGHTS O/T DINNER TABLE # 73 0973 4.95 3.99 2 O/P
KNIGHTS O/T DINNER TABLE # 74 0974 4.95 3.99 2 O/P
KNIGHTS O/T DINNER TABLE # 75 0975 4.95 3.99 1 O/P
KNIGHTS O/T DINNER TABLE # 76 0976 4.95 3.99 1 O/P
KNIGHTS O/T DINNER TABLE # 78 0978 3.50 2.95 2 O/P
KNIGHTS O/T DINNER TABLE # 79 0979 3.50 2.95 3 O/P
KNIGHTS O/T DINNER TABLE # 80 0980 4.95 3.99 3 O/P
KNIGHTS O/T DINNER TABLE # 81 0981 3.50 2.95 6 O/P
KNIGHTS O/T DINNER TABLE # 82 0982 4.95 3.99 3 O/P
KNIGHTS O/T DINNER TABLE # 83 0983 4.95 3.99 1 O/P
KNIGHTS O/T DINNER TABLE # 84 0984 4.95 3.99 1 O/P
KNIGHTS O/T DINNER TABLE # 85 0985 4.95 3.95 1 O/P
KNIGHTS O/T DINNER TABLE # 86 0986 4.95 3.95 3 O/P
KNIGHTS O/T DINNER TABLE # 87 0987 4.95 3.95 2 O/P
KNIGHTS O/T DINNER TABLE # 90 0990 4.95 3.95 1 O/P
KNIGHTS O/T DINNER TABLE #108 0108 4.41 3.99 1 O/P
KNIGHTS O/T DINNER TABLE #109 0109 5.51 4.99 1 O/P
KNIGHTS O/T DINNER TABLE #115 0115 5.50 4.99 1
KNIGHTS O/T DINNER TABLE #118 0118 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #123 0123 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #124 0124 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #127 0127 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #128 0128 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #129 0129 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #130 0130 5.50 4.50 1
KNIGHTS O/T DINNER TABLE #131 0131 5.25 4.99 1
KNIGHTS O/T DINNER TABLE #132 0132 5.25 4.99 1
KNIGHTS O/T DINNER TABLE #134 0134 5.25 4.99 1
KNIGHTS O/T DINNER TABLE #135 0135 5.25 4.99 2
KNIGHTS O/T DINNER TABLE #136 0136 5.25 4.99 1
KNIGHTS O/T DINNER TABLE #137 0137 5.25 4.99 1
KNIGHTS O/T DINNER TABLE #139 0139 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #140 0140 4.99 4.99 2
KNIGHTS O/T DINNER TABLE #141 0141 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #145 0145 6.00 4.99 1
KNIGHTS O/T DINNER TABLE #146 0146 6.00 2
KNIGHTS O/T DINNER TABLE #147 0147 6.00 1
KNIGHTS O/T DINNER TABLE #148 0148 6.00 2
KNIGHTS O/T DINNER TABLE #149 0149 5.51 4.99 8
KNIGHTS O/T DINNER TABLE #150 0150 9.92 8.99 3
KNIGHTS O/T DINNER TABLE #151 0151 5.51 4.99 2
KNIGHTS O/T DINNER TABLE #152 0152 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #120 0120 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #125 0125 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #133 0133 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #143 0143 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #144 0144 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #153 0153 5.51 4.99 2
KNIGHTS O/T DINNER TABLE #154 0154 5.51 4.99 1
KNIGHTS O/T DINNER TABLE #155 0155 5.51 4.99 7
KNIGHTS O/T DINNER TABLE #156 0156 5.51 4.99 3
KNIGHTS O/T DINNER TABLE #157 0157 5.51 4.99 2
KNIGHTS O/T DINNER TABLE #158 0158 5.51 4.99 3
KNIGHTS O/T DINNER TABLE #159 0159 5.51 4.99 3
KNIGHTS O/T DINNER TABLE #160 0160 5.51 4.99 3
KNIGHTS O/T DINNER TABLE #161 0161 5.51 4.99 3
KNIGHTS O/T DINNER TABLE #162 0162 5.51 4.99 4
KNIGHTS O/T DINNER TABLE #163 0163 5.51 4.99 5
KNIGHTS O/T DINNER TABLE #164 0164 5.51 4.99 5
KNIGHTS O/T DINNER TABLE SPECIAL #1 OF 3 0301 3.31 2.99 1 O/P
KNIGHTS O/T DINNER TABLE SPECIAL #2 OF 3 0302 3.31 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 3 0903 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 6 0906 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 7 0907 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 10 0910 3.50 2.95 1 O/P
KNIGHTS O/T DINNER TABLE # 12 0912 3.50 2.95 1 O/P
3 KNIGHTS O/T DINNER TABLE # 59 0959 3.50 2.95 2 O/P
BLACK HAND BLACK HANDS SPECIAL ISSUE # 02 4002 3.31 2.99 2 O/P
BUNDLE BUNDLE OF TROUBLE 19 (ISSUES 61-64) 0719 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 01 (ISSUES 01-03) 0701 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 02 (ISSUES 04-06) 0702 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 03 (ISSUES 07-09) 0703 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 04 (ISSUES 10-12) 0704 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 05 (ISSUES 13-15) 0705 11.02 9.95 1
BUNDLE BUNDLE OF TROUBLE 06 (ISSUES 16-18) 0706 11.02 9.95 1
BUNDLE BUNDLE OF TROUBLE 07 (ISSUES 19-21) 0707 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 08 (ISSUES 22-24) 0708 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 09 (ISSUES 25-27) 0709 13.22 11.99 0
BUNDLE BUNDLE OF TROUBLE 10 (ISSUES 28-30) 0710 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 11 (ISSUES 31-33) 0711 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 12 (ISSUES 34-36) 0712 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 13 (ISSUES 38-41) 0713 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 14 (ISSUES 42-45) 0714 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 15 (ISSUES 46-49) 0715 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 16 (ISSUES 50-52) 0716 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 17 (ISSUES 54-57) 0717 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 18 (ISSUES 58-60) 0718 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 20 (ISSUES 65-68) 0720 13.22 11.95 1
BUNDLE BUNDLE OF TROUBLE 21 (ISSUES 69-72) 0721 13.22 11.95 1
BUNDLE BUNDLE OF TROUBLE 22 (ISSUES 73-76) 0722 13.22 11.99 1
BUNDLE BUNDLE OF TROUBLE 23 (ISSUES 77-80) 0723 13.22 11.99 0
BUNDLE BUNDLE OF TROUBLE 24 (ISSUES 81-83) 0724 14.33 12.99 2
BUNDLE BUNDLE OF TROUBLE 25 (ISSUES 84-86) 0725 14.33 12.99 0
BUNDLE BUNDLE OF TROUBLE 26 (ISSUES 87-89) 0726 14.33 12.99 1
BUNDLE BUNDLE OF TROUBLE 27 (ISSUES 90-92) 0727 14.33 12.99 1
BUNDLE BUNDLE OF TROUBLE 28 (ISSUES 93-95) 0728 14.33 12.99 2
BUNDLE BUNDLE OF TROUBLE 29 (ISSUES 96-98) 0729 14.33 12.99 1
ILLUSTRATED ILLUSTRATED # 01 0831 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 02 0832 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 03 0833 3.50 2.95 3 O/P
ILLUSTRATED ILLUSTRATED # 04 0834 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 05 0835 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 06 0836 3.50 2.95 2 O/P
ILLUSTRATED ILLUSTRATED # 07 0837 3.50 2.95 2 O/P
ILLUSTRATED ILLUSTRATED # 08 0838 3.50 2.95 2 O/P
ILLUSTRATED ILLUSTRATED # 09 0839 3.50 2.95 2 O/P
ILLUSTRATED ILLUSTRATED # 10 0840 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 11 0841 3.50 2.99 2 O/P
ILLUSTRATED ILLUSTRATED # 12 0842 3.50 2.99 2 O/P
ILLUSTRATED ILLUSTRATED # 14 0844 3.50 2.99 2 O/P
ILLUSTRATED ILLUSTRATED # 15 0845 3.50 2.99 2 O/P
ILLUSTRATED ILLUSTRATED # 16 0846 3.50 2.99 2 O/P
ILLUSTRATED ILLUSTRATED # 17 0847 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 18 0848 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 19 0849 3.50 2.99 2 O/P
ILLUSTRATED ILLUSTRATED # 21 0851 3.50 2.99 3 O/P
ILLUSTRATED ILLUSTRATED # 22 0852 3.50 2.95 2 O/P
ILLUSTRATED ILLUSTRATED # 23 0853 3.50 2.99 1 O/P
ILLUSTRATED ILLUSTRATED # 24 0854 3.50 2.95 2 O/P
ILLUSTRATED ILLUSTRATED # 25 0854 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 26 0855 3.50 2.95 2 O/P
ILLUSTRATED ILLUSTRATED # 27 0856 3.50 2.99 2 O/P
ILLUSTRATED ILLUSTRATED # 28 0858 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 29 0859 3.50 2.95 4 O/P
ILLUSTRATED ILLUSTRATED # 30 0860 3.50 2.95 2 O/P
ILLUSTRATED ILLUSTRATED # 31 0861 3.50 2.95 2 O/P
ILLUSTRATED ILLUSTRATED # 34 0864 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 35 0865 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 36 0866 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 38 0868 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED # 39 0869 3.50 2.95 2 O/P
ILLUSTRATED ILLUSTRATED # 40 0870 3.50 2.95 1 O/P
ILLUSTRATED ILLUSTRATED OVERKILL (ISSUES 1-5) 0614 16.95 13.99 0
VAULT TALES TALES FROM THE VAULT #5 0805 11.02 9.99 2 O/P
VAULT TRADE TALES FROM THE VAULT, TRADE # 1 0811 9.92 8.99 1


SPACEHACK
Series TitlePart # Can PriceUS PriceIn Stock O/P
SPACEHACK # 1 OF 3 0901 3.50 2.99 1 O/P
SPACEHACK # 2 OF 3 0902 3.50 2.99 1 O/P
SPACEHACK # 3 OF 3 0903 3.50 2.99 1 O/P


TRAVELLERS
Series TitlePart # Can PriceUS PriceIn Stock O/P
KODT VS TRAVELLERS SPECIAL #1 0620 3.50 2.99 1 O/P


Regular RPGs
ACES & EIGHTS
Series TitlePart # Can PriceUS PriceIn Stock O/P
SHATTERED FRONTIER (H/C) 5002 66.12 59.99 1
SHATTERED FRONTIER (S/C) 5003 44.08 39.99 0
ACES & EIGHTS PLAYER'S GUIDEBOOK 5004 33.06 29.99 2
RUSTLERS & TOWNSFOLK 5005 22.04 19.99 1


HACKMASTER
Series TitlePart # Can PriceUS PriceIn Stock O/P
ANNIHILATE THE GIANTS 2203 22.04 19.99 1 O/P
COMBATANTS GUIDE TO SLAUGHTERING FOES 2105 23.95 19.99 1 O/P
CRYPT OF THE LIZARD KING 2214 13.22 11.99 2 O/P
DEMON TOWER OF MADNESS, THE 2213 13.22 11.99 1 O/P
HACKLOPEDIA MONSTER MATRIX 2009 22.04 19.99 2 O/P
HACKLOPEDIA VOLUME 1 2001 22.04 19.99 1 O/P
HACKLOPEDIA VOLUME 3 2003 22.04 19.99 1 O/P
HACKLOPEDIA VOLUME 3 (E) 2003 15.00 19.99 1 O/P
HACKLOPEDIA VOLUME 4 2004 22.04 19.99 1 O/P
HACKLOPEDIA VOLUME 4 (E) 2004 15.00 19.99 1 O/P
HACKLOPEDIA VOLUME 5 2005 22.04 19.99 1 O/P
HACKLOPEDIA VOLUME 6 2006 22.04 19.99 1 O/P
HACKLOPEDIA VOLUME 7 2007 22.04 19.99 1 O/P
HACKLOPEDIA VOLUME 8 2008 22.04 19.99 2 O/P
HACKMASTER CHARACTER RECORD BOOK 2103 5.51 4.99 2 O/P
HACKMASTER COLORING & ACTIVITY BOOK 2122 5.51 4.99 3 O/P
HIDDEN SHRINE 2210 13.22 11.99 2 O/P
LITTLE KEEP ON THE BORDERLANDS 2201 19.84 17.99 1 O/P
PORPHER'S ENCHANTED GARDEN 2220 13.50 11.99 1 O/P
PROPHECY OF SHARDAR, THE 2218 13.22 11.99 1 O/P
ROAD TO ASTER 2216 13.22 11.99 1 O/P
WHITE DOOM MOUNTAIN 2208 13.22 11.99 1 O/P
HACKLOPEDIA VOLUME 2 2002 22.04 19.99 1 O/P
ISLE OF DEATH 2227 19.84 17.99 1
K1 SLAUGHTERHOUSE INDIGO 2205 13.22 11.99 1 O/P


HACKMASTER BASIC
Series TitlePart # Can PriceUS PriceIn Stock O/P
HACKMASTER BASIC EDITION 2500 22.04 19.99 2
FRANDOR'S KEEP 2501 27.55 24.99 1


KINGDOMS OF KALAMAR
Series TitlePart # Can PriceUS PriceIn Stock O/P
KINGDOMS OF KALAMAR CAMPAIGN SET [A] 0001 19.84 18.00 1 O/P
MYTHOS OF THE DIVINE & WORLDLY 0003 12.12 10.95 1 O/P
SECRET TEMPLE OF ADAJY 0102 9.92 8.99 1 O/P
SOURCEBOOK OF THE SOVEREIGN LANDS (IN BOX) 0002 13.22 11.95 1 O/P
TRAGEDY IN THE HOUSE OF BRODELN 0101 11.02 9.95 2 O/P
UNGUARDED HOARD (SV1) 0103 4.41 3.95 4 O/P


Back to Top

KEY 20

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
SIC LUCEAT TENEBRARUM RPG EET-1100 33.06 29.95 1
ARENA OF DEATH 1IGD2001 3.95 2.99 0
ELDRITCH ASS KICKING RPG 3000 26.95 20.00 1
PIE SHOP RPG CED-001 16.53 15.00 1
WYRD IS BOND RPG 2000 22.04 20.00 2
JUSTIFIERS OMEGA EDITION RPG (H/C) 4000 (?) 43.95 35.00 0


NINJA BURGER RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
NINJA BURGER RPG, 2ND EDITION AFO-NB-100 22.04 20.00 0


Back to Top

KHEPERA

Regular RPGs
GODSEND AGENDA
Series TitlePart # Can PriceUS PriceIn Stock O/P
GODSEND AGENDA RPG (D6 SYSTEM) (H/C) 003 39.67 35.95 1 O/P
MYTHOS (D6 SYSTEM) 004 28.65 25.95 2 O/P
GODMAKER 008 14.33 12.95 1 O/P
GODSEND AGENDA RPG 0001 26.45 23.95 2 O/P
M&M MUTANTS & MASTERMINDS SUPERLINK 006-A 44.08 39.95 2 O/P


HELLAS RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
FIRE IN THE BLOOD 011 9.92 8.95 2 O/P