| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BLACK STAIRS, THE (D20) | DD-12 | 4.95 | 3.95 | 1 | O/P | |
| DRACONIC LORE (D20) | DD-33 | 17.95 | 14.95 | 1 | O/P | |
| DUNGEONCRAFT (D20) | DD-37 | 29.95 | 24.95 | 1 | O/P | |
| ELEMENTAL LORE (D20) | DD-45 | 17.95 | 14.95 | 1 | O/P | |
| GIANT LORE (D20) | DD-43 | 17.95 | 14.95 | 1 | O/P | |
| MASTERCRAFT ANTHOLOGY (D20) | DD-50 | 5.95 | 4.95 | 1 | ||
| MONSTERS HANDBOOK (D20) | DD-32 | 29.95 | 24.95 | 1 | ||
| MYTHIC RACES (D20) | DD-18 | 29.95 | 24.95 | 1 | ||
| NECROMANTIC LORE (D20) | DD-35 | 17.95 | 14.95 | 1 | O/P | |
| PATH OF FAITH (H/C) (D20) | DD-36 | 29.95 | 24.95 | 3 | O/P | |
| PATH OF MAGIC (H/C) (D20) | DD-31 | 29.95 | 24.99 | 1 | ||
| PORTALS & PLANES (D20) | DD-44 | 29.95 | 24.95 | 1 | ||
| SCHOOL OF EVOCATION (D20) | DD-41 | 17.95 | 14.95 | 1 | ||
| SCHOOL OF ILLUSION (D20) | DD-38 | 17.95 | 14.95 | 1 | ||
| SEAFARER'S HANDBOOK (D20) | DD-27 | 29.95 | 24.95 | 1 | ||
| SIGN OF THE SKULL (D20) | DD-15 | 5.95 | 3.95 | 1 | O/P | |
| SPELLS & SPELLCRAFT (D20) | DD-28 | 29.95 | 24.95 | 2 | O/P | |
| TRAPS & TREACHERY #1 (D20) | DD-17 | 27.50 | 24.95 | 1 | O/P | |
| TWISTED LORE (D20) | DD-39 | 17.95 | 14.95 | 1 | ||
| VOYAGE TO STORM ISLE (D20) | DD-13 | 4.95 | 3.95 | 1 | O/P | |
| WILDSCAPE (D20) | DD-46 | 33.95 | 27.95 | 1 | O/P | |
| WREYLAND SERPENT, THE (D20) | DD-16 | 4.95 | 3.95 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DAWNFORGE RPG (H/C) (D20) | DF-01 | 39.50 | 34.95 | 1 | ||
| AGE OF LEGEND (D20) | DF-02 | 26.50 | 21.95 | 1 | ||
| PATH OF LEGEND (D20) | DF-03 | 15.95 | 14.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MIDNIGHT CORE BOOK (D20) | MN-01 | 48.95 | 39.95 | 1 | O/P | |
| AGAINST THE SHADOW (D20) | MN-02 | 26.50 | 21.95 | 1 | ||
| CITY OF SHADOW (D20) | MN-05 | 16.50 | 14.95 | 1 | ||
| DESTINY OF SHADOW (D20) | MN-17 | 18.95 | 14.95 | 1 | ||
| FORGE OF SHADOW (D20) | MN-08 | 17.95 | 14.95 | 1 | ||
| FURY OF SHADOW BOXED SET (D20) | MN-09 | 54.95 | 49.95 | 1 | ||
| HAMMER & SHADOW (D20) | MN-14 | 17.95 | 14.95 | 1 | ||
| HAND OF SHADOW (D20) | MN-16 | 17.95 | 14.95 | 1 | ||
| HEART OF SHADOW (D20) | MN-12 | 17.95 | 14.95 | 1 | ||
| HONOR & SHADOW (D20) | MN-18 | 16.50 | 14.95 | 2 | ||
| LEGEND OF SHADOW (D20) | MN-15 | 18.95 | 14.95 | 1 | ||
| MINIONS OF THE SHADOW (D20) | MN-04 | 16.50 | 14.95 | 1 | ||
| SORCERY & SHADOW (D20) | MN-06 | 17.95 | 14.95 | 1 | ||
| STAR & SHADOW (D20) | MN-13 | 18.75 | 14.95 | 1 | ||
| STEEL & SHADOW (D20) | MN-10 | 17.95 | 14.95 | 1 | ||
| UNDER THE SHADOW (D20) | MN-07 | 17.95 | 14.95 | 1 | O/P | |
| MIDNIGHT CORE BOOK, 2ND EDITION (D20) | MN-11 | 54.95 | 49.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LIVE | DELTA GREEN LIVE | CL-05 | 27.95 | 22.95 | 1 | |
| LIVE | LIVE PLAYER'S COMPANION | CL-04 | 23.95 | 19.95 | 2 | |
| LIVE | LOST SOULS: CULTS SOURCEBOOK | CL-03 | 21.95 | 17.95 | 2 | |
| LIVE | SHADES OF GREY: NOIR SOURCEBOOK | CL-02 | 21.95 | 17.95 | 2 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ANIMA RPG | ANR-01 | 74.99 | 59.95 | 2 | ||
| GRIMM RPG | GR-01 | 43.99 | 39.95 | 2 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FRONTIER JUSTICE (H/C) | BP-05 | 28.95 | 23.95 | 1 | O/P | |
| NATURAL SELECTION (S/C) | BP-06 | 28.95 | 23.95 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| NOCTURNUM #1: LONG SHADES | CC-01 | 23.95 | 19.95 | 2 | O/P | |
| NOCTURNUM #2: HOLLOW WINDS | CC-02 | 23.95 | 19.95 | 2 | O/P | |
| NOCTURNUM #3: DEEP SECRETS | CC-03 | 23.95 | 19.95 | 1 | O/P | |
| NOCTURNUM, REVISED (+D20) | CC-05 | 35.95 | 29.95 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DARK HERESY CORE RULEBOOK RPG | DH-01 | 65.99 | 59.95 | 3 | ||
| PURGE THE UNCLEAN | DH-03 | 44.99 | 34.95 | 1 | O/P | |
| PURGE THE UNCLEAN | DH-03 | 44.99 | 34.95 | 1 | ||
| INQUISITOR'S HANDBOOK | DH-04 | 49.99 | 44.95 | 1 | O/P | |
| INQUISITOR'S HANDBOOK | DH-04 | 59.99 | 49.95 | 2 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DRAGONSTAR PLAYERS COMPANION (D20) | DS-04 | 23.95 | 19.95 | 1 | O/P | |
| GALACTIC RACES (D20) | DS-05 | 15.95 | 14.95 | 1 | O/P | |
| GUIDE TO THE GALAXY (D20) | DS-02 | 33.95 | 27.95 | 1 | O/P | |
| IMPERIAL SUPPLY (D20) | DS-03 | 23.95 | 19.95 | 1 | O/P | |
| SMUGGLER'S RUN (D20) | DS-06 | 17.95 | 14.95 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FIREBORN PLAYERS HANDBOOK | FB-01 | 35.95 | 29.95 | 1 | ||
| FIRE WITHIN, THE | FB-03 | 17.95 | 14.95 | 1 | ||
| FIREBORN GAME MASTERS HANDBOOK | FB-02 | 32.99 | 29.95 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HORIZON ESSENTIAL COLLECTION (D20) | HR-06 | 49.95 | 39.95 | 0 | ||
| MECHA MORPHOSIS RPG (D20) | HR-05 | 17.95 | 14.95 | 1 | ||
| REDLINE RPG (D20) | HR-01 | 16.95 | 14.95 | 1 | O/P | |
| VIRTUAL RPG (D20) | HR-03 | 17.95 | 14.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TWILIGHT IMPERIUM RPG | TR-01 | 23.95 | 19.95 | 1 | O/P | |
| MECATOL REX | TR-02 | 17.95 | 14.95 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| WARHAMMER FANTASY RPG, 2ND EDITION | WH-01 | 51.99 | 39.99 | 2 | ||
| OLD WORLD BESTIARY | WH-03 | 35.99 | 29.99 | 1 | ||
| GAMES MASTER'S TOOL KIT, THE | WH-04 | 18.50 | 14.99 | 1 | ||
| PLUNDERED VAULTS | WH-05 | 25.99 | 24.99 | 0 | ||
| FORGES OF NULN (PATHS #3) | WH-08 | 25.99 | 24.99 | 0 | ||
| OLD WORLD ARMOURY, MILLITARIA & MISCILLANIA | WH-09 | 31.50 | 29.99 | 0 | ||
| KARAK AZGAL: ADVENTURES OF THE DRAGON CRAG | WH-10 | 25.99 | 24.99 | 1 | ||
| SIGMARS HEIRS: A GUIDE TO THE EMPIRE | WH-10 | 31.50 | 29.99 | 1 | ||
| REALMS OF SORCERY | WH-12 | 45.99 | 39.95 | 1 | ||
| KNIGHTS OF THE GRAIL | WH-13 | 37.50 | 29.99 | 1 | ||
| BARONY OF THE DAMNED | WH-15 | 25.99 | 24.99 | 2 | ||
| TERROR IN TALABHEIM | WH-16 | 27.50 | 24.99 | 1 | ||
| RENEGADE CROWNS | WH-17 | 38.99 | 29.95 | 1 | ||
| TOME OF CORRUPTION | WH-18 | 31.50 | 29.95 | 0 | ||
| WARHAMMER COMPANION | WH-19 | 27.50 | 24.95 | 1 | ||
| LURE OF THE LICHE LORD | WH-20 | 27.50 | 24.99 | 1 | ||
| NIGHT'S DARK MASTERS | WH-21 | 36.99 | 34.95 | 0 | ||
| REALM OF THE ICE QUEEN | WH-24 | 36.99 | 34.99 | 0 | ||
| THOUSAND THRONES, THE | WH-25 | 59.99 | 49.95 | 1 | ||
| TOME OF SALVATION | FFG-WH-22 | 48.99 | 44.99 | 0 | ||
| PATHS OF DAMN | ASHES OF MIDDENHEIM (PATHS #1) | WH-06 | 30.99 | 24.99 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FORTIFICATION PLANS | 7782 | 7.25 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LANDS OF ADVENTURE RPG | 5501 | 14.95 | 12.00 | 1 | O/P | |
| TREASURE OF THE LOST TEMPLE | 0906 | 8.95 | 6.00 | 2 | O/P | |
| TYRANNOSAURUS WRECKS RPG | 0907 | 8.95 | 6.00 | 2 | O/P | |
| FREEDOM FIGHTERS RPG | 2401 | 29.95 | 24.00 | 1 | O/P | |
| FREEDOM FIGHTERS RPG (EU) | 2401 | 27.00 | 1 | O/P | ||
| YEAR OF THE PHOENIX | 4101 | 24.95 | 20.00 | 2 | O/P | |
| TROUBLE AT WIDOW'S PEAK | 2502 | 5.95 | 4.00 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SECOND EDITIO | DRAGON LORD, THE (2ND EDITION) | 7751 | 6.75 | 1 | O/P | |
| SECOND EDITIO | SONGSMITH, THE (2ND EDITION) | 7752 | 6.75 | 1 | O/P | |
| SECOND EDITIO | SOURCEBOOK #1 (2ND EDITION) | 7702 | 10.75 | 2 | O/P | |
| SECOND EDITIO | SOURCEBOOK #2 (2ND EDITION) | 7703 | 9.25 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DEADLY COINS (ADV #1) | 3002 | 4.50 | 6.00 | 1 | O/P | |
| SUPERNATURAL THRILLERS (ADV #3) | 3004 | 8.95 | 6.00 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MERC RPG | 8301 | 14.95 | 12.00 | 2 | O/P | |
| MERC RPG (E) | 8301 | 16.00 | 1 | O/P | ||
| MERC SUPPLEMENT #1 | 8302 | 7.50 | 5.00 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CAUSE FOR WAR | 2304 | 8.95 | 6.00 | 6 | O/P | |
| HAMMER SHALL STRIKE | 2302 | 8.95 | 6.00 | 3 | O/P | |
| UNDERGROUND RAILROAD | 2303 | 8.95 | 6.00 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PIECES OF EIGHT | 5202 | 8.95 | 4.00 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SPACE OPERA RPG VOL 1 [1ST ED - 1980] [A] | 7101 | 20.00 | 1 | O/P | ||
| CASINO GALACTICA | 7130 | 7.50 | 5.00 | 2 | O/P | |
| FASOLT IN PERIL | 7114 | 5.95 | 4.00 | 2 | O/P | |
| OPERATION PEREGRINE | 7128 | 8.50 | 6.00 | 2 | O/P | |
| ROWISON II | 7126 | 7.50 | 5.00 | 2 | O/P | |
| STAR SECTOR ATLAS # 1 [A] | 7141 | 10.00 | 7.00 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DWARVEN HALLS | 7511 | 10.50 | 7.00 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLE ABOVE THE EARTH | 2012 | 8.95 | 6.00 | 2 | O/P | |
| CRISIS AT CRUSADER CITADEL | 2002 | 8.50 | 6.00 | 2 | O/P | |
| DEVIL'S DOMAIN | 2014 | 8.95 | 6.00 | 2 | O/P | |
| FROM THE DEEPS OF SPACE | 2011 | 8.95 | 6.00 | 2 | O/P | |
| GREAT IRIDIUM CON, THE | 2025 | 8.95 | 6.00 | 2 | O/P | |
| HONOR: ENTER THE DRAGON'S CLAW | 2020 | 8.95 | 6.00 | 2 | O/P | |
| ISLAND OF DOCTOR APOCALYPSE, THE | 2004 | 8.95 | 6.00 | 2 | O/P | |
| ORGANIZED CRIMES | 2019 | 8.95 | 6.00 | 2 | O/P | |
| PENTACLE PLOT, THE | 2015 | 8.95 | 6.00 | 2 | O/P | |
| PRE-EMPTIVE STRIKE | 2018 | 8.95 | 6.00 | 2 | O/P | |
| SEARCH FOR THE SENSEI | 2021 | 8.95 | 6.00 | 2 | O/P | |
| SECRET IN THE SWAMP | 2024 | 8.95 | 6.00 | 2 | O/P | |
| TERROR BY NIGHT | 2016 | 8.95 | 6.00 | 2 | O/P | |
| TO TACKLE THE T.O.T.E.M. | 2013 | 8.95 | 6.00 | 3 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 1ST EDITION | TOKKENS TREASURE TOKENS BLOCK (25) | 10013-S | 17.95 | 15.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CLASSIC | CLASSIC BATTLETECH RPG | 35030 | 32.95 | 29.99 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DARK EYE RPG | 10450 | 34.95 | 29.95 | 2 | ||
| SECRET OF THE BLUE TOWER / WITCHING HOURS | 15001 | 11.95 | 9.99 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MAN & MACHINE: CYBERWARE | 25001 | 27.50 | 24.95 | 2 | ||
| TARGET WASTELANDS | 10653 | 23.99 | 20.00 | 1 | ||
| CANNON COMPANION, THE | 10659 | 21.99 | 19.99 | 2 | ||
| RIGGER 3, REVISED | 10662 | 27.50 | 24.99 | 2 | ||
| SHADOWS OF EUROPE | 25002 | 35.99 | 29.99 | 1 | ||
| MR. JOHNSON'S LITTLE BLACK BOOK | 25003 | 25.99 | 24.95 | 2 | ||
| SYSTEM FAILURE | 25014 | 27.50 | 24.99 | 1 | ||
| DRAGONS OF THE 6TH WORLD | 10666 | 29.95 | 24.99 | 2 | ||
| SHADOWRUN COMPANION, REVISED | 25010 | 25.99 | 24.95 | 1 | O/P | |
| SPRAWL SURVIVAL GUIDE | 10667 | 29.95 | 24.99 | 0 | ||
| STATE OF THE ART, 2063 | 25013 | 29.95 | 24.99 | 2 | O/P | |
| STATE OF THE ART, 2064 | 25004 | 29.95 | 24.99 | 1 | ||
| TARGET AWAKENED LANDS | 10651 | 21.50 | 18.00 | 2 | ||
| WAKE OF THE COMET | 10654 | 23.95 | 19.99 | 1 | O/P | |
| YEAR OF THE COMET | 10650 | 29.95 | 24.99 | 1 | O/P | |
| SHADOWRUN QUICK START RULES | 07003 | 8.50 | 6.99 | 1 | ||
| ELVEN FIRE | 07310 | 9.50 | 8.00 | 2 | ||
| GRIMOIRE, THE | 07106 | 14.50 | 12.00 | 2 | ||
| LOOSE ALLIANCES | 25006 | 29.95 | 24.99 | 1 | ||
| SHADOWS OF ASIA | 25007 | 35.95 | 29.99 | 1 | ||
| VIRTUAL REALITIES 2.0 | 07904 | 21.50 | 18.00 | 1 | O/P | |
| 4TH EDITION | ON THE RUN | 26003 | 15.50 | 12.99 | 2 | O/P |
| 4TH EDITION | SHADOWRUN RPG 4TH EDITION GM'S SCREEN | 26002 | 21.95 | 19.99 | 0 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CLASSIC TRAVELLER # 2 (SUPPLEMENTS) | 002 | 38.50 | 35.00 | 1 | ||
| CLASSIC TRAVELLER # 4 (6 DBL ADVENTURES) | 004 | 30.95 | 28.00 | 1 | ||
| CLASSIC TRAVELLER # 5 (GAMES 1-6) | 005 | 54.95 | 48.00 | 1 | ||
| CLASSIC TRAVELLER # 6 (JTAS 1-12) | 006 | 35.95 | 30.00 | 1 | O/P | |
| CLASSIC TRAVELLER # 7 (JTAS 13-24) | 007 | 35.95 | 30.00 | 1 | O/P | |
| CLASSIC TRAVELLER ALIEN MODULES 1-4 | 021 | 32.95 | 30.00 | 1 | ||
| CLASSIC TRAVELLER ALIEN MODULES 5-8 | 022 | 34.50 | 30.00 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TWILIGHT 2000 COLLECTORS EDITION | 2001 | 38.95 | 32.00 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FAR TRAVELLER #2 | 1302 | 5.95 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MECHWARRIOR | UNBOUND (E) | 1656 | 20.00 | 8.00 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HARTLEWICK HORROR | 9204 | 9.95 | 7.00 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| EARTHDAWN SCREEN | 4.00 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SHANNEDAM COUNTY | 5305 | 15.75 | 2 | O/P | ||
| DISTANT FIRE | 5403 | 10.50 | 8.00 | 2 | O/P | |
| LEGIONAIRE | TESSDRAKE RUN | 5801 | 10.00 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| RIGGER BLACK BOOK (E) | 7108 | 15.00 | 1 | O/P | ||
| SHADOWBEAT | 7109 | 17.95 | 15.00 | 2 | O/P | |
| SHADOWTECH (E) | 7110 | 15.00 | 1 | O/P | ||
| FIELDS OF FIRE | 7114 | 17.95 | 15.00 | 2 | O/P | |
| CYBERTECHNOLOGY (A) |