| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLELANDS: RUINS OF RIVERSIDE FARM | 0804 | 29.95 | 25.00 | 1 | ||
| MAP AID: LASER POINTER | 0604 | 7.95 | 5.95 | 1 | ||
| TERRAIN ON THE SPOT | 1001 | 5.50 | 5.00 | 1 | ||
| MAP AID: DUNGEON MAP | 0601 | 6.50 | 4.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BUDGET BATTLEFIELD | 0901 | 41.95 | 30.00 | 1 | ||
| BUDGET BATTLEFIELD SCI-FI ARMY PACK #1 | 0902 | 32.95 | 30.00 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KEEPS (CD DIGITAL DATA) | 0801 | 34.95 | 25.00 | 1 | ||
| VYLLAGE ON THE CHEEP # 1 | 0802 | 34.95 | 25.00 | 1 | ||
| VYLLAGE ON THE CHEEP # 2 | 0803 | 34.95 | 25.00 | 1 | ||
| CITYSCAPES | CITYSCAPES (CD-ROM) | 0701 | 37.50 | 25.00 | 2 | |
| CITYSCAPES | TWILIGHT STREET | 0702 | 30.95 | 25.00 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| VIRTUAL LORE # 2 | 1002 | 7.95 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HOL: HUMAN OCCUPIED LANDFILL | 0103 | 29.95 | 20.00 | 1 | ||
| BUTTERY WHOLESOMENESS | 0104 | 21.95 | 16.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CARDLINGS (30) | CLI-1001 | 13.95 | 10.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| NOW PLAYING | GHOSTS OF THE LADY GRACE, THE | 1001 | 16.50 | 12.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CTHULHUTECH RPG | 23000 | 62.50 | 49.99 | 1 | ||
| VADE MECUM | 23001 | 49.99 | 39.99 | 2 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 4TH EDITION | SHADOWRUN RPG 4TH EDITION (H/C) | 26000 | 38.50 | 34.99 | 2 | |
| 4TH EDITION | AUGMENTATION | 26002 | 38.50 | 34.99 | 0 | |
| 4TH EDITION | ARSENAL | 26003 | 38.50 | 34.99 | 0 | |
| 4TH EDITION | UNWIRED | 26004 | 38.50 | 34.99 | 1 | |
| 4TH EDITION | RUNNER'S COMPANION | 26005 | 39.99 | 34.99 | 1 | |
| 4TH EDITION | CORPORATE ENCLAVES | 26201 | 25.99 | 24.99 | 0 | |
| 4TH EDITION | EMERGENCE | 26301 | 27.50 | 24.99 | 2 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GEMINI CHARACTER RECORD SHEETS | 1-1001 | 12.95 | 9.95 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PSYCHOSIS: SHIP OF FOOLS | 021-100 | 19.75 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BABYLON PROJECT RPG, THE | 051-000 | 31.95 | 25.00 | 2 | O/P | |
| BABYLON PROJECT GM'S RESOURCE KIT | 051-002 | 17.95 | 14.00 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GM SCREEN & 1999 DATASOURCE | 011-002 | 14.95 | 11.95 | 2 | O/P | |
| MIAMI SOURCEBOOK | 012-006 | 18.95 | 15.00 | 2 | O/P | |
| MILLENIUM'S END GM'S COMPANION | 012-004 | 22.95 | 18.00 | 1 | O/P | |
| NIGHTWALKER/VILLEE AFFAIR, THE | 011-001 | 15.95 | 11.95 | 2 | O/P | |
| ULTRA MODERN FIREARMS | 012-001 | 28.95 | 22.00 | 2 | O/P | |
| VEHICLE SOURCE BOOK | 012-011 | 29.95 | 24.00 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DRAGON LORDS OF MELNIBONE RPG (D20) | 2017 | 35.95 | 23.95 | 2 | O/P | |
| SLAVES OF FATE (D20) | 2018 | 24.95 | 15.95 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LIVE | CTHULHU LIVE RPG | 6502 | 22.95 | 16.95 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DIFFERENT WORLDS # 2 | DW # 2 | 6.00 | 1 | O/P | ||
| DIFFERENT WORLDS # 44 | DW # 44 | 4.00 | 1 | O/P | ||
| DIFFERENT WORLDS # 45 | DW # 45 | 4.00 | 1 | O/P | ||
| DIFFERENT WORLDS # 46 | DW # 46 | 4.50 | 3.00 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| WORLDS OF WONDER | 2008-X | 37.50 | 29.95 | 1 | O/P | |
| DE PROFUNDIS RPG | HOG-0405 | 8.95 | 6.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BASIC ROLEPLAYING D100 SYSTEM | 2020 | 43.99 | 39.95 | 2 | ||
| BASIC ROLEPLAYING | 2006 | 7.50 | 5.95 | 4 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MALLEUS MONSTORUM | 23102 | 43.99 | 34.95 | 0 | ||
| SECRETS OF NEW YORK | 23103 | 25.99 | 23.95 | 2 | ||
| TATTERS OF THE KING | 23104 | 29.50 | 27.95 | 1 | ||
| SECRETS OF MOROCCO | 23105 | 22.99 | 20.95 | 1 | ||
| CALL OF CTHULHU 6TH EDITION (S/C) | 23106 | 38.50 | 34.95 | 4 | ||
| MANSIONS OF MADNESS, 2ND EDITION | 23110 | 22.99 | 21.95 | 1 | ||
| SECRETS OF LOS ANGELES | 23111 | 30.99 | 24.95 | 1 | ||
| CTHULHU BY GASLIGHT | 2314-X | 21.99 | 18.95 | 1 | O/P | |
| UNSEEN MASTERS | 2384 | 24.99 | 23.95 | 2 | ||
| KEEPER'S COMPANION, VOLUME #1 | 2388 | 27.50 | 25.95 | 1 | ||
| SECRETS OF JAPAN | 2392 | 36.99 | 34.95 | 1 | ||
| CALL OF CTHULHU GAMEMASTER'S PACK (+D20) | 8801 | 20.99 | 19.95 | 1 | ||
| ARKHAM SANITARIUM KIT | 2366 | 17.95 | 14.95 | 2 | ||
| BERMUDA TRIANGLE, THE | 2372 | 23.95 | 16.95 | 2 | ||
| BLOOD BROTHERS 2 | 2340 | 26.50 | 18.95 | 2 | ||
| CTHULHU DARK AGES | 2398 | 25.95 | 23.95 | 0 | ||
| DREAMING STONE, THE | 2368 | 14.95 | 11.95 | 2 | O/P | |
| GOATSWOOD & LESS PLEASANT PLACES | 2393 | 31.95 | 27.95 | 2 | ||
| H.P. LOVECRAFT'S ARKHAM (+D20) | 8803 | 31.95 | 28.95 | 2 | ||
| H.P. LOVECRAFT'S DREAMLANDS (H/C) | 2394 | 41.95 | 34.95 | 1 | ||
| H.P. LOVECRAFT'S DUNWICH (+D20) | 8802 | 30.95 | 25.95 | 1 | ||
| H.P. LOVECRAFT'S KINGSPORT (+D20) | 8804 | 28.95 | 25.95 | 2 | ||
| HORROR'S HEART | 2359 | 15.95 | 12.95 | 1 | O/P | |
| KEEPER'S COMPANION, VOLUME #2 | 2395 | 25.99 | 23.95 | 1 | ||
| LAST RITES | 2379 | 19.95 | 14.95 | 2 | O/P | |
| MINIONS | 2365 | 13.95 | 10.95 | 2 | O/P | |
| MISKATONIC UNIVERSITY | 2389 | 35.95 | 29.95 | 1 | ||
| RESECTION OF TIME, A | 2364 | 14.95 | 11.95 | 2 | ||
| SECRETS | 2367 | 12.95 | 8.95 | 1 | O/P | |
| SECRETS OF KENYA | 23109 | 34.50 | 29.95 | 2 | ||
| SECRETS OF SAN FRANCISCO | 23108 | 27.50 | 24.95 | 1 | ||
| SHADOWS OF YOG-SOTHOTH | 2397 | 25.50 | 23.95 | 1 | ||
| SPAWN OF AZATHOTH | 23101 | 24.99 | 23.95 | 2 | ||
| STARS ARE RIGHT, THE | 23100 | 25.95 | 23.95 | 3 | ||
| STRANGE AEONS | 2353 | 17.95 | 14.95 | 2 | ||
| TAINT OF MADNESS | 2354 | 23.95 | 18.95 | 1 | O/P | |
| UTATTI ASFET: EYE OF WICKED SIGHT | 2360 | 26.95 | 20.95 | 2 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BAD MEDICINE FOR DR. DRUGS | 2402 | 10.75 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FATE OF FOOLS | 2903 | 13.95 | 10.95 | 1 | O/P | |
| ELRIC RPG | 2900 | 29.95 | 29.95 | 1 | O/P | |
| ELRIC GAMEMASTER SCREEN | 2902 | 18.95 | 14.95 | 1 | O/P | |
| SAILING ON THE SEAS OF FATE | 2906 | 16.95 | 12.95 | 2 | O/P | |
| UNKNOWN EAST, THE | 2907 | 21.95 | 16.95 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SHATTERED ISLE, THE | 2107 | 9.95 | 6.95 | 2 | O/P | |
| WHITE WOLF | 2108 | 12.50 | 8.95 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CHRONICLE OF THE AWAKENINGS | 3102 | 21.75 | 16.95 | 2 | O/P | |
| LIBER KA | 3107 | 22.50 | 14.95 | 1 | O/P | |
| NEPHILIM CHARACTER DOSSIERS | 3105 | 12.75 | 8.95 | 2 | O/P | |
| NEPHILIM GAMEMASTER'S COMPANION | 3106 | 22.50 | 14.95 | 1 | O/P | |
| NEPHILIM GAMEMASTER'S VEIL | 3101 | 19.25 | 14.95 | 2 | O/P | |
| SERPENT MOON | 3104 | 25.75 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| NEXUS LIVE ACTION RULES | 6500 | 28.25 | 19.95 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| WYRM'S FOOTPRINTS | 4501 | 23.95 | 19.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| STORMBRINGER RPG, REVISED | 2115 | 35.95 | 29.95 | 2 | ||
| OCTAGON OF CHAOS | 068612 | 9.25 | 2 | O/P | ||
| PERILS OF THE YOUNG KINGDOMS | 2113 | 23.95 | 18.95 | 2 | O/P | |
| ROGUE MISTRESS | 2111 | 23.95 | 18.95 | 2 | O/P | |
| SORCERERS OF PAN TANG | 2112 | 23.95 | 18.95 | 2 | O/P | |
| STEALER OF SOULS | 2104 | 10.75 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| OGRE DRAGONSKIN | 08030 | 4.95 | 1 | O/P | ||
| CHAMPIONS DRAGONSKIN | 08031/LE017 | 6.75 | 1 | O/P | ||
| DRAGONSKIN: TOON | LE083 | 6.75 | 2 | O/P | ||
| DRAGONSKIN: WRAITH | LE082 | 4.95 | 2 | O/P | ||
| MACHO WOMEN W/GUNS DRAGONSKIN | LE039 | 4.95 | 1 | O/P | ||
| MAXIMUM METAL DRAGONSKIN | LE007 | 6.75 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SKYREALMS OF JORUNE RPG | 02000 | 26.75 | 1 | O/P | ||
| INNOCENTS OF GAUSS | 02100 | 10.50 | 10.00 | 2 | O/P | |
| GIRE OF SILLIPUS, THE | 02101 | 12.99 | 12.00 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 1000 FACES: VILLAINS & SCOUNDRELS | 0700 | 29.95 | 19.95 | 1 | O/P | |
| CASTLE DUNMERE (D20) | 0002 | 13.50 | 8.95 | 1 | O/P | |
| SECRET AT GREENROCK (D20) | 0001 | 13.50 | 8.95 | 1 | O/P | |
| TOME OF THE DRAGON (D20) | 0004 | 14.95 | 9.95 | 1 | O/P | |
| WAY OF THE WITCH (H/C) (D20) | 0111 | 37.50 | 24.95 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FIREARMS SHOP, THE | CIT2-2 (KNU | 24.95 | 19.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DEVIL'S ADDITION, THE | CIT0-6 (KNU | 22.95 | 17.95 | 2 | ||
| RAINING HAMMERS | CIT1-4 (KNU | 22.95 | 17.95 | 1 | ||
| SIDEWINDER: WILD WEST ADVENTURE (D20) | 0300 | 37.50 | 24.95 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ASYLUM RPG | 0010 | 24.95 | 20.00 | 2 | O/P | |
| EASTERN SEABOARD | 0012 | 24.95 | 15.00 | 2 | O/P | |
| STAFF MANUAL | 0011 | 18.95 | 15.00 | 2 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CHOSEN RPG | 0030 | 37.95 | 30.00 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SPOOKSHOW RPG | 0020 | 31.95 | 25.00 | 1 | O/P | |
| OUTSIDE STANDARD CHANNELS | 0021 | 17.95 | 15.00 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LAIR OF THE SPHINX | 50301 | 17.95 | 11.95 | 1 | O/P | |
| RIDDLE OF THE UNICORN | 50304 | 15.95 | 11.95 | 2 | ||
| RIDDLE ROOMS #1: DUNGEON DILEMMAS | 50201 | 16.95 | 13.95 | 1 | ||
| RIDDLE ROOMS #2: WILDERNESS PUZZLES & PE | 50202 | 20.95 | 13.95 | 2 | ||
| RIDDLE ROOMS #3: PAST, PRESENT, & FUTURE | 50203 | 20.95 | 13.95 | 2 | ||
| RIDDLE ROOMS: ALTERED IMAGES | 5025 | 17.95 | 11.95 | 2 | O/P | |
| RIDDLEMASTER, THE | 50221 | 14.95 | 11.95 | 1 | ||
| THIEVE'S ISLAND | 50250 | 17.95 | 11.95 | 2 | ||
| TOWER OF THE RIDDLE MASTER | 50302 | 17.95 | 11.95 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BLACKMOOR CAMPAIGN SETTING (S/C) (D20) | 4500-S | 38.50 | 34.99 | 2 | O/P | |
| REDWOOD SCAR, THE (D20) | 4501 | 16.50 | 14.99 | 1 | O/P | |
| DUNGEONS OF CASTLE BLACKMOOR, THE (D20) | 4505 | 43.95 | 39.99 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| RIDERS OF HAK (D20) | 4508 | 24.99 | 23.99 | 1 | O/P |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DOG TOWN RPG | CBG-1000 | 41.95 | 35.00 | 1 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LIONHEART, ENGLAND 1190 | 7001 | 38.95 | 29.99 | 2 | ||
| WIZARD KINGS MAP 10 | 8530 | 6.50 | 4.99 | 0 | ||
| WIZARD KINGS MAP 11 | 8531 | 6.50 | 4.99 | 0 | ||
| WIZARD KINGS MAP 12 | 8532 | 6.50 | 4.99 | 0 | ||
| WIZARD KINGS MAP 5 | 8525 | 6.50 | 4.99 | 0 | ||
| WIZARD KINGS MAP 6 | 8526 | 6.50 | 4.99 | 0 | ||
| WIZARD KINGS MAP 7 | 8527 | 6.50 | 4.99 | 0 | ||
| WIZARD KINGS MAP 8 | 8528 | 6.50 | 4.99 | 0 | ||
| WIZARD KINGS MAP 9 | 8529 | 6.50 | 4.99 | 0 |
| Series | Title | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AQUATICS | 4614 | 3.95 | 2.99 | 0 | ||
| ATLAS HARNICA MAP D7 | 5000-D7 | 8.95 | 6.99 | 0 | ||
| ATLAS HARNICA MAP D8 | 5000-D8 | 8.95 | 6.99 | 0 | ||
| ATLAS HARNICA MAP D9 | 5000-D9 | 8.95 | 6.99 | 0 | ||
| ATLAS HARNICA MAP E8 | 5000-E8 | 8.95 | 6.99 | 0 | ||
| ATLAS HARNICA MAP E9 | 5000-E9 | 8.95 | 6.99 | 0 | ||
| ATLAS HARNICA MAP J5 | 5000-J5 | 8.95 | 6.99 | 0 | ||
| ATLAS HARNICA MAP J6 | 5000-J6 | 8.95 | 6.99 | 0 | ||
| ATLAS HARNICA MAP K5 | 5000-K5 | 8.95 | 6.99 | 0 | ||
| ATLAS HARNICA MAP K6 | 5000-K6 | 8.95 | 6.99 | 0 | ||
| BEARS | 4618 | 2.50 | 1.99 | 0 | ||
| CITY OF GOLOTHA | 5741 | 22.50 | 17.99 | 0 | ||
| CITY OF TASHAL | 5611 | 46.50 | 36.99 | 0 | ||
| DOGS | 4617 | 3.95 | 4.99 | 0 | ||
| DRAGONS | 4612 | 6.50 | 4.99 | 0 | ||
| DUNIR KEEP | 5685 | 13.95 | 10.99 | 0 | ||
| FISHING | 4842 | 2.50 | 1.99 | 0 | ||
| GHOSTS | 4615 | 2.50 | 1.99 | 0 | ||
| GLENOTH KEEP | 5726 | 12.50 | 9.99 | 0 | ||
| HARNMASTER 3RD EDITION LIGHT | 4001L | 12.50 | 9.99 | 0 | ||
| HARNMASTER BOXED SET, 3RD EDITION | 4001 | 38.95 | 29.99 | 0 | ||
| HARNMASTER LIGHT 3RD EDITION | 4001 | 12.50 | 9.99 | 0 | ||
| HARNWORLD MAP | 5001A | 19.95 | 15.99 | 0 | ||
| HORSES | 4613 | 6.50 | 4.99 | 0 | ||
| INNKEEPER |