A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Role Playing Games

Game Companies A

Back to Top

3AM GAMES

Regular RPGs
BEGINNINGS SERIES
Series TitlePart # Can PriceUS PriceIn Stock O/P
WESTBROOK WESTBROOK SETTING (D20) 11100 20.88 19.95 2
WESTBROOK MASTER'S DECREE, THE (D20) 11300 20.88 19.95 1


Back to Top

50 PACES GAMES

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
GAME NIGHT MO-PRESS 10.44 9.99 0


Back to Top

ABSTRACT NOVA

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
NOUMENON RPG 0009 26.10 24.95 1
EXQUISITE REPLICAS 3000 31.32 29.95 1


ALETHEIA RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
ALETHEIA RPG 2000 31.32 29.95 2


HEAVEN & EARTH RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
HEAVEN & EARTH RPG 3RD EDITION 1000 26.10 24.95 2
PARADISE LOST 1001 18.79 17.95 1


Back to Top

ADAMANT

RPG Accessories
UNDERWORLD
Series TitlePart # Can PriceUS PriceIn Stock O/P
UNDERWORLD CD SOUNDTRACK 1100 (SYS) 12.53 12.00 1


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
HOT PURSUIT: D20 GUIDE TO CHASES 2005 11.48 10.95 1
NARRATIVE COMBAT 2015 15.66 14.95 1


UNDERWORLD
Series TitlePart # Can PriceUS PriceIn Stock O/P
UNDERWORLD RPG 1000 (SYS) 20.88 19.95 2 O/P


Back to Top

ADB

Regular RPGs
GURPS
Series TitlePart # Can PriceUS PriceIn Stock O/P
PRIME DIRECTI GURPS PRIME DIRECTIVE RPG 08001 26.10 24.95 2 O/P
PRIME DIRECTI STARSHIP ALDO 08997 3.13 3.00 1
PRIME DIRECTI KLINGONS 8003 26.10 24.95 2 O/P
PRIME DIRECTI MODULE PRIME ALPHA 8101 20.88 19.95 1 O/P
PRIME DIRECTI MODULE PRIME BETA 8102 (?) 20.88 19.95 0
PRIME DIRECTI KLINGON G1 PATROL SHIP DECK PLANS 8201 17.75 16.95 1 O/P


GURPS 4TH EDITION
Series TitlePart # Can PriceUS PriceIn Stock O/P
PRIME DIRECTI GURPS PRIME DIRECTIVE RPG (GURPS 4ED) 8401 26.10 24.95 1
PRIME DIRECTI FEDERATION (GURPS 4ED) 8402 26.10 24.95 3
PRIME DIRECTI GURPS KLINGONS (GURPS 4ED) 8403 26.10 24.95 1
PRIME DIRECTI GURPS ROMULANS (GURPS 4ED) 8404 26.10 24.95 1


PRIME DIRECTIVE
Series TitlePart # Can PriceUS PriceIn Stock O/P
PRIME DIRECTIVE (D20 MODERN SYSTEM) 8721 26.10 24.95 1
FEDERATION PD20M PRIME DIRECTIVE 8722 26.10 24.95 3
KLINGONS PRIME DIRECTIVE (D20 MODERN) 8723 26.10 24.95 2
PRIME DIRECTIVE (D6 SYSTEM) 8731 (?) 32.93 24.95 0
FEDERATION (D6 SYSTEM) 8732 (?) 32.93 24.95 0
KLINGONS (D6 SYSTEM) 8733 (?) 32.93 24.95 0
ROMULANS (D6 SYSTEM) 8734 (?) 32.93 24.95 0
D20 SYSTEM PRIME DIRECTIVE (D20) 8701 26.10 24.95 1
D20 SYSTEM KLINGONS (D20) 8703 26.10 24.95 2
D20 SYSTEM ROMULANS (D20) 8704 26.10 24.95 2


Back to Top

ADEPT PRESS

Regular RPGs
ELFQUEST
Series TitlePart # Can PriceUS PriceIn Stock O/P
ELFQUEST ARCHIVES, VOLUME 2 1-4012-0129 49.95 49.95 0


SORCERER RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
SORCERER RPG (H/C) 1001 20.88 20.00 0


Back to Top

AETHERCO/DREAMCATCHER

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
CHI-CHIAN RPG 6201 31.32 29.95 2 O/P


Back to Top

ALDERAC

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
CASTLE ZADRIAN (D20) 8301 2.61 2.49 1 O/P
AGAINST THE BARROW KING (D20) 8304 2.61 2.49 1 O/P
JERIMOND'S ORB (D20) 8305 2.61 2.49 1 O/P
KURISHAN'S GARDEN (D20) 8308 2.61 2.49 1 O/P
GARADON MANOR (D20) 8314 2.61 2.49 1 O/P
GOTTHEIT (D20) 8319 3.13 2.99 1 O/P
LAST DEFENDER, THE (D20) 8322 3.13 2.99 1 O/P
ILLUSIONIST'S DAUGHTER, THE (D20) 8323 2.61 2.49 1 O/P
LASH OF MALLOC, THE (D20) 8324 3.13 2.99 1 O/P
HONOR AMONG THIEVES (D20) 8326 3.13 2.99 1 O/P
DUNGEONS (D20) 8327 20.88 19.95 1 O/P
TEMPLE OF ETERNAL FLAME, THE (D20) 8328 3.13 2.99 1 O/P
WRECK OF THE VENERABLE DRAKE (D20) 8330 3.13 2.99 1 O/P
KIN & KINSMEN (D20) 8331 3.13 2.99 1 O/P
FOLNAR'S DAGGER (D20) 8333 3.13 2.99 2 O/P
FALL FROM GRACE (D20) 8334 3.13 2.99 1 O/P
NO MERCY (D20) 8335 3.13 2.99 2 O/P
HARBINGER, THE (D20) 8340 3.13 2.99 1 O/P
IN COLD BLOOD (D20) 8341 3.13 2.99 1 O/P
LEGACY OF MADNESS (D20) 8342 3.13 2.99 1 O/P
COVENENT HILL (D20) 8344 3.13 2.99 1 O/P
FLESH IS WEAK, THE (D20) 8346 3.13 2.99 2 O/P
UNSPOKEN SHAME (D20) 8349 3.13 2.99 2 O/P
ADVENTURE #2 (D20) 8521 31.32 29.95 1 O/P
DRAGONS (D20) 8502 28.19 26.95 1 O/P
GODS (D20) 8510 26.10 24.95 1 O/P
GODS (E) 8510 15.00 1 O/P
GOOD (D20) 8513 26.10 24.95 1 O/P
GUILDS (D20) 8519 26.10 24.95 1 O/P
MERCENARIES (D20) 8511 31.32 29.95 0
MONSTER (D20) 8509 26.10 24.95 1 O/P
RELICS (D20) 8516 31.95 24.95 0
RIVER OF BLOOD (D20) 8506 15.66 14.95 1
UNDEAD (D20) 8504 20.88 19.95 1
WAR (D20) 8508 20.88 19.95 0


7TH SEA D20
Series TitlePart # Can PriceUS PriceIn Stock O/P
SWASHBUCKLING SWASHBUCKLING ARCANA: MAGIC OF THEAH (D20) 8552 26.10 24.95 1 O/P
SWASHBUCKLING STRONGHOLDS & HIDEOUTS (D20) 8555 26.10 24.95 1 O/P
SWASHBUCKLING CATHAY, JEWEL OF THE EAST (D20) 8556 28.19 26.95 1 O/P
SWASHBUCKLING RAPIER'S EDGE, THE (D20) 8560 26.10 24.95 1 O/P
SWASHBUCKLING EXPLORER'S SOCIETY (D20) 8554 26.10 24.95 1 O/P
SWASHBUCKLING HEROES, VILLAINS & MONSTERS (D20) 8551 26.10 24.95 2 O/P
SWASHBUCKLING ISLANDS OF GOLD: MIDNIGHT ARCHIPELAGO (D20) 8553 26.10 24.95 1 O/P
SWASHBUCKLING KNIGHTS & MUSKETEERS (D20) 8559 26.10 24.95 2 O/P
SWASHBUCKLING SHIPS & SEA BATTLES (D20) 8557 26.10 24.95 1 O/P
SWASHBUCKLING SIDHE, BOOK OF NIGHTMARES (D20) 8558 26.10 24.95 1 O/P


LEGEND OF THE FIVE RINGS
Series TitlePart # Can PriceUS PriceIn Stock O/P
ROKUGAN L5R SETTING (H/C) (D20) 3103 31.32 29.95 2 O/P
CREATURES OF ROKUGAN (D20) 3104 26.10 24.95 1 O/P
FORTUNES & WINDS (D20) 3109 26.10 24.95 1 O/P
MAGIC OF ROKUGAN (D20) 3105 26.10 24.95 1 O/P
WAY OF THE SHUGENJA (D20) 3108 26.10 24.95 1 O/P


Live Action RPGs
LEGEND OF THE FIVE RINGS
Series TitlePart # Can PriceUS PriceIn Stock O/P
L5R LARP BOOK 3041 26.10 24.95 2 O/P


RPG Magazines
SHADIS
Series TitlePart # Can PriceUS PriceIn Stock O/P
SHADIS # 10 SHA # 10 5.00 1 O/P
SHADIS # 15 SHA # 15 5.25 1 O/P
SHADIS # 17 SHA # 17 5.25 3 O/P
SHADIS # 18.5 SHA # 18.5 5.25 1 O/P
SHADIS # 19.5 SHA # 19.5 5.25 1 O/P
SHADIS # 20 SHA # 20 5.25 1 O/P
SHADIS # 20.5 SHA # 20.5 5.25 1 O/P
SHADIS # 21 SHA # 21 5.75 2 O/P
SHADIS # 22 SHA # 22 5.25 2 O/P
SHADIS # 23 SHA # 23 5.25 2 O/P
SHADIS # 24 SHA # 24 5.25 2 O/P
SHADIS # 29 SHA # 29 5.25 2 O/P
SHADIS # 31 SHA # 31 5.25 2 O/P
SHADIS # 32 SHA # 32 5.25 2 O/P
SHADIS # 35 SHA # 35 5.25 1 O/P
SHADIS # 38 SHA # 38 6.95 2 O/P
SHADIS # 39 SHA # 39 5.50 2 O/P
SHADIS # 40 SHA # 40 5.50 2 O/P
SHADIS # 41 SHA # 41 5.50 2 O/P
SHADIS # 42 SHA # 42 5.50 1 O/P
SHADIS # 43 SHA # 43 5.95 2 O/P
SHADIS # 44 SHA # 44 5.95 2 O/P
SHADIS # 45 SHA # 45 5.95 2 O/P
SHADIS # 46 SHA # 46 5.95 2 O/P
SHADIS # 47 SHA # 47 5.95 2 O/P
SHADIS # 48 SHA # 48 5.95 2 O/P


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
ULTIMATE TOOLBOX 8525 52.20 49.95 0


7TH SEA
Series TitlePart # Can PriceUS PriceIn Stock O/P
7TH SEA GAME MASTERS' GUIDE 7002 41.95 29.95 1 O/P
7TH SEA GAMEMASTER'S SCREEN 7003 20.88 19.95 1 O/P
ARROWS OF HEAVEN (EC3) 7103 12.53 11.95 1 O/P
DIE KREUZRITTER (SS3) 7305 20.88 19.95 2 O/P
INVISIBLE COLLEGE (SS4) 7306 20.88 19.95 1 O/P
KNIGHTS OF THE ROSE & CROSS, THE (SS1) 7302 20.88 19.95 2 O/P
LOS VAGOS (SS5) 7307 20.88 19.95 1 O/P
MIGHTER THAN THE SWORD 7106 12.53 11.95 1 O/P
RILASCIARE (SS2) 7304 20.88 19.95 1 O/P
SCOUNDREL'S FOLLY (EC2) 7102 12.53 11.95 2 O/P
SOPHIA'S DAUGHTERS (SS6) 7308 20.88 19.95 1 O/P
TANGLED STRANDS 7107 14.95 11.95 1 O/P
VILLAINS KIT 7104 26.10 24.95 1 O/P
WAVES OF BLOOD 7150 30.28 28.95 2 O/P


ACCORDLANDS RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
WARLORDS OF THE ACCORDLANDS MASTER CODEX (D20) 9100 52.20 49.95 2
ACCORDLANDS, CAMPAIGN ADVENTURE BOOK 9104 52.20 49.95 1
ACCORDLANDS, MONSTERS & LAIRS 9103 41.76 39.95 2
ACCORDLANDS, THE WORLD ATLAS 9102 41.76 39.95 1


BRAVE NEW WORLD RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
BRAVE NEW WORLD RPG (H/C) 8000 (PINNA 31.32 30.00 2 O/P
BARGAINERS 8005 20.88 19.95 1 O/P
COVENANT, THE 8008 20.88 20.00 1 O/P
CRESENT CITY 8006 20.88 20.00 1 O/P
DEFIANTS 8003 20.88 20.00 1 O/P
DELTA PRIME 8004 20.88 20.00 1 O/P
GLORY DAYS 8100 26.10 25.00 1 O/P
RAVAGED PLANET (H/C) 8002 (PINNA 26.10 25.00 1 O/P


FARSCAPE
Series TitlePart # Can PriceUS PriceIn Stock O/P
FARSCAPE RPG (D20) 8200 41.76 39.95 1 O/P


LEGEND OF THE FIVE RINGS
Series TitlePart # Can PriceUS PriceIn Stock O/P
WAY OF THE PHOENIX, THE 3017 15.66 14.95 1
L5R PLAYER'S GUIDE, 2ND EDITION 3101 35.95 29.95 1 O/P
BELLS OF THE DEAD 4009 12.53 11.95 1
BOOK OF THE SHADOWLANDS 3006 33.75 24.95 1 O/P
CODE OF BUSHIDO 4003 10.44 9.95 1
HIDDEN EMPEROR, THE 3047 26.10 24.95 1
HONOR'S VEIL 4001 10.44 9.95 1 O/P
L5R GAME MASTER'S PACK (REVISED) 3002 20.88 19.95 2
LEGACY OF THE FORGE 4006 12.53 11.95 1
LESSER OF TWO EVILS 4008 10.44 9.95 1
MERCHANT'S GUIDE TO ROKUGAN 3023 20.88 19.95 1
MIDNIGHT BLOOD 4005 10.44 9.95 0
MIMURA 4010 12.53 11.95 1
NIGHT OF A THOUSAND SCREAMS 4002 10.44 9.95 1 O/P
OTASAN UCHI: IMPERIAL CITY, THE 3020 90.00 1 O/P
SECRETS OF THE CRAB 3036 26.10 24.95 1
SECRETS OF THE CRANE 3037 26.10 24.95 1
SECRETS OF THE DRAGON 3038 26.10 24.95 1
SECRETS OF THE LION 3026 29.95 24.95 1
SECRETS OF THE PHOENIX 3035 26.10 24.95 1
SECRETS OF THE SCORPION 3027 26.10 24.95 1
SECRETS OF THE SHADOWLANDS 3039 26.10 24.95 1
SECRETS OF THE UNICORN 3029 26.10 24.95 1
TIME OF THE VOID 3033 20.88 19.95 1 O/P
TOMB OF IUCHIBAN, THE [M] 3012 79.95 29.95 1 O/P
TWILIGHT HONOR 4004 10.44 9.95 0
UNEXPECTED ALLIES 3018 20.88 19.95 2
VOID IN THE HEAVENS 4007 10.44 9.95 1 O/P
WALKING THE WAY 3011 26.10 24.95 1 O/P
WAY OF SHINSEI, THE 3028 20.88 19.95 1
WAY OF THE CRAB, THE 3007 15.66 14.95 0
WAY OF THE CRANE, THE 3009 15.66 14.95 0
WAY OF THE DAIMYO 3043 26.10 24.95 1
WAY OF THE LION, THE 3010 15.66 14.95 1
WAY OF THE MINOR CLANS, THE 3021 20.88 19.95 0
WAY OF THE NAGA, THE 3014 23.95 19.95 1
WAY OF THE OPEN HAND 3042 26.10 24.95 1
WAY OF THE RATLING, THE 3032 22.97 21.95 1
WAY OF THE SHADOWLANDS 3031 20.88 19.95 1 O/P
WAY OF THE THIEF 3044 26.10 24.95 1
WAY OF THE UNICORN, THE 3005 15.66 14.95 0
WAY OF THE WOLF RONIN 3025 20.88 19.95 2
WINTER COURT: KYUDEN ASAKO 3030 13.57 12.95 1
WINTER COURT: KYUDEN KAKITA 3024 20.88 19.95 1
WINTER COURT: KYUDEN SEPPUN 3016 20.88 19.95 1 O/P
1ST ED CITY OF LIES BOX SET [M] 3004 79.95 29.95 2 O/P
4TH EDITION LEGEND OF THE FIVE RINGS RPG, 4TH EDITION 3300 62.64 59.99 3
4TH EDITION ENEMIES OF THE EMPIRE 3304 41.76 39.99 2
4TH EDITION EMERALD EMPIRE 3305 41.76 39.99 1
4TH EDITION GREAT CLANS, THE 3306 41.76 39.99 1
4TH EDITION IMPERIAL HISTORIES 3307 41.76 39.99 4
THIRD EDITION LEGEND O/T FIVE RINGS RPG, 3RD ED [E] 3200 31.32 30.00 0
THIRD EDITION LEGEND OF THE 5 RINGS RPG, 3RD EDITION REVISED [M] 3200 20.88 20.00 1 O/P
THIRD EDITION CREATURES OF ROKUGAN, 3RD EDITION 3202 36.54 34.95 1
THIRD EDITION ART OF THE DUEL 3203 36.54 34.95 1
THIRD EDITION MASTERS OF MAGIC 3209 36.54 34.95 1
THIRD EDITION FEALTY & FREEDOM 3210 36.54 34.95 1


SPYCRAFT
Series TitlePart # Can PriceUS PriceIn Stock O/P
AGENCY, THE (D20) 1808 26.10 24.95 1 O/P
U.S. MILITARIES (D20) 1810 26.10 24.95 1 O/P
SPYCRAFT ESPIONAGE RPG (D20) 1800 36.54 34.95 1 O/P
SPYCRAFT ESPIONAGE RPG (D20) 1820 36.54 34.95 1 O/P
BATTLEGROUNDS (D20) 1812 26.10 24.95 1
DECADE BOOK, THE 1960'S (D20) 1807 28.19 26.95 1
FACEMAN / SNOOP CLASS GUIDE (D20) 1806 26.10 24.95 1
FIXER / POINTMAN CLASS GUIDE (D20) 1805 26.10 24.95 1
GENTLEMEN'S AGREEMENT (D20) 1804 26.10 24.95 1
MASTERMIND (D20) 1809 26.10 24.95 1
MODERN ARMS GUIDE (D20) (E) 1802 29.00 24.95 1 O/P
SOLDIER / WHEELMAN CLASS GUIDE (D20) 1803 26.10 24.95 1
WORLD MILITARIES (D20) 1811 26.10 24.95 1 O/P
SHADOWFORCE SHADOWFORCE ARCHER SETTING (D20) 1000 36.54 34.95 3 O/P
SHADOWFORCE AFRICAN ALLIANCE, THE (D20) 1007 26.10 24.95 2
SHADOWFORCE ARCHER FOUNDATION, THE (D20) 1001 37.50 24.95 1 O/P
SHADOWFORCE EUROPEAN COMMONWEALTH, THE (D20) 1006 26.10 24.95 1 O/P
SHADOWFORCE HAND OF GLORY (D20) 1004 26.10 24.95 2
SHADOWFORCE PAN-ASIAN COLLECTIVE, THE (D20) 1005 26.10 24.95 2
SHADOWFORCE SHOP, THE (D20) 1008 26.10 24.95 2


STARGATE RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
FANTASTIC FRONTIERS, SEASON 1 GUIDE 2210 28.19 26.95 1
FRIENDS & FOES, SEASON 2 GUIDE 2212 28.19 26.95 1 O/P


Back to Top

ANANSI GAMES

Regular RPGs
TERROR THIRTEEN RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
TERROR THIRTEEN RPG 32000 26.10 24.95 1
TERROR THIRTEEN QUICK PLAY GUIDE 32005 9.40 8.95 1
BLOODLETTER'S 32006 15.66 14.95 1
GRIMOIRE OF ABU SIMBAL, THE 32007 20.88 19.95 1


Back to Top

ANDREW MCMEEL

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
GOVERNMENT MANUAL FOR NEW WIZARDS, THE 978-0-7407- 14.95 10.95 1


Back to Top

ANGLO-CANADIAN GAMES

Regular RPGs
AFFILIATES
Series TitlePart # Can PriceUS PriceIn Stock O/P
AFFILIATES GAME MASTER'S GUIDE 1-905612-01 22.97 22.00 1
AFFILIATES PLAYER'S GUIDE 1-905612-00 22.97 22.00 1


Back to Top

APEX

Regular RPGs
SHATTERED DREAMS
Series TitlePart # Can PriceUS PriceIn Stock O/P
SHATTERED DREAMS RPG 30000 18.79 18.00 1 O/P
AWAKE & ALONE 30025 8.35 8.00 1 O/P
OF SOUND MIND 30050 8.35 8.00 1 O/P


Back to Top

APOPHIS

Regular RPGs
OBSIDIAN
Series TitlePart # Can PriceUS PriceIn Stock O/P
OBSIDIAN AGE OF JUDGEMENT RPG 0100 29.23 28.00 2 O/P
INSIDE THE ZONE 0103 20.88 20.00 1 O/P
WASTELAND BEYOND THE OUTPOSTS 0101 20.88 20.00 2 O/P


Back to Top

ARBOR PRODUCTIONS

Regular RPGs
MUTANTS & MASTERMINDS
Series TitlePart # Can PriceUS PriceIn Stock O/P
AUTUMN AUTUMN ARBOR CAMPAIGN SETTING (H/C) 1001 36.54 34.95 3
AUTUMN NCB FILES 1002 (?) 27.50 24.95 0
AUTUMN LITTLE GIRL LOST, BOOK 1 1003 (OCT) 27.50 24.95 0


Back to Top

ARC DREAM PUBLISHING

Regular RPGs
GODLIKE RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
GODLIKE SUPERHERO RPG, 1939-1946 1000 41.76 39.95 1
WILL TO POWER 1001 21.92 20.95 1
TALENT OPERATIONS BULLETIN #2 1002 10.44 9.95 1
DONAR'S HAMMER 1003 10.44 9.95 2
TALENTS IN THE PACIFIC THEATER 1004 (?) 10.50 9.95 0
SAIPAN 1006 (?) 12.50 11.95 0
GODLIKE GM SCREEN 1005 10.44 9.95 2
SAIPAN 1006 12.53 12.00 3


MONSTERS & OTHER CHILDISH
Series TitlePart # Can PriceUS PriceIn Stock O/P
DREADFUL SECRETS OF CANDLEWICK MANOR, THE 3001 26.10 24.99 0
CURRICULUM OF CONSPIRACY 3002 10.44 9.99 0


WILD TALENTS RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
WILD TALENTS ESSENTIAL EDITION 2006 10.44 9.99 2


Back to Top

ARCADIUM GAMES

Regular RPGs
CROSSROADS OF ETERNITY RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
CROSSROADS OF ETERNITY OMNIBUS #1 003 8.35 7.99 1 O/P
CROSSROADS OF ETERNITY RPG 0001 26.10 24.99 2
CROSSROADS OF ETERNITY OMNIBUS #2 0005 (?) 11.95 9.99 0
NATURE OF MAGIC 0004 30.95 24.99 0


Back to Top

ARCHANGEL

Regular RPGs
EXTREME VENGEANCE
Series TitlePart # Can PriceUS PriceIn Stock O/P
EXTREME VENGEANCE RPG 1000 (DYNAS 10.44 10.00 1 O/P
DIE & DIE AGAIN 1010 (DYNAS 8.35 8.00 2 O/P
MAXIMUM DAMAGE 1020 (DYNAS 8.35 8.00 2 O/P


ZERO
Series TitlePart # Can PriceUS PriceIn Stock O/P
ZERO RPG 2000 (DYNAS 26.10 25.00 2 O/P
SUPERNUMERARY 2001 (DYNAS 5.22 5.00 2 O/P


Back to Top

ARCHANGEL STUDIOS

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
DRAMATIS PERSONAE NPC'S (D20) 0001 13.57 12.95 1 O/P
DRAMATIS PERSONAE NPC'S (D20) [E] 0001 14.03 10.00 1 O/P


Back to Top

ARION GAMES

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
FANTASY MINIATURES SET (CD) (28MM PAPER) ARG-024 38.63 36.95 1


Back to Top

ARMORY

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
CERTIFICATE OF DEATH 8308 0.50 4 O/P
CERTIFICATE OF MAMUMISSION 8306 0.25 3 O/P
CERTIFICATE OF REINCARNATION 8305 0.50 48 O/P
CERTIFICATE OF SCRIBE 8301 0.25 15 O/P
CERTIFICATE OF SURVIVAL 8303 0.50 47 O/P
DATA CON RPG DATA CONVERSION FG-2 15.00 2 O/P


Back to Top

ASSOCIATED

RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
GAME NEWS # 2 GAM # 2 5.00 1 O/P
GAME NEWS # 6 GAM # 6 2.95 1 O/P
GAME NEWS # 8 GAM # 8 2.95 2 O/P


Back to Top

ATLAS GAMES

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
BACKDROPS (D20) 3210 10.95 8.95 1 O/P
BEYOND THE VEIL (D20) 3209 10.44 9.95 1
CRIME & PUNISHMENT (D20) 3223 31.32 29.95 1 O/P
DYNASTIES & DEMAGOGUES (H/C) (D20) 3220 30.28 28.95 1 O/P
EBON MIRROR, THE (D20) 3211 17.75 16.95 1 O/P
EN ROUTE #1 (D20) 3207 21.92 20.95 1 O/P
EN ROUTE #2: BY LAND OR SEA (D20) 3222 20.88 19.95 1 O/P
LAST DANCE, THE (D20) 3208 10.44 9.95 1 O/P
LEAN & HUNGRY (D20) 3216 15.66 14.95 1 O/P
LOVE & WAR (H/C) (D20) 3226 35.95 29.95 1 O/P
MAIDEN VOYAGE (D20) 3206 10.44 9.95 1 O/P
OCCULT LORE (D20) 3214 31.32 29.95 2 O/P
PENUMBRA FANTASY BESTIARY (H/C) (D20) 3218 46.98 44.95 1 O/P
SACRED GROUND #1 D20) 3221 20.88 19.95 1 O/P
SACRED GROUND #2 (D20) 3225 20.88 19.95 1 O/P
SEVEN CITIES (D20) 3213 22.97 21.95 1 O/P
SEVEN CIVILIZATIONS (D20) 3230 20.88 19.95 1 O/P
SEVEN SERPENTS (D20) 3229 27.50 22.95 1 O/P
SEVEN STRONGHOLDS (D20) 3212 21.92 20.95 1 O/P
TIDE OF YEARS, THE (D20) 3203 11.48 10.95 1 O/P
TOUCHED BY THE GODS (H/C) (D20) 3204 25.06 23.95 1 O/P
UNCOMMON CHARACTER (D20) 3219 22.97 21.95 1 O/P
UNHALLOWED HALLS (D20) 3215 17.75 16.95 1 O/P
NYAMBE ANCESTRAL VAULT (D20) 3702 20.88 19.95 2 O/P
NYAMBE DIRE SPIRITS (D20) 3701 13.57 12.95 1 O/P


Live Action RPGs
ARS MAGICA
Series TitlePart # Can PriceUS PriceIn Stock O/P
FALLEN FANE, THE (LIVE ACTION) 0274 13.57 12.95 2


RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
BLANK PLASTIC RPG DIVIDERS (10) 2901 12.95 9.95 3 O/P
40 YEARS OF GEN CON (H/C) 2702 34.50 29.99 1 O/P


RPG Magazines
EDGE WORK
Series TitlePart # Can PriceUS PriceIn Stock O/P
EDGE WORK # 1 EW # 1 6.26 5.95 3 O/P
EDGE WORK # 2 EW # 2 6.26 5.95 3 O/P
EDGE WORK # 3 EW # 3 6.26 5.95 1 O/P
EDGE WORK # 4 EW # 4 6.26 5.95 3 O/P


Regular RPGs
ARS MAGICA
Series TitlePart # Can PriceUS PriceIn Stock O/P
ARS MAGICA 5TH EDITION (H/C) 0205 36.54 35.00 2
CALEBIAS, THE BROKEN COVENANT, 5TH EDITION 0275 24.01 22.95 1
REALMS OF POWER, THE DIVINE (S/C) 0278SC 29.23 27.95 1
COVENANTS (H/C) 0280 31.32 29.95 1
HOUSE OF HERMES: SOCIETATES (S/C) 0285SC 29.23 27.95 1
LION & THE LILY: NORMANDY TRIBUNAL 0286 31.32 29.95 1
ART & ACADEME 0287 31.50 29.95 1
REALMS OF POWER: MAGIC 0288 31.32 29.95 1
HEDGE MAGIC, REVISED EDITION 0289 31.32 29.95 1
REALMS OF POWER: FAERIE 0290 31.32 29.95 1
TALES OF MYTHIC EUROPE (5TH EDITION) 0291 29.23 27.95 1
MAGI OF HERMES 0292 31.32 29.95 1
LORDS OF MEN 0293 31.32 29.99 1
RIVAL MAGIC 0294 31.32 29.95 1
SUNDERED EAGLE: THE THEBAN TRIBUNAL 0295 31.32 29.95 1
CHURCH, THE 0296 31.32 29.95 1
LEGENDS OF HERMES 0297 31.32 29.95 1
CRADLE & THE CRESCENT, THE 0298 34.45 32.95 1
ARS MAGICA 4TH EDITION (H/C) 0204 (H/C) 46.98 45.00 2 O/P
ARS MAGICA 4TH EDITION (S/C) 0204 (S/C) 31.32 29.95 2 O/P
ANCIENT MAGIC (H/C) 0284 35.95 29.95 0
BISHOP'S STAFF 0268 11.48 10.95 1
BLACK DEATH 0813 (WHITE 13.57 12.95 3 O/P
BLOOD & SAND LEVANT TRIBUNAL (H/C) 0269 31.32 29.95 2
CALEBIAS, THE BROKEN COVENANT, REVISED 0275 20.88 19.95 1 O/P
CAUSE & CURE 0273 18.79 17.95 2
CITY & GUILD 0283 31.32 29.95 0
DEADLY LEGACY 0811 (WHITE 12.53 12.00 2 O/P
FAERIE STORIES 0271 24.01 22.95 1
FAERIES, ORIGINAL 1015 9.95 17.95 1 O/P
FALLEN ANGEL, THE 0253 13.57 12.95 2 O/P
FESTIVAL OF THE DAMNED 0257 18.79 17.95 1 O/P
FESTIVAL OF THE DAMNED (OLD) 3035 11.48 10.95 2 O/P
GUARDIANS OF THE FOREST, RHINE TRIBUNAL 0276 31.32 29.95 1
HEDGE MAGIC 0252 15.66 14.95 2 O/P
HEIRS TO MERLIN 0262 24.01 22.95 2
HOUSES OF HERMES 1120 17.75 17.00 1 O/P
KABBALAH: MYTHIC JUDAISM 0255 22.97 21.95 2
LAND OF FIRE & ICE (H/C) 0270 31.32 29.95 2
LION OF THE NORTH 1150 15.66 14.95 2 O/P
LIVING LORE (H/C) 0272 31.32 29.95 2
MEDIEVAL BESTIARY, REVISED 0266 20.88 19.95 2
MEDIEVAL HANDBOOK 1500 23.95 20.00 2
MEDIEVAL HANDBOOK [3RD EDITION] 1500 25.00 1 O/P
MEDIEVAL TAPESTRY 0254 22.97 21.95 2 O/P
MIDSUMMER NIGHT'S DREAM, A 0500 (WHITE 12.53 12.00 2
MISTRIDGE SOURCEBOOK 0902 (WHITE 12.53 12.00 1 O/P
MORE MYTHIC PLACES 1018 (WHITE 10.44 9.95 2
