A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Role Playing Games

Game Companies A

Back to Top

3AM GAMES

Regular RPGs
BEGINNINGS SERIES
Series TitlePart # Can PriceUS PriceIn Stock O/P
WESTBROOK WESTBROOK SETTING (D20) 11100 22.04 19.95 2
WESTBROOK MASTER'S DECREE, THE (D20) 11300 22.04 19.95 1


Back to Top

50 PACES GAMES

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
GAME NIGHT MO-PRESS 11.02 9.99 0


Back to Top

A2 PRESS

Regular RPGs
TEENAGERS
Series TitlePart # Can PriceUS PriceIn Stock O/P
LANDING, THE A2P2001 18.73 16.95 1 O/P


Back to Top

ABSTRACT NOVA

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
NOUMENON RPG 0009 27.55 24.95 1
EXQUISITE REPLICAS 3000 33.06 29.95 1


ALETHEIA RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
ALETHEIA RPG 2000 33.06 29.95 2


HEAVEN & EARTH RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
HEAVEN & EARTH RPG 3RD EDITION 1000 27.55 24.95 2
PARADISE LOST 1001 19.84 17.95 1


Back to Top

ADAMANT

RPG Accessories
UNDERWORLD
Series TitlePart # Can PriceUS PriceIn Stock O/P
UNDERWORLD CD SOUNDTRACK 1100 (SYS) 13.22 12.00 1


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
HOT PURSUIT: D20 GUIDE TO CHASES 2005 12.12 10.95 1
NARRATIVE COMBAT 2015 16.53 14.95 1


UNDERWORLD
Series TitlePart # Can PriceUS PriceIn Stock O/P
UNDERWORLD RPG 1000 (SYS) 22.04 19.95 2 O/P


Back to Top

ADB

Regular RPGs
GURPS
Series TitlePart # Can PriceUS PriceIn Stock O/P
PRIME DIRECTI GURPS PRIME DIRECTIVE RPG 08001 27.55 24.95 2 O/P
PRIME DIRECTI KLINGONS 8003 27.55 24.95 2 O/P
PRIME DIRECTI MODULE PRIME ALPHA 8101 22.04 19.95 1 O/P
PRIME DIRECTI MODULE PRIME BETA 8102 (?) 22.04 19.95 0
PRIME DIRECTI KLINGON G1 PATROL SHIP DECK PLANS 8201 18.73 16.95 1 O/P


GURPS 4TH EDITION
Series TitlePart # Can PriceUS PriceIn Stock O/P
PRIME DIRECTI GURPS PRIME DIRECTIVE RPG (GURPS 4ED) 8401 27.55 24.95 1
PRIME DIRECTI FEDERATION (GURPS 4ED) 8402 (?) 27.55 24.95 0
PRIME DIRECTI GURPS KLINGONS (GURPS 4ED) 8403 27.55 24.95 1
PRIME DIRECTI GURPS ROMULANS (GURPS 4ED) 8404 27.55 24.95 1


PRIME DIRECTIVE
Series TitlePart # Can PriceUS PriceIn Stock O/P
PRIME DIRECTIVE (D20 MODERN SYSTEM) 8721 27.55 24.95 1
KLINGONS PRIME DIRECTIVE (D20 MODERN) 8723 27.55 24.95 2
PRIME DIRECTIVE (D6 SYSTEM) 8731 (?) 32.93 24.95 0
FEDERATION (D6 SYSTEM) 8732 (?) 32.93 24.95 0
KLINGONS (D6 SYSTEM) 8733 (?) 32.93 24.95 0
ROMULANS (D6 SYSTEM) 8734 (?) 32.93 24.95 0
D20 SYSTEM PRIME DIRECTIVE (D20) 8701 27.55 24.95 1
D20 SYSTEM KLINGONS (D20) 8703 27.55 24.95 2
D20 SYSTEM ROMULANS (D20) 8704 27.55 24.95 2


Back to Top

ADEPT PRESS

Regular RPGs
ELFQUEST
Series TitlePart # Can PriceUS PriceIn Stock O/P
ELFQUEST ARCHIVES, VOLUME 2 1-4012-0129 49.95 49.95 0


SORCERER RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
SORCERER RPG (H/C) 1001 22.04 20.00 1


Back to Top

AETHERCO/DREAMCATCHER

Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
CHI-CHIAN RPG 6201 33.06 29.95 2 O/P


Back to Top

AIR WEAVER

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
GOBLIN FAIR, THE (D20) 001 14.95 9.95 1 O/P


Back to Top

ALDERAC

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
CASTLE ZADRIAN (D20) 8301 2.76 2.49 2 O/P
TOMB OF THE OVERSEERS (D20) 8303 2.76 2.49 1 O/P
AGAINST THE BARROW KING (D20) 8304 2.76 2.49 1 O/P
JERIMOND'S ORB (D20) 8305 2.76 2.49 1 O/P
OUT OF BODY, OUT OF MIND (D20) 8306 2.76 2.49 1 O/P
CRYPT OF ST. BETHESDA, THE (D20) 8307 2.76 2.49 1 O/P
KURISHAN'S GARDEN (D20) 8308 2.76 2.49 2 O/P
LAST GODS, THE (D20) 8309 2.76 2.49 1 O/P
BRING HIM BACK ALIVE (D20) 8310 2.76 2.49 1 O/P
HEART OF AMUN KHONSHU (D20) 8311 2.76 2.49 1 O/P
MURDER OF THE SEVEN POINTS (D20) 8312 2.76 2.49 1 O/P
DEAD MAN'S COVE (D20) 8313 2.76 2.49 1 O/P
GARADON MANOR (D20) 8314 2.76 2.49 2 O/P
SERVANTS OF THE BLOOD MOON (D20) 8315 2.76 2.49 1 O/P
ICE CAVES OF AZINTH (D20) 8316 2.76 2.49 1 O/P
GOTTHEIT (D20) 8319 3.31 2.99 1 O/P
DAWN OF THE SERPENT (D20) 8320 2.76 2.49 1 O/P
RED ISLE, THE (D20) 8321 3.31 2.99 1 O/P
LAST DEFENDER, THE (D20) 8322 3.31 2.99 1 O/P
ILLUSIONIST'S DAUGHTER, THE (D20) 8323 2.76 2.49 1 O/P
LASH OF MALLOC, THE (D20) 8324 3.31 2.99 1 O/P
HONOR AMONG THIEVES (D20) 8326 3.31 2.99 1 O/P
DUNGEONS (D20) 8327 22.04 19.95 1 O/P
DUNGEONS (D20) (E) 8327 15.00 15.00 1 O/P
TEMPLE OF ETERNAL FLAME, THE (D20) 8328 3.31 2.99 1 O/P
LOST KING, THE (D20) 8329 3.31 2.99 1 O/P
WRECK OF THE VENERABLE DRAKE (D20) 8330 3.31 2.99 1 O/P
KIN & KINSMEN (D20) 8331 3.31 2.99 1 O/P
FOLNAR'S DAGGER (D20) 8333 3.31 2.99 2 O/P
FALL FROM GRACE (D20) 8334 3.31 2.99 2 O/P
NO MERCY (D20) 8335 3.31 2.99 2 O/P
OGRE CITY OF DRAHK'SUHL, THE (D20) 8337 3.31 2.99 1 O/P
CARAVAN CITY OF AZUL, THE (D20) 8339 3.31 2.95 1 O/P
HARBINGER, THE (D20) 8340 3.31 2.99 1 O/P
IN COLD BLOOD (D20) 8341 3.31 2.99 1 O/P
LEGACY OF MADNESS (D20) 8342 3.31 2.99 1 O/P
COVENENT HILL (D20) 8344 3.31 2.99 1 O/P
THAT WHICH DOES NOT DIE (D20) 8345 3.31 2.99 1 O/P
FLESH IS WEAK, THE (D20) 8346 3.31 2.99 2 O/P
TREACHERY'S REWARD (D20) 8348 3.31 2.99 1 O/P
UNSPOKEN SHAME (D20) 8349 3.31 2.99 2 O/P
BLOOD ON WHITE PETALS (D20) 8350 3.31 2.99 1 O/P
DAISHO & THE NINJA, THE (D20) 8351 3.31 2.99 1 O/P
WORLD'S LARGEST DUNGEON, THE (D20) 8523 110.20 99.95 1 O/P
ADVENTURE #2 (D20) 8521 33.06 29.95 1 O/P
DRAGONS (D20) 8502 29.75 26.95 2 O/P
GODS (D20) 8510 27.55 24.95 1 O/P
GODS (E) 8510 15.00 1 O/P
GOOD (D20) 8513 27.55 24.95 1 O/P
GUILDS (D20) 8519 27.55 24.95 1 O/P
MERCENARIES (D20) 8511 33.06 29.95 1
MONSTER (D20) 8509 27.55 24.95 1 O/P
MONSTER (E) 8509 15.00 1 O/P
RELICS (D20) 8516 31.95 24.95 1
RIVER OF BLOOD (D20) 8506 16.53 14.95 1
UNDEAD (D20) 8504 22.04 19.95 0
WAR (D20) 8508 22.04 19.95 0
WORLD'S LARGEST CITY, THE (D20) 8524 110.20 100.00 2


7TH SEA D20
Series TitlePart # Can PriceUS PriceIn Stock O/P
SWASHBUCKLING SWASHBUCKLING ARCANA: MAGIC OF THEAH (D20) 8552 27.55 24.95 1 O/P
SWASHBUCKLING STRONGHOLDS & HIDEOUTS (D20) 8555 27.55 24.95 1 O/P
SWASHBUCKLING CATHAY, JEWEL OF THE EAST (D20) 8556 29.75 26.95 1 O/P
SWASHBUCKLING RAPIER'S EDGE, THE (D20) 8560 27.55 24.95 1 O/P
SWASHBUCKLING EXPLORER'S SOCIETY (D20) 8554 27.55 24.95 1 O/P
SWASHBUCKLING HEROES, VILLAINS & MONSTERS (D20) 8551 27.55 24.95 2 O/P
SWASHBUCKLING ISLANDS OF GOLD: MIDNIGHT ARCHIPELAGO (D20) 8553 27.55 24.95 1 O/P
SWASHBUCKLING KNIGHTS & MUSKETEERS (D20) 8559 27.55 24.95 2 O/P
SWASHBUCKLING SHIPS & SEA BATTLES (D20) 8557 27.55 24.95 1 O/P
SWASHBUCKLING SIDHE, BOOK OF NIGHTMARES (D20) 8558 27.55 24.95 1 O/P


LEGEND OF THE FIVE RINGS
Series TitlePart # Can PriceUS PriceIn Stock O/P
ROKUGAN L5R SETTING (H/C) (D20) 3103 33.06 29.95 2 O/P
CREATURES OF ROKUGAN (D20) 3104 27.55 24.95 1 O/P
FORTUNES & WINDS (D20) 3109 27.55 24.95 1 O/P
MAGIC OF ROKUGAN (D20) 3105 27.55 24.95 1 O/P
WAY OF THE SHUGENJA (D20) 3108 27.55 24.95 1 O/P


Live Action RPGs
LEGEND OF THE FIVE RINGS
Series TitlePart # Can PriceUS PriceIn Stock O/P
L5R LARP BOOK 3041 27.55 24.95 2 O/P


RPG Magazines
SHADIS
Series TitlePart # Can PriceUS PriceIn Stock O/P
SHADIS # 10 SHA # 10 5.00 1 O/P
SHADIS # 15 SHA # 15 5.25 1 O/P
SHADIS # 17 SHA # 17 5.25 3 O/P
SHADIS # 18.5 SHA # 18.5 5.25 1 O/P
SHADIS # 19.5 SHA # 19.5 5.25 1 O/P
SHADIS # 20 SHA # 20 5.25 1 O/P
SHADIS # 20.5 SHA # 20.5 5.25 1 O/P
SHADIS # 21 SHA # 21 5.75 2 O/P
SHADIS # 22 SHA # 22 5.25 2 O/P
SHADIS # 23 SHA # 23 5.25 2 O/P
SHADIS # 24 SHA # 24 5.25 2 O/P
SHADIS # 29 SHA # 29 5.25 2 O/P
SHADIS # 31 SHA # 31 5.25 2 O/P
SHADIS # 32 SHA # 32 5.25 2 O/P
SHADIS # 35 SHA # 35 5.25 1 O/P
SHADIS # 38 SHA # 38 6.95 2 O/P
SHADIS # 39 SHA # 39 5.50 2 O/P
SHADIS # 40 SHA # 40 5.50 2 O/P
SHADIS # 41 SHA # 41 5.50 2 O/P
SHADIS # 42 SHA # 42 5.50 1 O/P
SHADIS # 43 SHA # 43 5.95 2 O/P
SHADIS # 44 SHA # 44 5.95 2 O/P
SHADIS # 45 SHA # 45 5.95 2 O/P
SHADIS # 46 SHA # 46 5.95 2 O/P
SHADIS # 47 SHA # 47 5.95 2 O/P
SHADIS # 48 SHA # 48 5.95 2 O/P


Regular RPGs
Series TitlePart # Can PriceUS PriceIn Stock O/P
ULTIMATE TOOLBOX 8525 55.10 49.95 1


7TH SEA
Series TitlePart # Can PriceUS PriceIn Stock O/P
7TH SEA GAME MASTERS' GUIDE 7002 41.95 29.95 2 O/P
7TH SEA GAME MASTERS' GUIDE 7002 33.06 29.95 1 O/P
7TH SEA GAMEMASTER'S SCREEN 7003 22.04 19.95 1 O/P
ARROWS OF HEAVEN (EC3) 7103 13.22 11.95 2 O/P
CASTILLE (NATIONS #5) 7203 22.04 19.95 2 O/P
CHURCH OF THE PROPHETS 7309 22.04 19.95 1 O/P
DIE KREUZRITTER (SS3) 7305 22.04 19.95 2 O/P
EISEN (NATIONS #4) 7204 22.04 19.95 1 O/P
FREIBURG BOX SET 7105 38.57 34.95 1 O/P
INVISIBLE COLLEGE (SS4) 7306 22.04 19.95 2 O/P
KNIGHTS OF THE ROSE & CROSS, THE (SS1) 7302 22.04 19.95 2 O/P
LOS VAGOS (SS5) 7307 22.04 19.95 2 O/P
MIGHTER THAN THE SWORD 7106 13.22 11.95 2 O/P
MONTAIGNE REVOLUTION 7151 22.04 19.95 2 O/P
RILASCIARE (SS2) 7304 22.04 19.95 2 O/P
SCOUNDREL'S FOLLY (EC2) 7102 13.22 11.95 2 O/P
SOPHIA'S DAUGHTERS (SS6) 7308 22.04 19.95 2 O/P
TANGLED STRANDS 7107 14.95 11.95 1 O/P
VILLAINS KIT 7104 27.55 24.95 2 O/P
WAVES OF BLOOD 7150 31.96 28.95 2 O/P


ACCORDLANDS RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
WARLORDS OF THE ACCORDLANDS MASTER CODEX (D20) 9100 55.10 49.95 2
ACCORDLANDS, CAMPAIGN ADVENTURE BOOK 9104 55.10 49.95 2
ACCORDLANDS, MONSTERS & LAIRS 9103 44.08 39.95 2
ACCORDLANDS, THE WORLD ATLAS 9102 44.08 39.95 1


BRAVE NEW WORLD RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
BRAVE NEW WORLD RPG (H/C) 8000 (PINNA 33.06 30.00 2 O/P
BARGAINERS 8005 22.04 19.95 1 O/P
BRAVE NEW WORLD POWER SHIELD 8001 (PINNA 16.53 15.00 1 O/P
COVENANT, THE 8008 22.04 20.00 1 O/P
CRESENT CITY 8006 22.04 20.00 1 O/P
DEFIANTS 8003 22.04 20.00 1 O/P
DELTA PRIME 8004 22.04 20.00 1 O/P
EVIL UNLIMITED 8007 22.04 19.95 1 O/P
GLORY DAYS 8100 27.55 25.00 1 O/P
RAVAGED PLANET (H/C) 8002 (PINNA 27.55 25.00 1 O/P


FARSCAPE
Series TitlePart # Can PriceUS PriceIn Stock O/P
FARSCAPE RPG (D20) 8200 44.08 39.95 1 O/P


LEGEND OF THE FIVE RINGS
Series TitlePart # Can PriceUS PriceIn Stock O/P
BOOK OF THE SHADOWLANDS [A] 3006 33.75 15.00 1 O/P
WAY OF THE PHOENIX, THE 3017 16.53 14.95 1
SECRETS OF THE MANTIS (D20) 3034 27.55 24.95 1
L5R PLAYER'S GUIDE, 2ND EDITION 3101 35.95 29.95 1 O/P
BEARERS OF JADE 3019 27.55 24.95 1 O/P
BELLS OF THE DEAD 4009 13.22 11.95 1
BOOK OF THE SHADOWLANDS 3006 33.75 24.95 1 O/P
CODE OF BUSHIDO 4003 11.02 9.95 1
HIDDEN EMPEROR, THE 3047 27.55 24.95 1
HONOR'S VEIL 4001 11.02 9.95 1 O/P
L5R GAME MASTER'S PACK (REVISED) 3002 22.04 19.95 2
L5R GAMEMASTER'S GUIDE 2ND EDITION 3102 33.06 29.95 1 O/P
LEGACY OF THE FORGE 4006 13.22 11.95 1
LESSER OF TWO EVILS 4008 11.02 9.95 1
MERCHANT'S GUIDE TO ROKUGAN 3023 22.04 19.95 1
MIDNIGHT BLOOD 4005 11.02 9.95 1
MIMURA 4010 13.22 11.95 1
NIGHT OF A THOUSAND SCREAMS 4002 11.02 9.95 1 O/P
OTASAN UCHI: IMPERIAL CITY, THE 3020 90.00 1 O/P
SECRETS OF THE CRAB 3036 27.55 24.95 1
SECRETS OF THE CRANE 3037 27.55 24.95 1
SECRETS OF THE DRAGON 3038 27.55 24.95 1
SECRETS OF THE LION 3026 29.95 24.95 1
SECRETS OF THE PHOENIX 3035 27.55 24.95 1
SECRETS OF THE SCORPION 3027 27.55 24.95 1
SECRETS OF THE SHADOWLANDS 3039 27.55 24.95 1
SECRETS OF THE UNICORN 3029 27.55 24.95 1
TIME OF THE VOID 3033 22.04 19.95 1 O/P
TOMB OF IUCHIBAN, THE [M] 3012 79.95 29.95 3 O/P
TRAVELOGUE: LION CLAN 4503 5.29 4.75 1 O/P
TWILIGHT HONOR 4004 11.02 9.95 1
UNEXPECTED ALLIES 3018 22.04 19.95 1
VOID IN THE HEAVENS 4007 11.02 9.95 1 O/P
WALKING THE WAY 3011 27.55 24.95 1 O/P
WAY OF SHADOW, THE 3013 24.24 21.95 1 O/P
WAY OF SHINSEI, THE 3028 22.04 19.95 1
WAY OF THE CRAB, THE 3007 16.53 14.95 1
WAY OF THE CRANE, THE 3009 16.53 14.95 1
WAY OF THE CRANE, THE (LEATHERBOUND) 3009 22.04 20.00 1 O/P
WAY OF THE DAIMYO 3043 27.55 24.95 1
WAY OF THE DRAGON, THE 3003 16.53 14.95 1 O/P
WAY OF THE LION, THE 3010 16.53 14.95 1
WAY OF THE LION, THE (LEATHERBOUND) 3010 22.04 20.00 1 O/P
WAY OF THE MINOR CLANS, THE 3021 22.04 19.95 1
WAY OF THE NAGA, THE 3014 23.95 19.95 1
WAY OF THE OPEN HAND 3042 27.55 24.95 1
WAY OF THE RATLING, THE 3032 24.24 21.95 1
WAY OF THE SCORPION, THE 3008 16.53 14.95 1 O/P
WAY OF THE SHADOWLANDS 3031 22.04 19.95 1 O/P
WAY OF THE THIEF 3044 27.55 24.95 1
WAY OF THE UNICORN, THE 3005 16.53 14.95 1
WAY OF THE WOLF RONIN 3025 22.04 19.95 2
WINTER COURT: KYUDEN ASAKO 3030 14.33 12.95 1
WINTER COURT: KYUDEN KAKITA 3024 22.04 19.95 1
WINTER COURT: KYUDEN SEPPUN 3016 22.04 19.95 1 O/P
1ST ED CITY OF LIES BOX SET [M] 3004 79.95 29.95 1 O/P
4TH EDITION LEGEND OF THE FIVE RINGS RPG, 4TH EDITION 3300 66.12 59.99 8
THIRD EDITION LEGEND O/T FIVE RINGS RPG, 3RD ED [E] 3200 33.06 30.00 0
THIRD EDITION CREATURES OF ROKUGAN, 3RD EDITION 3202 38.57 34.95 0
THIRD EDITION ART OF THE DUEL 3203 38.57 34.95 1
THIRD EDITION PRAYERS & TREASURES 3206 38.57 34.95 1
THIRD EDITION MASTERS OF COURT 3207 38.57 34.95 1
THIRD EDITION LEGEND OF THE BURNING SANDS 3208 42.92 39.95 1
THIRD EDITION MASTERS OF MAGIC 3209 38.57 34.95 0
THIRD EDITION FEALTY & FREEDOM 3210 38.57 34.95 1
THIRD EDITION VACANT THRONE, THE 3211 38.57 34.95 1


SPYCRAFT
Series TitlePart # Can PriceUS PriceIn Stock O/P
AGENCY, THE (D20) 1808 27.55 24.95 1 O/P
U.S. MILITARIES (D20) 1810 27.55 24.95 1 O/P
SPYCRAFT ESPIONAGE RPG (D20) 1800 38.57 34.95 1 O/P
SPYCRAFT ESPIONAGE RPG (D20) 1820 38.57 34.95 1 O/P
BATTLEGROUNDS (D20) 1812 27.55 24.95 0
DECADE BOOK, THE 1960'S (D20) 1807 29.75 26.95 1
FACEMAN / SNOOP CLASS GUIDE (D20) 1806 27.55 24.95 1
FIXER / POINTMAN CLASS GUIDE (D20) 1805 27.55 24.95 1
GENTLEMAN'S AGREEMENT (D20) 1804 27.55 24.95 1
MASTERMIND (D20) 1809 27.55 24.95 1
MODERN ARMS GUIDE (D20) (E) 1802 29.00 24.95 1 O/P
SOLDIER / WHEELMAN CLASS GUIDE (D20) 1803 27.55 24.95 1
SPYCRAFT GAMEMASTERS SCREEN 1801 22.04 19.95 1
WORLD MILITARIES (D20) 1811 27.55 24.95 1 O/P
SHADOWFORCE SHADOWFORCE ARCHER SETTING (D20) 1000 38.57 34.95 1 O/P
SHADOWFORCE AFRICAN ALLIANCE, THE (D20) 1007 27.55 24.95 1
SHADOWFORCE ARCHER FOUNDATION, THE (D20) 1001 37.50 24.95 1 O/P
SHADOWFORCE EUROPEAN COMMONWEALTH, THE (D20) 1006 27.55 24.95 1 O/P
SHADOWFORCE HAND OF GLORY (D20) 1004 27.55 24.95 1
SHADOWFORCE PAN-ASIAN COLLECTIVE, THE (D20) 1005 27.55 24.95 1
SHADOWFORCE SHOP, THE (D20) 1008 27.55 24.95 1


STARGATE RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
STARGATE SG-1 RPG 2200 55.10 50.00 2 O/P
FANTASTIC FRONTIERS, SEASON 1 GUIDE 2210 29.75 26.95 1
FRIENDS & FOES, SEASON 2 GUIDE 2212 29.75 26.95 1 O/P


Back to Top

ANANSI GAMES

Regular RPGs
TERROR THIRTEEN RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
TERROR THIRTEEN RPG 32000 27.55 24.95 1
TERROR THIRTEEN QUICK PLAY GUIDE 32005 9.92 8.95 1
BLOODLETTER'S 32006 16.53 14.95 1
GRIMOIRE OF ABU SIMBAL, THE 32007 22.04 19.95 1


Back to Top

ANDREW MCMEEL

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
GOVERNMENT MANUAL FOR NEW PIRATES, THE 978-0-7407- 12.95 10.95 1
GOVERNMENT MANUAL FOR NEW WIZARDS, THE 978-0-7407- 14.95 10.95 1


Back to Top

ANGLO-CANADIAN GAMES

Regular RPGs
AFFILIATES
Series TitlePart # Can PriceUS PriceIn Stock O/P
AFFILIATES GAME MASTER'S GUIDE 1-905612-01 24.24 22.00 1
AFFILIATES PLAYER'S GUIDE 1-905612-00 24.24 22.00 1


Back to Top

APEX

Regular RPGs
SHATTERED DREAMS
Series TitlePart # Can PriceUS PriceIn Stock O/P
SHATTERED DREAMS RPG 30000 19.84 18.00 1 O/P
AWAKE & ALONE 30025 8.82 8.00 1 O/P
OF SOUND MIND 30050 8.82 8.00 1 O/P


Back to Top

APOPHIS

Regular RPGs
OBSIDIAN
Series TitlePart # Can PriceUS PriceIn Stock O/P
OBSIDIAN AGE OF JUDGEMENT RPG 0100 30.86 28.00 2 O/P
INSIDE THE ZONE 0103 22.04 20.00 1 O/P
WASTELAND BEYOND THE OUTPOSTS 0101 22.04 20.00 2 O/P


SHADOW NATIONS RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
SHADOW NATIONS RPG 0200 38.57 35.00 1 O/P


Back to Top

ARBOR PRODUCTIONS

Regular RPGs
MUTANTS & MASTERMINDS
Series TitlePart # Can PriceUS PriceIn Stock O/P
AUTUMN AUTUMN ARBOR CAMPAIGN SETTING (H/C) 1001 38.57 34.95 3
AUTUMN NCB FILES 1002 (?) 27.50 24.95 0
AUTUMN LITTLE GIRL LOST, BOOK 1 1003 (OCT) 27.50 24.95 0


Back to Top

ARC DREAM PUBLISHING

Regular RPGs
GODLIKE RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
GODLIKE SUPERHERO RPG (E) 1000 39.00 1 O/P
GODLIKE SUPERHERO RPG, 1939-1946 1000 44.08 39.95 2
WILL TO POWER 1001 23.14 20.95 1
TALENT OPERATIONS BULLETIN #2 1002 11.02 9.95 1
DONAR'S HAMMER 1003 11.02 9.95 2
TALENTS IN THE PACIFIC THEATER 1004 (?) 10.50 9.95 0
SAIPAN 1006 (?) 12.50 11.95 0
GODLIKE GM SCREEN 1005 11.02 9.95 2
SAIPAN 1006 13.22 12.00 3


MONSTERS & OTHER CHILDISH
Series TitlePart # Can PriceUS PriceIn Stock O/P
DREADFUL SECRETS OF CANDLEWICK MANOR, THE 3001 27.55 24.99 1
CURRICULUM OF CONSPIRACY 3002 11.02 9.99 0
MONSTERS & OTHER CHILDISH THINGS RPG ARC-3000 33.06 29.99 1 O/P


Back to Top

ARCADIUM GAMES

Regular RPGs
CROSSROADS OF ETERNITY RPG
Series TitlePart # Can PriceUS PriceIn Stock O/P
CROSSROADS OF ETERNITY OMNIBUS #1 003 8.82 7.99 1 O/P
CROSSROADS OF ETERNITY RPG 0001 27.55 24.99 2
CROSSROADS OF ETERNITY OMNIBUS #2 0005 (?) 11.95 9.99 0
NATURE OF MAGIC 0004 30.95 24.99 0


Back to Top

ARCHANGEL

Regular RPGs
EXTREME VENGEANCE
Series TitlePart # Can PriceUS PriceIn Stock O/P
EXTREME VENGEANCE RPG 1000 (DYNAS 11.02 10.00 2 O/P
DIE & DIE AGAIN 1010 (DYNAS 8.82 8.00 2 O/P
MAXIMUM DAMAGE 1020 (DYNAS 8.82 8.00 2 O/P


ZERO
Series TitlePart # Can PriceUS PriceIn Stock O/P
ZERO RPG 2000 (DYNAS 27.55 25.00 2 O/P
SUPERNUMERARY 2001 (DYNAS 5.51 5.00 2 O/P


Back to Top

ARCHANGEL STUDIOS

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
DRAMATIS PERSONAE NPC'S (D20) 0001 14.33 12.95 1 O/P


Back to Top

ARION GAMES

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
FANTASY MINIATURES SET (CD) (28MM PAPER) ARG-024 40.77 36.95 1


Back to Top

ARMORY

RPG Accessories
Series TitlePart # Can PriceUS PriceIn Stock O/P
CERTIFICATE OF DEATH 8308 0.50 4 O/P
CERTIFICATE OF MAMUMISSION 8306 0.25 3 O/P
CERTIFICATE OF REINCARNATION 8305 0.50 48 O/P
CERTIFICATE OF SCRIBE 8301 0.25 15 O/P
CERTIFICATE OF SURVIVAL 8303 0.50 47 O/P
DATA CON RPG DATA CONVERSION FG-2 15.00 2 O/P


Back to Top

ASSOCIATED

RPG Magazines
Series TitlePart # Can PriceUS PriceIn Stock O/P
GAME NEWS # 2 GAM # 2 5.00 1 O/P
GAME NEWS # 6 GAM # 6 2.95 1 O/P
GAME NEWS # 8 GAM # 8 2.95 2 O/P


Back to Top

ATLAS GAMES

Dungeons & Dragons
Series TitlePart # Can PriceUS PriceIn Stock O/P
THREE DAYS TO KILL (D20) 3200 9.92 8.95 1 O/P
BACKDROPS (D20) 3210 10.95 8.95 1 O/P
BELLY OF THE BEAST, THE (D20) 3202 9.92 8.95 1 O/P
BEYOND THE VEIL (D20) 3209 11.02 9.95 1
CRIME & PUNISHMENT (D20) 3223 33.06 29.95 1 O/P
DORK 20 DECK (D20) 3227 15.50 12.95 1 O/P
DYNASTIES & DEMAGOGUES (H/C) (D20) 3220 31.96 28.95 1 O/P
EBON MIRROR, THE (D20) 3211 18.73 16.95 1 O/P
EN ROUTE #1 (D20) 3207 23.14 20.95 1 O/P
EN ROUTE #2: BY LAND OR SEA (D20) 3222 22.04 19.95 1 O/P
EN ROUTE #3: ROAD LESS TRAVELLED (D20) 3228 24.95 17.95 1 O/P
LAST DANCE, THE (D20) 3208 11.02 9.95 1 O/P
LEAN & HUNGRY (D20) 3216 16.53 14.95 1 O/P
LOVE & WAR (H/C) (D20) 3226 35.95 29.95 1 O/P
MAIDEN VOYAGE (D20) 3206 11.02 9.95 1 O/P
OCCULT LORE (D20) 3214 33.06 29.95 2 O/P
PENUMBRA FANTASY BESTIARY (H/C) (D20) 3218 49.59 44.95 1 O/P
SACRED GROUND #1 D20) 3221 22.04 19.95 1 O/P
SACRED GROUND #2 (D20) 3225 22.04 19.95 1 O/P
SEVEN CITIES (D20) 3213 24.24 21.95 1 O/P
SEVEN CIVILIZATIONS (D20) 3230 22.04 19.95 1 O/P
SEVEN SERPENTS (D20) 3229 27.50 22.95 1 O/P
SEVEN STRONGHOLDS (D20) 3212 23.14 20.95 1 O/P
SPLINTERED PEACE (H/C) 3217 29.75 26.95 1 O/P
TIDE OF YEARS, THE (D20) 3203 12.12 10.95 1 O/P
TOUCHED BY THE GODS (H/C) (D20) 3204 26.45 23.95 1 O/P
UNCOMMON CHARACTER (D20) 3219 24.24 21.95 1 O/P
UNHALLOWED HALLS (D20) 3215 18.73 16.95 1 O/P
NYAMBE NYAMBE: AFRICAN ADVENTURES (D20) 3700 41.88 37.95 1 O/P
NYAMBE ANCESTRAL VAULT (D20) 3702 22.04 19.95 2 O/P
NYAMBE DIRE SPIRITS (D20) 3701 14.33 12.95 1 O/P


Live Action RPGs
ARS MAGICA
Series TitlePart # Can PriceUS PriceIn Stock O/P
FALLEN FANE, THE (LIVE ACTION) 0274 14.33 12.95 2


