| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DEFENDERS OF UNDERSEA BOOSTER (2) | HCG-174-S | 3.50 | 2.50 | 0 | ||
| DEFENDERS OF UNDERSEA PLAYING STACK | HCG-170-S | 16.50 | 12.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AXIS & ALLIES COMMON PROMO | 1 | 5.00 | 5.00 | 0 | ||
| AXIS & ALLIES COMMON PROMO 4 | 2 | 4.00 | 0 | O/P | ||
| 1939-1945 | ARISAKA RIFLE (1939-1945) | SET 6 #54 | 2.00 | 1 | ||
| 1939-1945 | CARRO ARMATO M13-40 (1939-1945) | SET 6 #51 | 4.00 | 2 | ||
| 1939-1945 | CHAR B1-BIS (1939-1945) | SET 6 #11 | 6.00 | 0 | ||
| 1939-1945 | CROMWELL IV (1939-1945) | SET 6 #01 | 5.00 | 0 | ||
| 1939-1945 | IL-10 STURMOVIK (1939-1945) | SET 6 #18 | 7.00 | 0 | ||
| 1939-1945 | IS-2 MODEL 1944 (1939-1945) | SET 6 #19 | 10.00 | 0 | ||
| 1939-1945 | JAGDPANTHER (1939-1945) | SET 6 #38 | 9.00 | 0 | ||
| 1939-1945 | JUNKERS JU 876 STUKA (1939-1945) | SET 6 #39 | 12.00 | 1 | ||
| 1939-1945 | KING TIGER (1939-1945) | SET 6 #40 | 13.00 | 0 | ||
| 1939-1945 | KV-1 (1939-1945) | SET 6 #20 | 10.00 | 0 | ||
| 1939-1945 | M1 GARAND RIFLE (1939-1945) | SET 6 #28 | 2.00 | 2 | ||
| 1939-1945 | M18 GMC (1939-1945) | SET 6 #29 | 9.00 | 0 | ||
| 1939-1945 | M26 PERSHING (1939-1945) | SET 6 #30 | 9.00 | 0 | ||
| 1939-1945 | M3 LIGHT TANK (1939-1945) | SET 6 #31 | 8.00 | 0 | ||
| 1939-1945 | M4A1 SHERMAN (1939-1945) | SET 6 #32 | 3.00 | 0 | ||
| 1939-1945 | M4A3 (105) SHERMAN (1939-1945) | SET 6 #33 | 6.00 | 0 | ||
| 1939-1945 | MAS 7.5MM RIFLE (1939-1945) | SET 6 #12 | 2.00 | 10 | ||
| 1939-1945 | MAUSER KAR98K (1939-1945) | SET 6 #41 | 2.00 | 0 | ||
| 1939-1945 | MITSUBISHI A6M ZERO (1939-1945) | SET 6 #55 | 8.00 | 1 | ||
| 1939-1945 | MOSIN-NAGANT 1891-30 (1939-1945) | SET 6 #21 | 2.00 | 6 | ||
| 1939-1945 | P-51D MUSTANG (1939-1945) | SET 6 #35 | 8.00 | 0 | ||
| 1939-1945 | PANZER III AUSF. F (1939-1945) | SET 6 #43 | 5.00 | 0 | ||
| 1939-1945 | PANZER IV AUSF. F2 (1939-1945) | SET 6 #46 | 6.00 | 0 | ||
| 1939-1945 | RENAULT R-35 (1939-1945) | SET 6 #14 | 3.00 | 0 | ||
| 1939-1945 | SD KFZ 251 (1939-1945) | SET 6 #45 | 3.00 | 1 | ||
| 1939-1945 | SET 6 COMMON (1939-1945) | SET 6 C | 1.00 | 0 | ||
| 1939-1945 | SET 6 UNCOMMON (1939-1945) | SET 6 U | 2.00 | 0 | ||
| 1939-1945 | SHERMAN VC 17-POUNDER (1939-1945) | SET 6 #10 | 10.00 | 0 | ||
| 1939-1945 | SMLE NO. 4 RIFLE (1939-1945) | SET 6 #04 | 2.00 | 0 | ||
| 1939-1945 | SOMUA S-35 (1939-1945) | SET 6 #15 | 7.00 | 0 | ||
| 1939-1945 | STUG III AUSF. D (1939-1945) | SET 6 #48 | 3.00 | 1 | ||
| 1939-1945 | STURMPANZER IV 'BRUMMBAR' (1939-1945 | SET 6 #49 | 7.00 | 1 | ||
| 1939-1945 | SU-85 (1939-1945) | SET 6 #22 | 6.00 | 0 | ||
| 1939-1945 | SUPERMARINE SPITFIRE MK. I (1939-194 | SET 6 #05 | 10.00 | 0 | ||
| 1939-1945 | T-26B (1939-1945) | SET 6 #23 | 7.00 | 0 | ||
| 1939-1945 | T-34/76 (1939-1945) | SET 6 #24 | 5.00 | 0 | ||
| 1939-1945 | T-70 MODEL 1942 (1939-1945) | SET 6 #25 | 3.00 | 1 | ||
| 1939-1945 | TIGER I (1939-1945) | SET 6 #50 | 11.00 | 0 | ||
| 1939-1945 | TYPE 97 CHI-HA (1939-1945) | SET 6 #60 | 7.00 | 3 | ||
| 1939-1945 | VALENTINE I (1939-1945) | SET 6 #06 | 8.00 | 0 | ||
| EASTERN FRONT | 88 W/ GUN SHIELD | SET 8 #32 | 9.00 | 0 | ||
| EASTERN FRONT | CHURCHILL IV | SET 8 #04 | 10.00 | 0 | ||
| EASTERN FRONT | HOTCHKISS H-39 | SET 8 #02 | 8.00 | 0 | ||
| EASTERN FRONT | HUMMEL | SET 8 #34 | 10.00 | 0 | ||
| EASTERN FRONT | IS-2 VETERAN | SET 8 #17 | 11.00 | 0 | ||
| EASTERN FRONT | ISU-122 | SET 8 #18 | 8.00 | 0 | ||
| EASTERN FRONT | JAGDPANZER IV/70 | SET 8 #35 | 10.00 | 0 | ||
| EASTERN FRONT | KING TIGER (EASTERN FRONT) | SET 8 #36 | 11.00 | 0 | ||
| EASTERN FRONT | KV-85 | SET 8 #19 | 10.00 | 0 | ||
| EASTERN FRONT | L6/40 | SET 8 #54 | 3.00 | 0 | ||
| EASTERN FRONT | M12 GMC | SET 8 #09 | 9.00 | 0 | ||
| EASTERN FRONT | M3A5 LEE | SET 8 #10 | 9.00 | 3 | ||
| EASTERN FRONT | M5A1 | SET 8 #12 | 3.00 | 0 | ||
| EASTERN FRONT | MARDER III AUSF. M | SET 8 #37 | 3.00 | 1 | ||
| EASTERN FRONT | PANTHER AUSF. A | SET 8 #40 | 10.00 | 0 | ||
| EASTERN FRONT | PANZER II AUSF. F | SET 8 #41 | 3.00 | 4 | ||
| EASTERN FRONT | PANZER IV AUSF. E | SET 8 #42 | 3.00 | 1 | ||
| EASTERN FRONT | PANZER IV AUSF. G | SET 8 #43 | 9.00 | 1 | ||
| EASTERN FRONT | PZKPFW 38(T) | SET 8 #52 | 6.00 | 0 | ||
| EASTERN FRONT | RAM KANGAROO | SET 8 #01 | 9.00 | 0 | ||
| EASTERN FRONT | SD KFZ 234/4 | SET 8 #45 | 8.00 | 0 | ||
| EASTERN FRONT | SET 8 COMMON (EASTERN FRONT) | SET 8 C | 1.00 | 0 | ||
| EASTERN FRONT | SET 8 UNCOMMON (EASTERN FRONT) | SET 8 U | 2.00 | 0 | ||
| EASTERN FRONT | SHERMAN VC FIREFLY | SET 8 #06 | 11.00 | 1 | ||
| EASTERN FRONT | SS-JAGDPANTHER | SET 8 #47 | 10.00 | 0 | ||
| EASTERN FRONT | STUG III AUSF. G | SET 8 #31 | 8.00 | 1 | ||
| EASTERN FRONT | T-34/76 MODEL 1942 | SET 8 #23 | 8.00 | 0 | ||
| EASTERN FRONT | T-34/85 | SET 8 #24 | 11.00 | 0 | ||
| EASTERN FRONT | T-4 MEDIUM TANK | SET 8 #59 | 9.00 | 1 | ||
| EASTERN FRONT | T-70 MODEL 1942 | SET 8 #25 | 3.00 | 1 | ||
| EASTERN FRONT | TIGER I (EASTERN FRONT) | SET 8 #49 | 11.00 | 0 | ||
| EASTERN FRONT | VALENTINE VI | SET 8 #26 | 3.00 | 1 | ||
| EASTERN FRONT | VETERAN CARRO ARMATO M13/40 | SET 8 #55 | 9.00 | 1 | ||
| NORTH AFRICA | 88MM FLAK 36 (NORTH AFRICA) | SET 7 #32 | 9.50 | 0 | ||
| NORTH AFRICA | AUTOBLINDA AB41 | SET 7 #51 | 2.00 | 0 | ||
| NORTH AFRICA | BEDFORD QL 3 TON | SET 7 #11 | 7.00 | 0 | ||
| NORTH AFRICA | CARRO ARMATO M11/39 | SET 7 #54 | 3.00 | 1 | ||
| NORTH AFRICA | CCKW 352 | SET 7 #22 | 4.00 | 2 | ||
| NORTH AFRICA | CRUSADER II (NORTH AFRICA) | SET 7 #13 | 8.00 | 0 | ||
| NORTH AFRICA | EARLY M4A1 SHERMAN | SET 7 #23 | 6.00 | 0 | ||
| NORTH AFRICA | GRANT I (NORTH AFRICA) | SET 7 #14 | 8.00 | 2 | ||
| NORTH AFRICA | M10 (NORTH AFRICA) | SET 7 #24 | 7.00 | 0 | ||
| NORTH AFRICA | M1919 MG | SET 7 #25 | 3.00 | 0 | ||
| NORTH AFRICA | M3 STUART (NORTH AFRICA) | SET 7 #15 | 3.00 | 0 | ||
| NORTH AFRICA | M4A1 SHERMAN COMMANDER | SET 7 #26 | 7.00 | 0 | ||
| NORTH AFRICA | MACCHI C.202 FOLGORE | SET 7 #57 | 7.00 | 0 | ||
| NORTH AFRICA | MATILDA II | SET 7 #16 | 8.00 | 2 | ||
| NORTH AFRICA | MAXIM M1910 MG | SET 7 #06 | 3.00 | 1 | ||
| NORTH AFRICA | MESSERSCHMITT ACE | SET 7 #34 | 8.00 | 0 | ||
| NORTH AFRICA | MESSERSCHMITT ME110 (NORTH AFRICA) | SET 7 #35 | 7.00 | 1 | ||
| NORTH AFRICA | MORRIS RECONNAISSANCE CAR MK. 2 | SET 7 #17 | 2.00 | 3 | ||
| NORTH AFRICA | OPEL BLITZ 3 TON | SET 7 #36 | 4.00 | 0 | ||
| NORTH AFRICA | P-40 TOMAHAWK | SET 7 #29 | 9.50 | 0 | ||
| NORTH AFRICA | PANZER IV AUSF. E | SET 7 #37 | 8.00 | 0 | ||
| NORTH AFRICA | PANZER IV AUSF. H COMMANDER | SET 7 #38 | 10.00 | 0 | ||
| NORTH AFRICA | PANZERSPAHWAGEN P204 (F) | SET 7 #39 | 2.00 | 3 | ||
| NORTH AFRICA | SD KFZ 231 | SET 7 #41 | 3.00 | 1 | ||
| NORTH AFRICA | SD KFZ 251 (NORTH AFRICA) | SET 7 #42 | 3.00 | 2 | ||
| NORTH AFRICA | SD KFZ 7/1 | SET 7 #43 | 7.00 | 0 | ||
| NORTH AFRICA | SEMOVENTE 75/18 | SET 7 #58 | 8.00 | 2 | ||
| NORTH AFRICA | SEMOVENTE 90/53 | SET 7 #59 | 7.00 | 0 | ||
| NORTH AFRICA | SET 7 COMMON (NORTH AFRICA) | SET 7 C | 1.00 | 1 | ||
| NORTH AFRICA | SET 7 UNCOMMON (NORTH AFRICA) | SET 7 U | 2.00 | 0 | ||
| NORTH AFRICA | SPITFIRE ACE | SET 7 #18 | 9.00 | 0 | ||
| NORTH AFRICA | STUG III AUSF. G (NORTH AFRICA) | SET 7 #44 | 7.00 | 0 | ||
| NORTH AFRICA | SU-122 (NORTH AFRICA) | SET 7 #07 | 6.00 | 0 | ||
| NORTH AFRICA | T-34/76 COMMANDER | SET 7 #08 | 8.00 | 0 | ||
| NORTH AFRICA | VETERAN PANZER III AUSF. L | SET 7 #46 | 10.00 | 1 | ||
| NORTH AFRICA | VETERAN TIGER (NORTH AFRICA) | SET 7 #47 | 10.00 | 0 | ||
| NORTH AFRICA | WESPE | SET 7 #49 | 8.00 | 0 | ||
| NORTH AFRICA | ZIS-5 3 TON | SET 7 #09 | 3.00 | 0 | ||
| SET I | ARISAKA RIFLE | SET 1 #44 | 2.00 | 2.00 | 0 | O/P |
| SET I | CARRO ARMATO M13/40 | SET 1 #41 | 9.00 | 9.00 | 0 | O/P |
| SET I | CHURCHILL CROCODILE | SET 1 #08 | 10.00 | 10.00 | 0 | O/P |
| SET I | CRUSADER II | SET 1 #09 | 8.50 | 8.50 | 0 | O/P |
| SET I | JAGDPANTHER | SET 1 #26 | 11.00 | 11.00 | 0 | O/P |
| SET I | JEEP | SET 1 #17 | 2.00 | 2.00 | 0 | O/P |
| SET I | KV-1 | SET 1 #04 | 11.00 | 13.00 | 0 | O/P |
| SET I | M1 GARAND RIFLE | SET 1 #18 | 2.00 | 2.00 | 1 | O/P |
| SET I | M18 HELLCAT | SET 1 #19 | 10.00 | 10.00 | 0 | O/P |
| SET I | M3 LEE | SET 1 #20 | 11.00 | 11.00 | 0 | O/P |
| SET I | M3 STUART | SET 1 #12 | 3.00 | 3.00 | 0 | O/P |
| SET I | M4A1 SHERMAN | SET 1 #21 | 3.00 | 3.00 | 0 | O/P |
| SET I | M4A3E8 SHERMAN 'EASY EIGHT' | SET 1 #22 | 10.00 | 12.00 | 0 | O/P |
| SET I | MAS 7.5MM RIFLE | SET 1 #01 | 2.00 | 2.00 | 4 | O/P |
| SET I | MAUSER KAR 98K | SET 1 #28 | 2.00 | 2.00 | 2 | O/P |
| SET I | MOSIN-NAGANT 1891/30 | SET 1 #05 | 2.00 | 2.00 | 2 | O/P |
| SET I | PANZER II AUSF C | SET 1 #31 | 9.00 | 9.00 | 0 | O/P |
| SET I | PANZER IV AUSF G | SET 1 #32 | 3.00 | 3.00 | 0 | O/P |
| SET I | RENAULT R-35 | SET 1 #02 | 7.00 | 7.00 | 0 | O/P |
| SET I | SD KFZ 222 | SET 1 #34 | 2.00 | 2.00 | 0 | O/P |
| SET I | SD KFZ 251 | SET 1 #35 | 3.00 | 3.00 | 0 | O/P |
| SET I | SET 1 COMMON | SET 1 C | 1.00 | 1.00 | 0 | O/P |
| SET I | SET 1 UNCOMMON | SET 1 U | 2.00 | 2.00 | 0 | O/P |
| SET I | SIG 33 | SET 1 #36 | 9.00 | 9.00 | 0 | O/P |
| SET I | SMLE NO.4 RIFLE | SET 1 #14 | 2.00 | 2.00 | 0 | O/P |
| SET I | SS-PANTHER AUSF G | SET 1 #38 | 13.00 | 13.00 | 0 | O/P |
| SET I | SS-PANZERGRENADIER | SET 1 #39 | 3.00 | 3.00 | 0 | O/P |
| SET I | T-34/76 | SET 1 #06 | 18.00 | 18.00 | 0 | O/P |
| SET I | TIGER I | SET 1 #40 | 17.00 | 17.00 | 0 | O/P |
| SET I | TYPE 95 HA-GO | SET 1 #48 | 9.00 | 9.00 | 0 | O/P |
| SET II | 7TPDW | SET 2 #05 | 7.00 | 7.00 | 0 | O/P |
| SET II | CROMWELL IV | SET 2 #16 | 11.00 | 11.00 | 0 | O/P |
| SET II | GUARDS T-34/85 | SET 2 #09 | 12.00 | 12.00 | 0 | O/P |
| SET II | IS-2 MODEL 1944 | SET 2 #10 | 10.00 | 10.00 | 0 | O/P |
| SET II | KING TIGER | SET 2 #26 | 15.00 | 15.00 | 0 | O/P |
| SET II | M24 CHAFFEE | SET 2 #21 | 10.00 | 10.00 | 0 | O/P |
| SET II | NASHORN | SET 2 #27 | 9.00 | 9.00 | 0 | O/P |
| SET II | PANZER II (F) 'FLAMINGO' | SET 2 #29 | 2.00 | 2.00 | 0 | O/P |
| SET II | PANZER III AUSF. F | SET 2 #30 | 3.00 | 3.00 | 0 | O/P |
| SET II | R-2 LT-35 | SET 2 #45 | 10.00 | 10.00 | 0 | O/P |
| SET II | SET 2 COMMON | SET 2 C | 1.00 | 1.00 | 0 | O/P |
| SET II | SET 2 UNCOMMON | SET 2 U | 2.00 | 2.00 | 0 | O/P |
| SET II | SS-PANZER IV AUSF F2 | SET 2 #32 | 13.00 | 13.00 | 0 | O/P |
| SET II | STURMPANZER IV 'BRUMMBAR' | SET 2 #33 | 11.00 | 11.00 | 0 | O/P |
| SET II | T-26 SERIES 1933 | SET 2 #04 | 9.50 | 9.50 | 0 | O/P |
| SET II | TYPE 1 HO-NI | SET 2 #40 | 7.00 | 7.00 | 1 | O/P |
| SET II | TYPE 97 CHI-HA | SET 2 #42 | 9.00 | 9.00 | 0 | O/P |
| SET II | VALENTINE II | SET 2 #18 | 6.00 | 6.00 | 0 | O/P |
| SET II | VETERAN M4 SHERMAN 'RHINO' | SET 2 #25 | 11.00 | 11.00 | 0 | O/P |
| SET III | BM-13 KATYUSHA ROCKET LAUNCHER | SET 3 #06 | 8.50 | 8.50 | 0 | O/P |
| SET III | CHAR BI-BIS | SET 3 #03 | 8.50 | 0 | O/P | |
| SET III | COMET A-34 | SET 3 #15 | 8.00 | 8.00 | 0 | O/P |
| SET III | ELITE PANZER IV AUSF D | SET 3 #28 | 4.00 | 4.00 | 0 | O/P |
| SET III | FLAKPANZER IV WIRBELWIND | SET 3 #29 | 11.00 | 11.00 | 0 | O/P |
| SET III | IL-10 STRUMOVIK | SET 3 #09 | 13.00 | 13.00 | 0 | O/P |
| SET III | JADGPANZER IV/48 | SET 3 #30 | 11.00 | 11.00 | 0 | O/P |
| SET III | JUNKERS JU 87G | SET 3 #31 | 10.00 | 14.00 | 0 | O/P |
| SET III | M-36 MGC | SET 3 #21 | 9.50 | 9.50 | 0 | O/P |
| SET III | M26 PERSHING | SET 3 #20 | 11.00 | 11.00 | 0 | O/P |
| SET III | M4A3 (105) | SET 3 #22 | 11.50 | 11.50 | 0 | O/P |
| SET III | MESSERSCHMITT BF109E | SET 3 #33 | 14.00 | 14.00 | 0 | O/P |
| SET III | MITSUBISHI A6M ZERO | SET 3 #40 | 10.00 | 12.50 | 0 | O/P |
| SET III | P-51D MUSTANG | SET 3 #24 | 11.00 | 11.00 | 0 | O/P |
| SET III | SD KFZ 234/2 PUMA | SET 3 #35 | 2.00 | 2.00 | 0 | O/P |
| SET III | SET 3 COMMON | SET 3 C | 1.00 | 1.00 | 0 | O/P |
| SET III | SET 3 UNCOMMON | SET 3 U | 2.00 | 2.00 | 0 | O/P |
| SET III | STUG III AUSF D | SET 3 #37 | 3.00 | 3.00 | 0 | O/P |
| SET III | SU-85 | SET 3 #12 | 10.00 | 10.00 | 0 | O/P |
| SET III | TYPE 89A CHI-RO | SET 3 #43 | 5.00 | 5.00 | 0 | O/P |
| SET IV | 88MM FLAK 36 | SET 4 #26 | 11.00 | 11.00 | 0 | O/P |
| SET IV | AMTRACK | SET 4 #17 | 10.50 | 10.50 | 0 | O/P |
| SET IV | CHURCHILL ARVE | SET 4 #09 | 7.50 | 7.50 | 0 | O/P |
| SET IV | FOCKE-WULF 190A | SET 4 #28 | 11.00 | 11.00 | 0 | O/P |
| SET IV | HAWKER TYPHOON | SET 4 #12 | 11.00 | 11.00 | 0 | O/P |
| SET IV | HIGGINS BOAT | SET 4 #19 | 14.00 | 14.00 | 0 | O/P |
| SET IV | JAGDTIGER | SET 4 #32 | 10.50 | 10.50 | 0 | O/P |
| SET IV | LOCKHEED P-38G LIGHTNING | SET 4 #20 | 10.50 | 0 | O/P | |
| SET IV | M7 105MM PRIEST | SET 4 #24 | 11.00 | 11.00 | 0 | O/P |
| SET IV | MESSERSCHMIDT ME110 | SET 4 #34 | 9.00 | 9.00 | 0 | O/P |
| SET IV | SET 4 COMMON | SET 4 C | 1.00 | 1.00 | 0 | O/P |
| SET IV | SET 4 UNCOMMON | SET 4 U | 2.00 | 2.00 | 0 | O/P |
| SET IV | SHERMAN DD | SET 4 #03 | 11.00 | 11.00 | 0 | O/P |
| SET IV | SHERMAN VC FIREFLY | SET 4 #15 | 10.50 | 10.50 | 0 | O/P |
| SET IV | SOMUA S-35 | SET 4 #05 | 11.00 | 11.00 | 0 | O/P |
| SET IV | SUPERMARINE MK I | SET 4 #16 | 12.00 | 12.00 | 0 | O/P |
| SET IV | VETERAN TIGER | SET 4 #38 | 14.00 | 18.00 | 0 | O/P |
| SET V | BT-7 | SET 5 #08 | 8.00 | 12.00 | 0 | O/P |
| SET V | CENTURION | SET 5 #14 | 9.00 | 9.00 | 0 | O/P |
| SET V | DORNIER DO 335 | SET 5 #23 | 7.00 | 7.00 | 0 | O/P |
| SET V | ELEFANT | SET 5 #24 | 12.00 | 14.00 | 0 | O/P |
| SET V | F4U CORSAIR | SET 5 #17 | 12.00 | 12.00 | 0 | O/P |
| SET V | GLOSTER METEOR | SET 5 #15 | 8.00 | 8.00 | 0 | O/P |
| SET V | IS-3 | SET 5 #10 | 13.00 | 17.00 | 0 | O/P |
| SET V | KAWANISHI N1K-J 'SHIDEN-KAI' | SET 5 #40 | 10.00 | 10.00 | 0 | O/P |
| SET V | M4 SHERMAN T-34 CALLIOPE | SET 5 #19 | 12.00 | 12.00 | 0 | O/P |
| SET V | MESSERSCHMITT ME 262 | SET 5 #26 | 12.00 | 12.00 | 0 | O/P |
| SET V | PANTHER AUSF D | SET 5 #28 | 11.00 | 11.00 | 0 | O/P |
| SET V | PZKPFW 38(T) | SET 5 #30 | 4.00 | 4.00 | 0 | O/P |
| SET V | SET 5 COMMON | SET 5 C | 1.00 | 1.00 | 0 | O/P |
| SET V | SET 5 UNCOMMON | SET 5 U | 2.00 | 2.00 | 0 | O/P |
| SET V | SOVIET M3 LEE | SET 5 #11 | 9.00 | 9.00 | 0 | O/P |
| SET V | SU-152 | SET 5 #12 | 9.50 | 9.50 | 0 | O/P |
| SET V | T-35 | SET 5 #13 | 8.50 | 8.50 | 0 | O/P |
| SET V | TYPE 3 CHI-NU | SET 5 #41 | 8.50 | 8.50 | 0 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SINGLES | A6M2 "ZEKE" | WAS-49 | 3.50 | 3.50 | 0 | |
| SINGLES | ADMIRAL GRAF SPEE | WAS-34 | 10.00 | 10.00 | 0 | |
| SINGLES | AKAGI | WAS-50 | 15.00 | 15.00 | 0 | |
| SINGLES | B5N2 "KATE" | WAS-51 | 2.00 | 2.00 | 0 | |
| SINGLES | BISMARCK | WAS-35 | 15.00 | 15.00 | 0 | |
| SINGLES | BOLZANO | WAS-44 | 6.50 | 6.50 | 0 | |
| SINGLES | D3A "VAL" | WAS-52 | 2.00 | 2.00 | 0 | |
| SINGLES | F4F WILDCAT | WAS-15 | 2.50 | 2.50 | 0 | |
| SINGLES | FW 200 KONDOR | WAS-36 | 4.50 | 4.50 | 0 | |
| SINGLES | G4M "BETTY" | WAS-53 | 4.00 | 4.00 | 0 | |
| SINGLES | HMAS CANBERRA | WAS-01 | 7.00 | 7.00 | 0 | |
| SINGLES | HMS AJAX | WAS-06 | 3.00 | 3.00 | 0 | |
| SINGLES | HMS ARK ROYAL | WAS-07 | 12.00 | 12.00 | 1 | |
| SINGLES | HMS EXETER | WAS-08 | 9.00 | 9.00 | 0 | |
| SINGLES | HMS HOOD | WAS-09 | 10.00 | 10.00 | 0 | |
| SINGLES | HMS RODNEY | WAS-11 | 8.50 | 8.50 | 0 | |
| SINGLES | KINAI MARU | WAS-56 | 3.50 | 3.50 | 0 | |
| SINGLES | KONGO | WAS-57 | 15.00 | 15.00 | 1 | |
| SINGLES | MYOKO | WAS-58 | 10.00 | 10.00 | 0 | |
| SINGLES | PBY CATALINA | WAS-16 | 3.00 | 3.00 | 0 | |
| SINGLES | RICHELIEU | WAS-05 | 7.50 | 7.50 | 0 | |
| SINGLES | SCHARNHORST | WAS-40 | 10.00 | 10.00 | 0 | |
| SINGLES | SHOHO | WAS-59 | 3.00 | 3.00 | 0 | |
| SINGLES | SHOKAKU | WAS-60 | 13.00 | 13.00 | 0 | |
| SINGLES | SS JEREMIAH O'BRIAN | WAS-19 | 4.50 | 4.50 | 0 | |
| SINGLES | TONE | WAS-61 | 10.00 | 10.00 | 0 | |
| SINGLES | U 510 | WAS-41 | 2.00 | 2.00 | 0 | |
| SINGLES | USS BALTIMORE (CA 68) | WAS-22 | 10.00 | 10.00 | 0 | |
| SINGLES | USS ENTERPRISE (CV 6) | WAS-25 | 20.00 | 20.00 | 0 | |
| SINGLES | USS IOWA (BB 61) | WAS-27 | 14.00 | 14.00 | 0 | |
| SINGLES | USS PRINCETON (CVL 23) | WAS-28 | 11.50 | 11.50 | 0 | |
| SINGLES | USS SALT LAKE CITY (CA 25) | WAS-29 | 7.00 | 7.00 | 1 | |
| SINGLES | USS ST. LO (CVE 63) | WAS-31 | 4.00 | 4.00 | 0 | |
| SINGLES | USS TENNESSEE (BB 43) | WAS-32 | 9.00 | 9.00 | 0 | |
| SINGLES | USS WASHINGTON (BB 56) | WAS-33 | 11.50 | 11.50 | 0 | |
| SINGLES | VITTORIO VENETO | WAS-48 | 9.00 | 9.00 | 0 | |
| SINGLES | WAR AT SEA COMMON | WAS-COMMON | 1.00 | 1.00 | 0 | |
| SINGLES | WAR AT SEA UNCOMMON | WAS-UNCOMMON | 2.00 | 2.00 | 0 | |
| SINGLES | YAMATO | WAS-63 | 16.00 | 16.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| A&A CMG BASE SET CASE (12 PACKS) | 954960000-CASE | 118.21 | 119.40 | 0 | O/P | |
| A&A CMG SET #2 CASE (12 PACKS) | 955610000-CASE | 118.26 | 119.40 | 0 | O/P | |
| A&A CMG SET #3 CASE (12 PACKS) | 956200000-CASE | 118.26 | 119.88 | 0 | O/P | |
| A&A CMG SET #4 CASE (12 PACKS) | 956210000-CASE | 118.26 | 119.40 | 0 | O/P | |
| A&A CMG SET #5 CASE (12 PACKS) | 956220000-CASE | 118.26 | 119.40 | 0 | O/P | |
| AXIS & ALLIES 1939-1945 BOOSTER (5) | 216420000-SINGLE | 14.33 | 12.99 | 21 | ||
| AXIS & ALLIES 1939-1945 BOOSTER CASE | 216420000-CASE | 129.06 | 118.69 | 0 | O/P | |
| AXIS & ALLIES 1939-1945 STARTER | 216430000 | 18.73 | 16.99 | 6 | ||
| AXIS & ALLIES BASE SET BOOSTER (9) | 954960000-SINGLE | 11.02 | 9.95 | 0 | O/P | |
| AXIS & ALLIES EXPANDED RULES | 216567400 | 22.04 | 19.99 | 15 | ||
| CONTESTED SKIES BOOSTER (SET #3) | 956200000-SINGLE | 10.50 | 9.95 | 3 | O/P | |
| COUNTEROFFENSIVE 1941 - 1943 BOOSTER | 198480000 (OCT) | 17.99 | 14.99 | 0 | ||
| D-DAY BOOSTER (SET #4) | 956210000-SINGLE | 10.50 | 9.95 | 0 | O/P | |
| EARLY WAR 1939 - 1941 BOOSTER | 23961000A | 16.53 | 14.99 | 14 | ||
| EASTERN FRONT 1941-1945 BOOSTER | 958660000 | 14.33 | 12.99 | 21 | ||
| EASTERN FRONT BOOSTER (SET #2) (9) | 955610000-SINGLE | 11.02 | 9.95 | 0 | O/P | |
| EASTERN FRONT MAP GUIDE | 239790000 | 16.95 | 14.95 | 2 | ||
| NORTH AFRICA 1940 - 1943 BOOSTER (5) | 957880000 | 14.33 | 12.99 | 19 | ||
| NORTH AFRICA 1940 - 1943 MAP GUIDE | 219370000 | 16.53 | 14.99 | 3 | ||
| RESERVES BOOSTER (SET #5) | 956220000-SINGLE | 11.02 | 9.95 | 0 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CONDITION ZEBRA BOOSTER (5) | 255050000 | 16.53 | 14.99 | 15 | ||
| FLANK SPEED BOOSTER (5) | 242250000 | 16.53 | 14.99 | 13 | ||
| TASK FORCE BOOSTER (5) | 958090000 | 16.53 | 14.99 | 13 | ||
| WAR AT SEA BOOSTER (5) | 958070000-SINGLE | 16.53 | 14.99 | 0 | O/P | |
| WAR AT SEA BOOSTER CASE (12 BOOSTERS | 958070000-CASE | 177.61 | 179.40 | 0 | O/P | |
| WAR AT SEA TWO-PLAYER STARTER REFRES | 255100000 | 27.55 | 24.99 | 5 | ||
| WAR AT SEA V BOOSTER (5) | 209880000 (?) | 16.53 | 14.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| NAVIA DRATP BLUE STARTER SET | 14141-B | 39.95 | 29.99 | 0 | O/P | |
| NAVIA DRATP RED STARTER SET | 14141-R | 39.95 | 29.95 | 0 | O/P | |
| RESURGENCE BOOSTER (3) | 14148 | 10.95 | 9.95 | 0 | ||
| UNLEASHED DARKNESS BOOSTER (3) | 14146 | 10.95 | 7.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
