A-B C-D E-F G-H I-J K-L M-N O-P Q-R S-T U-V W-X Y-Z

Card Games/Dice Games

Game Companies

REAPER

Card Game Accessory
Series World Title Part Number Can Price US PriceIn Stock Out of Print
TALISMAN OF DARKNESS COUNTER 72061 15.95 11.99 1 O/P
SCRYE COUNT: HAND: BLACK 72004 9.95 0 O/P
SCRYE COUNT: HAND: BLUE 72003 9.95 0 O/P
SCRYE COUNT: HAND: GOLD 72002 9.95 0 O/P
SCRYE COUNT: HAND: RED 72005 9.95 0 O/P
SCRYE COUNT: HAND: WHITE 72001 9.95 0 O/P
SCRYE COUNT: HP: CLE: PLAIN 72018 7.95 0 O/P


REAPER FIGURES

Card Game Accessory
Series World Title Part Number Can Price US PriceIn Stock Out of Print
TALISMAN SCRYING LIFE COUNTER 72067 19.95 15.99 1


REMBRANDT

Card Game Accessory
Series World Title Part Number Can Price US PriceIn Stock Out of Print
1/4" 4-SCREW SCREWDOWN 81140 1.00 0.90 7
TEAM BAGS (100) 81130 3.50 2.99 2


Collectible Card Gam
MAGIC THE GATHERING CCG
Series World Title Part Number Can Price US PriceIn Stock Out of Print
MAGIC BINDER 81178 13.95 0 O/P


RIO GRANDE GAMES

Collectible Dice Gam
ALHAMBRA
Series World Title Part Number Can Price US PriceIn Stock Out of Print
ALHAMBRA, THE DICE GAME 081 44.08 39.95 1 O/P


ROOK STEEL STORAGE

Card Game Accessory
Series World Title Part Number Can Price US PriceIn Stock Out of Print
FORTRESS BLACK ENDURA CASE 11100 32.95 29.95 0
CELESTIAL WHITE ENDURA CASE 11101 32.95 29.95 0
CONQUEST GREY ENDURA CASE 11103 32.95 29.95 0
FORTRESS BLACK TOURNAMENT ENDURA CA 11200 48.95 44.95 0
CELESTIAL WHITE TOURNAMENT ENDURA C 11201 48.95 44.95 0
CONQUEST GREY TOURNAMENT ENDURA 11203 48.95 44.95 0
FORTRESS BLACK DELUXE ENDURA CASE 11300 65.95 59.95 0
CELESTIAL WHITE DELUXE ENDURA CASE 11301 65.95 59.95 0
CONQUEST GREY DELUXE ENDURA CASE 11303 65.95 59.95 0


CARD DECK BOXES
Series World Title Part Number Can Price US PriceIn Stock Out of Print
WU SHUANG DUN-JIA CAPSULE 50342 8.95 7.95 0
CARRIE HALL SPRING'S DEW CAPSULE 50322 10.95 7.95 0
CARRIE HALL SUMMER'S BREEZE CAPSULE 50323 10.95 7.95 0
CARRIE HALL WINTER'S FROST CAPSULE 50324 10.95 7.95 0
INFERNAL RED CAPSULE 23203 8.95 5.95 1 O/P
IMPACT PURPLE CAPSULE 23206 6.69 5.95 1 O/P
EMBOSSED NOCTURNAL BLACK EMBOSSED CAPSULE 23400 3.95 3.45 0
EMBOSSED GLACIAL WHITE EMBOSSED CAPSULE 23401 3.90 3.50 1
EMBOSSED ARMADA BLUE EMBOSSED CAPSULE 23402 3.95 3.45 1
EMBOSSED VELOCITY RED EMBOSSED CAPSULE 23403 3.90 3.45 0
EMBOSSED VALIANT PURPLE EMBOSSED CAPSULE 23406 3.90 3.45 1
EMBOSSED FRANTIC ORANGE EMBOSSED CAPSULE 23407 3.90 3.45 0
EMBOSSED RELENTLESS GREY EMBOSSED CAPSULE 23408 3.90 3.50 1
DELUXE NOCTURNAL BLACK DELUXE CAPSULE 24200 4.95 4.45 0
DELUXE PLATINUM DELUXE CAPSULE 24201 5.02 4.50 0
DELUXE ARMADA BLUE DELUXE CAPSULE 24202 5.02 4.45 1
DELUXE VELOCITY RED DELUXE CAPSULE 24203 5.02 4.50 0
DELUXE CANOPY GREEN DELUXE CAPSULE 24205 4.95 4.45 1
COSMIC GREEN CAPSULE W/SLEEVES (50) 40102 6.95 5.95 1 O/P
PLATINUM CAPSULE W/SLEEVES (50) 40103 6.95 5.95 2 O/P
QUASAR PURPLE CAPSULE W/SLEEVES (50 40105 6.69 5.95 1 O/P
DWARVEN GOLD CAPSULE W/SLEEVES (50) 40106 6.95 5.95 1 O/P
BLACK DECKVIEW CAPSULE 40300 5.58 4.95 0
BLUE DECKVIEW CAPSULE W/SLEEVES (50 40302 5.58 4.95 1
RED DECKVIEW CAPSULE W/SLEEVES (50) 40303 5.58 4.95 1
GREEN DECKVIEW CAPSULE /W 50 SLEEVE 40305 5.58 4.95 1
GREY DECKVIEW CAPSULE 40308 5.58 4.95 1
SWORD OF SOLDIERS CAPSULE 50111 8.92 7.95 0
WINGED REGENT CAPSULE 50112 8.92 7.95 0
VALKYRIES RAID CAPSULE 50114 9.31 7.95 1
KALI CAPSULE 50121 8.95 7.95 1
DEATH LOVES ME CAPSULE 50122 8.92 7.95 0
DEMON CAPSULE 50123 8.92 7.95 0
HELIOS CAPSULE 50132 8.92 7.95 1
VIDAR CAPSULE 50134 8.92 7.95 0
CRAW CAPSULE 50141 8.92 7.95 0
JUNIOR CAPSULE 50142 8.92 7.95 0
LUCKY STRIKE CAPSULE 50143 8.92 7.95 0
MONITOR CAPSULE 50144 8.92 7.95 0
FAERIE CAPSULE 50211 8.95 7.95 1
MEDUSA CAPSULE 50212 8.95 7.95 1
MUSE CAPSULE 50213 8.95 7.95 1
SUCCUBUS CAPSULE 50214 8.95 7.95 1
FOREST ANGEL CAPSULE 50223 8.92 7.95 0
RED ANGEL CAPSULE 50224 8.92 7.95 0
DRAGONLANCE CAPSULE 50232 8.92 7.95 0
SILVER DRAGON CAPSULE 50233 8.95 7.95 0
TRANSITION CAPSULE 50234 8.92 7.95 0
GATEKEEPER CAPSULE 50241 8.92 7.95 0
HALF-ORC PALADIN CAPSULE 50242 8.92 7.95 2
SESHEYAN CAPSULE 50243 8.92 7.95 0
TONJA'S RAIDERS CAPSULE 50244 8.92 7.95 0
BROM MISS MUFFET CAPSULE 50311 8.95 7.95 1
BROM MOONBLADE CAPSULE 50312 8.95 7.95 1
BROM VEXATIOUS CAPSULE 50313 8.95 7.95 1
BROM WEB OF CHARMS CAPSULE 50314 8.95 7.95 1
CARRIE HALL AUTUMNS' DUST CAPSULE 50321 8.95 7.95 0
CARRIE HALL FINITY AWAITS CAPSULE 50332 8.95 7.95 0
CARRIE HALL LUCKY CHARMS CAPSULE 50333 8.95 7.95 0
CARRIE HALL PUMPKIN FAIRY CAPSULE 50334 8.95 7.95 0
WU SHUANG CHENG-BAO CAPSULE 50341 8.95 7.95 0
WU SHUANG JINLING-MAO CAPSULE 50343 8.95 7.95 0
WU SHUANG WAN-GONG CAPSULE 50344 8.95 7.95 0
L5R CRAB CLAN CAPSULE 55101 9.95 8.95 1
L5R CRANE CLAN CAPSULE 55102 9.95 8.95 0
L5R DRAGON CLAN CAPSULE 55103 9.95 8.95 0
L5R LION CLAN CAPSULE 55104 9.95 8.95 0
L5R MANTIS CLAN CAPSULE 55105 9.95 8.95 0
L5R PHOENIX CLAN CAPSULE 55106 9.95 8.95 0
L5R RATLING CLAN CAPSULE 55107 9.95 8.95 1
L5R SCORPION CLAN CAPSULE 55108 9.95 8.95 0
L5R SHADOWLANDS CLAN CAPSULE 55109 9.95 8.95 0
L5R UNICORN CLAN CAPSULE 55110 9.95 8.95 1
WARLORD DEVERENIAN FACTION CAPSULE 55201 9.95 8.95 0
WARLORD DWARF FACTION CAPSULE 55202 9.95 8.95 0
WARLORD ELF FACTION CAPSULE 55203 9.95 8.95 0
WARLORD FREE KINGDOMS FACTION CAPSULE 55204 9.95 8.95 0
WARLORD MERCENARY FACTION CAPSULE 55205 9.95 8.95 0
WARLORD NOTHROG FACTION CAPSULE 55206 9.95 8.95 0


CARD SLEEVES
Series World Title Part Number Can Price US PriceIn Stock Out of Print
METALLIX STELLAR BLACK METALLIX SLEEVES (30) 70100 2.79 2.50 0
METALLIX VORTEX BLUE METALLIX SLEEVES (30) 70101 2.75 2.50 3
METALLIX COSMIC GREEN METALLIX SLEEVES (30) 70102 2.79 2.50 1
METALLIX PLATINUM METALLIX SLEEVES (30) 70103 2.75 2.50 14
METALLIX TECHNO PINK METALLIX SLEEVES (30) 70104 2.79 2.50 0
METALLIX QUASAR PURPLE METALLIX SLEEVES (30) 70105 2.75 2.50 3
METALLIX DWARVEN GOLD METALLIX SLEEVES (30) 70106 2.75 2.50 3
METALLIX MAGNETIC RED METALLIX SLEEVES (30) 70107 2.75 2.50 3
JOUST GLACIAL WHITE JOUST SLEEVES (30) 70301 2.75 2.50 2 O/P
JOUST VELOCITY RED JOUST SLEEVES (30) 70303 2.75 2.50 2 O/P
JOUST VALIANT PURPLE JOUST SLEEVES (30) 70306 2.75 2.50 2 O/P
JOUST RELENTESS GREY JOUST SLEEVES (30) 70308 2.75 2.50 2


DECK BOXES
Series World Title Part Number Can Price US PriceIn Stock Out of Print
BLACK DECK ACE DECK BOX 73100 1.75 1.50 1
WHITE DECK ACE DECK BOX 73101 1.70 1.50 1
BLUE DECK ACE DECK BOX 73102 1.67 1.50 1
RED DECK ACE DECK BOX 73103 1.70 1.50 1
GREEN DECK ACE DECK BOX 73104 1.67 1.50 1
PURPLE DECK ACE DECK BOX 73105 1.67 1.50 1


DECK DECK BOXES
Series World Title Part Number Can Price US PriceIn Stock Out of Print
EMBOSSED CONCENTRIC YELLOW EMBOSSED CAPSULE 23404 3.90 3.45 1
EMBOSSED CANOPY GREEN EMBOSSED CAPSULE 23405 3.90 3.45 1
BRAVERY MISPLACED CAPSULE 50113 8.92 7.95 0
CAER CAPSULE 50131 8.95 7.95 1
ANGEL & CHURCH CAPSULE 50221 8.92 7.95 0
BLUE ANGEL CAPSULE 50222 8.92 7.95 0
BLACK DRAGON CAPSULE 50231 8.92 7.95 0


MINIATURES CASES
Series World Title Part Number Can Price US PriceIn Stock Out of Print
RED VESSEL MINIATURES CASE 28403 11.15 9.95 1
GREEN VESSEL MINIATURES CASE 28405 10.95 9.95 0
PURPLE VESSEL MINIATURES CASE 28406 10.95 9.95 0
GREY VESSEL MINIATURES CASE 28408 11.15 9.95 2


Note: Anything Marked O/P is Out of Print.