| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ARENA | ARE-001 | 16.71 | 15.00 | 1 | ||
| PAGOTA | PAG-001 | 21.40 | 19.95 | 1 | ||
| RUKSHUK: THE GAME OF ROCK BALANCING | 001 | 28.03 | 24.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| WORLD WAR IV: ONE WORLD, ONE KING | 001 | 90.48 | 79.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MANAGEMENT MATERIAL GEN OFFICE CARD GAME | 1100-S | 17.95 | 14.95 | 1 | O/P | |
| MANAGEMENT MATERIAL INFO TECH | 1110-S | 16.53 | 14.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MARRIAGE MATERIAL CARD GAME (110) | 1200-S | 18.95 | 15.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ARNE JUNIOR | 4038 | 11.95 | 10.00 | 1 | O/P | |
| CAMELOT LEGENDS CARD GAME | 4025 | 28.95 | 24.95 | 1 | ||
| ESCALATION | 4037 | 12.54 | 10.00 | 1 | ||
| FAIRY TALE | 4030 | 16.61 | 15.00 | 1 | ||
| GUMBALL RALLY | 4039 | 16.50 | 15.00 | 1 | O/P | |
| MASQUERADE | 4041 | 17.95 | 15.00 | 1 | ||
| NO THANKS | 4031 | 10.79 | 10.00 | 3 | ||
| PICK & PACK | 4045 | 22.14 | 20.00 | 1 | ||
| R-ECO | 4044 | 15.62 | 15.00 | 1 | ||
| SABOTEUR CARD GAME | 4026 | 16.61 | 14.99 | 2 | ||
| SHAZAMM! | 4043 | 28.95 | 24.99 | 1 | ||
| STACK MARKET | 4042 | 29.95 | 24.99 | 1 | O/P | |
| STREET ILLEGAL | 4028 | 29.95 | 24.99 | 1 | O/P | |
| SUDOKU THE CARD GAME | 4035 (?) | 19.95 | 15.00 | 0 | ||
| TAKE STOCK CARD GAME | 4032 | 20.09 | 15.00 | 1 | ||
| UWO (UNIDENTIFIED WALKING OBJECTS) | 4027 | 10.85 | 10.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BELL-BOTTOMED BADASSSES ON THE MEAN STREETS | 4004 | 25.72 | 19.95 | 1 | ||
| BERSERKER HALFLINGS FROM THE DUNGEON OF DRAGONS | 4005 | 21.95 | 19.99 | 1 | ||
| BUSHWHACKIN' VARMINTS CARD GAME | 4007 | 21.95 | 19.95 | 1 | ||
| CANNIBAL PYGMIES IN THE JUNGLE OF DOOM | 4001 | 21.95 | 19.95 | 2 | ||
| GRAVE ROBBERS FROM OUTER SPACE CARD GAME (120) | 4000 | 21.58 | 19.95 | 2 | ||
| KUNG FU SAMURAI ON GIANT ROBOT ISLAND | 4002 | 21.95 | 19.95 | 1 | ||
| SCURVY MUSKETEERS B-MOVIE CARD GAME | 4006 | 23.95 | 19.95 | 2 | ||
| SILENT...BUT DEADLY CARD GAME | 4008 | 27.55 | 24.95 | 2 | ||
| SKIPPY'S REVENGE (GRAVE ROBBERS #2) | 4003 | 27.95 | 19.95 | 2 | ||
| SUBURBAN SLASHERS FROM SUNNYDALE STREET CARD GAME | 4008 | 22.30 | 19.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 1960: THE MAKING OF A PRESIDENT | 7019 | 57.15 | 49.99 | 1 | ||
| ARIMAA | 7037 | 45.72 | 39.99 | 2 | ||
| AT THE GATES OF LOYANG | 7045 | 65.22 | 60.00 | 5 | ||
| BATT'L KHA'OS | 4053 | 28.38 | 24.99 | 2 | ||
| BRIDGE TROLL | 4052 | 28.00 | 24.99 | 1 | ||
| CAMPAIGN MANAGER 2008 | 4058 | 33.34 | 29.99 | 2 | ||
| CASTLE MERCHANTS | 7004 | 47.95 | 39.99 | 1 | ||
| CHANG CHENG | 7020 | 59.95 | 55.00 | 1 | ||
| CHAOS | 4054 | 10.83 | 10.00 | 1 | ||
| DRAGON PARADE | 4036 | 29.95 | 24.99 | 1 | O/P | |
| DUNGEON LORDS | 7044 | 70.66 | 65.00 | 1 | ||
| END OF THE TRIUMVIRATE, THE | 7011 | 53.65 | 49.95 | 1 | ||
| GOLDEN CITY, THE | 7046 | 60.89 | 54.99 | 2 | ||
| IDEOLOGY, WAR OF IDEAS 2ND EDITION | 7024 | 54.25 | 49.99 | 1 | ||
| IL PRINCIPE | 7009 | 41.95 | 34.99 | 1 | O/P | |
| LIFEBOATS | 7013 | 59.95 | 49.99 | 0 | ||
| MAMMA | 4034 | 25.86 | 19.95 | 1 | O/P | |
| MARTINIQUE | 7049 | 33.21 | 29.99 | 3 | ||
| MEGACORPS | 7041 | 38.99 | 34.95 | 4 | ||
| MIDGARD | 7012 | 51.96 | 39.99 | 1 | O/P | |
| ORDER UP | 7040 | 33.57 | 29.99 | 1 | ||
| OWNER'S CHOICE | 7017 | 34.50 | 29.99 | 1 | O/P | |
| PARTHENON, RISE OF THE AEGEAN | 7003 | 53.60 | 49.95 | 1 | ||
| QUEENS RANSOM | 4059 | 11.07 | 10.00 | 2 | ||
| SANTIAGO | 7002 | 43.16 | 39.99 | 1 | ||
| SCEPTER OF ZAVANDOR | 7010 | 52.50 | 49.99 | 1 | ||
| SIENA | 7007 | 57.95 | 49.95 | 1 | ||
| SILK ROAD | 7008 | 59.95 | 49.99 | 1 | ||
| SKYLINE 3000 | 7038 | 66.30 | 59.99 | 4 | ||
| TIEN ZI QUE | 4061 | 11.07 | 10.00 | 3 | ||
| WARS OF THE ROSES: LANCASTER VS YORK | 7042 | 72.87 | 70.00 | 3 | ||
| WASABI CARD GAME | 7022 | 43.16 | 39.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ON THE BRINK EXPANSION | 7021-E | 31.92 | 29.95 | 5 | ||
| PANDEMIC | 7021 | 38.75 | 34.99 | 6 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| POCKET BATTLES: CELTS VS ROMANS | 4300 | 16.08 | 15.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DRAGON REALM EXPANSION | 7018-E | 36.44 | 35.00 | 2 | ||
| PROPHECY BOARD GAME | 7018 | 44.60 | 39.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| REEF ENCOUNTER | 7006 | 55.75 | 49.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| UBONGO | 7015 | 48.92 | 44.99 | 1 | ||
| UBONGO DUEL | 7036 | 27.18 | 24.99 | 1 | ||
| UBONGO EXTREME | 7035 | 46.85 | 44.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ARCHAEOLOGY: THE CARD GAME | 4050 | 10.79 | 10.00 | 2 | ||
| CHINATOWN | 7028 | 77.14 | 70.00 | 1 | O/P | |
| COURT OF MEDICI | 4051 | 11.21 | 10.00 | 0 | ||
| EL CAPITAN | 7023 | 59.99 | 55.00 | 2 | ||
| ENDEAVOR | 7033 | 53.65 | 49.99 | 3 | ||
| GENJI | 4047 | 21.46 | 20.00 | 1 | ||
| GHEOS | 4033 | 31.30 | 24.99 | 1 | ||
| HEADS OF STATE | 7032 | 77.14 | 70.00 | 1 | ||
| LONG SHOT | 7034 | 60.55 | 49.99 | 1 | ||
| MAGNET | 7029 | 34.50 | 29.99 | 1 | ||
| MASTER OF RULES | 4049 | 12.86 | 10.00 | 1 | ||
| MIDDLE KINGDOM CARD GAME | 4046 | 18.81 | 15.00 | 1 | ||
| NEULAND | 7025 | 79.02 | 59.99 | 1 | O/P | |
| START PLAYER | 9012 | 11.02 | 10.00 | 1 | ||
| TALES OF THE ARABIAN NIGHTS | 7031 | 66.42 | 59.99 | 2 | ||
| TRADERS OF CARTHAGE | 4048 | 27.08 | 24.99 | 1 | ||
| WARCHON PBG | 5000 | 29.95 | 24.95 | 2 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AGRICOLA | 7026 | 77.49 | 70.00 | 9 | ||
| FARMERS OF THE MOOR | 7026-E | 49.82 | 45.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BABEL 13 | 7027-E | 36.44 | 34.99 | 2 | ||
| NEUROSHIMA HEX | 7027 | 53.65 | 49.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PRIMORDIAL SOUP | 7001 | 56.80 | 49.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SHADOW HUNTERS | 7030 | 33.06 | 29.99 | 0 | ||
| SHADOW HUNTERS EXPANSION | 7030-E | 11.15 | 10.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LIFES A PITCH | 45682 | 33.06 | 29.95 | 2 | ||
| WOULD YOU RATHER | WYRCLASS | 32.99 | 29.95 | 0 |
Note: Anything Marked O/P is Out of Print. Items in Italics are Used. Codes for Used Items are: First Letter: M or Mint: Like New E: Excellent Condition A: Average P: Poor Second Letter is for Games with Pieces: U: Unpunched/Unused P: Punched/Played