| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BARBARIAN ARMY DECK (54 CARDS) | 11301 | 16.53 | 15.00 | 0 | ||
| DWARF ARMY DECK (54 CARDS) | 11101 | 16.53 | 15.00 | 0 | ||
| ORC ARMY DECK (54 CARDS) | 11201 | 16.53 | 15.00 | 0 | ||
| UNDEAD ARMY DECK (54 CARDS) | 11401 | 16.53 | 15.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| RISK VARIANT 2042 | 042 | 52.50 | 35.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AXIS & ALLIES ACCESSORIES | 242 | 55.95 | 39.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MARTINIS & MEN CARD GAME | 0311 | 17.95 | 14.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CYBERSPACE BOARDGAME | 0251 | 39.03 | 34.95 | 1 | ||
| NIGHTMARE | 0221 | 38.50 | 34.95 | 2 | ||
| CHAMPIONS | CHAMPIONS OF NEW OLYMPIA 2-PLAYER CARD GAME | 0231 | 21.66 | 19.95 | 1 | |
| CHAMPIONS | FERRION EXPANSION | 0232 | 11.95 | 9.95 | 1 | |
| CHAMPIONS | TALON EXPANSION | 0233 | 11.95 | 9.95 | 1 | |
| GALAXY | CRAB EXPANSION | 0212 | 11.95 | 9.95 | 2 | |
| GALAXY | EGG EXPANSION | 0213 | 11.95 | 9.95 | 2 | |
| GALAXY | GALAXY 2-PLAYER CARD GAME | 0211 | 22.30 | 19.95 | 1 | |
| ORC WARS | ORC WARS 2-PLAYER CARD GAME | 0261 | 26.03 | 24.95 | 1 | |
| ORC WARS | RANGER EXPANSION | 0262 | 10.83 | 9.95 | 1 | |
| ORC WARS | SORCERESS EXPANSION | 0263 | 11.15 | 9.95 | 1 | |
| SHOGUN | MIKO EXPANSION | 0242 | 11.15 | 9.95 | 1 | |
| SHOGUN | PRINCE EXPANSION | 0243 | 12.50 | 9.95 | 1 | |
| SHOGUN | RISE OF THE SHOGUN 2-PLAYER CARD GAME | 0241 | 27.88 | 24.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SUPER INDUSTRY TILES | 0412 | 5.54 | 4.95 | 1 | ||
| WAR CLOUDS | 0411 | 33.63 | 29.95 | 1 | ||
| WEALTH OF NATIONS | 0410 | 55.10 | 49.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FUTURE STORIES | 6000 | 42.50 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BANKRUPTCY CARD GAME | 0008 | 21.95 | 19.95 | 1 | ||
| GEM CARDS | 0011 | 10.79 | 9.95 | 0 | ||
| QUACKERY | 0010 | 11.02 | 9.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ART OF CHILDREN'S CONVERSATION, THE | 012 | 16.53 | 14.99 | 0 | ||
| ART OF CONVERSATION, THE | 010 | 17.95 | 14.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BEYOND THE PALE ADVENTURE | 04014 | 11.50 | 8.95 | 2 | O/P | |
| BLOOD BERETS BOARDGAME | 09001 | 52.50 | 34.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PROCHOROVKA, ARMOR AT KURSK (EP) | 6001 | 19.29 | 17.50 | 1 | O/P | |
| WARRIORS OF BATAK, THE | 1020 | 8.25 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CRUSADE | 6005 | 15.43 | 13.95 | 1 | O/P | |
| STARS AT WAR, THE | 6004 | 17.63 | 15.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HOMESTEADERS GAME | 1002 | 44.84 | 39.95 | 1 | ||
| TERRA PRIME GAME | 1001 | 44.84 | 39.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ARMY OF FROGS | 004 | 48.20 | 36.00 | 1 | ||
| COBRA CUBES | 006 | 22.04 | 19.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HIVE BOARDGAME | 001 | 32.37 | 30.00 | 0 | ||
| MOSQUITO EXPANSION | 005 | 10.79 | 9.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| WORLD PASSPORT | 002 | 27.95 | 20.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BONE WARS CARD GAME | 010501 | 23.60 | 19.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BRAIN TWISTER | EMBT | 18.99 | 17.95 | 1 | ||
| BRAINART INFINITY | BAI | 18.99 | 17.95 | 1 | ||
| BRAINART LEVEL 4 | BAL | 22.95 | 18.00 | 1 | ||
| BRAINART TRIANGULAR | BAT | 22.95 | 18.00 | 1 | ||
| DISCOVERY CHANNEL BRAIN TWISTER | EMDC | 18.99 | 17.95 | 2 | ||
| PARASITES UNLEASHED | ZYG-10700 ( | 11.02 | 9.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| EVOLUTION | PPGEVO | 45.01 | 34.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CRUNCH | CR-01 | 16.53 | 14.99 | 0 | ||
| WAR ON TERROR, THE BOARDGAME | TGBWO | 54.35 | 49.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TESTIMONY OF JACOB HOLLOW CARD GAME (120) | 0300 | 23.95 | 19.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BACKSTAGE PASS | 0202 | 11.95 | 10.00 | 1 | ||
| BATTLE OF THE BANDS ENCORE EDITION CARD GAME | 0204 (?) | 27.95 | 19.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TIME CONTROL BOARDGAME | 0101 | 29.95 | 24.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GNOME CRYSTALS | 3005 | 17.95 | 15.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MYSTIC WAR | 1002 | 34.25 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FALLING: THE GOBLIN EDITION | 3001 | 11.02 | 9.99 | 2 | ||
| KEY LARGO | 3000 | 43.99 | 39.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KILL DOCTOR LUCKY ... AND HIS LITTLE DOG TOO | 1001 | 10.71 | 7.99 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| YETISBURG CARD GAME | 3002 | 20.82 | 19.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| STONEHENGE NOCTURNE | 2001 | 21.95 | 19.99 | 1 | ||
| STONEHENGE: AN ANTHOLOGY BOARDGAME | 2000 | 43.95 | 39.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GEEKS, THE CONVENTION | 0100 | 29.95 | 24.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| POSSESSION CARD GAME | 75001 | 25.98 | 19.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DO YOU WORSHIP CTHULHU CARD GAME | 12514 | 23.95 | 19.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PRINCESS BRIDE: STORMING THE CASTLE GAME | 77006 | 27.08 | 24.99 | 1 | ||
| PYTHONOPOLY | 15091 | 50.48 | 39.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PLANET BUSTERS | 7003 | 32.99 | 29.99 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AGE OF EMPIRES III, AGE OF DISCOVERY | 080 | 66.42 | 59.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CHEERS GAME | 01028 | 33.06 | 30.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BUCK ROGERS ADVENTURES | 03587 | 22.04 | 20.00 | 2 | O/P | |
| WAR AGAINST THE HAN (EXPANSION) | 03588 | 19.84 | 18.00 | 2 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DRAGONLANCE | DRAGONLANCE GAME (AU) | 01039 | 49.59 | 45.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AWARD SHOW | 4100 | 11.95 | 9.99 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ALL WOUND UP BOARDGAME | 3200 | 45.50 | 34.99 | 1 | ||
| BUMP IN THE NIGHT | 3410 | 46.10 | 34.99 | 2 | ||
| CTHULHU RISING | 5001 | 25.98 | 19.99 | 2 | ||
| CTHULHU RISING | 5001 (?) | 21.99 | 19.99 | 0 | ||
| DANTE'S INFERNO BOARDGAME | 3000 | 35.95 | 29.99 | 1 | ||
| EASTER ISLAND | 3400 | 25.99 | 24.95 | 1 | ||
| GRAVEDIGGERS | 5100 | 27.55 | 24.99 | 1 | ||
| HIDDEN CONFLICT | 3300 | 21.95 | 19.99 | 2 | ||
| INNSMOUTH ESCAPE | 3401 | 41.99 | 39.99 | 1 | ||
| SAY WHAT? PARTY CARD GAME | 4000 | 11.95 | 9.99 | 1 | ||
| ZOMBIEGEDDON | 5002 | 27.13 | 24.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLE FOR SLAUGHTER GULCH BOARDGAME | 3600 | 49.37 | 44.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HAUNTING HOUSE BOARDGAME | 3100 | 24.61 | 22.99 | 2 | ||
| HAUNTING HOUSE #2: SECOND STORY | 3101 | 10.70 | 9.99 | 1 | ||
| HAUNTING HOUSE #3: THE ATTIC | 3102 | 11.95 | 9.99 | 0 | ||
| HAUNTING HOUSE #4: BUILD 'EM | 3103 | 12.59 | 9.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HUMANS | 2200 | 37.77 | 34.99 | 3 | ||
| SEA FOOD (HUMANS #2) | 2201 | 19.84 | 17.99 | 7 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AWAKENING, THE | 1001 | 32.19 | 29.99 | 1 | ||
| DARKNESS BEFORE THE DAWN (WDC #4) | 1004 | 22.50 | 14.99 | 1 | ||
| HELL UNLEASHED (WDC #3) | 1003 | 17.70 | 14.99 | 2 | ||
| HORROR WITHIN (WDC #2) | 1002 | 16.53 | 14.99 | 2 | ||
| MOST DANGEROUS GAME, THE (WDC #5) | 1006 | 29.95 | 19.99 | 1 | ||
| NAMELESS MIST, THE (WDC #6) | 1007 | 13.00 | 9.99 | 1 | ||
| THIS IS NOT HAPPENING (WDC #5) | 1005 | 11.95 | 9.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ROAD RAGE | 3501 | 10.79 | 9.99 | 2 | ||
| ZOMBIE TOWN | 3500 | 45.72 | 39.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ASHES TO ASHES (ZOMBIES #9) | 2019 | 19.93 | 17.99 | 8 | ||
| BAG O' BABES | 2009 | 11.02 | 9.99 | 2 | ||
| BAG O' GLOWING DOGS | 2020 | 11.02 | 9.99 | 1 | ||
| BAG O' SKELETONS | 2104 | 11.02 | 9.99 | 0 | ||
| BAG O' ZOMBIE CLOWNS | 2021 | 11.02 | 9.99 | 1 | ||
| BAG O' ZOMBIE GLOWING CLOWNS | 2022 | 11.02 | 9.99 | 1 | ||
| BAG O' ZOMBIES (GLOW-IN-THE-DARK) | 2001 | 11.02 | 9.99 | 2 | ||
| BAG O' ZOMBIES, NON GLOWING (100) | 2003 | 11.02 | 9.99 | 2 | ||
| END, THE (ZOMBIES #4) | 2014 | 26.98 | 24.95 | 2 | ||
| JAILBREAK (ZOMBIES #8) | 2018 | 15.62 | 14.99 | 2 | ||
| MALL WALKERS, 2ND EDITION | 2013 | 15.62 | 14.99 | 1 | ||
| NOT DEAD YET (ZOMBIES #3.5) | 2005 | 10.41 | 9.99 | 2 | ||
| SCHOOL'S OUT FOREVER (ZOMBIES #5) | 2008 | 16.53 | 14.99 | 2 | O/P | |
| SCHOOL'S OUT FOREVER, 2ND EDITION (ZOMBIES #5) | 2015 | 15.83 | 14.99 | 2 | ||
| SEND IN THE CLOWNS (ZOMBIES #7) | 2017 | 18.74 | 17.99 | 2 | ||
| SIX FEET UNDER (ZOMBIES #6) | 2016 | 15.83 | 14.95 | 2 | ||
| ZOMBIE CORPS(E), 2ND EDITION (ZOMBIES #2) | 2012 | 16.19 | 14.99 | 1 | ||
| ZOMBIES 6.66 FILL IN THE BLANK | 2666 | 10.95 | 9.99 | 5 | ||
| ZOMBIES BOARDGAME, 2ND EDITION | 2010 | 31.00 | 27.99 | 1 | ||
| MIDEVIL | CASTLE CHAOS (EXPANSION #2) | 2101 | 19.49 | 14.99 | 2 | |
| MIDEVIL | HOMESICK BLUES (EXPANSION #3) | 2102 | 16.50 | 14.99 | 4 | |
| MIDEVIL | MIDEVIL DELUXE BOARDGAME | 2103 | 42.92 | 39.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ANTS! FOR QUEEN & COUNTRY | TW0102 (MAY | 55.10 | 49.99 | 0 |
Note: Anything Marked O/P is Out of Print. Items in Italics are Used. Codes for Used Items are: First Letter: M or Mint: Like New E: Excellent Condition A: Average P: Poor Second Letter is for Games with Pieces: U: Unpunched/Unused P: Punched/Played