| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SUMMONARIA | 1000 | 37.39 | 38.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SENJUTSU | 001 | 43.95 | 39.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ZOMBIE HIGH SCHOOL | 2001 | 20.60 | 19.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CAT FIGHT (DOUBLEDECK) | 1202 | 24.35 | 21.95 | 1 | O/P | |
| ROBOT WAR (DOUBLEDECK) | 1203 | 23.74 | 21.95 | 1 | O/P | |
| SAMURAI VS. NINJA (DOUBLEDECK) | 1201 | 23.74 | 21.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CATACOMBS | 1000 | 56.27 | 54.99 | 0 | ||
| CAVERNS OF SOLOTH | 1100 | 39.38 | 35.99 | 0 | ||
| DARK PASSAGEWAYS | 1200 | 10.94 | 9.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DIZZY DARTS | 6000009 | 21.91 | 21.99 | 1 | ||
| FUNNY FACE YARD POOL | 6000005 | 24.90 | 24.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BRAWL: KASANOVA CARD GAME | 010 | 11.95 | 7.95 | 0 | ||
| FROOP CARD GAME | 004 | 21.95 | 17.95 | 1 | O/P | |
| RAT SPLATTER CARD GAME | 003 | 14.95 | 9.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ANTARCTICA, GLOBAL WARMING BOARD GAME | 64.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ANGKOR | 41.95 | 34.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| RACE FOR THE SUMMIT | 002 | 21.44 | 19.99 | 1 | ||
| SECTOR 41 | SRG-001 | 44.79 | 39.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TOURNAMENT FEES - FAMILY GAMES | 0.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| RENTAL FEES | 5.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FIVE CROWNS | 4001 | 14.22 | 12.95 | 2 | ||
| QUIDDLER | 5000 | 14.07 | 12.95 | 1 | ||
| QUIDDLER [AP] | 5000 | 5.22 | 5.00 | 1 | O/P | |
| XACTIKA | 6000 | 14.95 | 12.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| JURASSIC JUMBLE | 7000 | 31.95 | 16.25 | 2 | ||
| SET CUBED | 8000 | 25.08 | 20.00 | 0 | ||
| SET GAME | 1000 | 13.92 | 12.95 | 1 | ||
| TRIOLOGY | 2000 | 23.95 | 15.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DARKNESS FALLS ON SEVINPOLD | 0001 | 35.95 | 29.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HIGH SCHOOL DRAMA | 80108 | 26.95 | 22.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BRITISH SOLDIER OF THE FIRST WORLD WAR | 6837 | 14.95 | 12.95 | 1 | ||
| BRITISH SOLDIER OF THE SECOND WORLD WAR | 7414 | 14.95 | 12.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| EROSION CARD GAME | SMG-27 | 16.86 | 15.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| NULL BOCK | SPH-E05 | 7.94 | 6.25 | 3 | ||
| PANCHO VILLA | 006 | 14.95 | 12.00 | 1 | ||
| SPINNENTWIST | SPH-E11 | 16.50 | 15.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AMERICAN MEGAFAUNA | 020A | 41.76 | 40.00 | 1 | O/P | |
| AMERICAN MEGAFAUNA EXPANSION | 020B | 15.66 | 15.00 | 0 | ||
| BIOS: MEGASFAUNA | 030 | 75.17 | 72.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KRIEGBOT | 026 | 31.32 | 30.00 | 2 | ||
| KRIEGBOT EXPANSION | 026A | 8.35 | 8.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AGE OF REASON EXPANSION | SMG-25A | 22.48 | 20.00 | 0 | ||
| ORIGINS | SMG-25 | 52.55 | 50.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ARTIFACT, THE | 0017 | 31.50 | 25.00 | 0 | ||
| BIOS MEGAFAUNA | 30 | 75.17 | 72.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HIGH FRONTIER | 28 | 64.26 | 60.00 | 3 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KRYOMEK COMBINED STARTER SET | KRP-004 | 38.25 | 1 | O/P | ||
| NEXUS STARTER SET | KRP-005 | 38.25 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SKYSCRAPERS | SRS-28753 | 52.48 | 49.00 | 1 | ||
| THREE MUSKETEERS: QUEEN'S PENDANTS | 001 | 53.65 | 49.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FLASH DUEL CARD GAME | BM9K8531830 | 16.00 | 3 | |||
| FLASH DUEL DELUXE CARD GAME | BM9K8531830 | 38.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GRAVE & JAINA DECKS | YM-01 | 24.99 | 24.99 | 1 | O/P | |
| ROOK & DEGREY DECKS | YM-03 | 24.99 | 24.99 | 1 | O/P | |
| YOMI CARD GAME: COMPLETE FIRST EDITION | YMD-01 | 104.40 | 99.99 | 3 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PUZZLE STRIKE | PSR-02 | 63.72 | 59.99 | 0 | ||
| PUZZLE STRIKE UPGRADE PACK | 002 | 26.40 | 24.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SIX GENERATIONS CARD GAME | 1000 | 11.95 | 8.97 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ACES OVER HUNGARY SCENARIO BOOK | SC-04-04 | 26.10 | 25.00 | 1 | ||
| BREAKING THE LUFTWAFFE (8TH AIRFORCE) | SC-04-05 | 26.10 | 25.00 | 1 | ||
| CHECK YOUR 6 | SC-03-01 | 31.32 | 30.00 | 3 | ||
| CHECK YOUR 6: FLIGHT STANDS | CY6FS-01 | 26.10 | 24.99 | 2 | ||
| DAYS OF GLORY | SC-04-06 | 26.10 | 25.00 | 1 | ||
| FALCON OF THE DUCE EXPANSION | SC-04-03 | 26.10 | 25.00 | 1 | ||
| GUADALCANAL: THE CACTUS AIR FORCE EXPANSION | SC-04-02 | 26.10 | 25.00 | 1 | ||
| OVER THE CHANNEL BATTLE OF BRITAIN EXPANSION | SC-04-01 | 26.10 | 25.00 | 1 | ||
| JET AGE | CHECK YOUR 6: JET AGE | SC-03-002 | 36.54 | 35.00 | 2 | |
| JET AGE | CHECK YOUR 6: JET AGE AIR WAR KOREA | SC-03-0027 | 26.10 | 25.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CONTROL, THE GAME OF ABSOLUTE CORRUPTION | 0405 | 10.44 | 9.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| EN GARDE CARD GAME (EP) | 101159 | 15.66 | 15.00 | 1 | O/P | |
| FISHING FOR TERRORISTS, VERSION 2.0 | 008 | 10.51 | 9.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KUNG FU FIGHTING | 001 | 19.92 | 19.95 | 0 | ||
| MORE KUNG FU FIGHTING | 006 | 11.07 | 9.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HIGH NOON SALOON | 011 | 32.46 | 29.95 | 1 | ||
| TIKI MOUNTAIN | 005 | 34.44 | 34.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| RED DRAGON INN 1 | 004 | 41.12 | 37.95 | 1 | ||
| RED DRAGON INN 2 | 007 | 40.70 | 37.95 | 0 | ||
| RED DRAGON INN 3 | 009 | 40.70 | 37.95 | 0 | ||
| RED DRAGON INN: GAMBLING? I'M IN! | 010 | 21.12 | 19.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLEFIELDS OF OLYMPUS CARD GAME | 001 | 20.88 | 20.00 | 5 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLE OF THE PYRAMIDS | BATTLE | 31.50 | 29.95 | 1 | ||
| TRICKY MONKEY | 011 | 22.73 | 21.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HIVE CARBON | 008 | 34.62 | 32.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HEX HEX XL CARD GAME | 0004 | 39.14 | 37.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| RUN FOR YOUR LIFE, CANDYMAN, 2ND EDITION | 0030 | 36.16 | 34.99 | 1 | ||
| SHOOTIN' LADDERS: FRAG FEST | 0031 | 38.53 | 37.95 | 1 | ||
| SUTAKKU | 0060 | 26.78 | 24.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CUTTHROAT CAVERNS | 0040 | 36.96 | 34.95 | 1 | ||
| CUTTHROAT CAVERNS MODULES B1 & B2 | 0044 | 15.66 | 14.95 | 1 | ||
| DEEPER & DARKER (EXPANSION #1) | 0041 | 16.22 | 15.95 | 0 | ||
| RELICS & RUIN (EXPANSION #2) | 0042 | 30.63 | 27.95 | 1 | ||
| TOMBS & TOMES (EXPANSION #4) | 0043 | 30.63 | 27.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TRIVIA ARCADE DVD GAME | 00044 | 26.95 | 24.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| POKEMON: CHAMPION ISLAND GAME | 00051 | 31.50 | 30.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ZOMBIE RALLY | SBG-200 | 6.95 | 5.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| REFRAZE, 70'S COUNTRY SONGS EDITION | 1040 | 19.99 | 17.99 | 1 | O/P | |
| REFRAZE, 80'S COUNTRY SONGS EDITION | 1057 | 19.95 | 17.99 | 1 | O/P | |
| REFRAZE, 80'S POP SONGS EDITION | 1026 | 19.95 | 17.99 | 1 | O/P | |
| REFRAZE, 90'S COUNTRY SONGS EDITION | 1064 | 19.95 | 17.99 | 1 | O/P | |
| REFRAZE, 90'S POP SONGS EDITION | 1033 | 19.95 | 17.99 | 1 | O/P | |
| REFRAZE, CHRISTIAN/GOSPEL SONGS EDITION | 1071 | 19.95 | 17.99 | 1 | O/P | |
| REFRAZE, JUNIOR EDITION | 1132 | 16.99 | 15.95 | 2 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GONDOR (EU) | 56.38 | 54.00 | 1 | O/P | ||
| SORCERER (EP) | 33.00 | 30.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 1 | SPIELBOX MAGAZINE ISSUE # 1 - 2011 | 12247 | 10.95 | 0 | ||
| 3 | SPIELBOX MAGAZINE ISSUE # 3 - 2011 | 12247 | 11.95 | 3 | ||
| 3 | SPIELBOX MAGAZINE ISSUE # 5 - 2011 | 12247 | 11.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ANTIQUITY | 144.95 | 0 | ||||
| GREED INCORPORATED | 109.99 | 0 | ||||
| INDONESIA | 99.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| NHL FRINGE PLAYERS 1984/85 | NPH-FRI | 22.50 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GAMBLER'S PARADISE | 00001 | 44.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| STARSHIP CAPTAIN (MINT) | 44.00 | 40.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GUARDIANS RPG | G200 | 13.25 | 3 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ALKELDA DAWN | 6007 | 17.95 | 1 | O/P | ||
| FIRST CONTACT | 6002 | 12.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLE CATTLE CARD GAME | 1409 | 29.95 | 24.95 | 2 | ||
| CHEZ GUEVARA | 1392 | 19.66 | 17.95 | 2 | ||
| COWPOKER CARD GAME | 1395 | 12.98 | 11.95 | 1 | ||
| GREED QUEST CARD GAME | 1435 | 27.55 | 24.95 | 1 | ||
| SILICON VALLEY TAROT | 1324 | 20.88 | 19.95 | 1 | ||
| SPOOKS CARD GAME | 1425 | 10.39 | 9.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CHEZ GEEK: HOUSE PARTY EDITION | 1391 | 37.87 | 34.99 | 2 | ||
| SLACK ATTACK (CHEZ GEEK EXP #2) | 1333 | 10.66 | 9.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CHEZ CTHULHU | 1397 | 21.32 | 19.99 | 2 | ||
| CHEZ GOTH | 1396 | 21.42 | 19.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AWFUL GREEN THINGS FROM OUTER SPACE, REVISED | 1335 | 26.78 | 24.99 | 2 | ||
| COUP | 1312 | 23.95 | 19.95 | 1 | O/P | |
| COUP (EU) | 1312 | 18.79 | 18.00 | 1 | O/P | |
| GIANT CTHULHU DICE, DARK GREEN/YELLOW | 131317-D | 17.75 | 16.95 | 0 | ||
| GIANT CTHULHU DICE, PURPLE/NASTY GREEN | 131317-B | 17.75 | 16.95 | 1 | ||
| GIVE ME THE BRAIN | 1802 | 21.42 | 19.99 | 1 | ||
| GUILTY PARTY (AU) | 24.75 | 22.50 | 1 | O/P | ||
| KNIGHTMARE CHESS #2 | 1322 | 18.56 | 16.95 | 1 | ||
| SNITS SMASHING & SNITS REVENGE | 1421 | 20.99 | 19.95 | 1 | ||
| SPANC (SPACE PIRATE AMAZON NINJA CATGIRL) | 1390 | 28.92 | 27.95 | 1 | ||
| STARS ARE RIGHT, THE | 1432 | 31.00 | 27.95 | 1 | ||
| TILE CHESS | 1330 | 18.95 | 14.95 | 0 | ||
| ZOMBIE DICE GAME | 131314-S | 14.07 | 12.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CTHULHU DICE GAME, BLUE EDITION | 131318 | 6.26 | 5.95 | 4 | ||
| CTHULHU DICE GAME, PINK EDITION | 131319 | 6.26 | 5.95 | 4 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DELUXE ILLUMINATI GAME | 1305 | 37.87 | 34.95 | 1 | ||
| ILLUMINATI Y2K | 1325 | 19.19 | 17.95 | 1 | O/P | |
| MUTUAL ASSURED DISTRACTION | 1398 | 7.16 | 6.99 | 2 | ||
| TABLOIDS | 1328 (AUG) | 22.50 | 14.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| NINJA BURGER GAME, REVISED | 1903 | 35.74 | 34.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BURN IN HELL, REVISED EDITION | 1420 | 29.74 | 27.95 | 1 | ||
| NANUK | 1422 | 30.30 | 27.99 | 1 | ||
| ORBIT WAR | 1318 | 26.10 | 24.95 | 1 | O/P | |
| STAR FIST | 1311 | 18.50 | 19.95 | 1 | ||
| TROPHY BUCK DICE GAME | 1380 | 10.66 | 9.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ATLAS #2: WEST COAST | 6302 | 12.25 | 2 | O/P | ||
| CAR WARS REFERENCE SCREEN | 7147 | 9.40 | 8.95 | 1 | O/P | |
| CHASSIS & CROSSBOW | 40-3006 (?) | 17.95 | 10.95 | 0 | ||
| COMBAT SHOWCASE | 7126 | 8.75 | 1 | O/P | ||
| CRASH CITY | 7101 | 9.95 | 2 | O/P | ||
| DIVISION 5 SIX PACK | 40-1085 | 52.50 | 35.70 | 0 | ||
| DIVISION 5 VEHICLE VEHICLE GUIDE | 40-1004 | 10.50 | 7.95 | 0 | ||
| DUELTRACK | 40-3003 (?) | 12.95 | 7.95 | 0 | ||
| ERADICATOR VS BLITZ (DIVISION 10 #3) | 40-1103 | 8.95 | 5.95 | 2 | ||
| FIRE DEMON VS HAMMER (DIVISION 10 #1) | 40-1101 | 8.95 | 5.95 | 0 | ||
| FORTRESS TOWN | 40-3002 (?) | 12.95 | 7.95 | 0 | ||
| HOTSHOT VS PIRANHA (DIVISION 15 #1) | 40-1201 | 6.95 | 5.95 | 1 | ||
| INTERCEPTOR | 40-3004 (?) | 12.95 | 7.95 | 0 | ||
| JOSEPH SPECIAL VS SCRAMBLER (DIVISION 10 #2) | 40-1102 | 9.50 | 5.95 | 1 | O/P | |
| KILLER KART VS SHRIMP (DIVISION 5 #1) | 40-1001 | 6.26 | 5.95 | 0 | ||
| LIGHTSTRIKE VS BANSHEE (DIVISION 15 #2) | 40-1202 | 8.95 | 5.95 | 0 | ||
| L'OUTRANCE | 7138 | 10.50 | 6.95 | 3 | O/P | |
| MIDVILLE | 7144 | 22.50 | 14.95 | 1 | O/P | |
| MUSKOGEE MAYHEM | 7145 | 22.50 | 3 | O/P | ||
| NAPALM VS DAGGER (DIVISION 5 #3) | 40-1003 | 6.26 | 5.95 | 0 | ||
| ROAD WOLVES | 40-3001 (?) | 12.95 | 7.95 | 0 | ||
| STINGER VS FIRECRACKER (DIVISION 5 #2) | 40-1002 | 8.95 | 5.95 | 0 | ||
| UNCLE ALBERT CATALOG 2039 | 7140 | 7.50 | 1 | O/P | ||
| VEHICLE DESIGN SYSTEM | 40-3005 (?) | 12.95 | 7.95 | 0 | ||
| VINDICATOR VS DRAGON (DIVISION 15 #3) | 40-1203 | 9.50 | 5.95 | 0 | ||
| MEAN STREETS | 7402 | 9.40 | 8.95 | 3 | O/P | |
| DUEL CIRCUIT | L'OUTRANCE [A] | 7138 | 5.22 | 5.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DEATH MATCH (FRAG EXPANSION #1) | 1341 | 14.99 | 14.95 | 1 | O/P | |
| FRAG BOARDGAME, GOLD EDITON | 1901 | 37.49 | 34.99 | 0 | ||
| FRAG GOLD EDITON: FTW | 1905 | 30.69 | 29.99 | 1 | ||
| FRAG PVP | 1344 | 29.97 | 29.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HACKER 2 | 1319 | 19.95 | 19.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CHEAT WITH BOTH HANDS (MUNCHKIN EXP 7) | 1468 | 21.24 | 19.99 | 2 | ||
| CLERICAL ERRORS (MUNCHKIN EXP 3) | 1416 | 21.32 | 19.99 | 1 | ||
| DEMENTED DUNGEONS (MUNCHKIN EXP 6) | 1457 | 11.62 | 10.99 | 2 | ||
| FAIRY DUST CARD DECK (15 CARDS) | 1426-S | 4.18 | 3.99 | 9 | ||
| MARKED FOR DEATH (19 NON-RANDOM CARDS) | 4209 | 5.22 | 4.99 | 2 | O/P | |
| MUNCHKIN #4, NEED FOR STEED | 1444 | 21.12 | 19.99 | 0 | ||
| MUNCHKIN #5, DE-RANGED | 1450 | 21.12 | 19.99 | 0 | ||
| MUNCHKIN (MONOCHROME) | 1408 | 26.33 | 7 | O/P | ||
| MUNCHKIN 25MM D6 BLUE JUMBO DICE (2) | 5523E | 6.56 | 5.99 | 1 | ||
| MUNCHKIN 25MM D6 GREEN JUMBO DICE (2) | 5523D | 6.56 | 5.99 | 1 | ||
| MUNCHKIN 25MM D6 ORANGE JUMBO DICE (2) | 5523B | 6.56 | 5.99 | 1 | ||
| MUNCHKIN 25MM D6 PURPLE JUMBO DICE (2) | 5523F | 6.49 | 5.99 | 0 | ||
| MUNCHKIN 25MM D6 RED JUMBO DICE (2) | 5523A | 6.56 | 5.99 | 1 | ||
| MUNCHKIN 25MM D6 YELLOW JUMBO DICE (2) | 5523C | 6.56 | 5.99 | 2 | ||
| MUNCHKIN AXE COP | 4401 | 26.40 | 24.95 | 2 | ||
| MUNCHKIN BAG O' D6 (6) | 5514 | 5.41 | 4.99 | 1 | ||
| MUNCHKIN BAG O' RAINBOW D6 (6) | 5516 | 5.31 | 4.99 | 1 | ||
| MUNCHKIN BITES | 1419 | 26.40 | 24.99 | 1 | ||
| MUNCHKIN BITES #2, PANTS MACABRE | 1443 | 21.12 | 19.99 | 2 | ||
| MUNCHKIN BOOTY | 1459 | 26.78 | 24.95 | 2 | ||
| MUNCHKIN BOOTY #2: JUMP THE SHARK | 1461 | 21.06 | 19.95 | 2 | ||
| MUNCHKIN BOOTY: FISH & SHIPS | 4203-S | 5.07 | 4.99 | 8 | ||
| MUNCHKIN BOXES OF HOLDING | 5518 | 10.56 | 9.99 | 0 | ||
| MUNCHKIN CARD GAME | 1408 | 26.78 | 24.99 | 6 | ||
| MUNCHKIN D10 DICE SET (6) | 1442 | 17.15 | 14.95 | 0 | ||
| MUNCHKIN DELUXE | 1483 | 31.98 | 29.99 | 2 | ||
| MUNCHKIN DICE BAG | 5528 | 10.71 | 9.95 | 2 | ||
| MUNCHKIN FAIRY DUST DICE (2) | 5529 | 7.39 | 6.95 | 1 | ||
| MUNCHKIN FU | 1412 | 26.78 | 24.99 | 2 | ||
| MUNCHKIN FU #2, MONKY BUSINESS | 1441 | 20.46 | 19.99 | 2 | ||
| MUNCHKIN IMPOSSIBLE | 1446 | 26.40 | 24.99 | 2 | ||
| MUNCHKIN JOLLY JUMBO D6, GREEN | 5536-B | 7.46 | 6.95 | 0 | ||
| MUNCHKIN JOLLY JUMBO D6, RED | 5536-A | 7.46 | 6.95 | 0 | ||
| MUNCHKIN MONSTER ENHANCERS PACK | 4211-S | 5.22 | 4.99 | 7 | ||
| MUNCHKIN RELOADED BOOSTER PACK | 4221-S | 5.22 | 4.99 | 7 | ||
| MUNCHKIN ZOMBIES | 1481 | 26.78 | 24.99 | 2 | ||
| MUNCHKIN ZOMBIES 2: ARMED & DANGEROUS | 1482 | 21.06 | 19.95 | 2 | ||
| MUNCHKIN: CONAN THE BARBARIAN BOOSTER | 4226-S | 6.26 | 5.95 | 11 | ||
| MUNCHKINOMICON BOOSTER PACK | 4207-S | 5.22 | 4.99 | 4 | ||
| PLUS SIX BAG O MUNCHKIN LEVEL COUNTER | 5515 | 10.56 | 9.99 | 0 | ||
| REINDEER GAMES BOOSTER PACK | 4219-S | 5.22 | 4.95 | 13 | ||
| SANTA'S REVENGE PACK | 4205-S | 5.22 | 4.99 | 11 | ||
| SUPER MUNCHKIN | 1440 | 26.78 | 24.99 | 1 | ||
| SUPER MUNCHKIN #2: NARROW S CAPE | 1445 | 21.24 | 19.99 | 2 | ||
| UNNATURAL AXE (MUNCHKIN SET #2) | 1410 | 21.24 | 19.99 | 1 | ||
| CTHULHU | CALL OF COWTHULHU (MUNCHKIN CTHULHU #2) | 1453 | 11.90 | 10.99 | 0 | |
| CTHULHU | CRAZED CAVERNS (MUNCHKIN CTHULHU #4) | 1465 | 11.58 | 10.99 | 2 | |
| CTHULHU | CRYPTS OF CONCEALMENT CARDBOARD BOXES (2) | 5519 | 10.44 | 9.99 | 0 | |
| CTHULHU | MUNCHKIN CTHULHU | 1447 | 26.55 | 24.95 | 2 | |
| CTHULHU | UNSPEAKABLE VAULT, THE (MUNCHKIN CTHULHU #3) | 1455 | 11.58 | 10.99 | 2 | |
| GOOD | GOOD, THE BAD & THE MUNCHKIN, THE | 1454 | 26.78 | 24.99 | 2 | |
| STAR MUNCHKI | CLOWN WARS, THE | 1418 | 21.64 | 19.99 | 2 | |
| STAR MUNCHKI | SPACE SHIPS BOOSTER PACK | 4213-S | 5.22 | 4.99 | 7 | |
| STAR MUNCHKI | STAR MUNCHKIN (FULL COLOUR) | 1411 | 26.10 | 24.99 | 2 | |
| ZOMBIES | MUNCHKIN ZOMBIES KILL O METER | 5524 | 7.31 | 6.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BAG O' MUNCHKIN BABES (6) | 5505 | 6.40 | 5.99 | 1 | ||
| LOOKING FOR TROUBLE | 1471 | 36.96 | 34.95 | 2 | ||
| MUNCHKIN KILL-O-METER | 5506 | 7.97 | 7.95 | 1 | ||
| MUNCHKIN QUEST BOARD GAME | 1470 | 53.30 | 49.95 | 2 | ||
| PORTAL COMBAT | 1472 | 10.82 | 9.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
