| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BLUE VS GRAY: SOUTH SET (100) | 002S | 14.50 | 3 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 3 IN 1 | 61011 | 31.32 | 29.95 | 1 | ||
| CASTELLI | 60681 | 63.36 | 59.95 | 1 | ||
| COLONIA | 60562 | 68.58 | 64.95 | 1 | O/P | |
| DISCOVER INDIA | 60691 | 62.64 | 59.95 | 3 | ||
| GERMAN RAILWAYS | 60661 | 70.33 | 64.95 | 1 | ||
| IT HAPPENS | 70101 | 26.68 | 24.95 | 3 | ||
| MAMMUT | 60733 | 55.06 | 54.95 | 1 | ||
| NELLY | 50031 | 52.05 | 49.95 | 2 | ||
| PARIS CONNECTION | 60713 | 64.32 | 62.95 | 3 | ||
| ROMA II: ARENA | 70093 | 27.55 | 24.95 | 0 | ||
| SAMARKAND | 60582 | 66.42 | 59.95 | 1 | ||
| SAN FRANCISCO CABLE CAR | 60552 | 59.51 | 54.95 | 2 | ||
| SHOW MANAGER | 60601 | 64.89 | 62.95 | 1 | ||
| SULTAN | 60532 | 38.57 | 34.95 | 2 | ||
| THEBES | 60461 | 53.55 | 49.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ALHAMBRA CARD GAME | 60617 | 27.00 | 24.95 | 1 | ||
| ALHAMBRA: NEW YORK CARD GAME | 09023 | 32.13 | 29.95 | 2 | ||
| CITY GATES | 60317 | 26.10 | 24.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FRESCO | 60593 | 66.53 | 62.95 | 1 | ||
| FRESCO EXPANSION MODULES 4, 5 & 6 | 60801 | 42.84 | 39.99 | 0 | ||
| SCROLLS EXPANSION | 60529 | 26.40 | 24.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KINGDOM BUILDER | 60833 | 64.26 | 59.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LANCASTER | 60723 | 70.33 | 64.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TENNO'S COURT EXPANSION | 60641 | 41.20 | 39.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ADVENTURE LEAGUE BOARDGAME | AL-01 (JUL) | 44.95 | 34.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CHOCOLATL | 7706 | 64.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLE BAG: UNITED KINGDOM | BUKI-101 | 8.50 | 7.99 | 1 | ||
| CLASSIC ELVEN DICE SET (7) | SCLE-02 | 5.41 | 4.99 | 0 | ||
| COLOR BIOHAZARD DICE BAG | BBIO102 | 8.78 | 8.50 | 1 | ||
| DWARVEN DICE BAG | BDWA102 | 9.56 | 9.00 | 0 | ||
| ELVEN DICE BAG | BELV101 | 9.02 | 8.50 | 0 | ||
| FOREST DICE BAG | BFOR102 | 8.57 | 7.99 | 1 | ||
| JAPANESE DICE BAG | BJAP101 | 8.50 | 7.99 | 1 | ||
| ORC DICE BAG | BORK101 | 8.49 | 8.00 | 0 | ||
| PIRATE DICE (2D6) | 6PIR02 | 6.37 | 5.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ARKHAM HORROR DICE SET (BEIGE/BLACK) | SARK-18 | 10.62 | 9.99 | 0 | ||
| ARKHAM HORROR DICE SET (BLACK/GREEN) | SARK-21 | 10.53 | 9.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DWARVEN DICE SET, BEIGE & BLACK (7) | SDWA18 | 16.90 | 15.99 | 1 | ||
| DWARVEN DICE SET, RED & BLACK (7) | SDWA04 | 17.31 | 15.99 | 1 | ||
| DWARVEN DICE SET, WHITE & BLACK (7) | SDWA02 | 17.31 | 15.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FOREST DICE SET, GRAY/BLACK (7) | SFOR012 | 17.31 | 15.99 | 0 | ||
| FOREST DICE SET, GREEN (7) | SFOR015 | 18.05 | 16.99 | 0 | ||
| FOREST DICE SET, WHITE/BLACK (7) | SFOR002 | 17.31 | 15.99 | 0 |
Note: Anything Marked O/P is Out of Print. Items in Italics are Used. Codes for Used Items are: First Letter: M or Mint: Like New E: Excellent Condition A: Average P: Poor Second Letter is for Games with Pieces: U: Unpunched/Unused P: Punched/Played