| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PALABRA | PLB-001 | 22.50 | 16.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| IGELS THE CARD GAME | 17400 | 29.95 | 24.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| UNDER THE SHADOW OF THE DRAGON | 52100 | 26.50 | 23.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ALIEN CONTACT | EX-001 | 21.95 | 20.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CRY HAVOC! | 5004 | 37.50 | 25.00 | 1 | O/P | |
| DERAILED! | 5001 | 29.95 | 20.00 | 1 | O/P | |
| DOGS OF WAR: ALL'S FAIR | 5002 | 22.50 | 15.00 | 1 | ||
| FIST FULL O' GHOST ROCK, A | 5003 | 22.50 | 14.95 | 1 | O/P | |
| GREAT RAIL WARS GAME (S/C) | 5500 | 37.50 | 25.00 | 1 | O/P | |
| REINFORCEMENTS! | 5100 | 14.50 | 9.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DINGUS | 007 | 7.95 | 5.95 | 2 | ||
| FENCE & FENCEABLITY | 012 | 5.95 | 3.95 | 1 | O/P | |
| FORMULA C MINUS | 008 | 8.95 | 5.95 | 1 | O/P | |
| LITTLE LEAGUE LUNATICS | 003 | 8.95 | 5.95 | 2 | ||
| OPERATION CORNDOG | 013 | 8.95 | 5.95 | 1 | O/P | |
| ORCS IN THE HOOD | 004 | 8.95 | 5.95 | 1 | O/P | |
| POWER MONKEYS (EBOLA EXPANSION) | 005 | 7.95 | 4.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SAFARI (GERMAN) | P1079 | 37.50 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BULL IN A CHINA SHOP | 19100 | 10.95 | 10.00 | 2 | ||
| CATCH THE MATCH | 71100 | 8.95 | 7.95 | 1 | ||
| CATZ, RATZ, & BATZ | 61100 | 8.95 | 8.00 | 1 | ||
| CHEKOV | 62100 | 9.95 | 8.00 | 0 | ||
| CHIAMO | 92100 | 11.50 | 10.00 | 1 | ||
| COLLIDE-O | 12100 | 10.95 | 10.00 | 1 | ||
| DAVID & GOLIATH | 10100 | 10.95 | 9.95 | 1 | ||
| EYE OF HORUS | 35100 | 10.95 | 10.00 | 1 | ||
| FAST FIGURE CARD GAME | 31100 | 21.95 | 19.95 | 1 | ||
| GOPHER IT | 72100 | 8.95 | 7.95 | 1 | ||
| HEAR 'N SEEK | 75100 | 9.95 | 8.00 | 1 | ||
| HOP TO IT | 79100 | 8.99 | 8.00 | 1 | ||
| IN LIMBO | 20100 | 11.95 | 10.00 | 2 | ||
| KING OF THE BEASTS | 15200 | 16.50 | 14.99 | 1 | ||
| KOOKY KALOOKI | 56100 | 10.95 | 10.00 | 1 | ||
| M IS FOR MOUSE | 70100 | 8.95 | 8.00 | 1 | ||
| MONKEY MEMORY | 76100 | 9.95 | 8.00 | 1 | ||
| NUMBER CHASE | 78100 | 9.95 | 8.00 | 1 | ||
| PAPA BEAR | 77100 | 9.95 | 8.00 | 1 | ||
| RIGHT TURN, LEFT TURN | 73100 | 9.95 | 8.00 | 1 | ||
| SEANOCHLE | 17100 | 11.95 | 10.00 | 1 | ||
| SHERLOCK | 74100 | 8.95 | 7.95 | 1 | ||
| SPACE SHUFFLE | 13100 | 11.95 | 9.99 | 1 | ||
| STRATA-GEM | 11100 | 12.50 | 10.00 | 1 | ||
| THINK TWICE | 63100 | 9.50 | 8.00 | 1 | ||
| TOP DOGS | 18100 | 10.95 | 10.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BUNNY BLANKS (8 CARDS) | 41112 | 6.50 | 6.00 | 2 | ||
| GREEN BOOSTER DECK | 44100 | 12.95 | 12.00 | 4 | ||
| KILLER BUNNIES BLUE STARTER CARD GAME | 40100 | 27.50 | 25.00 | 5 | ||
| KINDER BUNNIES CARD GAME | 40300 | 23.95 | 20.00 | 0 | ||
| OMINOUS ONYX BOOSTER DECK | 49100 | 23.95 | 22.00 | 4 | ||
| ORANGE BOOSTER DECK | 43100 | 12.95 | 12.00 | 1 | ||
| PERFECTLY PINK BOOSTER DECK | 47100 | 12.95 | 12.00 | 4 | ||
| RED BOOSTER DECK | 41100 | 12.95 | 12.00 | 1 | ||
| STAINLESS STEEL BOOSTER DECK | 46100 | 12.95 | 12.00 | 4 | ||
| TWILIGHT WHITE BOOSTER DECK | 45100 | 12.95 | 12.00 | 4 | ||
| VIOLET BOOSTER DECK | 42100 | 12.95 | 12.00 | 4 | ||
| WACKY KHAKI BOOSTER DECK | 48100 | 12.95 | 12.00 | 3 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SITTING DUCKS GALLERY | 16100 | 17.95 | 15.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| COSMIC COWS | 82100 | 17.95 | 15.00 | 1 | ||
| COWABUNGA | 83100 | 22.95 | 20.00 | 3 | ||
| DEAD MAN'S TREASURE | 22100 | 23.95 | 20.00 | 1 | ||
| GOLDEN DEUCE | 88100 | 26.50 | 22.00 | 1 | ||
| KITTY CHAOS | 80100 | 30.95 | 24.95 | 1 | ||
| KNIGHTS OF CHARLEMAGNE | 24100 | 21.95 | 20.00 | 1 | ||
| LIMITS | 21200 | 10.95 | 10.00 | 1 | ||
| LITTLE ITALY | 84100 | 27.50 | 25.00 | 2 | ||
| MAD TRIAD CHALLENGE | 89200 | 16.95 | 14.00 | 1 | ||
| MOTHER SHEEP | 25100 | 23.95 | 20.00 | 2 | ||
| POISON | 14100 | 16.50 | 15.00 | 1 | ||
| PORTOBELLO MARKET | 86100 | 41.95 | 38.00 | 2 | ||
| TIP THE SCALE | 30100 | 14.95 | 12.00 | 1 | ||
| UNSPEAKABLE WORDS | 26100 | 22.95 | 20.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SCRABBLE WORD FINDER | 978-1-4165- | 9.50 | 7.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SACK ARMIES ARMY PACK | TYG-0001 | 20.95 | 13.99 | 13 | O/P | |
| SACK ARMIES REINFORCEMENT PACK | TYG-0004 | 7.50 | 4.95 | 27 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 1 VS 100 BOARDGAME | 5051 | 38.95 | 2 | |||
| CODE SUDOKU BOARD GAME | 5207 | 29.95 | 1 | |||
| DEAL OR NO DEAL | 5061 | 32.95 | 30.00 | 1 | ||
| DEAL OR NO DEAL, BRIEFCASE TIN | 5064 | 39.95 | 34.95 | 1 | ||
| HI-Q, DELUXE | 2254 | 19.95 | 5.25 | 1 | ||
| MANCALA | 4426 | 14.95 | 1 | |||
| MASTERMIND, ATACHE EDITION | PR-7102 | 20.95 | 6.25 | 1 | ||
| MICHIGAN RUMMY | 5551 | 12.95 | 12.00 | 1 | ||
| RUMMIKUB TILE GAME | 0400D | 22.50 | 19.95 | 1 | ||
| RUMMIKUB TRAVEL GAME | PR-2215 | 12.95 | 6.95 | 1 | ||
| SMATH | 5200 | 18.95 | 16.95 | 0 | ||
| SUDOKU BOARD GAME | 5205 | 22.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ON A ROLL GAME | 4035 | 13.95 | 13.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GRIDIRON MASTER, AMERICAN EDITION | GRID-AM | 54.95 | 54.95 | 0 | ||
| GRIDIRON MASTER, CANADIAN EDITION | GRID-CA | 54.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MY DWARVES FLY CARD GAME | PGU17200 | 31.95 | 24.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CROMLET | 0112 | 29.95 | 24.99 | 1 | ||
| GEMLOK | 0108 | 23.95 | 19.99 | 1 | ||
| KEESDROW | 0150 | 29.95 | 24.99 | 1 | ||
| KEESDROW DELUXE | 0138 | 35.95 | 29.99 | 1 |
Note: Anything Marked O/P is Out of Print. Items in Italics are Used. Codes for Used Items are: First Letter: M or Mint: Like New E: Excellent Condition A: Average P: Poor Second Letter is for Games with Pieces: U: Unpunched/Unused P: Punched/Played