| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KILL DOCTOR LUCKY BOARDGAME, REVISED | 5501 | 32.13 | 29.99 | 1 | ||
| SAVE DOCTOR LUCKY BOARDGAME, REVISED | 5502 | 31.17 | 29.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PALABRA | PLB-001 | 22.50 | 16.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 5 SECOND RULE | 7428 | 26.28 | 25.00 | 2 | ||
| HANGMAN MAGNETIC GAME | 673 | 8.24 | 8.00 | 1 | ||
| IMPERIAL POKER PLAYING CARDS RED DECK | 1450R | 3.28 | 3.00 | 1 | ||
| SWAP | 73649 | 7.50 | 7.00 | 1 | ||
| TIC-TAC-TOE | 675 | 8.57 | 8.00 | 1 | ||
| WOOLY WILLY | 30 | 2.11 | 2.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| IGELS THE CARD GAME | 17400 | 29.95 | 24.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DON QUIXOTE | 51210 | 37.80 | 34.95 | 1 | ||
| HEARTLAND | 51700 | 54.00 | 49.95 | 1 | ||
| STICKY FINGERS | 19002 | 26.53 | 24.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 1655 HABEMUS PAPAM | 24.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CELEBRITY | 201 (?) | 27.95 | 19.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| EVERYTHING SCRABBLE, 3RD EDITION | 978-1-4165- | 23.00 | 16.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PRINCE OF CHAOS: BATTLE FOR TAE ORN | 01 | 39.76 | 39.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HEROES OF GRAXIA CARD GAME | 20003 | 34.79 | 34.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CRY HAVOC! | 5004 | 24.98 | 25.00 | 1 | O/P | |
| DERAILED! | 5001 | 19.98 | 20.00 | 1 | O/P | |
| DOGS OF WAR: ALL'S FAIR | 5002 | 14.99 | 15.00 | 1 | ||
| FIST FULL O' GHOST ROCK, A | 5003 | 14.99 | 14.95 | 1 | O/P | |
| GREAT RAIL WARS GAME (S/C) | 5500 | 24.85 | 25.00 | 1 | O/P | |
| REINFORCEMENTS! | 5100 | 14.50 | 9.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DINGUS | 007 | 7.95 | 5.95 | 2 | ||
| FENCE & FENCEABLITY | 012 | 5.95 | 3.95 | 1 | O/P | |
| LITTLE LEAGUE LUNATICS | 003 | 8.95 | 5.95 | 2 | ||
| OPERATION CORNDOG | 013 | 8.95 | 5.95 | 1 | O/P | |
| ORCS IN THE HOOD | 004 | 8.95 | 5.95 | 1 | O/P | |
| POWER MONKEYS (EBOLA EXPANSION) | 005 | 7.95 | 4.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CLOAKS FACTION DECK | SWCL | 10.44 | 9.95 | 0 | ||
| FALLEN KINGDOMS FACTION DECK | SWFK | 10.44 | 9.95 | 0 | ||
| GOODWIN'S BLADE REINFORCEMENT PACK | SWGB | 10.44 | 9.95 | 11 | ||
| GRUNGOR'S CHARGE REINFORCEMENT PACK | SWGC | 10.35 | 9.95 | 2 | ||
| HAWK'S STRIKE REINFORCEMENT PACK | SWHS | 10.44 | 9.95 | 10 | ||
| JUNGLE ELVES FACTION DECK | SWJE | 10.44 | 9.95 | 3 | ||
| RUKAR'S POWER REINFORCEMENT PACK | SWRP | 10.44 | 9.95 | 2 | ||
| SUMMONER WARS MASTER SET | SWMS | 53.55 | 49.95 | 0 | ||
| SUMMONER WARS PREMIUM PLAYER BOARD | SWPM | 19.92 | 19.95 | 0 | ||
| VANGUARDS FACTION DECK | SWVG | 10.44 | 9.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DUNGEON RUN | DR-01 | 53.10 | 49.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SAFARI (GERMAN) | P1079 | 37.50 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CATCH THE MATCH | 71100 | 10.83 | 10.00 | 1 | ||
| CHIAMO | 92100 | 11.50 | 10.00 | 1 | ||
| COLLIDE-O | 12100 | 10.51 | 10.00 | 1 | ||
| DAVID & GOLIATH | 10100 | 10.82 | 9.95 | 1 | ||
| EYE OF HORUS | 35100 | 10.39 | 10.00 | 1 | O/P | |
| GOPHER IT | 72100 | 9.08 | 7.95 | 1 | ||
| HALLI GALLI | 33100 | 21.10 | 20.00 | 2 | ||
| HEAR 'N SEEK | 75100 | 9.95 | 8.00 | 1 | ||
| HOP TO IT | 79100 | 8.99 | 8.00 | 1 | O/P | |
| ILIUM | 86200 | 50.36 | 40.00 | 1 | O/P | |
| IN LIMBO | 20100 | 11.95 | 10.00 | 2 | ||
| KING OF THE BEASTS | 15200 | 15.99 | 14.99 | 1 | O/P | |
| KOOKY KALOOKI | 56100 | 10.46 | 10.00 | 1 | ||
| LIVINGSTONE | 86300 | 41.16 | 40.00 | 1 | ||
| M IS FOR MOUSE | 70100 | 10.23 | 10.00 | 1 | ||
| MAGIC LABYRINTH | 89100 | 30.42 | 30.00 | 1 | ||
| MONKEY MEMORY | 76100 | 8.66 | 8.00 | 1 | ||
| NUMBER CHASE | 78100 | 9.95 | 8.00 | 1 | ||
| PAPA BEAR | 77100 | 10.55 | 10.00 | 1 | ||
| PICK A PAINT | 71200 | 13.17 | 10.00 | 1 | ||
| RIGHT TURN, LEFT TURN | 73100 | 10.50 | 10.00 | 1 | ||
| SADDLE UP! | 73200 | 10.21 | 10.00 | 1 | O/P | |
| SEANOCHLE | 17100 | 11.95 | 10.00 | 1 | ||
| SECRETS OF THE SEA | 87100 | 21.46 | 20.00 | 1 | O/P | |
| SHERLOCK | 74100 | 10.29 | 7.95 | 1 | ||
| SHERLOCK DELUXE | 74110 | 16.07 | 15.00 | 0 | ||
| SPACE SHUFFLE | 13100 | 11.95 | 9.99 | 1 | ||
| STRATA-GEM | 11100 | 13.23 | 10.00 | 1 | ||
| THINK TWICE | 63100 | 8.84 | 8.00 | 1 | ||
| TIME AFTER TIME | 70200 | 13.17 | 10.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CHOCOLATE BOOSTER DECK | 49110 | 12.85 | 12.00 | 2 | O/P | |
| GREEN BOOSTER DECK | 44100 | 12.85 | 12.00 | 1 | O/P | |
| KILLER BUNNIES BLUE STARTER CARD GAME | 40100 | 32.13 | 30.00 | 1 | O/P | |
| KINDER BUNNIES CARD GAME | 40300 | 21.64 | 20.00 | 1 | ||
| OMINOUS ONYX BOOSTER DECK | 49100 | 25.70 | 24.00 | 4 | O/P | |
| ORANGE BOOSTER DECK | 43100 | 12.85 | 12.00 | 2 | O/P | |
| PERFECTLY PINK BOOSTER DECK | 47100 | 12.85 | 12.00 | 2 | O/P | |
| RED BOOSTER DECK | 41100 | 12.67 | 12.00 | 2 | O/P | |
| TWILIGHT WHITE BOOSTER DECK | 45100 | 13.13 | 12.00 | 3 | O/P | |
| VIOLET BOOSTER DECK | 42100 | 12.85 | 12.00 | 2 | O/P | |
| WACKY KHAKI BOOSTER DECK | 48100 | 12.98 | 12.00 | 3 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KILLER BUNNIES & THE CONQUEST BLUE STARTER DECK | 40601 | 36.96 | 35.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KILLER BUNNIES & THE JOURNEY TO JUPITER | 40200 | 54.10 | 50.00 | 1 | ||
| LASER RED BOOSTER DECK (JOURNEY TO JUPITER) | 41200 | 28.40 | 25.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ANIMALS STARTER DECK | 40404 | 11.95 | 12.00 | 2 | ||
| CROPS STARTER DECK | 40405 | 12.80 | 12.00 | 2 | ||
| DEADLY ALIENS ENERGY EXPANSION DECK | 41432 | 9.50 | 9.00 | 1 | ||
| ELEMENTALS STARTER DECK | 40401 | 11.95 | 12.00 | 1 | ||
| ENERGY STARTER DECK | 40402 | 11.95 | 12.00 | 2 | ||
| LAND STARTER DECK | 40406 | 12.80 | 12.00 | 2 | ||
| TECHNOLOGY STARTER DECK | 40403 | 11.95 | 12.00 | 1 | ||
| ULTIMATE ODYSSEY 3-PACK STARTER (ACL) | 40499 | 37.87 | 35.00 | 1 | ||
| ULTIMATE ODYSSEY 3-PACK STARTER (EET) | 40498 | 37.87 | 35.00 | 1 | ||
| B | BURN, BABY, BURN ANIMALS EXPANSION DECK | 41414 | 9.50 | 9.00 | 1 | |
| B | BURN, BABY, BURN CROPS EXPANSION DECK | 41415 | 9.50 | 9.00 | 1 | |
| B | BURN, BABY, BURN ELEMENTALS EXPANSION DECK | 41411 | 9.50 | 9.00 | 1 | |
| B | BURN, BABY, BURN ENERGY EXPANSION DECK | 41412 | 9.40 | 9.00 | 1 | |
| B | BURN, BABY, BURN LAND EXPANSION DECK | 41416 | 9.50 | 9.00 | 1 | |
| B | BURN, BABY, BURN TECHNOLOGY EXPANSION DECK | 41413 | 9.40 | 9.00 | 1 | |
| C | COOL PSYCHIC PENGUIN ANIMALS EXPANSION DECK | 41424 | 9.16 | 9.00 | 1 | |
| C | COOL PSYCHIC PENGUIN CROPS EXPANSION DECK | 41425 | 8.88 | 9.00 | 1 | |
| C | COOL PSYCHIC PENGUIN ELEMENTALS EXPANSION DECK | 41421 | 9.35 | 9.00 | 1 | |
| C | COOL PSYCHIC PENGUIN ENERGY EXPANSION DECK | 41422 | 9.13 | 9.00 | 1 | |
| C | COOL PSYCHIC PENGUIN LAND EXPANSION DECK | 41426 | 9.19 | 9.00 | 1 | |
| C | COOL PSYCHIC PENGUIN TECHNOLOGY EXPANSION DECK | 41423 | 9.06 | 9.00 | 1 | |
| D | DEADLY ALIENS ELEMENTALS EXPANSION DECK | 41431 | 9.74 | 9.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BAKERS DOZEN | 14200 | 11.81 | 12.00 | 1 | ||
| COSMIC COWS | 82105 / 821 | 16.58 | 15.00 | 1 | ||
| COWABUNGA | 83100 | 21.80 | 20.00 | 3 | O/P | |
| DEAD MAN'S TREASURE | 22100 | 23.95 | 20.00 | 0 | ||
| GOLDEN DEUCE | 88100 | 27.50 | 22.00 | 1 | ||
| KITTY CHAOS | 80100 | 30.95 | 24.95 | 0 | ||
| KNIGHTS OF CHARLEMAGNE | 24100 | 21.95 | 20.00 | 1 | ||
| LIMITS | 21200 | 10.51 | 10.00 | 1 | ||
| LITTLE ITALY | 84100 | 27.50 | 25.00 | 2 | ||
| LOCO MOTIVE | 50200 | 15.69 | 15.00 | 1 | ||
| MACAU | 27100 (?) | 21.99 | 20.00 | 0 | ||
| MAD TRIAD CHALLENGE | 89200 | 16.95 | 14.00 | 0 | ||
| MAGICIAN'S KITCHEN | 89400 | 27.05 | 24.99 | 1 | ||
| MOTHER SHEEP | 25100 | 23.95 | 20.00 | 1 | O/P | |
| ON THE DOUBLE | 12200 | 12.47 | 12.00 | 1 | ||
| POISON | 14100 | 16.41 | 15.00 | 2 | O/P | |
| PORTOBELLO MARKET | 86100 | 39.14 | 38.00 | 1 | O/P | |
| REALITY CHECK | 21300 (AUG) | 12.50 | 10.00 | 0 | ||
| ROCK THE BEAT | 50100 | 15.44 | 15.00 | 1 | ||
| TEMPLE OF THE MONKEY | 81100 (?) | 21.99 | 20.00 | 0 | ||
| TIP THE SCALE | 30100 | 12.61 | 12.00 | 1 | ||
| TRICKERY | 21100 (?) | 10.99 | 10.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LIGRETTO BLUE SET CARD GAME | 32100 | 11.95 | 12.00 | 0 | ||
| LIGRETTO DICE | 32400 | 16.01 | 15.00 | 1 | ||
| LIGRETTO GREEN SET CARD GAME | 32300 | 12.47 | 12.00 | 0 | ||
| LIGRETTO RED SET CARD GAME | 32200 | 12.47 | 12.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LITTLE RED RIDING HOOD VS. PINNOCCHIO (DECK #1) | 90101 | 16.46 | 15.00 | 0 | ||
| SNOW WHITE VS. THE GIANT (DECK #2) | 90102 | 16.46 | 15.00 | 0 | ||
| PRINCE CHARMING VS HANSEL (DECK #3) | 90103 | 15.69 | 15.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MINI MYTHOS (30 BLACK CTHULHU'S ) | 26101 | 12.53 | 12.00 | 0 | ||
| UNSPEAKABLE WORDS | 26100 | 20.99 | 20.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TRADING FACES | 72200 | 9.96 | 10.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SCRABBLE WORD FINDER | 978-1-4165- | 10.99 | 8.50 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PRET-A-PORTER | 101350 | 69.62 | 64.99 | 0 | ||
| ZOMBIAKI 2 | 6607 | 11.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| NEW ERA CARD GAME | 101351 | 51.95 | 54.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| UNDEAD EXPANSION | 266152 | 54.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SACK ARMIES ARMY PACK | TYG-0001 | 20.95 | 13.99 | 13 | O/P | |
| SACK ARMIES REINFORCEMENT PACK | TYG-0004 | 7.50 | 4.95 | 27 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 1 VS 100 BOARDGAME | 5051 | 38.95 | 1 | |||
| DEAL OR NO DEAL | 5061 | 32.95 | 30.00 | 1 | ||
| DEAL OR NO DEAL, BRIEFCASE TIN | 5064 | 39.95 | 34.95 | 2 | ||
| JEOPARDY | 347117 (?) | 22.50 | 0 | |||
| MANCALA | 4426 | 14.95 | 1 | |||
| MICHIGAN RUMMY | 5551 | 12.85 | 12.00 | 1 | ||
| REAL DUMB LAWS GAME | 347119 (?) | 37.50 | 0 | |||
| RUMMIKUB TILE GAME | 0400D | 22.92 | 21.95 | 2 | ||
| RUMMIKUB TRAVEL GAME | PR-2215 | 12.95 | 6.95 | 1 | ||
| SMATH | 5201 | 23.71 | 17.95 | 0 | ||
| SPIDERMAN WEB ATTACK GAME | 335435 (SEP | 44.95 | 0 | |||
| SUDOKU BOARD GAME | 5205 | 22.95 | 1 | |||
| WHEEL OF FORTUNE ANNIVERSARY GAME | 347116 (?) | 19.95 | 16.48 | 0 | ||
| WHO SAID THAT? | 347120 (?) | 24.95 | 19.98 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| INFERNAL CONTRAPTION BASIC SET | 60001 | 28.60 | 21.99 | 0 | ||
| SABOTAGE | 60002 | 9.64 | 8.99 | 2 | ||
| SCRAPPERS | 60003 | 26.68 | 24.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GRIND | 61001 | 69.09 | 69.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MY DWARVES FLY CARD GAME | PGU17200 | 31.95 | 24.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GIFT TRAP | GTE-S-002 | 30.69 | 29.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CROMLET | 0112 | 29.95 | 24.99 | 0 | ||
| KEESDROW | 0150 | 29.95 | 24.99 | 1 | ||
| KEESDROW DELUXE | 0138 | 35.95 | 29.99 | 1 |
Note: Anything Marked O/P is Out of Print. Items in Italics are Used. Codes for Used Items are: First Letter: M or Mint: Like New E: Excellent Condition A: Average P: Poor Second Letter is for Games with Pieces: U: Unpunched/Unused P: Punched/Played