| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 1000 & ONE TREASURES | 4287 | 29.99 | 0 | |||
| 3,2,1... READY OR NOT! | 4307 | 20.99 | 0 | |||
| AHOI TREASURES | 4358 | 29.99 | 0 | |||
| AKABA | 4228 | 49.73 | 44.95 | 1 | ||
| ANIMAL UPON ANIMAL (TIER AUF TIER) | 3678 | 31.68 | 29.99 | 5 | ||
| ANIMAL UPON ANIMAL: THE DUEL | 4340 | 20.06 | 18.99 | 1 | ||
| BERTIE AT BEDTIME | 4341 | 20.99 | 0 | |||
| BLACK PIRATE, THE | 4232 | 52.80 | 50.00 | 1 | ||
| CANDY WITCH | 4314 | 19.99 | 0 | |||
| CARAVAN, THE | 4322 | 29.99 | 0 | |||
| CATCH ME! (HASCH MICH) | 2400 | 26.15 | 24.99 | 2 | ||
| CHAOS IN THE KIDS ROOM | 3150 | 19.99 | 0 | |||
| CHICKEN SQUABBLE | HAB-4233 | 57.50 | 50.00 | 1 | ||
| COCK-A-DOODLE-DOO | 4424 | 25.99 | 0 | |||
| DINOSAURS SOCCER | 4286 | 22.18 | 20.99 | 1 | ||
| EAR TUG | 3125 | 28.51 | 26.99 | 1 | ||
| EXTREME MEMO | 4339 | 17.99 | 0 | |||
| FLEETING FOXES | 3493 | 29.99 | 0 | |||
| GERDA GACKER | 4288 | 19.99 | 0 | |||
| HIGHLY SUSPECT | HAB-3116 | 42.95 | 3.90 | 1 | ||
| HOPPLE-POPPLE | 4370 | 29.99 | 0 | |||
| HORSE LUCK | 3387 | 20.06 | 18.99 | 1 | ||
| JUNGLE TREASURE | 4355 | 31.68 | 29.99 | 1 | ||
| KAYANAK | 4164 | 60.99 | 0 | |||
| KNUCKLING KNIGHTS | 3124 | 29.57 | 27.99 | 1 | ||
| KNUCKLING KNIGHTS: THE DUEL | 4283 | 18.02 | 17.99 | 1 | ||
| LITTLE MAGICIANS | 4298 | 59.99 | 0 | |||
| LITTLE ORCHARD | 3147 | 31.68 | 29.99 | 1 | ||
| LITTLE TEDDY | 4348 | 19.99 | 0 | |||
| LITTLE THUNDER WITCH | 3149 | 20.06 | 18.99 | 1 | ||
| LUCKY PIRATES | 4320 | 19.02 | 18.99 | 1 | ||
| LUCKY SOCK DIP | 4465 | 26.40 | 24.99 | 1 | ||
| MEMO ORCHARD | 3285 | 17.99 | 0 | |||
| MONZA | 4416 | 30.03 | 29.99 | 0 | ||
| MOO & BAA | 3283 | 29.99 | 0 | |||
| MUMMY'S TREASURE | 3284 | 17.99 | 0 | |||
| ORCHARD | 3103 | 58.08 | 54.99 | 1 | ||
| PIRATES' BLAST | 3146 | 31.68 | 29.99 | 1 | ||
| POLICE ALARM | 4311 | 54.99 | 0 | |||
| QUAK | 4362 | 29.99 | 0 | |||
| ROLLING CATERPILLAR | 4344 | 24.99 | 0 | |||
| S.O.S. WHITEWATER | 4296 | 29.99 | 0 | |||
| SANTY ANNO | REPOSANTY | 36.50 | 1 | |||
| SHIVER-STONE CASTLE | HAB-4219 | 59.80 | 50.00 | 1 | ||
| SLEEPY PRINCESS & THE PEA | 3126 | 36.96 | 34.99 | 1 | ||
| SNOWMAN GAME, THE | 4150 | 60.99 | 0 | |||
| SOCCER DINOSAURS | 4286 | 20.99 | 0 | |||
| STRONG STUFF | 3175 | 30.03 | 30.00 | 1 | ||
| TURBO TEAM | 4247 | 20.99 | 0 | |||
| TWIDDLE TURTLE | 4268 | 57.50 | 0 | |||
| WHERE IS LEO? | 3492 | 17.99 | 0 | |||
| WIGGLING COW | 3388 | 35.99 | 0 | |||
| ZIPPY CARS | 4411 | 20.06 | 18.99 | 1 | ||
| ZITTERNIX | 4415 | 24.31 | 21.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ADVANCED CHAOS CHESS | 1001 | 14.95 | 9.95 | 0 | ||
| BASIC CHAOS CHESS | 1000 | 17.95 | 12.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BLACK CHESS SET W/EXTRA QUEEN & BAG | 1101 | 10.46 | 9.95 | 0 | ||
| BLUE CHESS SET W/EXTRA QUEEN & BAG | 1104 | 10.44 | 9.95 | 0 | ||
| CHAOS CHESS CARDS (BASIC) | 1000 | 14.50 | 12.95 | 1 | ||
| CHAOS CHESSBOARD | 1001 | 24.22 | 19.95 | 0 | ||
| GREEN CHESS SET W/EXTRA QUEEN & BAG | 1105 | 11.31 | 9.95 | 0 | ||
| PURPLE CHESS SET W/EXTRA QUEEN & BAG | 1106 | 11.31 | 9.95 | 0 | ||
| RED CHESS SET W/EXTRA QUEEN & BAG | 1103 | 10.62 | 9.95 | 0 | ||
| WHITE CHESS SET W/EXTRA QUEEN & BAG | 1102 | 10.44 | 9.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FREIBEUTER | 52.75 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KING & VILLAN | 48113 | 19.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BOGGLE | 00384 | 30.50 | 24.99 | 1 | ||
| BOGGLE GAME FOLIO EDITION | 40960 | 31.50 | 30.00 | 0 | ||
| CLUE | 40613 | 31.98 | 29.99 | 1 | ||
| CRANIUM BOARDGAME | 16508 | 41.76 | 39.95 | 0 | ||
| LIFE, THE GAME OF | 04000 | 40.17 | 29.99 | 0 | ||
| MEMORY GAME | 04664 | 14.77 | 13.99 | 0 | ||
| MISSION PAINTBALL | 60328 | 36.95 | 29.99 | 0 | ||
| PICTIONARY | 05713 | 49.82 | 44.99 | 1 | ||
| ROOK | 02104 / 007 | 9.50 | 9.00 | 1 | ||
| SORRY | 00390 | 38.83 | 28.99 | 0 | ||
| SORRY, SPIDERMAN 3 | 55508 | 31.50 | 29.95 | 0 | ||
| SPONGEBOB ANTS IN THE PANTS EDITION | 42585 (FEB) | 14.50 | 9.99 | 0 | ||
| STRATEGO, DUEL MASTERS | 42311 | 38.95 | 29.51 | 0 | ||
| TABOO | 04015 | 48.95 | 45.00 | 0 | ||
| YAHTZEE | 00950 | 14.29 | 13.99 | 1 | ||
| YAHTZEE, DELUXE FOLIO EDITION | 40958 | 32.50 | 24.99 | 0 | ||
| YAHTZEE, SCORE PADS | 06100 | 5.95 | 4.99 | 0 | ||
| YAHTZEE, VINTAGE EDITION | 42753 | 44.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FORTRESS OF THE ARCHKYRIE CASTLE SET | 44178 | 31.86 | 29.99 | 3 | O/P | |
| HEROSCAPE MARVEL MASTER SET | 538810000 | 32.13 | 29.99 | 3 | O/P | |
| DEFENDERS | ELVES (SERIES 8) | 426230007-e | 14.09 | 13.50 | 3 | O/P |
| DEFENDERS | HEROES OF THE MOLTEN SEA (SERIES 8) | 426230007-h | 14.09 | 13.50 | 2 | O/P |
| DEFENDERS | MARRO CAVALRY (SERIES 8) | 426230007-m | 14.09 | 13.50 | 5 | O/P |
| DEFENDERS | SOLDIERS & WOLVES (SERIES 8) | 426230007-s | 14.09 | 13.50 | 1 | O/P |
| MALLIDDON | GRUT ORCS (SERIES 1) | 426230000-g | 14.09 | 13.50 | 6 | |
| MALLIDDON | HEROES OF BLEAKWOODE (SERIES 1) | 426230000-h | 14.09 | 13.50 | 2 | |
| MALLIDDON | SNIPERS & VIPERS (SERIES 1) | 426230000-s | 14.09 | 13.50 | 4 | |
| MALLIDDON | XI ROMAN LEGION, THE (SERIES 1) | 426230000-r | 14.09 | 13.50 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FURY OF THE PRIMORDIALS (SERIES D1) | 42623000A ( | 13.57 | 12.99 | 1 | O/P | |
| GLAUN BOG RAIDERS (SERIES D1) | 42623000A ( | 13.57 | 12.99 | 6 | O/P | |
| HEROES OF FAERUN (SERIES D1) | 42623000A ( | 13.57 | 12.99 | 4 | O/P | |
| WARRIORS OF THE GHOSTLIGHT FEN (SERIES D1) | 42623000A ( | 13.81 | 12.99 | 3 | O/P | |
| EBERRON | GOLEM & THE WYRMLINGS (SET D&D 2) | 42623000B ( | 14.09 | 13.50 | 1 | O/P |
| EBERRON | HEROES OF KHORVAIRE (SET D&D 2) | 42623000B ( | 14.09 | 13.50 | 3 | O/P |
| EBERRON | OGRE & THE GOBLINS (SET D&D 2) | 42623000B ( | 14.09 | 13.50 | 6 | O/P |
| EBERRON | VETERANS OF THE LAST WAR (SET D&D 2) | 42623000B ( | 14.09 | 13.50 | 3 | O/P |
| MOLTENCLAW | BUGBEARS & ORCS (SET D&D 3) | 288300000 ( | 14.09 | 13.50 | 4 | O/P |
| MOLTENCLAW | HEROES OF FALLCREST (SET D&D 3) | 288300000 ( | 14.09 | 13.50 | 6 | O/P |
| MOLTENCLAW | ICEWIND SCOURGE (SET D&D #3) | 288300000-I | 14.09 | 13.50 | 5 | O/P |
| MOLTENCLAW | VALKRILL'S LEGION (SET D&D 3) | 288300000 ( | 14.09 | 13.50 | 3 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLE FOR MIDDLE EARTH MISSION TV GAME | 42388 (DEC | 93.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MONOPOLY MONEY | 00035 | 6.26 | 6.00 | 0 | ||
| MONOPOLY, 70TH ANNIVERSARY EDITION | 42377 (FEB) | 48.95 | 39.99 | 0 | ||
| MONOPOLY, CANADA EDITION | 00114 | 49.99 | 1 | |||
| MONOPOLY, DUEL MASTERS | 42030 | 76.95 | 58.91 | 1 | ||
| MONOPOLY, HERE & NOW CANADIAN EDITION | 00402 | 37.50 | 33.95 | 0 | ||
| MONOPOLY, HERE & NOW WORLD EDITION | 01612 | 84.44 | 64.99 | 0 | ||
| MONOPOLY, ORIGINAL | 00009 | 33.44 | 26.00 | 1 | ||
| MONOPOLY, SPIDERMAN 3 | 53985 | 43.95 | 39.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SCRABBLE EXPRESS | 44744 | 21.86 | 16.95 | 1 | O/P | |
| SCRABBLE, DELUXE EDITION | 16807 | 69.99 | 1 | |||
| SCRABBLE, GAME FOLIO EDITION | 05843 | 36.82 | 34.99 | 1 | ||
| SCRABBLE, STANDARD | 04024 | 27.85 | 26.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MISSION STAR WARS LIGHT SABER | 42389 (MAR | 97.50 | 45.65 | 0 | ||
| STAR WARS JEDI UNLEASHED | 40281 (?) | 26.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| STAR WARS STRATEGO | 41331 (?) | 26.95 | 18.34 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TRANSFORMERS BATTLING CARD GAME | 40781 | 11.50 | 10.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TRIVIAL PURSUIT DIGITAL CHOICE | 04179 | 83.99 | 79.95 | 1 | ||
| TRIVIAL PURSUIT TEAM | 03692 | 49.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLESHIP GALAXIES BOAD GAME | 169212040 | 69.03 | 65.00 | 3 | ||
| CRAZY OLD FISH WAR | 04424 | 10.48 | 9.00 | 0 | ||
| SCRABBLE SLAM | 04391 | 20.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| RISK, BASIC 2010 EDITION | 28720 | 35.11 | 1 | O/P | ||
| RISK, LEGACY | 452334 | 63.36 | 59.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SQUARE SHOOTERS BASIC SET | 1000 | 13.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BASKET BOSS | CWA-BAS01 | 50.90 | 49.99 | 1 | ||
| EXPEDITION SUMATRA | 002 | 57.42 | 54.99 | 0 | ||
| GYPSY KING | CWA-GIP01 | 46.98 | 44.99 | 0 | ||
| SUN, SEA & SAND | CWA-SSS01 | 54.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HEXES: HEXAGONAL CHESS | 20121 | 41.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PIE INCIDENT, THE | 1501 | 8.35 | 7.99 | 1 | ||
| SHAOLIN SQUIRRELS: NUTS OF FURY RPG | 1502 | 8.35 | 7.99 | 1 | ||
| SQUIRREL ATTACK | 1500 | 13.57 | 12.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| COMBAT ZONE MINIATURES GAME | 1000 | 39.96 | 40.00 | 2 | ||
| GRIMMS TROOPERS VS GUTTER GANG | 1001 | 26.10 | 24.95 | 4 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| S'QUARRELS | 58493 | 13.73 | 12.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HOST-PARTY.COM ACTIVATION CARD | ACTIVATION | 26.10 | 25.00 | 5 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MARBLE GAMES LARGE | 205100 | 29.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ASCENSION AT FIREPEAK | 1000 | 14.50 | 11.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| JACK DANIELS PLAYING CARDS | 6633 | 4.50 | 2 | |||
| STAR TREK, ORIGINAL SERIES PLAYING CARDS | 6830 | 4.25 | 3 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DR. OBLONGATA DECK | 2002 | 14.95 | 11.95 | 0 | ||
| ENIGMANUNDRUM DECK | 2007 (?) | 14.95 | 11.95 | 0 | ||
| LAGUNA DECK | 2006 (?) | 14.95 | 11.95 | 0 | ||
| MUGGA MUGGA DECK | 2001 | 12.99 | 11.95 | 0 | ||
| UID-ZERO DECK | 2005 (?) | 14.95 | 11.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DILBERT BOARD GAME | DIL-01 | 33.06 | 29.99 | 1 | ||
| VAPOR'S GAMBIT HOVERBOARD RACING GAME | M-01 | 35.95 | 29.99 | 1 |
Note: Anything Marked O/P is Out of Print. Items in Italics are Used. Codes for Used Items are: First Letter: M or Mint: Like New E: Excellent Condition A: Average P: Poor Second Letter is for Games with Pieces: U: Unpunched/Unused P: Punched/Played