| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| WORD PYRAMID | WP-001 | 29.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| EMPLOYEE OF THE MONTH CARD GAME | 1003 | 19.95 | 17.99 | 1 | ||
| FRAUD SQUAD CARD GAME | 1001 | 14.95 | 11.95 | 2 | ||
| NOBODY BUT US CHICKENS CARD GAME | 1002 | 17.95 | 14.99 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| REALM LORD CARD GAME | 0001 | 23.95 | 19.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DARK LORE | DARK LORE I | 39.75 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| JUNK MECHANIZED COMBAT GAME | 1000 | 15.66 | 14.95 | 2 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KING UP | 9003 | 22.97 | 21.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CASTLE OF THE DEVIL | 9203-S | 21.31 | 19.90 | 1 | ||
| LUPUSBURG | 9201 | 21.60 | 19.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BANG CARD GAME, 4TH EDITION | 9100 | 21.12 | 19.90 | 4 | ||
| BANG! THE BULLET (CONTAINS ALL BANG CARDS) | 9021 | 48.69 | 44.99 | 0 | ||
| DODGE CITY EXPANSION | 9101 | 21.64 | 19.95 | 1 | ||
| GOLD RUSH | 9103 | 17.75 | 16.99 | 2 | ||
| WILD WEST SHOW | 9102 | 10.82 | 9.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LUPUS IN TABULA | 9200 | 20.35 | 18.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AMERIGO | 9804 | 19.29 | 14.99 | 0 | ||
| BORNEO | 9022 | 51.44 | 39.99 | 1 | ||
| F.A.T.A.L. CARD GAME | 9802 | 10.29 | 9.99 | 1 | ||
| GONZAGA | 9023 | 51.85 | 49.90 | 1 | ||
| LEONARDO DA VINCI | 9020 (jan 2 | 58.19 | 44.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CARGO NOIR | 8201 | 52.65 | 50.00 | 2 | ||
| CLEOPATRA & THE SOCIETY OF ARCHITECTS | 7501 | 50.70 | 49.95 | 1 | ||
| COLOSSEUM | 7701 | 63.06 | 60.00 | 0 | ||
| MYSTERY EXPRESS | 8001 | 53.50 | 50.00 | 1 | ||
| MYSTERY OF THE ABBEY | 7001 | 64.20 | 60.00 | 0 | ||
| PIRATE'S COVE | 7101 | 63.12 | 60.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BLACK CHESS BOARD (40CM) | RCC-32113 | 54.95 | 1 | O/P | ||
| WALNUT ROOT CHESS BOARD (40CM) | RCC-32103 | 54.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FICTIONAIRE CLASSIC DECK | 8101 | 10.92 | 10.00 | 1 | ||
| FICTIONAIRE FOOL SCIENCE DECK | 8103 | 10.92 | 10.00 | 10 | ||
| FICTIONAIRE NATURALS DECK | 8104 | 10.92 | 10.00 | 9 | ||
| FICTIONAIRE TALL TALES DECK | 8102 | 10.92 | 10.00 | 7 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MERLIN'S COMPANY | 7403 | 30.69 | 29.99 | 1 | ||
| SHADOWS OVER CAMELOT | 7401 | 64.26 | 60.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BE NOT AFRAID... EXPANSION | 7907 | 21.64 | 20.00 | 5 | ||
| CURSED EXPANSION | 7903 | 10.82 | 5.91 | 3 | ||
| GRAND DAMES OF SMALL WORLD | 7902 | 10.82 | 10.00 | 3 | ||
| SMALL WORLD BOARD GAME | 7901 | 52.80 | 50.00 | 0 | ||
| SMALL WORLD UNDERGROUND | 7909 | 54.10 | 50.00 | 1 | ||
| TALES & LEGENDS | 7905 | 15.93 | 15.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ALVIN & DEXTER MONSTER EXPANSION | 720112 | 14.07 | 13.00 | 3 | ||
| ASIA MAP COLLECTION, VOL. 1 | 720113 | 31.68 | 30.00 | 3 | ||
| INDIA MAP COLLECTION | 720114 | 32.13 | 30.00 | 1 | ||
| NORDIC COUNTRIES | 7208 | 52.80 | 50.00 | 2 | ||
| TICKET TO RIDE | 7201 | 52.80 | 50.00 | 1 | ||
| TICKET TO RIDE CARD GAME | 7219 | 26.78 | 25.00 | 0 | ||
| TICKET TO RIDE, EUROPE | 7202 | 54.10 | 50.00 | 1 | ||
| TICKET TO RIDE, MARKLIN EDITION | 7205 | 52.80 | 50.00 | 2 | ||
| TICKET TO RIDE, USA 1910 EXPANSION | 7216 | 21.12 | 20.00 | 2 | ||
| TICKET TO RIDE: EUROPA 1912 EXPANSION | 720111 | 21.64 | 20.00 | 0 | ||
| TICKET TO RIDE: THE DICE EXPANSION | 720110 | 21.42 | 20.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BREAKTHROUGH EXPANSION | 730015 | 36.16 | 34.99 | 0 | ||
| CAMPAIGN BOOK VOL. 2: RULES & SCENARIOS | 730020 | 36.54 | 34.99 | 6 | ||
| DISASTER AT DIEPPE BATTLE MAP | 730016 | 22.73 | 22.00 | 1 | ||
| MEDITERRANEAN THEATER EXPANSION | 730010 | 37.49 | 34.95 | 2 | ||
| MEMOIR '44 AIR PACK EXPANSION | 7307 | 49.39 | 48.00 | 0 | ||
| MEMOIR '44 EASTERN FRONT EXPANSION | 7303 | 37.49 | 34.95 | 1 | ||
| MEMOIR '44 PACIFIC THEATRE EXPANSION | 7305 | 35.81 | 34.95 | 1 | ||
| MEMOIR '44 TERRAIN PACK EXPANSION | 7302 | 32.13 | 29.95 | 1 | ||
| MEMOIR '44 WINTER/DESERT BOARD MAP | 7304 | 20.42 | 20.00 | 1 | ||
| MEMOIR '44: D-DAY & THE LIBERATION OF FRANCE | 7301 | 52.80 | 49.95 | 2 | ||
| OPERATION OVERLORD | 7308 | 23.62 | 24.00 | 0 | ||
| WINTER WARS EXPANSION | 730018 | 37.87 | 34.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MONSTROSITY CARD GAME | 002 | 21.95 | 17.95 | 1 | O/P | |
| SUMMER CAMP CARD GAME | 001 | 21.95 | 17.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PIRATE SKULL PLAYING CARDS | DMTNTPCRB | 6.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| STAR WARS EPISODE ONE CARD GAME | 0550 | 29.25 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AN AFFAIR TO DISMEMBER | 103312 | 33.50 | 32.00 | 0 | ||
| BARBECUE WITH THE VAMPIRE (TEEN) | 102369 | 33.31 | 32.00 | 0 | ||
| CHICAGO CAPER, THE | 102118 | 32.93 | 32.00 | 0 | ||
| CHICAGO CAPER, THE LIMITED EDITION TIN | 103817 | 35.01 | 32.00 | 0 | ||
| CLASS OF '54, THE | 102184 | 33.31 | 32.00 | 1 | ||
| GOOD, THE BAD, & THE GUILTY, THE | 104025 | 33.41 | 32.00 | 1 | ||
| LAST TRAIN TO PARIS, THE | 102015 | 34.53 | 32.00 | 0 | ||
| ROMAN RUINS | 104024 | 33.79 | 32.00 | 1 | ||
| SATURDAY NIGHT CLEAVER | 102288 | 33.25 | 32.00 | 0 | ||
| TRAGICAL MYSTERY TOUR | 102057 | 34.78 | 32.00 | 0 | ||
| EPISODE 01 | WATERSDOWN AFFAIR, THE | 106514 | 32.45 | 32.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLE CRY OF FREEDOM | 1503 | 52.20 | 49.95 | 2 | ||
| FLYING CIRCUS | 01509 | 24.01 | 22.99 | 1 | ||
| FLYING CIRCUS DELUXE EDITION | 01510 | 41.76 | 40.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| D-DAY CARD GAME (110) | 1505 | 20.88 | 19.95 | 1 | ||
| MIDWAY CARD GAME (110) | 1504 | 20.88 | 19.99 | 1 | ||
| POLAND: FIRST CAMPAIGN OF WW2 | 01508 | 20.88 | 19.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CAPTIVATION BOARD GAME | 1900 | 31.50 | 25.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| STRUGGLE FOR THE GALACTIC EMPIRE | 1800 | 52.20 | 50.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FIGUREHEAD QUARTERLY # 01 | FHQ #01 | 11.95 | 8.00 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GWAR, RUMBLE IN ANTARCTICA RULEBOOK | 00004 | 23.95 | 16.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLE FOR DESTANIA, THE | 001 | 30.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SHADOW RAVEN COMBAT CARD GAME | 1000 | 15.95 | 12.99 | 2 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AFRIKA CORPS ARSENAL PACK | 00040 | 17.50 | 12.50 | 2 | O/P | |
| ARMY OF THE NILE ARSENAL PACK | 00039 | 17.50 | 12.50 | 2 | O/P | |
| GERMAN PLAYER STARTER (104) | 00038 | 18.95 | 12.50 | 4 | O/P | |
| JAPANESE PLAYER STARTER (104) | 00036 | 18.95 | 12.50 | 4 | O/P | |
| NORTH AFRICA CAMPAIGN BOOSTER (20) | 00028-S | 5.95 | 4.00 | 29 | O/P | |
| SOVIET PLAYER STARTER (104) | 00037 | 18.95 | 12.50 | 4 | O/P | |
| UNITED STATES PLAYER STARTER (104) | 00035 | 18.95 | 12.50 | 5 | O/P | |
| PACIFIC | PACIFIC THEATER BOOSTER, U.S. VS JAPAN (20) | 00014-G | 5.95 | 4.00 | 25 | O/P |
| PACIFIC | PACIFIC THEATER STARTER, U.S. VS JAPAN (154) | 00030-S | 34.50 | 23.00 | 2 | O/P |
| RUSSIAN FRON | RUSSIAN FRONT BOOSTER, RUSSIA VS GERMANY (20) | 00021-S | 5.95 | 4.00 | 15 | O/P |
| RUSSIAN FRON | RUSSIAN FRONT STARTER (20) | 00031-S | 32.50 | 23.00 | 2 | O/P |
| WEST EUROPE | BRITAIN VS GERMANY BATTLECARDS STARTER | 00001-G | 28.50 | 18.95 | 1 | O/P |
| WEST EUROPE | WESTERN EUROPE BOOSTER (20) | 00007-S | 5.95 | 4.00 | 31 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ESCAPE VELOCITY NOVA 2-PLAYER STARTER | 00045 | 25.95 | 20.00 | 0 | ||
| ESCAPE VELOCITY NOVA BOOSTER | 00046 (JUL) | 4.50 | 3.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CUBE TIMER | CUB | 53.55 | 50.00 | 2 | ||
| PYRAMID TIMER | PYR | 26.78 | 25.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HALO INTERACTIVE STRATEGY GAME | 377396 | 54.67 | 54.99 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BOOKCHASE BOARDGAME | 379174 (JUN | 39.67 | 37.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SWORDPLAY: PIRATES | DAL-5100 | 28.95 | 24.95 | 1 | ||
| SWORDPLAY: RISING SUN | DAL-5300 | 28.95 | 24.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GALACTIC EXPANSION | 8000 | 9.95 | 8.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| INTERSTELLAR WARFARE | 6000 (?) | 59.95 | 49.95 | 0 | ||
| INTERSTELLAR WARFARE REINFORCEMENTS | 6100 (?) | 31.95 | 24.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MOSTLY HARMLESS EXPANSION | PL2 | 39.95 | 3 | |||
| PHANTOM LEAGUE | PL1 | 66.95 | 3 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ADVANCED GAME EXPANSION | 300 | 49.80 | 49.99 | 1 | ||
| CRYSTAL OF POWER | 200 | 39.96 | 39.99 | 1 | O/P | |
| QUEST FOR THE DRAGONLORDS | 100 | 49.70 | 49.95 | 1 | O/P | |
| QUEST FOR THE DRAGONLORDS (EP) | 100 | 26.10 | 25.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| 1-2-3 OY! | 17895 | 11.95 | 9.95 | 0 | ||
| A-B-C OY! | 25399 | 11.95 | 9.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| NEURO BENDER | 11399 (?) | 8.95 | 5.95 | 0 | ||
| NOBLE CELTS | 18393 | 59.95 | 39.95 | 0 | ||
| OLD CELTS | OC (?) | 292.50 | 195.00 | 0 | ||
| TIC TAC CHEC | 30198 | 24.95 | 16.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| VIDEO FIGHTER, DRAGONS OF FURY | ICF-01 | 27.00 | 29.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| COCKROACH POKER | DREKAKER | 21.53 | 18.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BACKGAMMON SET, DELUXE | EJS3044L | 69.95 | 1 | O/P | ||
| GUINNESS POKER DECK | PPLO7-GUC | 13.95 | 1 | |||
| NAVAL SPOTTER PLAYING CARDS | TSK-USGN | 8.95 | 1 | |||
| ROYAL GAME OF UR, THE | BMCG56910 | 69.95 | 1 | O/P | ||
| STAUNTON MEDIUM CHESS MEN SET | PAN04741 | 49.00 | 1 | O/P | ||
| STAUNTON SMALL CHESS MEN SET | PAN04740 | 49.00 | 1 | O/P | ||
| TRAVELLING GAME COMPENDIUM | HOM255600 | 69.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| THREE STOOGES CARD GAME PACK | 3100 | 9.95 | 8.95 | 1 | O/P |
Note: Anything Marked O/P is Out of Print. Items in Italics are Used. Codes for Used Items are: First Letter: M or Mint: Like New E: Excellent Condition A: Average P: Poor Second Letter is for Games with Pieces: U: Unpunched/Unused P: Punched/Played