| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| IT'S GOOD TO BE KING | 20202 | 20.95 | 16.95 | 1 | ||
| ROBOT RAMPAGE | 20101 | 15.99 | 14.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| EXPLORIUM BOARDGAME | 49.95 | 39.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| KING LUI | ABAC-8032 | 15.50 | 1 | |||
| SUSHI EXPRESS | 6055 | 21.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| NOTTINGHAM | 6061 | 21.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ABI, A GAME OF WORD RECALL | ABI-001 | 17.95 | 14.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AMERICAN MEGAFAUNA DELUXE BOXED SET | 12001 (?) | 59.99 | 54.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BATTLE FORCE CARD GAME (132) | 5911 | 25.35 | 22.95 | 2 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| OMEGA MASTER RULEBOOK | 5660 | 44.08 | 39.95 | 3 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GALACTIC CONQUEST | 5716 | 22.04 | 19.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| SNARFQUEST CARD GAME STARTER | SN-1010 | 22.50 | 14.95 | 4 | O/P | |
| SUTHAZE EXPANSION #1 | SN-1011-S | 11.95 | 5 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| STARSEIGE REBELLION BOXED SET | SS-0101 | 89.95 | 59.95 | 2 | O/P | |
| STARSEIGE REBELLION CORE RULES | SS-0100 | 25.50 | 16.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ADVENTURERS, THE | 5200 | 55.35 | 49.95 | 1 | ||
| ARCANA CARD GAME | 5201 | 26.03 | 24.95 | 0 | ||
| INFINITE CITY | 5011 | 36.44 | 34.95 | 2 | ||
| MAD ZEPPELIN | 5202 | 33.06 | 29.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ABANDON SHIP | 5004 | 38.75 | 34.95 | 1 | ||
| ISLAND OF DOCTOR NECREAUX, THE | 5007 | 27.43 | 24.95 | 2 | ||
| MONKEY LAB | 5005 | 39.31 | 34.95 | 1 | ||
| MYTH: PANTHEONS | 5008 | 26.98 | 24.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| THUNDERSTONE | 5012 | 43.16 | 39.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TOMB: CRYPTMASTER | 5010 | 66.42 | 59.95 | 1 | ||
| TOMB: CRYPTMASTER EXTRA DICE | 5010-1 | 10.73 | 9.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| STRAW: THE GAME THAT BROKE THE CAMELS BACK | 5002 | 16.80 | 14.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DISC WAR | DISC WAR BOOSTER (4) | 9000-7 | 6.95 | 53 | O/P | |
| DISC WAR | DISC WAR CRAB STARTER (8) | 9000-1 | 14.95 | 9.95 | 4 | O/P |
| DISC WAR | DISC WAR CRANE STARTER (8) | 9000-2 | 13.95 | 9.95 | 4 | O/P |
| DISC WAR | DISC WAR DRAGON STARTER (8) | 9000-3 | 14.95 | 9.95 | 3 | O/P |
| DISC WAR | DISC WAR LION STARTER (8) | 9000-4 | 14.95 | 5 | O/P | |
| DISC WAR | DISC WAR PHOENIX STARTER (8) | 9000-5 | 12.95 | 9.95 | 4 | O/P |
| DISC WAR | DISC WAR UNICORN STARTER (8) | 9000-6 | 14.95 | 9.95 | 4 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| RUSH N' CRUSH | RACBG-001 | 55.75 | 49.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TOMB BOARD GAME | 5001 | 63.30 | 59.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PRINCEPS MACHIAVELLI | PM01 | 41.23 | 38.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ELECTION DAY CARD GAME | 7353 | 7.50 | 4.95 | 1 | O/P | |
| JUGGLER'S JAM CARD GAME | 7354 | 7.74 | 6.95 | 1 | O/P | |
| SHRIMPIN' CARD GAME | 7358 | 10.95 | 7.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| HISTORY OF WAR PACIFIC EDITION | MMM-099 | 35.95 | 29.95 | 1 | O/P | |
| HISTORY OF WAR PACIFIC EDITION (EP) | MMM-099 | 16.53 | 15.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| EMPIRE BOARDGAME | 001 | 41.95 | 35.00 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MYSTIC COMPANION BASIC DECK | 0605 (SINGL | 29.95 | 19.99 | 2 | O/P | |
| MYSTIC COMPANION POWER DECK | 0606 (SINGL | 29.95 | 19.99 | 3 | O/P | |
| MYSTIC DOMINATION POWER DECK | 0603 (SINGL | 25.95 | 19.99 | 2 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| APBA 2000: NFL PRO BOWL EDITION STARTER SET | 10008 | 14.99 | 1 | O/P | ||
| APBA 2000: SUPER STARS BASEBALL | 10005 | 29.99 | 1 | O/P | ||
| APBA 2000: SUPER STARS FOOTBALL | 10009 | 14.99 | 1 | O/P | ||
| PRO BASEBALL BOARD GAME | BGAME | 23.99 | 22.00 | 0 | ||
| PRO BASEBALL MASTER GAME ADD-ON | MAST | 27.50 | 25.00 | 0 | ||
| PRO FOOTBALL BOARD GAME | DDOGA | 23.99 | 22.00 | 0 | ||
| PRO FOOTBALL MASTER GAME ADD-ON | FOGA | 27.50 | 25.00 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ANATHEMA CARD GAME | 0400 | 14.50 | 11.95 | 1 | O/P | |
| BIG TOP CARD GAME | 0500 | 23.95 | 19.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DUCK! DUCK! GO! | 0700 | 52.00 | 39.99 | 1 | O/P | |
| DUCK! DUCK! GO! 2ND PRINTING | 0701 | 27.68 | 24.95 | 1 | ||
| DUCK! DUCK! GO! SINGLE DUCKIE | 0710 | 1.65 | 1.50 | 1 | ||
| DUCK! DUCK! SAFARI! | 0720 | 26.83 | 24.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DUNGEON | DUNGEON OF DORUKAN ADVENTURE GAME | 0600 | 43.16 | 39.95 | 2 | |
| DUNGEON | LINEAR GUILD, THE | 0800 (FALL) | 35.95 | 29.95 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ELEMENTAL ADVERSARIES EXPANSION PACK (15) | 1002 | 4.50 | 3.75 | 4 | O/P | |
| FIENDISH FOES EXPANSION PACK (15) | 1004 | 4.50 | 3.75 | 4 | ||
| THAYLEN'S ROGUES EXPANSION PACK (15) | 1003 | 4.50 | 3.75 | 4 | O/P | |
| TOWER SIEGE CARD GAME | 1000 | 23.95 | 20.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ILIAD CARD GAME | IL01US | 23.95 | 21.99 | 1 | ||
| POCKET ROCKETS | KG25 | 14.48 | 12.99 | 1 | ||
| ROBOTORY | KG24 | 14.48 | 12.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DEN OF DEMENTIA, THE | HIK03US | 24.99 | 22.99 | 1 | ||
| INFERNAL FORGE, THE | HIK02US | 28.50 | 22.99 | 1 | ||
| LAIR OF THE LICH, THE | HIK01US | 25.35 | 22.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| NEW MOON (EXPANSION #1) | KG22US | 14.03 | 12.99 | 1 | ||
| WEREWOLVES OF MILLER'S HOLLOW, THE | KG01US | 14.03 | 12.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AGE OF GODS | AGE01US | 43.95 | 39.99 | 1 | ||
| BAKONG | BAK01 | 35.88 | 29.99 | 1 | ||
| BOMBAY | BOM01US | 55.10 | 49.99 | 1 | ||
| BUZZ IT | BUZ01US | 23.74 | 21.99 | 1 | ||
| CHROMINO | CHRO02 | 33.21 | 29.99 | 1 | ||
| CYCLADES | CYC01 | 63.84 | 59.95 | 0 | ||
| CYRANO | CYMU01 | 43.12 | 39.99 | 2 | ||
| DEATH WEARS WHITE | SE07US | 31.50 | 29.99 | 1 | ||
| DICE TOWN | DIT01FUD | 50.18 | 44.99 | 1 | ||
| DIXIT | DIX01 | 38.57 | 34.99 | 8 | ||
| FANTASY | KG03US | 14.48 | 12.99 | 2 | ||
| GOOD QUESTION | BQ01US | 32.95 | 29.99 | 1 | ||
| JAIPUR | FOR-01 | 27.55 | 24.99 | 1 | ||
| JAMAICA | JCA01US | 62.46 | 59.99 | 1 | ||
| JUNGLE SPEED | JS01US | 22.14 | 19.99 | 0 | ||
| MAGNIFICO | MAG01US | 65.76 | 59.99 | 1 | ||
| MALL OF HORROR | ZB01US | 48.95 | 44.99 | 0 | ||
| MISSION: RED PLANET | MPRO1US | 55.95 | 44.99 | 0 | ||
| MOW CARD GAME | KG18 | 14.08 | 12.99 | 4 | ||
| NOSTRA CITY | NC01 | 44.20 | 39.99 | 2 | ||
| RENAISSANCE | MONO2US (?) | 55.95 | 44.95 | 0 | ||
| SHARUR | SHA01US (?) | 59.95 | 45.99 | 0 | ||
| TOC TOC TOC! (KNOCK! KNOCK!) | KG09IN | 14.48 | 12.99 | 2 | ||
| WICKED WITCHES WAY | DB01US | 32.95 | 29.99 | 1 | ||
| WOOLY BULLY | GM01US | 21.66 | 19.95 | 2 | ||
| YOU ROBOT | RYMU01 | 15.74 | 12.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CASH'N GUN$ | CG-EN01 | 50.05 | 42.99 | 0 | ||
| CASH'N GUN$ LIVE | CGLMU01 | 27.55 | 24.99 | 2 | ||
| YAKUZA | CGY-MU-01 | 45.72 | 39.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DUNGEON TWISTER #2: PRISON | DTP01 | 77.49 | 69.99 | 2 | ||
| FIRE & WATER | DT06US | 33.06 | 29.99 | 2 | ||
| FORCES OF DARKNESS (EXPANSION #3) | DT04US | 32.99 | 29.99 | 2 | ||
| MERCENARIES (EXPANSION #4) | DT05US | 30.08 | 26.99 | 5 | ||
| PALADINS & DRAGONS (EXPANSION #1) | DT02US | 26.84 | 21.99 | 2 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GHOST STORIES | GH0-MU01 | 55.35 | 49.99 | 0 | ||
| WHITE MOON | GH0-MU02 | 42.92 | 39.99 | 0 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CLAUSTROPHOBIA | CLAU01US | 69.75 | 64.99 | 2 | ||
| DART WARS | DW01US | 39.95 | 34.99 | 1 | ||
| FRONTIERS | FRON01US | 31.50 | 29.99 | 1 | ||
| GIANTS | GIA01FUD | 92.61 | 69.99 | 0 | ||
| HEROES OF THE WORLD | HW-01 | 68.16 | 59.99 | 3 | ||
| MISSION: RED PLANET | MPR01US | 49.82 | 44.99 | 1 | ||
| PORTRAYAL | POR01US | 33.15 | 29.99 | 1 | ||
| SENJI | SEN01US | 75.11 | 69.99 | 2 | ||
| SNOW TAILS | SNW01 | 53.65 | 49.99 | 2 | ||
| SPACE PIRATES | 49765 | 64.38 | 59.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MR. JACK | 700100 | 47.60 | 42.99 | 2 | ||
| MR. JACK EXPANSION | 700110 | 38.99 | 29.99 | 2 | ||
| MR. JACK IN NY | 700300 | 48.50 | 42.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ARQUEBUS | OKM05US | 11.48 | 8.99 | 1 | ||
| BODYGUARD | OKM03US | 11.02 | 9.99 | 1 | ||
| ERA OF KARASU EXPANSION | OK03US | 38.57 | 34.99 | 2 | ||
| GEISHA | OKM04US | 11.02 | 9.99 | 1 | ||
| LADY MIDAKKO | OKM16US | 11.02 | 9.99 | 1 | ||
| MASTER KANATTA | OKM06US | 11.02 | 9.99 | 1 | ||
| NEZUMI | OKM14US | 11.02 | 9.99 | 1 | ||
| NINJA APPRENTICE | OKM01US | 8.82 | 7.99 | 1 | ||
| NOBURO | OKM10US | 13.22 | 11.99 | 1 | ||
| OKKO | OKM07US | 12.12 | 10.99 | 1 | ||
| OKKO: ERA OF THE ASAGIRI | OK01US | 38.75 | 34.99 | 2 | ||
| ONI BUSHI | OKM08US | 12.12 | 10.99 | 1 | ||
| ONI SUMO | OKM11US | 22.04 | 19.99 | 1 | ||
| ONI WARAU | OKM09US | 16.53 | 14.99 | 1 | ||
| PAJAN GUN'TAI EXPANSION | OK04US | 16.53 | 14.99 | 0 | ||
| PENNAGGOLLAN | OKM15US | 11.02 | 9.99 | 1 | ||
| SAMURAI | OKM13US | 12.12 | 10.99 | 1 | ||
| SETZUKA | OKM12US | 12.12 | 10.99 | 0 | ||
| WINDREAPER | OKM02US | 12.12 | 10.99 | 2 | ||
| YAKUZA HAZU AKAI EXPANSION | OK02US | 16.61 | 14.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DRACO MUNDIS | DM01US | 42.44 | 32.99 | 1 | ||
| HURRY'CUP | HCU01 | 52.07 | 42.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FORMULA D | FD01US | 62.46 | 59.99 | 3 | ||
| FORMULA D DICE BLISTER | FDD01 | 11.21 | 9.99 | 0 | ||
| FORMULA D EXPANSION 1 (SEBRING/CHICAGO) | FDC1 | 32.37 | 29.99 | 2 | ||
| FORMULA D EXPANSION 2 (HOCKENHEIM/VALENCIA) | FDC2 | 31.23 | 29.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CONQUEST OF THE FALLEN LANDS | 001 | 61.00 | 49.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GALAXY'S EDGE | 002 | 42.39 | 34.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TACTICAL STRIKE | 5000 | 36.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CORRUPTION | 1220 | 22.95 | 18.95 | 2 | ||
| CORRUPTION (EP) | 1220 | 11.48 | 1 | O/P | ||
| CTHULHU 500 CARD GAME | 1261-S | 21.95 | 19.95 | 1 | ||
| LETTER HEAD CARD GAME | 1230 | 23.95 | 19.95 | 1 | ||
| REN FAIRE CARD GAME | 1320 | 27.55 | 24.95 | 1 | ||
| SPAMMERS | 1200 | 29.95 | 24.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CALL OF THE LICH LORD | 1247 | 22.86 | 19.95 | 1 | ||
| DRAGONS OF THE FORSAKEN DESERT | 1245 | 22.14 | 19.95 | 2 | ||
| REALM OF THE ICE WITCH | 1246 | 22.72 | 19.95 | 1 | ||
| TOMB OF THE LICH LORD | 1240 | 21.74 | 19.95 | 1 | ||
| VAULT OF THE FIENDS | 1242 | 22.14 | 19.95 | 2 | ||
| WRATH OF THE SERPENT GODDESS | 1248 | 23.60 | 19.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GLOOM CARD GAME | 1250 | 27.68 | 24.95 | 2 | ||
| UNFORTUNATE EXPEDITIONS EXPANSION | 1254 | 16.61 | 14.95 | 2 | ||
| UNHAPPY HOMES EXPANSION | 1252 | 16.61 | 14.95 | 1 | ||
| UNWELCOME GUESTS EXPANSION | 1253 | 16.61 | 14.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LET'S KILL, 2ND EDITION | 1270 | 20.99 | 19.95 | 1 | ||
| PRETTY CORPSE EXPANSION DECK | 1272 | 14.95 | 11.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| LUNCH MONEY | 1101 | 22.04 | 19.95 | 4 | ||
| STICKS & STONES | 1102 | 10.87 | 9.95 | 1 | ||
| BEER MONEY | BEER MONEY | 1104 | 22.14 | 19.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| MAD SCIENTIST UNIVERSITY | 1310 | 27.50 | 24.95 | 1 | ||
| SPRING BREAK EXPANSION | 1311 | 14.57 | 12.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CREATE YOUR OWN STORYTELLING CARDS (56) | 1005 | 8.58 | 7.95 | 1 | O/P | |
| DARK TALES EXPANSION | 1003 | 11.02 | 9.95 | 2 | ||
| ONCE UPON A TIME CARD GAME | 1001 | 21.86 | 20.95 | 2 | ||
| ONCE UPON A TIME CARD GAME (Italian language) | 1001 | 24.78 | 20.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CURSED BLADE, THE | 1502 | 21.95 | 19.95 | 2 | ||
| MAIDEN'S VENGEANCE, THE | 1501 | 21.95 | 19.95 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CULTS ACROSS AMERICA | 1210 | 53.95 | 44.95 | 1 | ||
| CULTS ACROSS AMERICA: BLANK CARDS | 1211 | 2.50 | 1.99 | 2 | ||
| RECESS | 1290 | 27.50 | 24.95 | 1 | ||
| RECESS | 1290 | 27.50 | 24.95 | 1 | ||
| SEISMIC GAME | 1300 | 35.95 | 29.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| GRAND TRIBUNAL | 1280 | 29.95 | 24.95 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ARMADA ENSIGN STARTER | 0002 | 22.50 | 14.95 | 2 | O/P | |
| CESTUS MERC STARTER | 0003 | 22.50 | 14.95 | 1 | O/P | |
| CITIZEN BOOSTER PACK (10) | 0004 | 4.95 | 3.29 | 20 | ||
| VANGUARD TROOPER STARTER | 0001 | 22.50 | 14.95 | 2 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| RUBOUT | 42.50 | 30.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| DIGGING | 0205 | 21.50 | 18.00 | 2 | O/P | |
| RES PUBLICA | 0204 | 33.50 | 28.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AIRLINES | 0202 | 45.50 | 38.00 | 1 | O/P | |
| AIRLINES 2 | 0203 | 22.04 | 19.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| TEARS OF THE DRAGON | 0503 | 23.95 | 19.99 | 1 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ACQUIRE | 221920000 | 33.21 | 30.00 | 3 | ||
| ALPHA OMEGA (MINT) | 41177 (8931 | 44.08 | 40.00 | 1 | O/P | |
| BLIND JUSTICE | 6385 | 37.50 | 1 | O/P | ||
| COLONIAL DIPLOMACY (PP) | 8192 | 16.53 | 15.00 | 1 | O/P | |
| DIPLOMACY | 221930000 | 32.37 | 29.95 | 4 | O/P | |
| GLOBAL SURVIVAL | 06448 | 77.95 | 65.00 | 1 | O/P | |
| GLOBAL SURVIVAL (EP) | 06448 | 35.82 | 32.50 | 1 | O/P | |
| HEXAGONY (EP) | 6320 | 16.50 | 15.00 | 1 | O/P | |
| MONSTERS MENACE AMERICA | 96874 | 49.59 | 45.00 | 1 | O/P | |
| OD | 6360 | 9.00 | 2 | O/P | ||
| OUTDOOR SURVIVAL (EU) | 29.75 | 27.00 | 1 | O/P | ||
| OUTDOOR SURVIVAL (PU) | 13.22 | 12.00 | 1 | O/P | ||
| SHAKESPEARE | 0800 | 39.95 | 1 | O/P | ||
| SHOWBIZ | 1-56038-018 | 29.95 | 1 | O/P | ||
| SPICES OF THE WORLD (M) | 06380 | 55.00 | 50.00 | 1 | O/P | |
| SWORD & SKULL | 96879 | 43.99 | 40.00 | 2 | O/P | |
| TRIPPPLES | 700 | 20.00 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| PRINCESS RYAN'S STAR MARINES | 00908 | 55.00 | 50.00 | 1 | O/P | |
| ROCKETVILLE | 956320000 | 39.95 | 34.95 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| ROBO RALLY BOARDGAME | 217580000 | 53.95 | 49.95 | 3 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| CELESTIAL VENGEANCE ACCESSORY | 41056 | 16.53 | 14.95 | 1 | O/P | |
| QA'ANS RESURGENCE ACCESSORY | 41057 | 16.53 | 14.95 | 1 | O/P | |
| STRATEGO LEGENDS BOOSTER PACK | 41391-S | 6.95 | 5.99 | 1 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| RISK, 2210 A.D. | 86600000A | 48.42 | 44.95 | 3 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| AXIS & ALLIES PACIFIC (EU) | 41388000B | 44.63 | 40.50 | 1 | O/P | |
| AXIS & ALLIES PACIFIC 1940 | 217450000 | 99.63 | 90.00 | 2 | ||
| AXIS & ALLIES SPRING 1942 EDITION | 250660000 | 33.21 | 30.00 | 3 | ||
| AXIS & ALLIES, D-DAY | 217610000 | 42.80 | 39.99 | 2 |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| FOOTBALL STRATEGY | 815 | 48.00 | 2 | O/P |
| Series World | Title | Part Number | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|
| BASEBALL | BASEBALL (1989 PLAYERS) (EP) | 9240 | 33.00 | 30.00 | 1 | O/P |
| BASEBALL | BASEBALL CARDS (1989) | 22.75 | 1 | O/P | ||
| BASEBALL | BASEBALL NATIONAL '91 | 94202-N | 35.00 | 1 | O/P | |
| BASEBALL | BASEBALL NATIONAL '93 | 94202-N | 34.50 | 1 | O/P | |
| BASEBALL | BASEBALL NATIONAL '93 | 94202-N | 34.50 | 1 | O/P | |
| BASKETBALL | BASKETBALL CARDS 1990 | 25.50 | 1 | O/P | ||
| FOOTBALL | FOOTBALL (1988) | 9250 | 60.00 | 1 | O/P | |
| FOOTBALL | FOOTBALL (1991) (EP) | 9250 | 27.50 | 25.00 | 1 | O/P |
| FOOTBALL | FOOTBALL CARDS (1989) | 25.50 | 2 | O/P | ||
| FOOTBALL | FOOTBALL CARDS (1990) | 24.00 | 1 | O/P | ||
| FOOTBALL | FOOTBALL CARDS (1992) | 24.00 | 1 | O/P |
Note: Anything Marked O/P is Out of Print. Items in Italics are Used. Codes for Used Items are: First Letter: M or Mint: Like New E: Excellent Condition A: Average P: Poor Second Letter is for Games with Pieces: U: Unpunched/Unused P: Punched/Played