| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| BLACK GLASS: THE LOST CYBERPUN | SHIRLEY, JOHN | ESPBG02 | 20.42 | 15.95 | 1 | |||
| MITRAS COURT | PAGE, DAVID A. | 239397400 | 8.99 | 6.99 | 2 |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| BOOK OF ALL FLESH | LOWDER, JAMES | 8700 | 19.95 | 15.95 | 1 | |||
| BOOK OF MORE FLESH | LOWDER, JAMES | 8701 | 23.95 | 16.95 | 1 | |||
| BOOK OF FINAL FLESH | LOWDER, JAMES | 8702 | 25.50 | 16.95 | 1 |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| 1 | IN HOLLOW HOUSES | BRAUNBECK, GAR | 21636 | 8.99 | 6.99 | 2 | O/P | |
| 2 | IF WHISPERS CALL | BASSINGTHWAITE | 21679 | 9.99 | 6.99 | 2 | O/P | |
| 3 | IN FLUID SILENCE | TIRPA, G.W. | 21680 | 9.99 | 2 | O/P | ||
| 4 | OF AGED ANGELS | COOK, MONTE | 88192/21876 | 9.99 | 6.99 | 2 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| ANTHOLOGY | CHILDREN OF THE RUNE | WEINLEIN COOK, | 16145 | 8.99 | 6.99 | 2 | ||
| ANTHOLOGY | DRAGON'S RETURN, THE | WEINLEIN COOK, | 16147 | 8.99 | 6.99 | 2 |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| HIGHLANDER GAMBIT | PARDOE, BLAINE | 5489 | 6.50 | 4.99 | 1 | O/P | ||
| BINDING FORCE | COLEMAN, LOREN | 5633 | 7.50 | 5.99 | 2 | O/P | ||
| ILLUSIONS OF VICTORY | COLEMAN, LOREN | 5791 | 7.50 | 5.99 | 1 | O/P | ||
| FLASHPOINT | COLEMAN, LOREN | 5825 | 7.50 | 5.99 | 1 | O/P | ||
| PATH OF GLORY | BILLS, RANDALL | 5808 | 7.50 | 5.99 | 1 | O/P | ||
| CORPS: BATTLECORPS ANTHOLOGY V | CAT-35800 | 35800 | 19.29 | 14.95 | 2 | |||
| CAPELLAN SOLUT | 1 | THREADS OF AMBITION | COLEMAN, LOREN | 5745 | 7.50 | 5.99 | 1 | O/P |
| JADE FALCON | 1 | WAY OF THE CLANS | THURSTON, ROBE | 5158 | 5.50 | 4.50 | 1 | O/P |
| JADE FALCON | 3 | FALCON GUARD | THURSTON, ROBE | 5200/0-451-45 | 5.50 | 4.50 | 1 | O/P |
| MECHWARRIOR | 3 | BY BLOOD BETRAYED | PARDOE, BLAINE | 5769 | 7.50 | 5.99 | 1 | O/P |
| TWILIGHT OF TH | 8 | FALCON RISING | THURSTON, ROBE | 5739 | 7.50 | 5.99 | 1 | O/P |
| WARRIORS | 1 | WARRIOR: EN GARDE | STACKPOLE, MIC | 5716 | 8.50 | 6.99 | 1 | O/P |
| WARRIORS | 3 | WARRIOR: COUPE | STACKPOLE, MIC | 5722 | 8.50 | 6.99 | 1 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| IRON THRONE, THE | HAWKE, SIMON | 03112 | 8.99 | 6.99 | 1 | O/P | ||
| GREATHEART | MCKEONE, DIXIE | 03113 | 6.99 | 5.99 | 2 | O/P | ||
| HAG'S CONTRACT, THE | BETANCOURT, JO | 03114 | 6.99 | 5.99 | 2 | O/P | ||
| SPIDER'S TEST, THE | MCKEONE, DIXIE | 03115 | 6.99 | 5.99 | 2 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| BLOOD BOWL OMNIBUS | FORBECK, MATT | BL700 | 15.00 | 11.99 | 2 | |||
| 1 | BLOOD BOWL | FORBECK, MATT | BL644 | 10.00 | 6.99 | 3 | ||
| 2 | BLOOD BOWL DEAD BALL | FORBECK, MATT | BL658 | 11.00 | 7.99 | 1 | ||
| 3 | BLOOD BOWL DEATH MATCH | FORBECK, MATT | 1-84416-2502- | 10.99 | 7.99 | 2 | ||
| 4 | BLOOD BOWL RUMBLE IN THE JUNGL | FORBECK, MATT | BL701 | 9.99 | 7.99 | 2 |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| HELL'S FEAST | FARSHTEY, GREG | 33101 | 7.95 | 6.95 | 2 | O/P | ||
| FIFTH HORSEMAN, THE | STARK, ED | 33102 | 7.95 | 6.95 | 2 | O/P | ||
| DEMON'S DREAM | FARSHTEY, GREG | 33104 | 8.95 | 6.95 | 1 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| AZATHOTH CYCLE, THE | PRICE, ROBERT | 6006 | 13.99 | 10.95 | 1 | O/P | ||
| BOOK OF IOD, THE | PRICE,ROBERT ( | 6008 | 13.99 | 10.95 | 1 | O/P | ||
| MADE IN GOATSWOOD | ANIOLOWSKI, SC | 6009 | 13.95 | 10.95 | 2 | |||
| DISCIPLES OF CTHULHU, THE, 2ND | BERGLUND, EDWA | 6011 | 13.99 | 10.95 | 1 | O/P | ||
| XOTHIC LEGEND CYCLE, THE | CARTER, LIN | 6013 | 15.95 | 10.95 | 1 | O/P | ||
| SINGERS OF STRANGE SONGS | ANIOLOWSKI, SC | 6014 | 18.95 | 12.95 | 1 | |||
| RETURN TO LOVECRAFT COUNTRY (T | ANIOLOWSKI, SC | TE-0378 | 17.95 | 12.00 | 1 | |||
| INNSMOUTH CYCLE, THE | PRICE, ROBERT | 6017 | 15.59 | 12.95 | 1 | O/P | ||
| COMPLETE PEGANA, THE | LORD DUNSANY | 6016 | 18.95 | 12.95 | 1 | O/P | ||
| TALES OUT OF INNSMOUTH | PRICE, ROBERT | 3024 | 18.95 | 13.95 | 1 | O/P | ||
| YELLOW SIGN & OTHER TALES | CHAMBERS, ROBE | 6023 | 23.98 | 19.95 | 1 | |||
| BOOK OF DZYAN | PRICE, ROBERT | 6027 | 20.95 | 12.95 | 1 | |||
| DISCIPLES OF CTHULHU #2 | BERGLUND, EDWA | 6033 | 15.50 | 13.95 | 1 | |||
| TSATHOGGUA CYCLE, THE | PRICE, ROBERT | 6029 | 17.99 | 14.95 | 1 | |||
| TERRORS | LUPOFF, RICHAR | ESPTR042 | 20.95 | 16.95 | 0 | |||
| ANCIENT EXHUMATIONS #2 | SARGENT, STANL | ESPAE2 | 18.95 | 14.00 | 1 | |||
| ARKHAM TALES | JONES, WILLIAM | 1-56882-185-9 | 20.95 | 15.95 | 1 | |||
| MOTHER HYDRA'S MYTHOS RHYMES | HORRO2CAL2 | 5015 | 11.99 | 9.95 | 1 | |||
| SPIRALING WORM, THE | CONYERS, DAVID | 978-1-56882-2 | 19.95 | 15.95 | 1 | |||
| STRANGE CASES OF RUDOLPH PEARS | JONES, WILLIAM | 6042/978-1-56 | 15.99 | 14.95 | 1 | |||
| ANTHOLOGY | FRONTIER CTHULHU | JONES, WILLIAM | 6041/978-1-56 | 16.50 | 14.95 | 1 | ||
| ANTHOLOGY | HORRORS BEYOND II (TRADE) | JONES, WILLIAM | ESP-HB-2092 | 19.95 | 17.95 | 0 | ||
| ANTHOLOGY | HIGH SEAS CTHULHU (TRADE) | JONES, WILLIAM | ESP-HS-602 | 16.99 | 15.95 | 1 | ||
| DELTA GREEN | RULES OF ENGAGEMENT, THE | TYNES, JOHN | 5008 | 16.79 | 13.95 | 1 | ||
| DELTA GREEN | DARK THEATRES | KRUGER / TYNES | 5013 | 29.95 | 19.95 | 2 | ||
| DELTA GREEN | DENIED TO THE ENEMY | DETWILLER, DEN | 5014 | 19.18 | 15.95 | 1 | ||
| MACHEN OMNIBUS | 3 | TERROR & OTHER TALES, THE | MACHEN, ARTHUR | 6036 | 20.95 | 15.95 | 1 |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| CHILLED TO THE BONE | GARCIA, ROBERT | 660 | 12.95 | 9.95 | 1 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| 1 | CRIMSON SKIES (X-BOX TIE-IN) | NYLUND, ERIC | 0-345-45874-5 | 10.99 | 6.99 | 1 | O/P | |
| WINGS OF FORTU | 1 | PIRATE'S GOLD | KENSON, STEPHE | 8904 | 9.95 | 6.95 | 1 | O/P |
| WINGS OF JUSTI | 1 | ROGUE FLYER | COLEMAN, LOREN | 8901 | 9.95 | 6.95 | 1 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| BLOOD OF HEROES GRAPHIC NOVEL | LOIZOU, CHRIS | 015 | 23.98 | 19.99 | 1 |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| HOLOMEN | BILLIAS, STEPH | 0-446-60233-7 | 6.99 | 1 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| MYTHUS | 1 | ANUBIS MURDERS, THE | GYGAX, GARY | 5255 | 5.95 | 1 | O/P | |
| MYTHUS | 2 | SAMARKAND SOLUTION, THE | GYGAX, GARY | 5240 | 5.99 | 1 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| FIDDLEBACK | 1 | GATHERING EVIL, A | STACKPOLE, MIC | 2150 | 5.95 | 1 | O/P | |
| FIDDLEBACK | 2 | EVIL ASCENDING | STACKPOLE, MIC | 2151 | 4.95 | 1 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| PRISM PENTAD | 1 | VERDANT PASSAGE, THE (TRADE) | DENNING, TROY | 219807400 | 14.50 | 12.95 | 1 | |
| PRISM PENTAD | 2 | CRIMSON LEGION, THE (TRADE) | DENNING, TROY | 219817400 | 14.95 | 12.95 | 1 | |
| PRISM PENTAD | 3 | AMBER ENCHANTRESS (TRADE) | DENNING, TROY | 219827400 | 14.95 | 12.95 | 1 | |
| PRISM PENTAD | 4 | OBSIDIAN ORACLE, THE (TRADE) | DENNING, TROY | 219837400 | 14.95 | 12.95 | 1 |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| 1 | DARKANGEL, THE | PIERCE, MEREDI | 978-0-316-067 | 10.99 | 7.99 | 1 | ||
| 2 | GATHERING OF GARGOYLES, A | PIERCE, MEREDI | 978-0-316-067 | 9.50 | 7.99 | 1 | ||
| 3 | PEARL OF THE SOUL OF THE WORLD | PIERCE, MEREDI | 978-0-316-067 | 9.50 | 7.99 | 1 |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| ANTHOLOGY | 1 | FIST FULL O' DEAD GUYS, A | HENSLEY, SHANE | 2100 | 14.95 | 9.95 | 1 | O/P |
| ANTHOLOGY | 2 | FOR A FEW DEAD GUYS MORE | HENSLEY, SHANE | 2101 | 14.95 | 9.95 | 1 | O/P |
| ANTHOLOGY | 3 | GOOD, THE BAD, & THE DEAD, THE | HENSLEY, SHANE | 2102 | 14.95 | 1 | O/P | |
| LOST COLONY | BANSHEE SCREAMS (TRADE) | GRIFFITH, CLAY | 2103 | 27.95 | 19.95 | 1 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| FALLEN TRILOGY | 1 | ASHES & ANGEL WINGS | STOLZE, GREG | 10090 | 11.00 | 8.99 | 1 | O/P |
| FALLEN TRILOGY | 2 | SEVEN DEADLIES, THE | STOLZE, GREG | 1-58846-806-2 | 11.00 | 6.99 | 1 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| SEED OF DARKNESS | FINDLEY, NIGEL | 0593 | 6.50 | 4.99 | 1 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| CAST OF FATE | VARNEY, ALLEN | 01508 | 6.99 | 1 | O/P |
| Series | Series # | Title | Author | Part # | Can Price | US Price | In Stock | O/P |
|---|---|---|---|---|---|---|---|---|
| SECOND GENERATION, THE (S/C) | WEIS, MARGARET | 885430000 | 10.99 | 7.99 | 2 | |||
| AGE OF MORTALS | BERTREM'S AGE OF MORTALS GUIDE | BERBERICK, NAN | 88056/21437 | 9.99 | 6.99 | 1 | ||
| AGE OF MORTALS | 2 | LIONESS, THE | BERBERICK, NAN | 88606 | 9.99 | 6.99 | 2 | |
| AGE OF MORTALS | 3 | DARK THANE | CROOK, JEFF | 178780000 | 9.99 | 6.99 | 1 | |
| AGE OF MORTALS | 4 | PRISONER OF HAVEN | BERBERICK, NAN | 966000000 | 9.99 | 6.99 | 1 | |
| AGE OF MORTALS | 5 | WIZARDS' CONCLAVE | NILES , DOUGLA | 978-0-7869-33 | 9.99 | 6.99 | 1 | |
| AGE OF MORTALS | 6 | LAKE OF DEATH ,THE | RABE, JEAN | 17580 | 9.99 | 6.99 | 1 | |
| ANTHOLOGY | DRAGONS AT WAR, THE | WEIS, MARGARET | 08378 | 9.99 | 6.99 | 1 | ||
| ANTHOLOGY | DRAGONS OF KRYNN, THE | WEIS, MARGARET | 86016/08359 | 5.95 | 4.95 | 2 | O/P | |
| ANTHOLOGY | PLAYERS OF GILEAN, THE | WEIS, MARGARET | 17853 | 9.99 | 6.99 | 1 | O/P | |
| ANTHOLOGY | SEARCH FOR POWER, DRAGONS FROM | WEIS, MARGARET | 965380000 | 9.99 | 6.99 | 1 | ||
| ANTHOLOGY | DRAGONS OF KRYNN, THE | WEIS, MARGARET | 860160001 | 9.99 | 6.99 | 1 | ||
| ANTHOLOGY | DRAGONS IN THE ARCHIVES | WEIS, MARGARET | 96931 | 10.99 | 7.99 | 1 | ||
| ANTHOLOGY | DRAGONS OF TIME | WEIS, MARGARET | 959617400 | 8.99 | 6.99 | 1 | ||
| ANTHOLOGY | 1 | BEST OF TALES, VOL #1 | WEIS, MARGARET | 21567 | 7.99 | 5.99 | 1 | |
| ANVIL OF TIME | 1 | SELLSWORD, THE | BANKS, CAM | 215357400 | 8.99 | 6.99 | 1 | |
| ANVIL OF TIME | 2 | SURVIVORS, THE | WILLIS, DAN | 215387400 | 8.99 | 6.99 | 1 | |
| ANVIL OF TIME | 3 | RENEGADE WIZARDS | SOULBAN, LUCIE | 239197400 | 8.99 | 7.99 | 1 | |
| ANVIL OF TIME | 4 | FOREST KING, THE | THOMPSON, PAUL | 240237400 | 10.99 | 7.99 | 3 | |
| CHAMPIONS | 2 | ALIEN SEA, THE | SOULBAN, LUCIE | 956187400 | 9.99 | 6.99 | 1 | |
| CHAMPIONS | 3 | GREAT WHITE WYRM, THE | ARCHER, PETER | 959267400 | 8.99 | 6.99 | 1 | |
| CHAMPIONS | 4 | PROTECTING PALANTHAS | CLARK, DOUGLAS | 959807400 | 8.99 | 6.99 | 1 | |
| CHAOS WARS | 1 | DOOM BRIGADE, THE (H/C) | WEIS, MARGARET | 08380 | 30.99 | 1 | O/P | |
| CHAOS WARS | 1 | DOOM BRIGADE, THE (S/C) | WEIS, MARGARET | 978-0-7869-07 | 10.99 | 7.99 | 1 | O/P |
| CHRONICLES | 1 | DRAGONS OF AUTUMN TWILIGHT (H/ | WEIS, MARGARET | 96206 | 38.95 | 27.95 | 1 | |
| CHRONICLES | 1 | DRAGONS OF AUTUMN TWILIGHT | WEIS, MARGARET | 978-0-7869-15 | 10.99 | 7.99 | 2 | |
| CHRONICLES | 2 | DRAGONS OF WINTER NIGHT | WEIS, MARGARET | 978-0-7869-16 | 10.99 | 7.99 | 1 | |
| CHRONICLES | 2 | DRAGONS OF WINTER NIGHT (H/C) | WEIS, MARGARET | 96207 | 38.95 | 27.95 | 1 | |
| CHRONICLES | 3 | DRAGONS OF SPRING DAWNING (H/C | WEIS, MARGARET | 96208 | 38.95 | 27.95 | 1 | |
| CHRONICLES | 3 | DRAGONS OF SPRING DAWNING | WEIS, MARGARET | 978-0-786-915 | 10.99 | 7.99 | 2 | |
| CHRONICLES | 4 | DRAGONS OF SUMMER FLAME (S/C) | WEIS, MARGARET | 88551 | 10.99 | 7.99 | 2 | |
| CLASSICS | MURDER IN TARSIS (H/C) | ROBERTS, JOHN | 08656 | 23.99 | 1 | O/P | ||
| CLASSICS | MURDER IN TARSIS (S/C) | ROBERTS, JOHN | 21587 | 7.95 | 5.99 | 1 | O/P | |
| CLASSICS | DALAMAR THE DARK | BERBERICK, NAN | 21565 | 7.99 | 5.99 | 1 | ||
| CLASSICS | CITADEL, THE | KNAAK, RICHARD | 21683 | 8.99 | 6.99 | 1 | ||
| CROSSROADS | 2 | THIEVES' GUILD, THE | CROOK, JEFF | 21681 | 9.99 | 6.99 | 1 | |
| CROSSROADS | 3 | DRAGON'S BLUFF, THE | HERBERT, MARY | 88193/21877 | 9.99 | 6.99 | 1 | |
| CROSSROADS | 4 | DRAGON ISLES, THE | SULLIVAN, STEP | 886260000 | 9.99 | 6.99 | 1 | |
| CROSSROADS | 5 | MIDDLE OF NOWHERE, THE | THOMPSON, PAUL | 96190 | 9.99 | 6.99 | 1 | |
| DARK CHRONICLE | 1 | DRAGONS OF THE DWARVEN DEPTHS | WEIS, MARGARET | 956467200 | 32.95 | 25.95 | 1 | |
| DARK CHRONICLE | 1 | DRAGONS OF THE DWARVEN DEPTHS | WEIS, MARGARET | 959277400 | 10.99 | 7.99 | 2 | |
| DARK CHRONICLE | 2 | DRAGONS OF THE HIGHLORD SKIES | WEIS, MARGARET | 959797200 | 32.00 | 25.95 | 1 | |
| DARK CHRONICLE | 2 | DRAGONS OF THE HIGHLORD SKIES | WEIS, MARGARET | 217307400 | 9.99 | 7.99 | 2 | |
| DARK CHRONICLE | 3 | DRAGONS OF THE HOURGLASS MAGE | WEIS, MARGARET | 218177200 (AU | 30.00 | 25.95 | 0 | |
| DARK DISCIPLE | 1 | AMBER & ASHES (S/C) | WEIS, MARGARET | 96708 | 10.99 | 7.99 | 1 | O/P |
| DARK DISCIPLE | 1 | AMBER & ASHES (S/C) | WEIS, MARGARET | 967080000 | 10.99 | 7.99 | 1 | |
| DARK DISCIPLE | 2 | AMBER & IRON (H/C) | WEIS, MARGARET | 969927200 | 34.95 | 25.95 | 0 | |
| DARK DISCIPLE | 2 | AMBER & IRON (S/C) | WEIS, MARGARET | 956237400 | 10.99 | 7.99 | 2 | |
| DARK DISCIPLE | 3 | AMBER & BLOOD (H/C) | WEIS, MARGARET | 955487200 | 30.00 | 25.95 | 0 | |
| DARK DISCIPLE | 3 | AMBER & BLOOD (S/C) | WEIS, MARGARET | 959707400 | 9.99 | 7.99 | 2 | |
| DEFENDERS OF M | 1 | NIGHT OF THE EYE | KIRCHOFF, MARY | 86989/08360 | 6.99 | 1 | O/P | |
| DEFENDERS OF M | 2 | MEDUSA PLAGUE, THE | KIRCHOFF, MARY | 08361 | 9.99 | 6.99 | 1 | |
| DEFENDERS OF M | 3 | SEVENTH SENTINEL, THE | KIRCHOFF, MARY | 08362 | 6.99 | 5.99 | 1 | O/P |
| DHAMON SAGA | 1 | DOWNFALL (S/C) | RABE, JEAN | 21814 | 10.99 | 7.99 | 1 | O/P |
| DHAMON SAGA | 3 | REDEMPTION (H/C) | RABE, JEAN | 88609 | 34.95 | 24.95 | 1 | O/P |
| DHAMON SAGA | 3 | REDEMPTION (S/C) | RABE, JEAN | 17984 | 9.99 | 6.99 | 1 | O/P |
| DWARF HOME | 1 | SECRET OF PAX THARKAS, THE | NILES, DOUGLAS | 216327400 | 8.99 | 6.99 | 1 | |
| DWARF HOME | 2 | HEIR OF KAYOLIN | NILES, DOUGLAS | 218947400 | 8.99 | 6.99 | 1 | |
| ELVEN EXILES | 1 | SANCTUARY | THOMPSON, PAUL | 950117400 | 9.99 | 6.99 | 1 | |
| ELVEN EXILES | 2 | ALLIANCES | THOMPSON, PAUL | 978-0-7869-40 | 9.99 | 6.99 | 1 | |
| ELVEN EXILES | 3 | DESTINY | THOMPSON, PAUL | 959397400 | 8.99 | 6.99 | 1 | |
| ELVEN NATIONS | ELVEN NATIONS TRILOGY GIFT SET | THOMPSON, PAUL | 950607600 | 29.97 | 20.97 | 1 | ||
| ELVEN NATIONS | ELVEN NATIONS OMNIBUS (TRADE) | THOMPSON, PAUL | 252027400 | 16.95 | 14.95 | 1 | ||
| ELVEN NATIONS | 1 | FIRSTBORN | THOMPSON, PAUL | 17587 | 9.99 | 6.99 | 1 | |
| ELVEN NATIONS | 3 | QUALINESTI, THE | THOMPSON, PAUL | 17589 | 9.99 | 6.99 | 1 | |
| ERGOTH | 1 | WARRIOR'S JOURNEY, A | THOMPSON, PAUL | 17969 | 9.99 | 6.99 | 1 | O/P |
| ERGOTH | 2 | WIZARD'S FATE, THE | THOMPSON, PAUL | 965450000 | 9.99 | 6.99 | 1 | O/P |
| FIFTH AGE | REBELS & TYRANTS | WEIS, MARGARET | 21676 | 7.99 | 5.99 | 1 | ||
| FIFTH AGE | 2 | DAY OF THE TEMPEST, THE | RABE, JEAN | 882600000 | 9.99 | 6.99 | 1 | |
| FIFTH AGE | 3 | EVE OF THE MAELSTROM, THE | RABE, JEAN | 882700000 | 9.99 | 6.99 | 1 | |
| HEROES | 2 | STORMBLADE | BERBERICK, NAN | 978-0-7869-31 | 9.99 | 6.99 | 1 | |
| HEROES | 3 | WEASEL'S LUCK | WILLIAMS, MICH | 96534 | 9.99 | 6.99 | 1 | |
| HEROES | 4 | KAZ THE MINOTAUR | KNAAK, RICHARD | 96551 | 9.99 | 6.99 | 1 | |
| HEROES | 5 | GATES OF THORBADIN, THE | PARKINSON, DAN | 96560 | 9.99 | 6.99 | 1 | |
| HEROES | 6 | GALEN BEKNIGHTED | WILLIAMS, MICH | 96601 | 9.99 | 6.99 | 1 | |
| ICEWALL TRILOG | 2 | GOLDEN ORB, THE | NILES, DOUGLAS | 885420000 | 9.99 | 6.99 | 1 | O/P |
| ICEWALL TRILOG | 3 | WINTERHEIM | NILES, DOUGLAS | 978-0-786-929 | 9.99 | 6.99 | 1 | |
| KANGS REGIMENT | 2 | DRACONIAN MEASURES | PERRIN, DON / | 88057/21678 | 10.99 | 7.99 | 1 | |
| LEGENDS | ANNOTATED LEGENDS, THE (H/C) | WEIS, MARGARET | 17978 | 43.89 | 34.95 | 1 | O/P | |
| LEGENDS | ANNOTATED LEGENDS, THE (TRADE) | WEIS, MARGARET | 978-0-7869-39 | 32.95 | 24.95 | 1 | O/P | |
| LEGENDS | 1 | TIME OF THE TWINS (S/C) | WEIS, MARGARET | 218040000 | 10.99 | 7.99 | 1 | |
| LEGENDS | 1 | TIME OF THE TWINS (H/C) | WEIS, MARGARET | 96526 | 34.95 | 24.95 | 1 | |
| LEGENDS | 2 | WAR OF THE TWINS (S/C) | WEIS, MARGARET | 218050000 | 10.99 | 7.99 | 1 | |
| LEGENDS | 2 | WAR OF THE TWINS (S/C) | WEIS, MARGARET | 21805 | 10.99 | 7.99 | 1 | O/P |
| LEGENDS | 2 | WAR OF THE TWINS (H/C) | WEIS, MARGARET | 96546 | 34.95 | 24.95 | 1 | |
| LEGENDS | 3 | TEST OF THE TWINS (S/C) | WEIS, MARGARET | 218060000 | 10.99 | 7.99 | 2 | |
| LEGENDS | 3 | TEST OF THE TWINS (H/C) | WEIS, MARGARET | 17964 | 34.95 | 24.95 | 1 | |
| LINSHA | 1 | CITY OF THE LOST, THE | HERBERT, MARY | 179760000 | 9.99 | 6.99 | 1 | |
| LINSHA | 2 | FLIGHT OF THE FALLEN | HERBERT, MARY | 978-0-7869-32 | 9.99 | 6.99 | 1 | O/P |
| LINSHA | 3 | RETURN OF THE EXILE | HERBERT, MARY | 177220000 | 9.99 | 6.99 | 1 | |
| LOST HISTORIES | 2 | IRDA, THE | BAKER, LINDA | 08364 | 6.99 | 5.99 | 1 | |
| LOST HISTORIES | 3 | DARGONESTI, THE | THOMPSON, PAUL | 86629/08365 | 6.99 | 5.99 | 1 | O/P |
| LOST HISTORIES | 5 | GULLY DWARVES, THE | PARKINSON, DAN | 86077/08373 | 7.99 | 5.99 | 1 | O/P |
| LOST HISTORIES | 6 | DRAGONS, THE | NILES, DOUGLAS | 08374 | 9.99 | 6.99 | 1 | O/P |
| MEETINGS | 2 | WANDERLUST | KIRCHOFF, MARY | 86059/08341 | 5.95 | 4.95 | 1 | O/P |
| MEETINGS | 3 | DARK HEART | DANIELL, TINA | 08342 | 5.95 | 4.95 | 1 | O/P |
| MEETINGS | 3 | DARK HEART | DANIELL, TINA | 86073/08342 | 6.99 | 5.99 | 1 | O/P |
| MEETINGS | 4 | OATH & THE MEASURE, THE | WILLIAMS, MICH | 08343 | 9.99 | 6.99 | 2 | |
| MEETINGS | 6 | COMPANIONS, THE | DANIELL, TINA | 86075/08345 | 7.99 | 5.99 | 1 | O/P |
| MINOTAUR WARS | 1 | NIGHT OF BLOOD (S/C) | KNAAK, RICHARD | 965390000 | 9.99 | 6.99 | 1 | |
| MINOTAUR WARS | 2 | TIDES OF BLOOD (H/C) | KNAAK, RICHARD | 96559 | 34.95 | 24.95 | 1 | |
| MINOTAUR WARS | 2 | TIDES OF BLOOD (S/C) | KNAAK, RICHARD | 17725 | 8.99 | 6.99 | 1 | |
| MINOTAUR WARS | 3 | EMPIRE OF BLOOD (H/C) | KNAAK, RICHARD | 88721 | 32.95 | 24.95 | 1 | |
| MINOTAUR WARS | 3 | EMPIRE OF BLOOD (S/C) | KNAAK, RICHARD | 954607400 | 9.99 | 6.99 | 1 | |
| OGRE TITANS | 1 | BLACK TALON | KNAAK, RICHARD | 959657400 | 8.99 | 6.99 | 1 | |
| OGRE TITANS | 2 | FIRE ROSE, THE | KNAAK, RICHARD | 217737400 | 8.99 | 6.99 | 1 | |
| PRELUDES | 1 | DARKNESS & LIGHT | THOMPSON, PAUL | 178540000 | 9.99 | 6.99 | 1 | |
| PRELUDES | 2 | KENDERMORE | KIRCHOFF, MARY | 17880 | 9.99 | 6.99 | 1 | |
| PRELUDES | 4 | RIVERWIND THE PLAINSMAN | THOMPSON, PAUL | 17985 | 9.99 | 6.99 | 1 | O/P |
| PRELUDES | 6 | TANIS, THE SHADOW YEARS | SIEGEL, BARBAR | 179950000 | 9.99 | 6.99 | 1 | |
| RAISTLIN CHRON | 1 | SOULFORGE, THE (S/C) | WEIS, MARGARET | 865120001 | 10.99 | 7.99 | 1 | |
| RAISTLIN CHRON | 1 | SOULFORGE, THE (H/C) | WEIS, MARGARET | 08379 | 30.95 | 23.95 | 1 | O/P |
| RAISTLIN CHRON | 2 | BROTHERS IN ARMS | WEIS, MARGARET | 214290000 | 10.99 | 7.99 | 1 | |
