| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| SOFTWIRE | 1 | VIRUS ON ORBIS 1 | 21.00 | 15.99 | HC | 0 | S/O | |
| SOFTWIRE | 1 | VIRUS ON ORBIS 1 | 8.50 | 6.99 | PB | 2 | ||
| SOFTWIRE | 2 | BETRAYAL ON ORBIS 2 | 18.50 | 16.99 | HC | 0 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| DEARLY, DEPART | 1 | DEARLY, DEPARTED | 18.00 | 16.00 | HC | 0 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| CROSSING INFINITY | 21.95 | 14.95 | HC | 0 | S/O | |||
| MUTANT SEASON | 4 | MUTANT LEGACY | 5.99 | PB | 1 | O/P | ||
| WOMAN WITHOUT | 1 | WOMAN WITHOUT A SHADOW | 5.99 | 5.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| TOR DOUBLE | 22 | THIEVES' CARNIVAL / JEWEL OF BAS | 5.95 | PB | 2 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| MUTANT SEASON | 1 | MUTANT SEASON, THE | 5.95 | PB | 1 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| CRYSTALWORLD | 5.95 | PB | 2 | O/P | ||||
| IDENTITY PLUNDERERS, THE | 5.95 | PB | 1 | O/P | ||||
| MUTANTS ARE COMING, THE | 5.95 | PB | 2 | O/P | ||||
| OUT OF SYNG | 5.50 | PB | 2 | O/P | ||||
| SPECTERWORLD | 5.95 | PB | 2 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| HUNTED BY THE OTHERS | 8.99 | 6.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| ACCIDENTAL TIME MACHINE, THE | 30.00 | 23.95 | HC | 0 | S/O | |||
| ACCIDENTAL TIME MACHINE, THE | 9.99 | 7.99 | PB | 1 | ||||
| CAMOUFLAGE | 36.00 | 23.96 | HC | 0 | S/O | |||
| CAMOUFLAGE | 8.99 | 7.99 | PB | 1 | ||||
| COMING, THE | 9.99 | 6.99 | PB | 1 | ||||
| EARTHBOUND | 29.00 | 24.95 | HC | 1 | S/O | |||
| FOREVER PEACE | 8.99 | 7.99 | PB | 1 | ||||
| FOREVER WAR, THE | 17.95 | 14.95 | TRADE | 0 | S/O | |||
| GUARDIAN | 10.99 | 7.99 | PB | 2 | ||||
| OLD TWENTIETH | 34.95 | 24.95 | HC | 0 | S/O | |||
| OLD TWENTIETH | 10.99 | 7.99 | PB | 1 | ||||
| ANTHOLOGY | SEPARATE WAR & OTHER STORIES | 32.95 | 23.95 | HC | 0 | S/O | ||
| ANTHOLOGY | SEPARATE WAR & OTHER STORIES | 10.99 | 7.99 | PB | 1 | |||
| MARSBOUND | 1 | MARSBOUND | 27.50 | 24.95 | HC | 0 | S/O | |
| MARSBOUND | 1 | MARSBOUND | 9.99 | 7.99 | PB | 1 | ||
| MARSBOUND | 2 | STARBOUND | 31.00 | 24.95 | HC | 0 | S/O | |
| MARSBOUND | 2 | STARBOUND | 9.99 | 7.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| WIZARD'S WARD, THE | 8.50 | 6.99 | PB | 1 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| UNDERWORLD CYC | 1 | MOB RULES | 17.95 | 14.95 | TRADE | 0 | S/O | |
| UNDERWORLD CYC | 2 | SKELETON CREW | 17.95 | 14.95 | TRADE | 0 | S/O | |
| UNDERWORLD CYC | 3 | DEAD DROP | 17.95 | 14.95 | TRADE | 4/24/2012 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| CHAMPION OF MARS | 10.99 | 8.99 | PB | 4/24/2012 | ||||
| OMEGA POINT | 9.99 | 7.99 | PB | 3/27/2012 | ||||
| RICHARDS & KLE | REALITY 36 | 8.99 | 7.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| LEGENDS OF THE SERAI | 20.95 | 20.95 | TRADE | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| FIRST IMMORTAL, THE | 10.99 | 7.99 | PB | 1 | ||||
| TRUTH MACHINE, THE | 8.99 | 6.99 | PB | 2 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| ALIEN CONTACT | 17.99 | 15.99 | TRADE | 0 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| CIRCLE OF THE MOON | 18.95 | 13.95 | TRADE | 0 | S/O | |||
| DRAGONSTAR | 10.99 | 6.99 | PB | 2 | ||||
| ICEFALCON'S QUEST | 28.00 | 19.00 | TRADE | 0 | S/O | |||
| STRANGER AT THE WEDDING | 6.99 | PB | 1 | O/P | ||||
| BENJAMIN JANUA | 2 | SOLD DOWN THE RIVER | 9.99 | 7.50 | PB | 1 | ||
| BENJAMIN JANUA | 7 | DAYS OF THE DEAD | 10.99 | 6.99 | PB | 1 | S/O | |
| BENJAMIN JANUA | 8 | DEAD WATER | 10.99 | 6.99 | PB | 1 | ||
| DRAGONSBANE | 2 | DRAGONSHADOW | 10.99 | 7.99 | PB | 2 | ||
| DRAGONSBANE | 3 | KNIGHT OF THE DEMON QUEEN | 9.99 | 6.99 | PB | 2 | ||
| WIND | 2 | SILICON MAGE, THE | 6.99 | PB | 1 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| NIGHTSEER | 15.50 | 14.00 | TRADE | 0 | S/O | |||
| NIGHTSEER | 8.99 | 7.99 | PB | 1 | ||||
| ANITA BLAKE | 1 | GUILTY PLEASURES | 9.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 2 | LAUGHING CORPSE, THE | 8.99 | 7.99 | PB | 2 | ||
| ANITA BLAKE | 3 | CIRCUS OF THE DAMNED | 10.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 4 | LUNATIC CAFE | 10.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 5 | BLOODY BONES | 8.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 6 | KILLING DANCE, THE | 8.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 7 | BURNT OFFERINGS | 9.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 8 | BLUE MOON | 9.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 9 | OBSIDIAN BUTTERFLY | 9.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 10 | NARCISSUS IN CHAINS | 10.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 11 | CERULEAN SINS | 9.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 12 | INCUBUS DREAMS | 9.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 13 | MICAH | 10.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 14 | DANSE MACABRE | 36.95 | 25.95 | HC | 0 | S/O | |
| ANITA BLAKE | 14 | DANSE MACABRE | 9.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 15 | HARLEQUIN, THE | 32.50 | 25.95 | HC | 0 | S/O | |
| ANITA BLAKE | 15 | HARLEQUIN, THE | 9.99 | 7.99 | PB | 0 | ||
| ANITA BLAKE | 16 | BLOOD NOIR | 28.50 | 25.95 | HC | 0 | S/O | |
| ANITA BLAKE | 16 | BLOOD NOIR | 9.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 17 | SKIN TRADE | 33.50 | 26.95 | HC | 0 | S/O | |
| ANITA BLAKE | 18 | FLIRT | 30.00 | 23.95 | HC | 0 | S/O | |
| ANITA BLAKE | 18 | FLIRT | 9.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 19 | BULLET | 33.50 | 26.95 | HC | 0 | S/O | |
| ANITA BLAKE | 19 | BULLET | 8.99 | 7.99 | PB | 1 | ||
| ANITA BLAKE | 20 | HIT LIST | 32.50 | 27.95 | HC | 0 | S/O | |
| ANTHOLOGY | STRANGE CANDY | 32.50 | 24.95 | HC | 0 | S/O | ||
| ANTHOLOGY | STRANGE CANDY | 17.50 | 14.00 | TRADE | 0 | S/O | ||
| MEREDITH GENTR | 1 | KISS OF SHADOWS, A | 10.99 | 7.99 | PB | 1 | ||
| MEREDITH GENTR | 2 | CARESS OF TWILIGHT, A | 10.99 | 7.99 | PB | 1 | ||
| MEREDITH GENTR | 3 | SEDUCED BY MOONLIGHT | 9.99 | 7.99 | PB | 1 | ||
| MEREDITH GENTR | 4 | STROKE OF MIDNIGHT, A | 32.95 | 23.95 | HC | 0 | S/O | |
| MEREDITH GENTR | 4 | STROKE OF MIDNIGHT, A | 10.99 | 7.99 | PB | 1 | ||
| MEREDITH GENTR | 5 | MISTRAL'S KISS | 31.95 | 24.95 | HC | 0 | S/O | |
| MEREDITH GENTR | 5 | MISTRAL'S KISS | 10.99 | 7.99 | PB | 1 | ||
| MEREDITH GENTR | 6 | LICK OF FROST, A | 29.95 | 24.95 | HC | 0 | S/O | |
| MEREDITH GENTR | 6 | LICK OF FROST, A | 9.99 | 7.99 | PB | 1 | ||
| MEREDITH GENTR | 7 | SWALLOWING DARKNESS | 30.00 | 26.00 | HC | 0 | S/O | |
| MEREDITH GENTR | 7 | SWALLOWING DARKNESS | 10.99 | 7.99 | PB | 1 | ||
| MEREDITH GENTR | 8 | DIVINE MISDEMEANORS | 32.00 | 26.00 | HC | 0 | S/O | |
| MEREDITH GENTR | 8 | DIVINE MISDEMEANORS | 9.99 | 7.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| FALLEN DRAGON | 19.00 | 14.99 | TRADE | 0 | S/O | |||
| MISSPENT YOUTH | 30.00 | 26.00 | HC | 0 | S/O | |||
| MANDEL FILES | 1 | MINDSTAR RISING / QUANTUM MURDER | 22.95 | 19.95 | TRADE | 1 | S/O | |
| MANDEL FILES | 2 | NANO FLOWER, THE | 22.95 | 19.95 | TRADE | 5/29/2012 | S/O | |
| NAKED GOD | 2 | FAITH | 9.99 | 6.99 | PB | 1 | O/P | |
| NEUTRONIUM ALC | 2 | CONFLICT | 10.99 | 7.99 | PB | 1 | ||
| NIGHT'S DAWN | 1 | REALITY DISFUNCTION, THE | 18.99 | 16.99 | TRADE | 0 | S/O | |
| NIGHT'S DAWN | 2 | NEUTRONIUM ALCHEMIST, THE | 18.99 | 16.99 | TRADE | 0 | S/O | |
| NIGHT'S DAWN | 3 | NAKED GOD, THE | 18.99 | 16.99 | TRADE | 0 | S/O | |
| PANDORA'S STAR | 1 | PANDORA'S STAR | 39.95 | 25.95 | HC | 0 | S/O | |
| PANDORA'S STAR | 1 | PANDORA'S STAR | 9.99 | 8.99 | PB | 1 | ||
| PANDORA'S STAR | 2 | JUDAS UNCHAINED | 37.95 | HC | 0 | S/O | ||
| PANDORA'S STAR | 2 | JUDAS UNCHAINED | 10.99 | 8.99 | PB | 1 | ||
| REALITY DISFUN | CONFEDERATION HANDBOOK, THE | 19.84 | 18.99 | TRADE | 0 | S/O | ||
| VOID | 1 | DREAMING VOID, THE | 32.00 | 27.00 | HC | 0 | S/O | |
| VOID | 1 | DREAMING VOID, THE | 9.99 | 8.99 | PB | 2 | ||
| VOID | 2 | TEMPORAL VOID, THE | 33.00 | 28.00 | HC | 0 | S/O | |
| VOID | 2 | TEMPORAL VOID, THE | 10.99 | 7.99 | PB | 1 | ||
| VOID | 3 | EVOLUTIONARY VOID, THE | 33.00 | 28.00 | HC | 0 | S/O | |
| VOID | 3 | EVOLUTIONARY VOID, THE | 9.99 | 8.99 | PB | 2 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| EXTINCTION | 9.99 | 6.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| KOP | 1 | KOP | 31.00 | 24.95 | HC | 0 | S/O | |
| KOP | 1 | KOP | 8.99 | 6.99 | PB | 1 | ||
| KOP | 2 | EX-KOP | 9.99 | 7.99 | PB | 1 | ||
| KOP | 3 | KOP KILLER | 27.95 | 25.99 | HC | 6/5/2012 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| CIRCLE OF LIGH | 2 | FARAGON FAIRINGAY | 5.95 | PB | 1 | O/P | ||
| WILDERNESS OF | 2 | PLAINS OF THE SEA, THE | 5.95 | PB | 1 | O/P | ||
| WILDERNESS OF | 4 | ROAD TO THE MIDDLE ISLANDS, THE | 5.95 | PB | 1 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| SHAKESPEARE UNDEAD | 16.99 | 13.99 | TRADE | 0 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO |
|---|
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| BLACK SUN'S DA | 1 | UNCLEAN SPIRITS | 17.50 | 15.00 | TRADE | 0 | S/O | |
| BLACK SUN'S DA | 1 | UNCLEAN SPIRITS | 9.99 | 7.99 | PB | 1 | ||
| BLACK SUN'S DA | 2 | DARKER ANGELS | 9.99 | 7.99 | PB | 1 | ||
| BLACK SUN'S DA | 3 | VICIOUS GRACE | 9.99 | 7.99 | PB | 1 | ||
| BLACK SUN'S DA | 4 | KILLING RITES | 9.99 | 7.99 | PB | 2 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| BOOK OF MORDRE | 1 | BOOK OF MORDRED | 4.75 | 5.99 | PB | 2 | O/P | |
| BOOK OF MORDRE | 2 | LAST KNIGHT OF ALBION, THE | 4.75 | PB | 2 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| DREAM GAMES | 5.95 | PB | 2 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| NIGHT FIRES | 8.99 | 5.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| CRYSTAL SKULLS, THE | 8.99 | PB | 1 | O/P | ||||
| OTHERWORLD | 8.99 | PB | 1 | O/P | ||||
| REVELATION | 8.99 | PB | 2 | O/P | ||||
| PROJEKT SAUCER | 3 | GENESIS | 9.99 | PB | 1 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| WIND CHILD | 5.95 | PB | 2 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| CHANGELING HEARTS | 7.99 | PB | 2 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| HARDYWARE | 37.95 | 29.95 | PB | 1 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| DISCOVERY OF WITCHES, A | 18.00 | 16.00 | TRADE | 0 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| LAND OF THE DEAD | 27.14 | 25.99 | HC | 0 | S/O | |||
| LAND OF THE DEAD | 9.99 | 7.99 | PB | 1 | ||||
| IN THE TIME OF | 1 | WASTELAND OF FLINT | 10.99 | 7.99 | PB | 1 | ||
| IN THE TIME OF | 2 | HOUSE OF REEDS | 10.99 | 7.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| DEITY DOZEN, THE | 8.99 | PB | 2 | |||||
| FAHRENHEIT 666 | 8.99 | PB | 2 | |||||
| FROGS OF WAR, THE | 8.99 | PB | 1 | |||||
| MIDSUMMER NIGHT'S GENE, A | 8.99 | PB | 2 | |||||
| SUBURBAN SALAMANDER INCIDENT, THE | 9.99 | PB | 2 | |||||
| TALONSPOTTING | 9.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| FIREBIRD | 5.95 | PB | 2 | O/P | ||||
| KRONO | 5.95 | PB | 2 | O/P | ||||
| LUNAR JUSTICE | 5.95 | PB | 2 | O/P | ||||
| LURID DREAMS | 5.95 | PB | 2 | O/P | ||||
| REDWORLD | 5.95 | PB | 1 | O/P | ||||
| VENETIAN COURT, THE | 5.95 | PB | 1 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| SUCCUBUS | 1 | SUCCUBUS IN THE CITY | 8.99 | 6.99 | PB | 1 | ||
| SUCCUBUS | 2 | SUCCUBUS TAKES MANHATTAN | 8.99 | 6.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| CLOCKWORK EMPI | 1 | DOOMSDAY VAULT, THE | 8.99 | 7.99 | PB | 2 | ||
| CLOCKWORK EMPI | 2 | IMPOSSIBLE CUBE, THE | 8.99 | 7.99 | PB | 5/1/2012 | ||
| SILENT EMPIRE | 3 | TRICKSTER | 9.99 | 6.99 | PB | 0 | ||
| SILENT EMPIRE | 4 | OFFSPRING | 9.99 | 7.50 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| TALES OF THE W | 2 | SHADOW LEADER | 8.99 | 6.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| I WHO HAVE NEVER KNOWN MEN | 3.99 | PB | 1 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| SLEEPER | 9.99 | 6.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| INVENTING MEMORY | 35.95 | 25.95 | HC | 0 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| HARPER CONNELL | 1 | GRAVE SIGHT | 8.99 | 7.99 | PB | 1 | ||
| HARPER CONNELL | 2 | GRAVE SURPRISE | 10.99 | 7.99 | PB | 1 | ||
| HARPER CONNELL | 3 | AN ICE COLD GRAVE | 9.99 | 7.99 | PB | 1 | ||
| HARPER CONNELL | 4 | GRAVE SECRET | 26.10 | 24.95 | HC | 0 | S/O | |
| SOOKIE STACKHO | SOOKIE STACKHOUSE COMPANION, THE | 34.50 | 30.00 | HC | 1 | S/O | ||
| SOOKIE STACKHO | 1 | DEAD UNTIL DARK | 8.99 | 7.99 | PB | 2 | ||
| SOOKIE STACKHO | 1 | DEAD UNTIL DARK | 28.50 | 23.95 | HC | 0 | S/O | |
| SOOKIE STACKHO | 2 | LIVING DEAD IN DALLAS | 8.99 | 7.99 | PB | 1 | ||
| SOOKIE STACKHO | 3 | CLUB DEAD | 8.99 | 7.99 | PB | 1 | ||
| SOOKIE STACKHO | 4 | DEAD TO THE WORLD | 8.99 | 7.99 | PB | 1 | ||
| SOOKIE STACKHO | 5 | DEAD AS A DOORNAIL | 9.99 | 7.99 | PB | 1 | ||
| SOOKIE STACKHO | 6 | DEFINITELY DEAD | 9.99 | 7.99 | PB | 1 | ||
| SOOKIE STACKHO | 7 | ALL TOGETHER DEAD | 8.99 | 7.99 | PB | 1 | ||
| SOOKIE STACKHO | 8 | FROM DEAD TO WORSE | 9.99 | 7.99 | PB | 2 | ||
| SOOKIE STACKHO | 9 | DEAD & GONE | 32.50 | 25.95 | HC | 0 | S/O | |
| SOOKIE STACKHO | 9 | DEAD & GONE | 9.99 | 7.99 | PB | 1 | ||
| SOOKIE STACKHO | 9 | DEAD & GONE | 17.50 | 14.00 | TRADE | 0 | S/O | |
| SOOKIE STACKHO | 10 | DEAD IN THE FAMILY | 32.50 | 25.95 | HC | 0 | S/O | |
| SOOKIE STACKHO | 10 | DEAD IN THE FAMILY | 9.99 | 7.99 | PB | 1 | ||
| SOOKIE STACKHO | 11 | DEAD RECKONING | 32.50 | 27.95 | HC | 0 | S/O | |
| SOOKIE STACKHO | 11 | DEAD RECKONING | 9.99 | 7.99 | PB | 3/27/2012 | ||
| SOOKIE STACKHO | 12 | DEADLOCKED | 32.50 | 27.95 | HC | 5/1/2012 | S/O | |
| SOOKIE STACKHO | TOUCH OF DEAD, A | 30.00 | 23.95 | HC | 0 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| HOME IMPROVEMENT: UNDEAD EDITION | 31.00 | 26.95 | HC | 0 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| DEATH'S EXCELLENT VACATION | 32.95 | 24.95 | HC | 0 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| CALEDON | 1 | CALEDON OF THE MISTS | 6.99 | PB | 1 | O/P | ||
| CALEDON | 2 | QUEEN OF ASHES, THE | 7.99 | PB | 1 | O/P | ||
| CALEDON | 3 | CITY OF EXILE | 8.50 | PB | 1 | O/P | ||
| MAGES OF GARIL | 2 | GAUNTLET OF MALICE | 5.95 | PB | 3 | O/P | ||
| MAGES OF GARIL | 3 | SPIRAL OF FIRE | 5.95 | PB | 2 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| BROKEN WORLDS, THE | 5.95 | PB | 2 | O/P | ||||
| SHADOWS OF THE WHITE SUN | 5.95 | PB | 2 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| BILL THE GALACTIC HERO | 10.50 | 6.99 | PB | 2 | ||||
| MAKE ROOM! MAKE ROOM! | 16.95 | 14.95 | TRADE | 0 | S/O | |||
| PLANET OF NO RETURN | 5.95 | 5.95 | PB | 1 | ||||
| STAR SMASHERS OF THE GALAXY RANGERS | 19.95 | 14.95 | TRADE | 0 | S/O | |||
| TRANSATLANTIC TUNNEL, HURRAH, A | 16.99 | 14.99 | TRADE | 0 | S/O | |||
| HAMMER & THE C | 1 | HAMMER & THE CROSS | 9.99 | 7.99 | PB | 1 | ||
| HAMMER & THE C | 2 | ONE KING'S WAY | 7.99 | 6.99 | PB | 1 | ||
| HAMMER & THE C | 3 | KING & EMPEROR | 8.99 | 6.99 | PB | 1 | ||
| STAINLESS STEE | STAINLESS STEEL RAT RETURNS, THE | 29.99 | 24.99 | HC | 0 | S/O | ||
| STAINLESS STEE | STAINLESS STEEL RAT RETURNS, THE | 9.99 | 7.99 | PB | 1 | |||
| STARS & STRIPE | 1 | STARS & STRIPES FOREVER | 9.99 | 6.99 | PB | 1 | ||
| STARS & STRIPE | 2 | STARS & STRIPES IN PERIL | 9.99 | 6.99 | PB | 1 | ||
| STARS & STRIPE | 3 | STARS & STRIPES TRIUMPHANT | 10.99 | 6.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| BLACK MAGIC SANCTION | 32.00 | 25.99 | HC | 0 | S/O | |||
| BLACK MAGIC SANCTION | 10.99 | 7.99 | PB | 1 | ||||
| PALE DEMON | 32.00 | 26.99 | HC | 0 | S/O | |||
| PALE DEMON | 9.50 | 7.99 | PB | 2 | ||||
| PERFECT BLOOD, A | 31.00 | 26.99 | HC | 2/21/2012 | S/O | |||
| HOLLOWS | HOLLOWS INSIDER, THE | 31.99 | 26.99 | HC | 0 | S/O | ||
| HOLLOWS | 1 | DEAD WITCH WALKING | 8.99 | 7.99 | PB | 1 | ||
| HOLLOWS | 2 | GOOD, THE BAD, & THE UNDEAD, THE | 10.99 | 7.99 | PB | 1 | ||
| HOLLOWS | 3 | EVERY WHICH WAY BUT DEAD | 8.99 | 7.99 | PB | 1 | ||
| HOLLOWS | 4 | FISTFUL OF CHARMS, A | 10.99 | 7.99 | PB | 1 | ||
| HOLLOWS | 5 | FOR A FEW DEMONS MORE | 10.99 | 7.99 | PB | 1 | ||
| HOLLOWS | 6 | OUTLAW DEMON WAILS | 28.95 | 24.95 | HC | 0 | S/O | |
| HOLLOWS | 6 | OUTLAW DEMON WAILS | 8.99 | 7.99 | PB | 1 | ||
| HOLLOWS | 7 | WHITE WITCH, BLACK CURSE | 33.00 | 25.99 | HC | 0 | S/O | |
| HOLLOWS | 7 | WHITE WITCH, BLACK CURSE | 10.99 | 7.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| LIGHT | 9.99 | 7.99 | PB | 1 | ||||
| NOVA SWING | 20.95 | 16.00 | TRADE | 0 | S/O | |||
| NOVA SWING | 14.95 | 14.95 | PB | 2 | ||||
| NOVA SWING | 8.99 | 6.99 | PB | 1 | ||||
| VIRICONIUM | VIRICONIUM | 20.95 | 16.00 | TRADE | 0 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| DREAMQUEST | 21.00 | 16.95 | HC | 0 | S/O | |||
| DREAMQUEST | 6.99 | 5.99 | PB | 2 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| ACT OF WILL | 1 | ACT OF WILL | 27.95 | 24.95 | HC | 0 | S/O | |
| ACT OF WILL | 1 | ACT OF WILL | 9.99 | 7.99 | PB | 2 | ||
| ACT OF WILL | 2 | WILL POWER | 29.99 | 24.99 | HC | 0 | S/O | |
| ACT OF WILL | 2 | WILL POWER | 10.99 | 8.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| MARS UNDERGROUND | 8.99 | 6.99 | PB | 1 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| DAMAGE TIME | 8.99 | 7.99 | PB | 3 |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| SERAPHIM | 1 | SERAPHIM | 8.50 | 6.99 | PB | 2 | ||
| SERAPHIM | 2 | RHIANA | 18.95 | 14.95 | TRADE | 0 | S/O |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| WIZARD | 1 | WIZARD OF 4TH STREET, THE | 5.99 | PB | 1 | O/P |
| Series | Title | Can Price | US Price | Format | In Stock | O/P | SO | |
|---|---|---|---|---|---|---|---|---|
| QUANTUM GATE | 6.99 | PB | 2 | O/P |
